Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs SEMO | 11/12/10 | 60-51 | W | 18-51 | .353 | 5-17 | .294 | 19-24 | .792 | 11 | 26 | 37 | 37.0 | 19 | 12 | 25 | 2 | 18 | 60 | 60.0 | |
at Ole Miss | 11/13/10 | 60-69 | L | 21-52 | .404 | 11-30 | .367 | 7-9 | .778 | 6 | 28 | 34 | 35.5 | 19 | 14 | 21 | 2 | 6 | 60 | 60.0 | |
CENTENARY | 11/17/10 | 83-55 | W | 29-67 | .433 | 5-16 | .313 | 20-24 | .833 | 13 | 38 | 51 | 40.7 | 26 | 25 | 14 | 2 | 12 | 83 | 67.7 | |
NORTH TEXAS | 11/23/10 | 90-76 | W | 32-62 | .516 | 7-16 | .438 | 19-30 | .633 | 16 | 32 | 48 | 42.5 | 25 | 29 | 27 | 2 | 12 | 90 | 73.2 | |
vs American | 11-26-10 | 73-59 | W | 27-55 | .491 | 9-19 | .474 | 10-19 | .526 | 8 | 30 | 38 | 41.6 | 19 | 12 | 17 | 3 | 10 | 73 | 73.2 | |
vs Charleston Southern | 11-27-10 | 76-70 | W | 30-67 | .448 | 8-19 | .421 | 8-21 | .381 | 15 | 36 | 51 | 43.2 | 23 | 15 | 18 | 4 | 7 | 76 | 73.7 | |
at Texas Tech | 11-28-10 | 52-65 | L | 18-61 | .295 | 6-17 | .353 | 10-16 | .625 | 14 | 30 | 44 | 43.3 | 21 | 10 | 22 | 6 | 7 | 52 | 70.6 | |
at Oklahoma | 12/1/10 | 45-94 | L | 18-71 | .254 | 4-22 | .182 | 5-11 | .455 | 13 | 25 | 38 | 42.6 | 17 | 5 | 17 | 6 | 10 | 45 | 67.4 | |
GRAMBLING STATE | 12/06/10 | 67-55 | W | 20-59 | .339 | 4-22 | .182 | 23-33 | .697 | 20 | 27 | 47 | 43.1 | 22 | 19 | 19 | 0 | 11 | 67 | 67.3 | |
at North Texas | 12/8/10 | 69-75 | L | 24-70 | .343 | 4-16 | .250 | 17-23 | .739 | 23 | 30 | 53 | 44.1 | 25 | 11 | 22 | 3 | 8 | 69 | 67.5 | |
HOUSTON BAPTIST | 12/11/10 | 48-51 | L | 18-71 | .254 | 5-30 | .167 | 7-17 | .412 | 28 | 18 | 46 | 44.3 | 18 | 16 | 18 | 1 | 9 | 48 | 65.7 | |
at TCU | 12-19-10 | 76-94 | L | 26-75 | .347 | 12-33 | .364 | 12-21 | .571 | 23 | 19 | 42 | 44.1 | 22 | 9 | 14 | 4 | 6 | 76 | 66.6 | |
at Texas-Pan American | 12/28/10 | 66-78 | L | 26-74 | .351 | 3-20 | .150 | 11-15 | .733 | 22 | 21 | 43 | 44.0 | 19 | 9 | 15 | 3 | 3 | 66 | 66.5 | |
at Texas | 01/02/11 | 50-94 | L | 16-72 | .222 | 5-24 | .208 | 13-20 | .650 | 16 | 23 | 39 | 43.6 | 25 | 8 | 19 | 2 | 12 | 50 | 65.4 | |
UTSA | 01/08/11 | 62-53 | W | 22-68 | .324 | 5-28 | .179 | 13-19 | .684 | 22 | 29 | 51 | 44.1 | 14 | 18 | 12 | 11 | 6 | 62 | 65.1 | |
at UTA-W | 1/13/11 | 67-53 | W | 24-61 | .393 | 8-23 | .348 | 11-15 | .733 | 17 | 21 | 38 | 43.8 | 20 | 12 | 21 | 2 | 15 | 67 | 65.2 | |
at Nicholls | 1-15-11 | 81-66 | W | 29-60 | .483 | 6-19 | .316 | 17-23 | .739 | 16 | 28 | 44 | 43.8 | 15 | 12 | 14 | 2 | 8 | 81 | 66.2 | |
TEXAS STATE | 01/19/11 | 82-67 | W | 25-60 | .417 | 9-22 | .409 | 23-29 | .793 | 8 | 28 | 36 | 43.3 | 29 | 21 | 19 | 5 | 17 | 82 | 67.1 | |
A&M-CORPUS CHRISTI | 01/22/11 | 83-67 | W | 29-71 | .408 | 7-19 | .368 | 18-26 | .692 | 21 | 26 | 47 | 43.5 | 23 | 26 | 16 | 5 | 12 | 83 | 67.9 | |
at Stephen F. Austin | 01/26/11 | 63-70 | L | 24-63 | .381 | 4-16 | .250 | 11-14 | .786 | 9 | 18 | 27 | 42.7 | 21 | 6 | 17 | 3 | 11 | 63 | 67.7 | |
at UTSA | 01/29/11 | 66-75 | L | 22-71 | .310 | 9-26 | .346 | 13-26 | .500 | 26 | 14 | 40 | 42.6 | 21 | 12 | 17 | 3 | 11 | 66 | 67.6 | |
MCNEESE STATE | 02/02/11 | 66-71 | L | 21-62 | .339 | 6-24 | .250 | 18-21 | .857 | 18 | 13 | 31 | 42.0 | 23 | 14 | 11 | 3 | 8 | 66 | 67.5 | |
at Southeastern La. | 02/05/11 | 64-52 | W | 22-53 | .415 | 3-14 | .214 | 17-24 | .708 | 9 | 22 | 31 | 41.6 | 17 | 9 | 13 | 3 | 12 | 64 | 67.3 | |
UTA-W | 02/10/11 | 71-65 | W | 23-62 | .371 | 8-32 | .250 | 17-20 | .850 | 19 | 29 | 48 | 41.8 | 18 | 21 | 18 | 1 | 8 | 71 | 67.5 | |
at A&M-Corpus Christi | 02/12/11 | 76-70 | W | 25-59 | .424 | 3-17 | .176 | 23-27 | .852 | 11 | 24 | 35 | 41.6 | 24 | 9 | 19 | 6 | 9 | 76 | 67.8 | |
CENTRAL ARKANSAS | 02/19/11 | 66-54 | W | 26-60 | .433 | 5-17 | .294 | 9-15 | .600 | 14 | 23 | 37 | 41.4 | 17 | 18 | 20 | 5 | 9 | 66 | 67.8 | |
at Northwestern State | 2/23/11 | 68-71 | L | 26-63 | .413 | 6-15 | .400 | 10-15 | .667 | 17 | 29 | 46 | 41.6 | 19 | 11 | 25 | 6 | 13 | 68 | 67.8 | |
LAMAR | 02/26/11 | 88-99 | L | 29-80 | .363 | 11-32 | .344 | 19-24 | .792 | 21 | 19 | 40 | 41.5 | 28 | 21 | 12 | 1 | 8 | 88 | 68.5 | |
STEPHEN F. AUSTIN | 03/02/11 | 76-66 | W | 22-52 | .423 | 9-23 | .391 | 23-37 | .622 | 14 | 24 | 38 | 41.4 | 18 | 18 | 15 | 3 | 7 | 76 | 68.8 | |
at Texas State | 3/5/11 | 93-79 | W | 29-74 | .392 | 5-19 | .263 | 30-36 | .833 | 21 | 35 | 56 | 41.9 | 23 | 15 | 12 | 2 | 8 | 93 | 69.6 | |
vs UTSA | 03-08-11 | 61-69 | L | 22-75 | .293 | 6-28 | .214 | 11-16 | .688 | 21 | 25 | 46 | 42.0 | 23 | 11 | 11 | 3 | 3 | 61 | 69.3 | |
Sam Houston State | 2148 | 743-2001 | .371 | 198-675 | .293 | 464-670 | .693 | 512 | 790 | 1302 | 42.0 | 653 | 448 | 540 | 104 | 296 | 2148 | 69.3 | |||
Opponents | 2133 | 714-1810 | .394 | 175-556 | .315 | 530-783 | .677 | 446 | 870 | 1316 | 42.5 | 586 | 438 | 610 | 101 | 249 | 2133 | 68.8 | |||
Games played: 31 | Rebounds/game: 42.0 | |
Points/game: 69.3 | Assists/game: 14.5 | |
FG Pct: 37.1 | Turnovers/game: 17.4 | |
3FG Pct: 29.3 | Assist/turnover ratio: 0.8 | |
FT Pct: 69.3 | Steals/game: 9.5 | |
Blocks/game: 3.4 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs SEMO | 11/12/10 | 60-51 | W | 18-53 | .340 | 4-21 | .190 | 11-19 | .579 | 14 | 24 | 38 | 38.0 | 21 | 10 | 30 | 1 | 9 | 51 | 51.0 | |
at Ole Miss | 11/13/10 | 60-69 | L | 28-72 | .389 | 4-17 | .235 | 9-19 | .474 | 24 | 26 | 50 | 44.0 | 10 | 15 | 12 | 3 | 15 | 69 | 60.0 | |
CENTENARY | 11/17/10 | 83-55 | W | 15-54 | .278 | 6-19 | .316 | 19-36 | .528 | 12 | 28 | 40 | 42.7 | 21 | 13 | 18 | 7 | 6 | 55 | 58.3 | |
NORTH TEXAS | 11/23/10 | 90-76 | W | 29-75 | .387 | 3-21 | .143 | 15-26 | .577 | 21 | 20 | 41 | 42.2 | 26 | 22 | 22 | 2 | 10 | 76 | 62.8 | |
vs American | 11-26-10 | 73-59 | W | 20-55 | .364 | 9-29 | .310 | 10-15 | .667 | 9 | 25 | 34 | 40.6 | 18 | 14 | 21 | 0 | 6 | 59 | 62.0 | |
vs Charleston Southern | 11-27-10 | 76-70 | W | 25-77 | .325 | 4-32 | .125 | 16-25 | .640 | 21 | 31 | 52 | 42.5 | 21 | 10 | 16 | 4 | 7 | 70 | 63.3 | |
at Texas Tech | 11-28-10 | 52-65 | L | 24-66 | .364 | 6-20 | .300 | 11-22 | .500 | 20 | 31 | 51 | 43.7 | 15 | 19 | 19 | 8 | 16 | 65 | 63.6 | |
at Oklahoma | 12/1/10 | 45-94 | L | 30-69 | .435 | 15-29 | .517 | 19-22 | .864 | 15 | 43 | 58 | 45.5 | 11 | 21 | 14 | 4 | 10 | 94 | 67.4 | |
GRAMBLING STATE | 12/06/10 | 67-55 | W | 17-51 | .333 | 5-20 | .250 | 16-26 | .615 | 14 | 24 | 38 | 44.7 | 27 | 13 | 25 | 0 | 12 | 55 | 66.0 | |
at North Texas | 12/8/10 | 69-75 | L | 29-68 | .426 | 2-13 | .154 | 15-31 | .484 | 19 | 27 | 46 | 44.8 | 21 | 5 | 17 | 6 | 10 | 75 | 66.9 | |
HOUSTON BAPTIST | 12/11/10 | 48-51 | L | 17-42 | .405 | 3-11 | .273 | 14-23 | .609 | 11 | 33 | 44 | 44.7 | 16 | 14 | 25 | 4 | 6 | 51 | 65.5 | |
at TCU | 12-19-10 | 76-94 | L | 34-56 | .607 | 11-20 | .550 | 15-30 | .500 | 11 | 31 | 42 | 44.5 | 20 | 22 | 14 | 7 | 3 | 94 | 67.8 | |
at Texas-Pan American | 12/28/10 | 66-78 | L | 31-70 | .443 | 2-16 | .125 | 14-20 | .700 | 14 | 30 | 44 | 44.5 | 16 | 15 | 14 | 3 | 4 | 78 | 68.6 | |
at Texas | 01/02/11 | 50-94 | L | 30-61 | .492 | 11-19 | .579 | 23-37 | .622 | 16 | 43 | 59 | 45.5 | 17 | 24 | 22 | 9 | 13 | 94 | 70.4 | |
UTSA | 01/08/11 | 62-53 | W | 18-68 | .265 | 3-20 | .150 | 14-19 | .737 | 23 | 27 | 50 | 45.8 | 13 | 14 | 11 | 2 | 5 | 53 | 69.3 | |
at UTA-W | 1/13/11 | 67-53 | W | 18-46 | .391 | 4-15 | .267 | 13-20 | .650 | 13 | 23 | 36 | 45.2 | 18 | 9 | 27 | 4 | 7 | 53 | 68.2 | |
at Nicholls | 1-15-11 | 81-66 | W | 22-53 | .415 | 8-24 | .333 | 14-16 | .875 | 4 | 20 | 24 | 43.9 | 19 | 14 | 14 | 1 | 8 | 66 | 68.1 | |
TEXAS STATE | 01/19/11 | 82-67 | W | 21-63 | .333 | 4-12 | .333 | 21-37 | .568 | 21 | 30 | 51 | 44.3 | 22 | 15 | 25 | 1 | 7 | 67 | 68.1 | |
A&M-CORPUS CHRISTI | 01/22/11 | 83-67 | W | 20-53 | .377 | 3-6 | .500 | 24-32 | .750 | 12 | 24 | 36 | 43.9 | 19 | 18 | 23 | 2 | 4 | 67 | 68.0 | |
at Stephen F. Austin | 01/26/11 | 63-70 | L | 23-54 | .426 | 4-15 | .267 | 20-25 | .800 | 15 | 33 | 48 | 44.1 | 17 | 11 | 25 | 2 | 8 | 70 | 68.1 | |
at UTSA | 01/29/11 | 66-75 | L | 27-46 | .587 | 3-10 | .300 | 18-23 | .783 | 4 | 28 | 32 | 43.5 | 21 | 12 | 22 | 5 | 9 | 75 | 68.4 | |
MCNEESE STATE | 02/02/11 | 66-71 | L | 21-44 | .477 | 7-16 | .438 | 22-31 | .710 | 14 | 25 | 39 | 43.3 | 18 | 19 | 19 | 1 | 8 | 71 | 68.5 | |
at Southeastern La. | 02/05/11 | 64-52 | W | 19-50 | .380 | 7-19 | .368 | 7-12 | .583 | 13 | 27 | 40 | 43.2 | 20 | 9 | 25 | 0 | 1 | 52 | 67.8 | |
UTA-W | 02/10/11 | 71-65 | W | 22-60 | .367 | 7-15 | .467 | 14-20 | .700 | 14 | 22 | 36 | 42.9 | 19 | 18 | 15 | 1 | 9 | 65 | 67.7 | |
at A&M-Corpus Christi | 02/12/11 | 76-70 | W | 18-55 | .327 | 5-13 | .385 | 29-34 | .853 | 17 | 25 | 42 | 42.8 | 20 | 8 | 22 | 2 | 9 | 70 | 67.8 | |
CENTRAL ARKANSAS | 02/19/11 | 66-54 | W | 17-48 | .354 | 5-17 | .294 | 15-19 | .789 | 11 | 23 | 34 | 42.5 | 15 | 11 | 28 | 1 | 12 | 54 | 67.3 | |
at Northwestern State | 2/23/11 | 68-71 | L | 21-57 | .368 | 4-10 | .400 | 25-28 | .893 | 9 | 24 | 33 | 42.1 | 18 | 10 | 18 | 7 | 15 | 71 | 67.4 | |
LAMAR | 02/26/11 | 88-99 | L | 31-58 | .534 | 7-18 | .389 | 30-38 | .789 | 9 | 35 | 44 | 42.2 | 21 | 23 | 16 | 3 | 8 | 99 | 68.5 | |
STEPHEN F. AUSTIN | 03/02/11 | 76-66 | W | 24-67 | .358 | 4-18 | .222 | 14-23 | .609 | 24 | 24 | 48 | 42.4 | 26 | 18 | 16 | 2 | 6 | 66 | 68.4 | |
at Texas State | 3/5/11 | 93-79 | W | 26-68 | .382 | 9-26 | .346 | 18-24 | .750 | 12 | 28 | 40 | 42.3 | 24 | 5 | 18 | 3 | 3 | 79 | 68.8 | |
vs UTSA | 03-08-11 | 61-69 | L | 19-51 | .373 | 6-15 | .400 | 25-31 | .806 | 10 | 36 | 46 | 42.5 | 16 | 7 | 17 | 6 | 3 | 69 | 68.8 | |
Opponents | 2133 | 714-1810 | .394 | 175-556 | .315 | 530-783 | .677 | 446 | 870 | 1316 | 42.5 | 586 | 438 | 610 | 101 | 249 | 2133 | 68.8 | |||
Sam Houston State | 2148 | 743-2001 | .371 | 198-675 | .293 | 464-670 | .693 | 512 | 790 | 1302 | 42.0 | 653 | 448 | 540 | 104 | 296 | 2148 | 69.3 | |||
Games played: 31 | Rebounds/game: 42.5 | |
Points/game: 68.8 | Assists/game: 14.1 | |
FG Pct: 39.4 | Turnovers/game: 19.7 | |
3FG Pct: 31.5 | Assist/turnover ratio: 0.7 | |
FT Pct: 67.7 | Steals/game: 8.0 | |
Blocks/game: 3.3 |
Points-Rebounds-Assists |
03 | 04 | 10 | 11 | 14 | 15 | 21 | ||||
Opponent | Date | Score | WL | JOHNSON,J | THOMAS,JA | MARTIN,BR | ECHOLS,KH | DAVIS,CLA | WOMBLES,D | TIPPET,LA |
vs SEMO | 11/12/10 | 60-51 | W | 2-2-4 | 8-3-1 | 7-2-2 | 3-3-4 | 11-4-0 | 6-7-0 | DNP |
at Ole Miss | 11/13/10 | 60-69 | L | 2-1-1 | 13-2-1 | 18-7-3 | 1-5-4 | DNP | 0-0-0 | DNP |
CENTENARY | 11/17/10 | 83-55 | W | 8-1-1 | 6-5-7 | 10-2-7 | 7-6-2 | 14-3-0 | 2-3-3 | 3-0-2 |
NORTH TEXAS | 11/23/10 | 90-76 | W | 6-1-6 | 11-3-4 | 19-4-7 | 11-5-4 | 1-4-4 | 0-2-0 | DNP |
vs American | 11-26-10 | 73-59 | W | 5-2-0 | 7-2-1 | 34-4-2 | 7-5-2 | DNP | 2-3-3 | 0-0-0 |
vs Charleston Southern | 11-27-10 | 76-70 | W | 0-0-0 | 11-2-1 | 37-10-5 | 5-4-5 | 2-4-1 | 4-8-1 | DNP |
at Texas Tech | 11-28-10 | 52-65 | L | DNP | 4-3-0 | 7-5-3 | 5-5-5 | 0-1-0 | DNP | DNP |
at Oklahoma | 12/1/10 | 45-94 | L | 0-0-1 | 3-1-0 | 8-4-2 | 4-2-2 | 2-1-0 | 0-0-0 | 0-0-0 |
GRAMBLING STATE | 12/06/10 | 67-55 | W | 0-1-0 | 0-1-0 | 12-3-6 | 6-9-9 | 6-6-0 | 2-2-0 | 0-0-0 |
at North Texas | 12/8/10 | 69-75 | L | 0-0-0 | 9-2-0 | 14-4-2 | 3-5-6 | 9-10-3 | 0-1-0 | DNP |
HOUSTON BAPTIST | 12/11/10 | 48-51 | L | 0-3-1 | 7-4-3 | 9-7-5 | 4-6-5 | 4-2-0 | 1-1-1 | DNP |
at TCU | 12-19-10 | 76-94 | L | 4-3-1 | 13-3-3 | 22-6-1 | 0-1-2 | 7-2-0 | 5-2-0 | DNP |
at Texas-Pan American | 12/28/10 | 66-78 | L | DNP | DNP | 14-6-4 | 9-4-2 | 12-8-0 | 9-3-2 | 0-0-0 |
at Texas | 01/02/11 | 50-94 | L | 0-0-1 | 2-3-0 | 14-7-2 | 13-5-3 | 4-4-0 | 0-1-0 | DNP |
UTSA | 01/08/11 | 62-53 | W | 0-2-2 | 4-8-3 | 13-8-4 | 6-4-2 | 2-3-1 | DNP | DNP |
at UTA-W | 1/13/11 | 67-53 | W | 2-0-1 | 5-0-0 | 10-8-4 | 15-5-5 | 1-3-1 | DNP | DNP |
at Nicholls | 1-15-11 | 81-66 | W | 2-2-0 | 0-2-1 | 13-5-4 | 12-4-2 | 8-2-0 | DNP | DNP |
TEXAS STATE | 01/19/11 | 82-67 | W | 10-0-3 | 4-0-1 | 26-7-4 | 9-2-9 | 5-4-0 | 0-0-0 | DNP |
A&M-CORPUS CHRISTI | 01/22/11 | 83-67 | W | 0-1-4 | 5-0-0 | 19-7-8 | 7-3-6 | 7-8-1 | 0-0-1 | 0-0-0 |
at Stephen F. Austin | 01/26/11 | 63-70 | L | 2-2-0 | 4-0-0 | 18-4-1 | 14-1-2 | 4-3-0 | DNP | DNP |
at UTSA | 01/29/11 | 66-75 | L | 3-4-1 | 0-0-0 | 15-4-2 | 18-9-4 | 3-8-2 | 0-0-0 | DNP |
MCNEESE STATE | 02/02/11 | 66-71 | L | 6-3-3 | DNP | 16-4-4 | 8-0-2 | 11-8-2 | 0-0-0 | DNP |
at Southeastern La. | 02/05/11 | 64-52 | W | 3-3-0 | DNP | 15-8-4 | 11-3-5 | 4-3-0 | 5-1-0 | DNP |
UTA-W | 02/10/11 | 71-65 | W | 5-0-2 | 0-0-1 | 21-8-7 | 3-4-8 | 2-6-0 | 2-3-1 | DNP |
at A&M-Corpus Christi | 02/12/11 | 76-70 | W | 2-1-0 | 4-3-0 | 16-4-4 | 20-4-3 | 2-2-0 | 0-0-0 | DNP |
CENTRAL ARKANSAS | 02/19/11 | 66-54 | W | 0-0-0 | 2-3-1 | 23-2-6 | 9-4-4 | 0-1-0 | 0-0-0 | DNP |
at Northwestern State | 2/23/11 | 68-71 | L | 6-0-2 | 2-1-1 | 11-7-2 | 10-1-2 | 0-0-0 | 0-1-0 | DNP |
LAMAR | 02/26/11 | 88-99 | L | 0-0-1 | 0-2-0 | 12-5-3 | 8-3-9 | 15-5-0 | DNP | 0-0-1 |
STEPHEN F. AUSTIN | 03/02/11 | 76-66 | W | 3-0-0 | 5-1-0 | 18-3-3 | 11-3-10 | 0-4-0 | DNP | DNP |
at Texas State | 3/5/11 | 93-79 | W | 2-1-0 | 3-1-0 | 17-5-2 | 19-8-9 | 2-1-0 | 0-0-0 | DNP |
vs UTSA | 03-08-11 | 61-69 | L | 13-4-1 | 0-0-0 | 6-6-2 | 9-4-7 | 0-1-0 | DNP | DNP |
24 | 30 | 31 | 32 | 33 | 34 | 42 | ||||
Opponent | Date | Score | WL | JONES,ASH | THOMAS,SE | MORGAN,LA | TUCKER,ZO | CARTER,NY | SMITH,CHA | AUSTIN,TE |
vs SEMO | 11/12/10 | 60-51 | W | DNP | DNP | 0-0-0 | 4-3-0 | 4-1-0 | 15-6-1 | DNP |
at Ole Miss | 11/13/10 | 60-69 | L | DNP | 12-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | 14-4-5 | DNP |
CENTENARY | 11/17/10 | 83-55 | W | 11-4-0 | 3-7-1 | 4-5-0 | 2-3-0 | 3-7-1 | 10-3-1 | DNP |
NORTH TEXAS | 11/23/10 | 90-76 | W | 2-3-0 | 21-8-1 | 0-2-0 | 0-5-0 | 0-4-1 | 19-6-2 | DNP |
vs American | 11-26-10 | 73-59 | W | 0-2-0 | 10-7-1 | 2-2-0 | 0-2-0 | 4-7-1 | 2-0-2 | DNP |
vs Charleston Southern | 11-27-10 | 76-70 | W | 0-2-0 | DNP | 2-4-0 | 4-1-0 | 2-6-0 | 9-4-2 | DNP |
at Texas Tech | 11-28-10 | 52-65 | L | DNP | 20-16-0 | 0-4-0 | 0-0-0 | 2-2-0 | 14-2-2 | DNP |
at Oklahoma | 12/1/10 | 45-94 | L | 0-0-0 | 15-9-0 | 0-6-0 | 0-1-0 | 0-1-0 | 13-9-0 | DNP |
GRAMBLING STATE | 12/06/10 | 67-55 | W | 0-0-0 | 22-15-1 | DNP | 4-3-0 | 2-2-0 | 13-4-3 | DNP |
at North Texas | 12/8/10 | 69-75 | L | 0-1-0 | 17-12-0 | DNP | 0-2-0 | 8-6-0 | 9-3-0 | DNP |
HOUSTON BAPTIST | 12/11/10 | 48-51 | L | 0-1-0 | 16-12-1 | 0-1-0 | 2-4-0 | 5-4-0 | 0-0-0 | DNP |
at TCU | 12-19-10 | 76-94 | L | 0-0-0 | 13-12-0 | 0-0-0 | 0-0-0 | 0-6-0 | 12-3-2 | DNP |
at Texas-Pan American | 12/28/10 | 66-78 | L | DNP | 7-9-0 | 0-0-0 | 0-1-0 | 2-3-0 | 13-6-1 | DNP |
at Texas | 01/02/11 | 50-94 | L | DNP | 12-7-0 | 0-3-0 | 0-0-0 | 2-0-0 | 3-2-2 | 0-1-0 |
UTSA | 01/08/11 | 62-53 | W | DNP | 17-18-3 | DNP | DNP | 0-0-0 | 18-3-3 | 2-1-0 |
at UTA-W | 1/13/11 | 67-53 | W | DNP | 9-11-0 | DNP | 0-0-0 | 0-2-0 | 23-3-1 | 2-1-0 |
at Nicholls | 1-15-11 | 81-66 | W | DNP | 26-7-1 | DNP | 0-0-0 | 2-3-1 | 10-6-3 | 8-4-0 |
TEXAS STATE | 01/19/11 | 82-67 | W | 0-0-1 | 17-12-1 | 0-0-0 | 0-4-0 | 0-0-0 | 7-2-2 | 4-5-0 |
A&M-CORPUS CHRISTI | 01/22/11 | 83-67 | W | 0-1-0 | 17-11-2 | 0-0-0 | 4-5-0 | 9-7-1 | 15-4-3 | DNP |
at Stephen F. Austin | 01/26/11 | 63-70 | L | DNP | 8-8-2 | 0-0-0 | 0-0-0 | 0-2-0 | 13-1-1 | DNP |
at UTSA | 01/29/11 | 66-75 | L | DNP | 14-6-3 | DNP | DNP | 0-1-0 | 11-2-0 | 2-1-0 |
MCNEESE STATE | 02/02/11 | 66-71 | L | DNP | 10-5-1 | DNP | DNP | 4-7-0 | 9-2-2 | 2-0-0 |
at Southeastern La. | 02/05/11 | 64-52 | W | 0-0-0 | 4-2-0 | 2-0-0 | 0-0-0 | 0-4-0 | 11-1-0 | 9-3-0 |
UTA-W | 02/10/11 | 71-65 | W | DNP | 10-7-0 | 4-4-1 | 2-3-0 | 0-3-0 | 17-4-1 | 5-6-0 |
at A&M-Corpus Christi | 02/12/11 | 76-70 | W | DNP | 17-10-0 | 0-0-0 | 1-0-0 | 0-0-0 | 8-1-2 | 6-4-0 |
CENTRAL ARKANSAS | 02/19/11 | 66-54 | W | 2-2-0 | 17-12-2 | 0-0-0 | 0-0-0 | 2-3-0 | 8-3-5 | 3-5-0 |
at Northwestern State | 2/23/11 | 68-71 | L | 0-2-0 | 17-18-0 | DNP | 2-0-0 | 6-3-0 | 12-4-3 | 2-4-1 |
LAMAR | 02/26/11 | 88-99 | L | 0-0-0 | 21-12-1 | DNP | 0-0-0 | 0-0-0 | 29-5-6 | 3-7-0 |
STEPHEN F. AUSTIN | 03/02/11 | 76-66 | W | 0-0-0 | 17-14-2 | DNP | 0-0-0 | 0-2-0 | 13-3-3 | 9-8-0 |
at Texas State | 3/5/11 | 93-79 | W | 4-2-0 | 15-12-1 | 0-0-0 | 2-3-0 | 4-3-2 | 14-5-1 | 11-12-0 |
vs UTSA | 03-08-11 | 61-69 | L | 0-0-0 | 19-15-0 | DNP | 0-0-0 | 0-0-0 | 12-3-1 | 2-5-0 |
Individual Game-by-Game |
#03 | Johnson, Jasmine |
#04 | Thomas, Jaleesa |
#10 | Martin, Britni |
#11 | Echols, Khamra |
#14 | Davis, Clarke |
#15 | Wombles, Devin |
#21 | Tippet, Lauren |
#24 | Jones, Ashton |
#30 | Thomas, Sequeena |
#31 | Morgan, LaTisha |
#32 | Tucker, Zoe |
#33 | Carter, Nyha |
#34 | Smith, Chanice |
#42 | Austin, Terrah |
#TM | Team |