#15 Wombles, Devin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs SEMO  11/12/10  *  18  2-2  1.000  0-0  .000  2-2  1.000  4  3  7  7.0  1  0  0  4  1  1  6  6.0 
at Ole Miss  11/13/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.5  0  0  0  2  0  0  0  3.0 
CENTENARY  11/17/10    14  0-4  .000  0-1  .000  2-2  1.000  0  3  3  3.3  0  0  3  1  0  1  2  2.7 
NORTH TEXAS  11/23/10    5  0-2  .000  0-0  .000  0-2  .000  1  1  2  3.0  1  0  0  0  0  0  0  2.0 
vs American  11-26-10    10  0-1  .000  0-0  .000  2-2  1.000  0  3  3  3.0  0  0  3  1  0  1  2  2.0 
vs Charleston Southern  11-27-10    19  1-7  .143  1-3  .333  1-2  .500  3  5  8  3.8  1  0  1  2  2  0  4  2.3 
at Oklahoma  12/1/10     5  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  0  0  0  0  0  2.0 
GRAMBLING STATE  12/06/10    11  1-4  .250  0-0  .000  0-0  .000  1  1  2  3.1  1  0  0  1  0  0  2  2.0 
at North Texas  12/8/10     2  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.9  0  0  0  0  0  0  0  1.8 
HOUSTON BAPTIST  12/11/10    11  0-1  .000  0-0  .000  1-2  .500  1  0  1  2.7  0  0  1  0  0  0  1  1.7 
at TCU  12-19-10    6  2-5  .400  1-1  1.000  0-0  .000  1  1  2  2.6  1  0  0  1  0  0  5  2.0 
at Texas-Pan American  12/28/10    26  3-10  .300  2-6  .333  1-2  .500  2  1  3  2.7  2  0  2  3  0  0  9  2.6 
at Texas  01/02/11  *  7  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.5  0  0  0  0  0  0  0  2.4 
TEXAS STATE  01/19/11    3  0-2  .000  0-2  .000  0-0  .000  0  0  0  2.4  1  0  0  0  0  0  0  2.2 
A&M-CORPUS CHRISTI  01/22/11    4  0-3  .000  0-1  .000  0-0  .000  0  0  0  2.2  0  0  1  0  0  0  0  2.1 
at UTSA  01/29/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  1.9 
MCNEESE STATE  02/02/11    8  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  1.8 
at Southeastern La.  02/05/11    8  2-3  .667  0-0  .000  1-2  .500  0  1  1  1.9  0  0  0  0  0  1  5  2.0 
UTA-W  02/10/11    7  0-2  .000  0-1  .000  2-2  1.000  2  1  3  1.9  0  0  1  0  0  0  2  2.0 
at A&M-Corpus Christi  02/12/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  1.9 
CENTRAL ARKANSAS  02/19/11    6  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  0  1.8 
at Northwestern State  2/23/11     2  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  2  0  0  0  1.7 
at Texas State  3/5/11     1  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  1.7 
Totals     2  179  11-56  .196  4-17  .235  12-18  .667  16  22  38  1.7  8  0  12  18  3  4  38  1.7 
 
Games played: 23      Rebounds/game: 1.7 
Points/game: 1.7      Assists/game: 0.5 
FG Pct: 19.6      Turnovers/game: 0.8 
3FG Pct: 23.5      Assist/turnover ratio: 0.7 
FT Pct: 66.7      Steals/game: 0.2 
       Blocks/game: 0.1