#34 Smith, Chanice

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs SEMO  11/12/10    27  4-14  .286  1-7  .143  6-6  1.000  6.0  15  15.0 
at Ole Miss  11/13/10  35  5-12  .417  2-9  .222  2-2  1.000  5.0  14  14.5 
CENTENARY  11/17/10  16  4-9  .444  2-5  .400  0-1  .000  4.3  10  13.0 
NORTH TEXAS  11/23/10  26  7-10  .700  1-3  .333  4-9  .444  4.8  19  14.5 
vs American  11-26-10  16  1-4  .250  0-2  .000  0-0  .000  3.8  12.0 
vs Charleston Southern  11-27-10  31  4-9  .444  0-2  .000  1-3  .333  3.8  11.5 
at Texas Tech  11-28-10  37  4-9  .444  3-7  .429  3-6  .500  3.6  14  11.9 
at Oklahoma  12/1/10   34  5-20  .250  1-8  .125  2-5  .400  4.3  13  12.0 
GRAMBLING STATE  12/06/10  25  4-12  .333  1-7  .143  4-6  .667  4.2  13  12.1 
at North Texas  12/8/10   19  2-7  .286  0-2  .000  5-6  .833  4.1  11.8 
HOUSTON BAPTIST  12/11/10  0-0  .000  0-0  .000  0-0  .000  3.7  10.7 
at TCU  12-19-10    27  5-15  .333  2-9  .222  0-2  .000  3.7  12  10.8 
at Texas-Pan American  12/28/10  33  6-20  .300  0-3  .000  1-1  1.000  3.8  13  11.0 
at Texas  01/02/11    19  0-5  .000  0-3  .000  3-5  .600  3.7  10.4 
UTSA  01/08/11  29  5-14  .357  2-8  .250  6-8  .750  3.7  18  10.9 
at UTA-W  1/13/11   29  6-15  .400  5-10  .500  6-6  1.000  3.6  23  11.7 
at Nicholls  1-15-11   30  4-10  .400  0-4  .000  2-2  1.000  3.8  10  11.6 
TEXAS STATE  01/19/11  27  2-9  .222  0-3  .000  3-4  .750  3.7  11.3 
A&M-CORPUS CHRISTI  01/22/11  29  4-12  .333  0-3  .000  7-7  1.000  3.7  15  11.5 
at Stephen F. Austin  01/26/11  31  6-11  .545  1-4  .250  0-0  .000  3.6  13  11.6 
at UTSA  01/29/11  23  5-10  .500  0-3  .000  1-4  .250  3.5  11  11.6 
MCNEESE STATE  02/02/11  25  4-18  .222  1-12  .083  0-0  .000  3.4  11.5 
at Southeastern La.  02/05/11  31  3-10  .300  1-5  .200  4-4  1.000  3.3  11  11.4 
UTA-W  02/10/11  28  6-16  .375  4-11  .364  1-2  .500  3.3  17  11.7 
at A&M-Corpus Christi  02/12/11  28  2-8  .250  1-4  .250  3-4  .750  3.2  11.5 
CENTRAL ARKANSAS  02/19/11  31  4-12  .333  0-2  .000  0-0  .000  3.2  11.4 
at Northwestern State  2/23/11   33  5-15  .333  1-4  .250  1-2  .500  3.3  12  11.4 
LAMAR  02/26/11    36  8-22  .364  5-11  .455  8-10  .800  3.3  29  12.0 
STEPHEN F. AUSTIN  03/02/11  26  3-7  .429  0-4  .000  7-8  .875  3.3  13  12.1 
at Texas State  3/5/11   31  2-11  .182  0-4  .000  10-10  1.000  3.4  14  12.1 
vs UTSA  03-08-11  37  3-14  .214  1-6  .167  5-6  .833  3.4  12  12.1 
Totals     27  851  123-360  .342  35-165  .212  95-129  .736  42  62  104  3.4  72  60  68  15  35  376  12.1 
 
Games played: 31      Rebounds/game: 3.4 
Points/game: 12.1      Assists/game: 1.9 
FG Pct: 34.2      Turnovers/game: 2.2 
3FG Pct: 21.2      Assist/turnover ratio: 0.9 
FT Pct: 73.6      Steals/game: 1.1 
       Blocks/game: 0.5