#03 Johnson, Jasmine |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs SEMO | 11/12/10 | 15 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 4 | 2 | 0 | 1 | 2 | 2.0 | |
| at Ole Miss | 11/13/10 | 11 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
| CENTENARY | 11/17/10 | 17 | 4-8 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 1 | 1 | 1 | 0 | 8 | 4.0 | |
| NORTH TEXAS | 11/23/10 | 14 | 2-5 | .400 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 6 | 3 | 0 | 0 | 6 | 4.5 | |
| vs American | 11-26-10 | 16 | 2-4 | .500 | 1-2 | .500 | 0-1 | .000 | 1 | 1 | 2 | 1.4 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 4.6 | |
| vs Charleston Southern | 11-27-10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.8 | |
| at Oklahoma | 12/1/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.3 | |
| GRAMBLING STATE | 12/06/10 | 9 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.9 | |
| at North Texas | 12/8/10 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| HOUSTON BAPTIST | 12/11/10 | 13 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 3 | 0 | 3 | 1.1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2.3 | |
| at TCU | 12-19-10 | 14 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.3 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 2.5 | |
| at Texas | 01/02/11 | 17 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 2.3 | |
| UTSA | 01/08/11 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.1 | |
| at UTA-W | 1/13/11 | 5 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 2.1 | |
| at Nicholls | 1-15-11 | 10 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.1 | |
| TEXAS STATE | 01/19/11 | 17 | 3-5 | .600 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 3 | 2 | 0 | 0 | 10 | 2.6 | |
| A&M-CORPUS CHRISTI | 01/22/11 | 16 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2.4 | |
| at Stephen F. Austin | 01/26/11 | 9 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2.4 | |
| at UTSA | 01/29/11 | 17 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 1.3 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 2.4 | |
| MCNEESE STATE | 02/02/11 | 31 | 2-5 | .400 | 2-2 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 3 | 0 | 3 | 1 | 0 | 1 | 6 | 2.6 | |
| at Southeastern La. | 02/05/11 | 16 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2.6 | |
| UTA-W | 02/10/11 | 15 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 2 | 3 | 0 | 0 | 5 | 2.7 | |
| at A&M-Corpus Christi | 02/12/11 | 12 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.7 | |
| CENTRAL ARKANSAS | 02/19/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| at Northwestern State | 2/23/11 | 13 | 2-3 | .667 | 1-1 | 1.000 | 1-2 | .500 | 0 | 0 | 0 | 1.3 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | 2.7 | |
| LAMAR | 02/26/11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.6 | |
| STEPHEN F. AUSTIN | 03/02/11 | 6 | 1-2 | .500 | 1-2 | .500 | 0-2 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.6 | |
| at Texas State | 3/5/11 | 7 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
| vs UTSA | 03-08-11 | 19 | 5-10 | .500 | 3-7 | .429 | 0-0 | .000 | 1 | 3 | 4 | 1.3 | 2 | 0 | 1 | 0 | 0 | 2 | 13 | 3.0 | |
| Totals | 0 | 345 | 32-97 | .330 | 15-43 | .349 | 7-11 | .636 | 14 | 23 | 37 | 1.3 | 26 | 0 | 36 | 40 | 1 | 12 | 86 | 3.0 | |
| Games played: 29 | Rebounds/game: 1.3 | |
| Points/game: 3.0 | Assists/game: 1.2 | |
| FG Pct: 33.0 | Turnovers/game: 1.4 | |
| 3FG Pct: 34.9 | Assist/turnover ratio: 0.9 | |
| FT Pct: 63.6 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |