#11 Echols, Khamra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs SEMO  11/12/10  23  1-4  .250  1-1  1.000  0-1  .000  3.0  3.0 
at Ole Miss  11/13/10  33  0-3  .000  0-2  .000  1-2  .500  4.0  2.0 
CENTENARY  11/17/10  21  2-4  .500  1-2  .500  2-2  1.000  4.7  3.7 
NORTH TEXAS  11/23/10  30  4-9  .444  0-0  .000  3-5  .600  4.8  11  5.5 
vs American  11-26-10  35  2-5  .400  0-0  .000  3-6  .500  4.8  5.8 
vs Charleston Southern  11-27-10  36  2-7  .286  0-0  .000  1-4  .250  4.7  5.7 
at Texas Tech  11-28-10  32  2-6  .333  0-2  .000  1-2  .500  4.7  5.6 
at Oklahoma  12/1/10   27  2-8  .250  0-0  .000  0-0  .000  4.4  5.4 
GRAMBLING STATE  12/06/10  33  1-3  .333  0-1  .000  4-6  .667  4.9  5.4 
at North Texas  12/8/10   40  1-8  .125  0-2  .000  1-2  .500  4.9  5.2 
HOUSTON BAPTIST  12/11/10  34  1-8  .125  1-5  .200  1-3  .333  5.0  5.1 
at TCU  12-19-10  24  0-3  .000  0-1  .000  0-0  .000  4.7  4.7 
at Texas-Pan American  12/28/10  29  4-13  .308  0-2  .000  1-2  .500  4.6  5.0 
at Texas  01/02/11  29  6-14  .429  1-1  1.000  0-0  .000  4.6  13  5.6 
UTSA  01/08/11  26  2-3  .667  0-0  .000  2-4  .500  4.6  5.6 
at UTA-W  1/13/11   36  7-10  .700  0-0  .000  1-2  .500  4.6  15  6.2 
at Nicholls  1-15-11   35  5-10  .500  0-0  .000  2-6  .333  4.6  12  6.5 
TEXAS STATE  01/19/11  35  2-8  .250  0-1  .000  5-7  .714  4.4  6.7 
A&M-CORPUS CHRISTI  01/22/11  30  3-8  .375  0-0  .000  1-4  .250  4.4  6.7 
at Stephen F. Austin  01/26/11  35  4-10  .400  0-1  .000  6-8  .750  4.2  14  7.1 
at UTSA  01/29/11  39  5-20  .250  2-7  .286  6-8  .750  4.4  18  7.6 
MCNEESE STATE  02/02/11  16  3-6  .500  2-2  1.000  0-0  .000  4.2  7.6 
at Southeastern La.  02/05/11  32  3-6  .500  0-1  .000  5-9  .556  4.2  11  7.7 
UTA-W  02/10/11  26  1-5  .200  0-1  .000  1-2  .500  4.2  7.5 
at A&M-Corpus Christi  02/12/11  32  8-16  .500  0-2  .000  4-4  1.000  4.2  20  8.0 
CENTRAL ARKANSAS  02/19/11  30  3-7  .429  0-0  .000  3-6  .500  4.2  8.1 
at Northwestern State  2/23/11   26  4-8  .500  1-1  1.000  1-2  .500  4.0  10  8.1 
LAMAR  02/26/11  27  2-7  .286  1-3  .333  3-4  .750  4.0  8.1 
STEPHEN F. AUSTIN  03/02/11  38  2-3  .667  0-1  .000  7-10  .700  4.0  10  11  8.2 
at Texas State  3/5/11   37  5-13  .385  0-0  .000  9-12  .750  4.1  19  8.6 
vs UTSA  03-08-11  34  4-15  .267  0-6  .000  1-2  .500  4.1  8.6 
Totals     31  960  91-250  .364  10-45  .222  75-125  .600  41  86  127  4.1  79  144  89  64  267  8.6 
 
Games played: 31      Rebounds/game: 4.1 
Points/game: 8.6      Assists/game: 4.6 
FG Pct: 36.4      Turnovers/game: 2.9 
3FG Pct: 22.2      Assist/turnover ratio: 1.6 
FT Pct: 60.0      Steals/game: 2.1 
       Blocks/game: 0.1