#33 Carter, Nyha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs SEMO  11/12/10  *  20  2-4  .500  0-0  .000  0-0  .000  0  1  1  1.0  3  0  0  1  0  2  4  4.0 
at Ole Miss  11/13/10  *  6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  2  0  0  1  0  0  0  2.0 
CENTENARY  11/17/10    18  1-4  .250  0-0  .000  1-2  .500  4  3  7  2.7  1  0  1  0  0  0  3  2.3 
NORTH TEXAS  11/23/10  *  8  0-1  .000  0-0  .000  0-0  .000  2  2  4  3.0  3  0  1  3  0  1  0  1.8 
vs American  11-26-10  *  26  1-2  .500  0-0  .000  2-4  .500  2  5  7  3.8  2  0  1  2  0  1  4  2.2 
vs Charleston Southern  11-27-10  *  13  1-3  .333  0-0  .000  0-0  .000  3  3  6  4.2  3  0  0  2  0  1  2  2.2 
at Texas Tech  11-28-10    10  1-2  .500  0-0  .000  0-0  .000  1  1  2  3.9  1  0  0  0  0  0  2  2.1 
at Oklahoma  12/1/10     8  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.5  0  0  0  3  0  1  0  1.9 
GRAMBLING STATE  12/06/10  *  8  1-2  .500  0-0  .000  0-0  .000  1  1  2  3.3  2  0  0  0  0  0  2  1.9 
at North Texas  12/8/10   *  15  4-7  .571  0-0  .000  0-0  .000  3  3  6  3.6  2  0  0  1  0  1  8  2.5 
HOUSTON BAPTIST  12/11/10  *  19  2-4  .500  0-0  .000  1-2  .500  3  1  4  3.6  1  0  0  1  0  1  5  2.7 
at TCU  12-19-10  *  24  0-2  .000  0-1  .000  0-1  .000  2  4  6  3.8  1  0  0  2  0  0  0  2.5 
at Texas-Pan American  12/28/10    33  1-1  1.000  0-0  .000  0-0  .000  2  1  3  3.8  1  0  0  2  0  0  2  2.5 
at Texas  01/02/11    12  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.5  3  0  0  1  0  0  2  2.4 
UTSA  01/08/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  2  0  0  0  0  0  0  2.3 
at UTA-W  1/13/11     16  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.2  4  0  0  0  0  2  0  2.1 
at Nicholls  1-15-11     6  1-1  1.000  0-0  .000  0-0  .000  2  1  3  3.2  0  0  1  0  0  0  2  2.1 
TEXAS STATE  01/19/11    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.0  2  0  0  0  0  0  0  2.0 
A&M-CORPUS CHRISTI  01/22/11    15  3-6  .500  0-0  .000  3-4  .750  6  1  7  3.2  2  0  1  0  0  1  9  2.4 
at Stephen F. Austin  01/26/11    12  0-2  .000  0-0  .000  0-0  .000  0  2  2  3.2  1  0  0  0  0  1  0  2.3 
at UTSA  01/29/11    3  0-2  .000  0-0  .000  0-0  .000  1  0  1  3.0  0  0  0  0  0  0  0  2.1 
MCNEESE STATE  02/02/11    17  1-3  .333  0-0  .000  2-2  1.000  6  1  7  3.2  3  0  0  1  0  0  4  2.2 
at Southeastern La.  02/05/11    13  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.3  1  0  0  1  0  1  0  2.1 
UTA-W  02/10/11    10  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  0  0  0  0  0  0  0  2.0 
at A&M-Corpus Christi  02/12/11    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  3.1  1  0  0  0  0  0  0  2.0 
CENTRAL ARKANSAS  02/19/11    8  1-1  1.000  0-0  .000  0-0  .000  1  2  3  3.1  0  0  0  0  0  0  2  2.0 
at Northwestern State  2/23/11     11  2-2  1.000  0-0  .000  2-2  1.000  3  0  3  3.1  2  0  0  3  0  0  6  2.1 
LAMAR  02/26/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  0  0  0  0  2.0 
STEPHEN F. AUSTIN  03/02/11    2  0-1  .000  0-0  .000  0-1  .000  2  0  2  3.0  0  0  0  1  0  0  0  2.0 
at Texas State  3/5/11     14  2-3  .667  0-0  .000  0-0  .000  2  1  3  3.0  1  0  2  1  0  0  4  2.0 
vs UTSA  03-08-11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  2  0  0  0  0  0  0  2.0 
Totals     9  360  25-56  .446  0-2  .000  11-18  .611  51  38  89  2.9  46  0  7  26  0  13  61  2.0 
 
Games played: 31      Rebounds/game: 2.9 
Points/game: 2.0      Assists/game: 0.2 
FG Pct: 44.6      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 61.1      Steals/game: 0.4 
       Blocks/game: 0.0