#31 Morgan, LaTisha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs SEMO  11/12/10    0-2  .000  0-0  .000  0-0  .000  0.0  0.0 
at Ole Miss  11/13/10    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
CENTENARY  11/17/10    10  2-3  .667  0-0  .000  0-0  .000  1.7  1.3 
NORTH TEXAS  11/23/10    0-0  .000  0-0  .000  0-0  .000  1.8  1.0 
vs American  11-26-10    1-1  1.000  0-0  .000  0-0  .000  1.8  1.2 
vs Charleston Southern  11-27-10    14  1-2  .500  0-0  .000  0-0  .000  2.2  1.3 
at Texas Tech  11-28-10  23  0-3  .000  0-0  .000  0-0  .000  2.4  1.1 
at Oklahoma  12/1/10   15  0-2  .000  0-0  .000  0-0  .000  2.9  1.0 
HOUSTON BAPTIST  12/11/10    0-0  .000  0-0  .000  0-0  .000  2.7  0.9 
at TCU  12-19-10    0-0  .000  0-0  .000  0-0  .000  2.4  0.8 
at Texas-Pan American  12/28/10    0-0  .000  0-0  .000  0-0  .000  2.2  0.7 
at Texas  01/02/11    0-0  .000  0-0  .000  0-1  .000  2.3  0.7 
TEXAS STATE  01/19/11    0-0  .000  0-0  .000  0-0  .000  2.1  0.6 
A&M-CORPUS CHRISTI  01/22/11    0-1  .000  0-0  .000  0-0  .000  1.9  0.6 
at Stephen F. Austin  01/26/11    0-0  .000  0-0  .000  0-0  .000  1.8  0.5 
at Southeastern La.  02/05/11    1-2  .500  0-0  .000  0-0  .000  1.7  0.6 
UTA-W  02/10/11    13  1-2  .500  0-0  .000  2-2  1.000  1.8  0.8 
at A&M-Corpus Christi  02/12/11    0-0  .000  0-0  .000  0-0  .000  1.7  0.8 
CENTRAL ARKANSAS  02/19/11    0-0  .000  0-0  .000  0-0  .000  1.6  0.7 
at Texas State  3/5/11     0-0  .000  0-0  .000  0-0  .000  1.6  0.7 
Totals     133  6-18  .333  0-0  .000  2-3  .667  23  31  1.6  29  16  14  0.7 
 
Games played: 20      Rebounds/game: 1.6 
Points/game: 0.7      Assists/game: 0.1 
FG Pct: 33.3      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.3