#10 Martin, Britni

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs SEMO  11/12/10  27  2-8  .250  1-6  .167  2-4  .500  2.0  7.0 
at Ole Miss  11/13/10  39  6-11  .545  6-9  .667  0-0  .000  4.5  18  12.5 
CENTENARY  11/17/10  23  1-5  .200  1-3  .333  7-7  1.000  3.7  10  11.7 
NORTH TEXAS  11/23/10  33  6-11  .545  2-7  .286  5-5  1.000  3.8  19  13.5 
vs American  11-26-10  37  13-18  .722  6-10  .600  2-2  1.000  3.8  34  17.6 
vs Charleston Southern  11-27-10  38  14-19  .737  4-8  .500  5-12  .417  10  4.8  37  20.8 
at Texas Tech  11-28-10  34  2-8  .250  1-4  .250  2-2  1.000  4.9  18.9 
at Oklahoma  12/1/10   40  3-15  .200  1-9  .111  1-4  .250  4.8  17.5 
GRAMBLING STATE  12/06/10  34  4-15  .267  3-10  .300  1-3  .333  4.6  12  16.9 
at North Texas  12/8/10   38  4-14  .286  3-7  .429  3-4  .750  4.5  14  16.6 
HOUSTON BAPTIST  12/11/10  35  3-16  .188  3-15  .200  0-0  .000  4.7  15.9 
at TCU  12-19-10  33  6-15  .400  4-10  .400  6-9  .667  4.8  22  16.4 
at Texas-Pan American  12/28/10  40  4-17  .235  1-9  .111  5-5  1.000  4.9  14  16.2 
at Texas  01/02/11  35  3-19  .158  2-8  .250  6-6  1.000  5.1  14  16.1 
UTSA  01/08/11  38  4-11  .364  2-7  .286  3-4  .750  5.3  13  15.9 
at UTA-W  1/13/11   36  3-11  .273  2-7  .286  2-3  .667  5.4  10  15.5 
at Nicholls  1-15-11   32  4-10  .400  2-6  .333  3-4  .750  5.4  13  15.4 
TEXAS STATE  01/19/11  39  6-12  .500  5-8  .625  9-11  .818  5.5  26  15.9 
A&M-CORPUS CHRISTI  01/22/11  33  6-15  .400  5-9  .556  2-4  .500  5.6  19  16.1 
at Stephen F. Austin  01/26/11  37  7-14  .500  3-7  .429  1-2  .500  5.5  18  16.2 
at UTSA  01/29/11  38  4-11  .364  4-8  .500  3-4  .750  5.4  15  16.1 
MCNEESE STATE  02/02/11  40  3-7  .429  1-2  .500  9-10  .900  5.4  16  16.1 
at Southeastern La.  02/05/11  32  4-13  .308  1-5  .200  6-6  1.000  5.5  15  16.1 
UTA-W  02/10/11  34  6-17  .353  3-13  .231  6-6  1.000  5.6  21  16.3 
at A&M-Corpus Christi  02/12/11  34  3-8  .375  2-5  .400  8-8  1.000  5.5  16  16.3 
CENTRAL ARKANSAS  02/19/11  35  8-17  .471  5-11  .455  2-2  1.000  5.4  23  16.5 
at Northwestern State  2/23/11   35  3-12  .250  2-6  .333  3-4  .750  5.4  11  16.3 
LAMAR  02/26/11  33  4-12  .333  4-12  .333  0-1  .000  5.4  12  16.2 
STEPHEN F. AUSTIN  03/02/11  37  6-15  .400  5-10  .500  1-2  .500  5.3  18  16.2 
at Texas State  3/5/11   37  5-15  .333  4-13  .308  3-4  .750  5.3  17  16.3 
vs UTSA  03-08-11  38  1-13  .077  1-7  .143  3-5  .600  5.4  15.9 
Totals     31  1094  148-404  .366  89-251  .355  109-143  .762  51  115  166  5.4  54  115  86  11  61  494  15.9 
 
Games played: 31      Rebounds/game: 5.4 
Points/game: 15.9      Assists/game: 3.7 
FG Pct: 36.6      Turnovers/game: 2.8 
3FG Pct: 35.5      Assist/turnover ratio: 1.3 
FT Pct: 76.2      Steals/game: 2.0 
       Blocks/game: 0.4