Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
WILEY | 11/11/21 | 86-62 | W | 29-70 | .414 | 4-10 | .400 | 24-33 | .727 | 17 | 27 | 44 | 44.0 | 20 | 17 | 21 | 7 | 20 | 86 | 86.0 | |
at UT Arlington | 11/13/21 | 54-72 | L | 19-55 | .345 | 4-11 | .364 | 12-19 | .632 | 11 | 21 | 32 | 38.0 | 22 | 10 | 19 | 1 | 11 | 54 | 70.0 | |
at Tulsa | 11/15/21 | 48-64 | L | 19-62 | .306 | 2-11 | .182 | 8-12 | .667 | 18 | 26 | 44 | 40.0 | 9 | 9 | 24 | 1 | 3 | 48 | 62.7 | |
USAO | 11/17/21 | 88-73 | W | 30-68 | .441 | 4-14 | .286 | 24-33 | .727 | 17 | 23 | 40 | 40.0 | 24 | 14 | 18 | 4 | 15 | 88 | 69.0 | |
HARTFORD | 11/20/21 | 88-65 | W | 32-82 | .390 | 5-16 | .313 | 19-26 | .731 | 22 | 28 | 50 | 42.0 | 22 | 10 | 19 | 0 | 18 | 88 | 72.8 | |
at Arkansas | 11/27/21 | 66-92 | L | 28-62 | .452 | 4-11 | .364 | 6-9 | .667 | 10 | 25 | 35 | 40.8 | 26 | 10 | 23 | 2 | 4 | 66 | 71.7 | |
LONGWOOD | 11/30/21 | 66-65 | W | 26-65 | .400 | 3-9 | .333 | 11-25 | .440 | 19 | 18 | 37 | 40.3 | 21 | 13 | 14 | 5 | 10 | 66 | 70.9 | |
at Louisiana Tech | 12/10/21 | 52-77 | L | 21-49 | .429 | 4-14 | .286 | 6-9 | .667 | 10 | 18 | 28 | 38.8 | 16 | 9 | 25 | 1 | 10 | 52 | 68.5 | |
at Alabama | 12/13/21 | 50-84 | L | 22-63 | .349 | 2-8 | .250 | 4-12 | .333 | 16 | 21 | 37 | 38.6 | 18 | 8 | 17 | 5 | 5 | 50 | 66.4 | |
RICE | 12/16/21 | 64-74 | L | 21-59 | .356 | 2-11 | .182 | 20-27 | .741 | 18 | 23 | 41 | 38.8 | 27 | 9 | 21 | 4 | 6 | 64 | 66.2 | |
ARLINGTON BAPTIST | 12/20/21 | 132-55 | W | 56-91 | .615 | 6-15 | .400 | 14-17 | .824 | 24 | 34 | 58 | 40.5 | 14 | 28 | 15 | 8 | 20 | 132 | 72.2 | |
ABILENE CHRISTIAN | 01/08/22 | 59-70 | L | 24-64 | .375 | 3-8 | .375 | 8-12 | .667 | 14 | 20 | 34 | 40.0 | 18 | 17 | 14 | 9 | 5 | 59 | 71.1 | |
LAMAR | 01/13/22 | 55-68 | L | 18-54 | .333 | 3-13 | .231 | 16-23 | .696 | 16 | 15 | 31 | 39.3 | 16 | 14 | 18 | 3 | 7 | 55 | 69.8 | |
at Stephen F. Austin | 01/15/22 | 46-79 | L | 15-50 | .300 | 1-9 | .111 | 15-20 | .750 | 13 | 28 | 41 | 39.4 | 28 | 7 | 35 | 2 | 4 | 46 | 68.1 | |
TARLETON | 01/17/22 | 61-62 | L | 23-57 | .404 | 3-9 | .333 | 12-22 | .545 | 16 | 21 | 37 | 39.3 | 22 | 11 | 17 | 4 | 7 | 61 | 67.7 | |
at New Mexico State | 01/20/22 | 59-72 | L | 22-57 | .386 | 1-7 | .143 | 14-17 | .824 | 6 | 20 | 26 | 38.4 | 19 | 3 | 19 | 1 | 8 | 59 | 67.1 | |
at Grand Canyon | 01/22/22 | 54-73 | L | 18-51 | .353 | 1-6 | .167 | 17-26 | .654 | 15 | 28 | 43 | 38.7 | 16 | 8 | 27 | 0 | 8 | 54 | 66.4 | |
at UTRGV | 01/24/22 | 66-52 | W | 21-46 | .457 | 2-6 | .333 | 22-32 | .688 | 10 | 31 | 41 | 38.8 | 15 | 11 | 18 | 1 | 7 | 66 | 66.3 | |
CALIFORNIA BAPTIST | 01/27/22 | 73-65 | W | 23-56 | .411 | 3-9 | .333 | 24-32 | .750 | 12 | 32 | 44 | 39.1 | 26 | 12 | 24 | 0 | 8 | 73 | 66.7 | |
SEATTLE U | 01/29/22 | 73-54 | W | 22-51 | .431 | 4-10 | .400 | 25-37 | .676 | 16 | 29 | 45 | 39.4 | 25 | 13 | 22 | 5 | 8 | 73 | 67.0 | |
at Dixie State | 02/03/22 | 74-72 | Wot | 28-77 | .364 | 3-8 | .375 | 15-22 | .682 | 18 | 33 | 51 | 40.0 | 21 | 6 | 15 | 3 | 9 | 74 | 67.3 | |
at Utah Valley | 02/05/22 | 69-66 | W | 25-57 | .439 | 1-7 | .143 | 18-21 | .857 | 11 | 21 | 32 | 39.6 | 18 | 13 | 11 | 4 | 11 | 69 | 67.4 | |
CHICAGO STATE | 02/12/22 | 61-58 | W | 17-57 | .298 | 2-11 | .182 | 25-42 | .595 | 23 | 17 | 40 | 39.6 | 21 | 5 | 17 | 2 | 12 | 61 | 67.1 | |
at Lamar | 02/14/22 | 66-57 | W | 18-44 | .409 | 4-9 | .444 | 26-36 | .722 | 11 | 29 | 40 | 39.6 | 28 | 9 | 19 | 0 | 9 | 66 | 67.1 | |
at Abilene Christian | 02/17/22 | 71-88 | L | 25-52 | .481 | 5-12 | .417 | 16-19 | .842 | 12 | 16 | 28 | 39.2 | 27 | 16 | 26 | 2 | 6 | 71 | 67.2 | |
UTRGV | 02/19/22 | 69-49 | W | 22-53 | .415 | 5-10 | .500 | 20-27 | .741 | 13 | 18 | 31 | 38.8 | 19 | 10 | 20 | 0 | 16 | 69 | 67.3 | |
STEPHEN F. AUSTIN | 02/24/22 | 58-73 | L | 21-63 | .333 | 4-15 | .267 | 12-19 | .632 | 25 | 23 | 48 | 39.2 | 22 | 6 | 24 | 2 | 10 | 58 | 67.0 | |
GRAND CANYON | 02/26/22 | 69-66 | W | 24-44 | .545 | 2-9 | .222 | 19-25 | .760 | 7 | 23 | 30 | 38.9 | 16 | 13 | 23 | 4 | 17 | 69 | 67.0 | |
at Tarleton | 03/02/22 | 63-83 | L | 18-67 | .269 | 0-4 | .000 | 27-39 | .692 | 23 | 26 | 49 | 39.2 | 26 | 7 | 20 | 3 | 10 | 63 | 66.9 | |
vs Lamar | 03/09/22 | 73-69 | W | 27-64 | .422 | 7-12 | .583 | 12-16 | .750 | 13 | 20 | 33 | 39.0 | 24 | 13 | 14 | 2 | 10 | 73 | 67.1 | |
vs California Baptist | 03/10/22 | 78-85 | L | 30-80 | .375 | 8-24 | .333 | 10-15 | .667 | 27 | 17 | 44 | 39.2 | 21 | 16 | 20 | 2 | 12 | 78 | 67.5 | |
Sam Houston | 2091 | 744-1870 | .398 | 102-328 | .311 | 501-724 | .692 | 483 | 731 | 1214 | 39.2 | 647 | 347 | 619 | 87 | 306 | 2091 | 67.5 | |||
Opponents | 2144 | 776-1738 | .446 | 143-446 | .321 | 449-652 | .689 | 320 | 746 | 1066 | 34.4 | 660 | 441 | 613 | 135 | 306 | 2144 | 69.2 | |||
Games played: 31 | Rebounds/game: 39.2 | |
Points/game: 67.5 | Assists/game: 11.2 | |
FG Pct: 39.8 | Turnovers/game: 20.0 | |
3FG Pct: 31.1 | Assist/turnover ratio: 0.6 | |
FT Pct: 69.2 | Steals/game: 9.9 | |
Blocks/game: 2.8 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
WILEY | 11/11/21 | 86-62 | W | 22-61 | .361 | 5-12 | .417 | 13-16 | .813 | 13 | 27 | 40 | 40.0 | 25 | 14 | 33 | 6 | 13 | 62 | 62.0 | |
at UT Arlington | 11/13/21 | 54-72 | L | 24-51 | .471 | 4-13 | .308 | 20-28 | .714 | 10 | 29 | 39 | 39.5 | 21 | 17 | 19 | 2 | 11 | 72 | 67.0 | |
at Tulsa | 11/15/21 | 48-64 | L | 26-57 | .456 | 8-16 | .500 | 4-7 | .571 | 4 | 24 | 28 | 35.7 | 14 | 16 | 15 | 5 | 13 | 64 | 66.0 | |
USAO | 11/17/21 | 88-73 | W | 24-56 | .429 | 2-8 | .250 | 23-30 | .767 | 11 | 26 | 37 | 36.0 | 26 | 14 | 25 | 5 | 7 | 73 | 67.8 | |
HARTFORD | 11/20/21 | 88-65 | W | 24-63 | .381 | 9-24 | .375 | 8-15 | .533 | 15 | 31 | 46 | 38.0 | 23 | 15 | 37 | 6 | 8 | 65 | 67.2 | |
at Arkansas | 11/27/21 | 66-92 | L | 30-66 | .455 | 12-28 | .429 | 20-27 | .741 | 14 | 23 | 37 | 37.8 | 17 | 18 | 16 | 6 | 11 | 92 | 71.3 | |
LONGWOOD | 11/30/21 | 66-65 | W | 24-48 | .500 | 0-4 | .000 | 17-25 | .680 | 10 | 25 | 35 | 37.4 | 19 | 11 | 22 | 12 | 7 | 65 | 70.4 | |
at Louisiana Tech | 12/10/21 | 52-77 | L | 31-55 | .564 | 2-5 | .400 | 13-17 | .765 | 9 | 20 | 29 | 36.4 | 14 | 14 | 15 | 7 | 10 | 77 | 71.2 | |
at Alabama | 12/13/21 | 50-84 | L | 30-60 | .500 | 8-18 | .444 | 16-20 | .800 | 11 | 29 | 40 | 36.8 | 13 | 11 | 11 | 11 | 6 | 84 | 72.7 | |
RICE | 12/16/21 | 64-74 | L | 23-58 | .397 | 3-16 | .188 | 25-30 | .833 | 15 | 25 | 40 | 37.1 | 26 | 15 | 16 | 9 | 7 | 74 | 72.8 | |
ARLINGTON BAPTIST | 12/20/21 | 132-55 | W | 22-69 | .319 | 6-17 | .353 | 5-11 | .455 | 17 | 14 | 31 | 36.5 | 14 | 16 | 32 | 0 | 3 | 55 | 71.2 | |
ABILENE CHRISTIAN | 01/08/22 | 59-70 | L | 25-54 | .463 | 4-14 | .286 | 16-22 | .727 | 11 | 29 | 40 | 36.8 | 15 | 9 | 14 | 3 | 3 | 70 | 71.1 | |
LAMAR | 01/13/22 | 55-68 | L | 26-53 | .491 | 2-4 | .500 | 14-14 | 1.000 | 12 | 25 | 37 | 36.8 | 20 | 16 | 19 | 2 | 12 | 68 | 70.8 | |
at Stephen F. Austin | 01/15/22 | 46-79 | L | 30-64 | .469 | 3-17 | .176 | 16-27 | .593 | 10 | 24 | 34 | 36.6 | 24 | 13 | 17 | 7 | 21 | 79 | 71.4 | |
TARLETON | 01/17/22 | 61-62 | L | 23-52 | .442 | 3-8 | .375 | 13-24 | .542 | 14 | 22 | 36 | 36.6 | 16 | 13 | 18 | 3 | 9 | 62 | 70.8 | |
at New Mexico State | 01/20/22 | 59-72 | L | 28-53 | .528 | 1-2 | .500 | 15-19 | .789 | 4 | 25 | 29 | 36.1 | 19 | 9 | 20 | 1 | 9 | 72 | 70.9 | |
at Grand Canyon | 01/22/22 | 54-73 | L | 28-61 | .459 | 9-14 | .643 | 8-14 | .571 | 8 | 22 | 30 | 35.8 | 25 | 16 | 16 | 3 | 13 | 73 | 71.0 | |
at UTRGV | 01/24/22 | 66-52 | W | 23-60 | .383 | 2-17 | .118 | 4-11 | .364 | 10 | 21 | 31 | 35.5 | 21 | 15 | 15 | 1 | 10 | 52 | 69.9 | |
CALIFORNIA BAPTIST | 01/27/22 | 73-65 | W | 23-51 | .451 | 5-23 | .217 | 14-27 | .519 | 3 | 26 | 29 | 35.2 | 28 | 13 | 20 | 4 | 10 | 65 | 69.7 | |
SEATTLE U | 01/29/22 | 73-54 | W | 18-56 | .321 | 1-8 | .125 | 17-28 | .607 | 14 | 20 | 34 | 35.1 | 28 | 9 | 21 | 2 | 11 | 54 | 68.9 | |
at Dixie State | 02/03/22 | 74-72 | Wot | 25-65 | .385 | 7-25 | .280 | 15-25 | .600 | 12 | 36 | 48 | 35.7 | 24 | 17 | 21 | 4 | 5 | 72 | 69.0 | |
at Utah Valley | 02/05/22 | 69-66 | W | 23-55 | .418 | 5-14 | .357 | 15-19 | .789 | 14 | 23 | 37 | 35.8 | 22 | 20 | 17 | 6 | 8 | 66 | 68.9 | |
CHICAGO STATE | 02/12/22 | 61-58 | W | 21-50 | .420 | 0-4 | .000 | 16-24 | .667 | 16 | 26 | 42 | 36.0 | 30 | 8 | 24 | 3 | 8 | 58 | 68.4 | |
at Lamar | 02/14/22 | 66-57 | W | 18-48 | .375 | 1-15 | .067 | 20-28 | .714 | 7 | 20 | 27 | 35.7 | 28 | 14 | 14 | 3 | 10 | 57 | 68.0 | |
at Abilene Christian | 02/17/22 | 71-88 | L | 31-56 | .554 | 9-18 | .500 | 17-23 | .739 | 4 | 13 | 17 | 34.9 | 15 | 20 | 17 | 3 | 17 | 88 | 68.8 | |
UTRGV | 02/19/22 | 69-49 | W | 18-44 | .409 | 2-14 | .143 | 11-14 | .786 | 9 | 21 | 30 | 34.7 | 26 | 8 | 29 | 3 | 8 | 49 | 68.0 | |
STEPHEN F. AUSTIN | 02/24/22 | 58-73 | L | 27-57 | .474 | 6-25 | .240 | 13-21 | .619 | 12 | 20 | 32 | 34.6 | 20 | 16 | 18 | 2 | 16 | 73 | 68.2 | |
GRAND CANYON | 02/26/22 | 69-66 | W | 27-58 | .466 | 8-17 | .471 | 4-12 | .333 | 13 | 16 | 29 | 34.4 | 23 | 17 | 21 | 2 | 8 | 66 | 68.1 | |
at Tarleton | 03/02/22 | 63-83 | L | 28-56 | .500 | 4-16 | .250 | 23-28 | .821 | 5 | 34 | 39 | 34.6 | 27 | 16 | 16 | 5 | 11 | 83 | 68.6 | |
vs Lamar | 03/09/22 | 73-69 | W | 22-46 | .478 | 7-13 | .538 | 18-25 | .720 | 7 | 24 | 31 | 34.5 | 20 | 14 | 16 | 3 | 5 | 69 | 68.6 | |
vs California Baptist | 03/10/22 | 78-85 | L | 32-55 | .582 | 5-17 | .294 | 16-21 | .762 | 6 | 26 | 32 | 34.4 | 17 | 17 | 19 | 6 | 16 | 85 | 69.2 | |
Opponents | 2144 | 776-1738 | .446 | 143-446 | .321 | 449-652 | .689 | 320 | 746 | 1066 | 34.4 | 660 | 441 | 613 | 135 | 306 | 2144 | 69.2 | |||
Sam Houston | 2091 | 744-1870 | .398 | 102-328 | .311 | 501-724 | .692 | 483 | 731 | 1214 | 39.2 | 647 | 347 | 619 | 87 | 306 | 2091 | 67.5 | |||
Games played: 31 | Rebounds/game: 34.4 | |
Points/game: 69.2 | Assists/game: 14.2 | |
FG Pct: 44.6 | Turnovers/game: 19.8 | |
3FG Pct: 32.1 | Assist/turnover ratio: 0.7 | |
FT Pct: 68.9 | Steals/game: 9.9 | |
Blocks/game: 4.4 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
WILEY | 40/29 | 46/33 | 86-62 | +24 | 29-70/22-61 | .414/ .361 | 4-10/5-12 | .400/ .417 | 24-33/13-16 | .727/ .813 | 44/40 | +4 | 17/14 | 21/33 | 7/6 | 20/13 | 20/25 |
UT Arlington | 25/33 | 29/39 | 54-72 | (18) | 19-55/24-51 | .345/ .471 | 4-11/4-13 | .364/ .308 | 12-19/20-28 | .632/ .714 | 32/39 | (7) | 10/17 | 19/19 | 1/2 | 11/11 | 22/21 |
Tulsa | 26/25 | 22/39 | 48-64 | (16) | 19-62/26-57 | .306/ .456 | 2-11/8-16 | .182/ .500 | 8-12/4-7 | .667/ .571 | 44/28 | +16 | 9/16 | 24/15 | 1/5 | 3/13 | 9/14 |
USAO | 40/35 | 48/38 | 88-73 | +15 | 30-68/24-56 | .441/ .429 | 4-14/2-8 | .286/ .250 | 24-33/23-30 | .727/ .767 | 40/37 | +3 | 14/14 | 18/25 | 4/5 | 15/7 | 24/26 |
HARTFORD | 36/29 | 52/36 | 88-65 | +23 | 32-82/24-63 | .390/ .381 | 5-16/9-24 | .313/ .375 | 19-26/8-15 | .731/ .533 | 50/46 | +4 | 10/15 | 19/37 | 0/6 | 18/8 | 22/23 |
Arkansas | 42/46 | 24/46 | 66-92 | (26) | 28-62/30-66 | .452/ .455 | 4-11/12-28 | .364/ .429 | 6-9/20-27 | .667/ .741 | 35/37 | (2) | 10/18 | 23/16 | 2/6 | 4/11 | 26/17 |
LONGWOOD | 30/28 | 36/37 | 66-65 | +1 | 26-65/24-48 | .400/ .500 | 3-9/0-4 | .333/ .000 | 11-25/17-25 | .440/ .680 | 37/35 | +2 | 13/11 | 14/22 | 5/12 | 10/7 | 21/19 |
Louisiana Tech | 25/39 | 27/38 | 52-77 | (25) | 21-49/31-55 | .429/ .564 | 4-14/2-5 | .286/ .400 | 6-9/13-17 | .667/ .765 | 28/29 | (1) | 9/14 | 25/15 | 1/7 | 10/10 | 16/14 |
Alabama | 23/42 | 27/42 | 50-84 | (34) | 22-63/30-60 | .349/ .500 | 2-8/8-18 | .250/ .444 | 4-12/16-20 | .333/ .800 | 37/40 | (3) | 8/11 | 17/11 | 5/11 | 5/6 | 18/13 |
RICE | 21/22 | 43/52 | 64-74 | (10) | 21-59/23-58 | .356/ .397 | 2-11/3-16 | .182/ .188 | 20-27/25-30 | .741/ .833 | 41/40 | +1 | 9/15 | 21/16 | 4/9 | 6/7 | 27/26 |
ARLINGTON BAPTIST | 64/30 | 68/25 | 132-55 | +77 | 56-91/22-69 | .615/ .319 | 6-15/6-17 | .400/ .353 | 14-17/5-11 | .824/ .455 | 58/31 | +27 | 28/16 | 15/32 | 8/0 | 20/3 | 14/14 |
ABILENE CHRISTIAN | 34/34 | 25/36 | 59-70 | (11) | 24-64/25-54 | .375/ .463 | 3-8/4-14 | .375/ .286 | 8-12/16-22 | .667/ .727 | 34/40 | (6) | 17/9 | 14/14 | 9/3 | 5/3 | 18/15 |
LAMAR | 24/33 | 31/35 | 55-68 | (13) | 18-54/26-53 | .333/ .491 | 3-13/2-4 | .231/ .500 | 16-23/14-14 | .696/1.000 | 31/37 | (6) | 14/16 | 18/19 | 3/2 | 7/12 | 16/20 |
Stephen F. Austin | 28/36 | 18/43 | 46-79 | (33) | 15-50/30-64 | .300/ .469 | 1-9/3-17 | .111/ .176 | 15-20/16-27 | .750/ .593 | 41/34 | +7 | 7/13 | 35/17 | 2/7 | 4/21 | 28/24 |
TARLETON | 18/31 | 43/31 | 61-62 | (1) | 23-57/23-52 | .404/ .442 | 3-9/3-8 | .333/ .375 | 12-22/13-24 | .545/ .542 | 37/36 | +1 | 11/13 | 17/18 | 4/3 | 7/9 | 22/16 |
New Mexico State | 27/38 | 32/34 | 59-72 | (13) | 22-57/28-53 | .386/ .528 | 1-7/1-2 | .143/ .500 | 14-17/15-19 | .824/ .789 | 26/29 | (3) | 3/9 | 19/20 | 1/1 | 8/9 | 19/19 |
Grand Canyon | 22/23 | 32/50 | 54-73 | (19) | 18-51/28-61 | .353/ .459 | 1-6/9-14 | .167/ .643 | 17-26/8-14 | .654/ .571 | 43/30 | +13 | 8/16 | 27/16 | 0/3 | 8/13 | 16/25 |
UTRGV | 31/25 | 35/27 | 66-52 | +14 | 21-46/23-60 | .457/ .383 | 2-6/2-17 | .333/ .118 | 22-32/4-11 | .688/ .364 | 41/31 | +10 | 11/15 | 18/15 | 1/1 | 7/10 | 15/21 |
CALIFORNIA BAPTIST | 29/24 | 44/41 | 73-65 | +8 | 23-56/23-51 | .411/ .451 | 3-9/5-23 | .333/ .217 | 24-32/14-27 | .750/ .519 | 44/29 | +15 | 12/13 | 24/20 | 0/4 | 8/10 | 26/28 |
SEATTLE U | 37/16 | 36/38 | 73-54 | +19 | 22-51/18-56 | .431/ .321 | 4-10/1-8 | .400/ .125 | 25-37/17-28 | .676/ .607 | 45/34 | +11 | 13/9 | 22/21 | 5/2 | 8/11 | 25/28 |
Dixie State | 36/25 | 28/39 | 74-72 | +2 | 28-77/25-65 | .364/ .385 | 3-8/7-25 | .375/ .280 | 15-22/15-25 | .682/ .600 | 51/48 | +3 | 6/17 | 15/21 | 3/4 | 9/5 | 21/24 |
Utah Valley | 40/29 | 29/37 | 69-66 | +3 | 25-57/23-55 | .439/ .418 | 1-7/5-14 | .143/ .357 | 18-21/15-19 | .857/ .789 | 32/37 | (5) | 13/20 | 11/17 | 4/6 | 11/8 | 18/22 |
CHICAGO STATE | 30/35 | 31/23 | 61-58 | +3 | 17-57/21-50 | .298/ .420 | 2-11/0-4 | .182/ .000 | 25-42/16-24 | .595/ .667 | 40/42 | (2) | 5/8 | 17/24 | 2/3 | 12/8 | 21/30 |
Lamar | 33/24 | 33/33 | 66-57 | +9 | 18-44/18-48 | .409/ .375 | 4-9/1-15 | .444/ .067 | 26-36/20-28 | .722/ .714 | 40/27 | +13 | 9/14 | 19/14 | 0/3 | 9/10 | 28/28 |
Abilene Christian | 36/42 | 35/46 | 71-88 | (17) | 25-52/31-56 | .481/ .554 | 5-12/9-18 | .417/ .500 | 16-19/17-23 | .842/ .739 | 28/17 | +11 | 16/20 | 26/17 | 2/3 | 6/17 | 27/15 |
UTRGV | 31/28 | 38/21 | 69-49 | +20 | 22-53/18-44 | .415/ .409 | 5-10/2-14 | .500/ .143 | 20-27/11-14 | .741/ .786 | 31/30 | +1 | 10/8 | 20/29 | 0/3 | 16/8 | 19/26 |
STEPHEN F. AUSTIN | 21/35 | 37/38 | 58-73 | (15) | 21-63/27-57 | .333/ .474 | 4-15/6-25 | .267/ .240 | 12-19/13-21 | .632/ .619 | 48/32 | +16 | 6/16 | 24/18 | 2/2 | 10/16 | 22/20 |
GRAND CANYON | 46/35 | 23/31 | 69-66 | +3 | 24-44/27-58 | .545/ .466 | 2-9/8-17 | .222/ .471 | 19-25/4-12 | .760/ .333 | 30/29 | +1 | 13/17 | 23/21 | 4/2 | 17/8 | 16/23 |
Tarleton | 26/45 | 37/38 | 63-83 | (20) | 18-67/28-56 | .269/ .500 | 0-4/4-16 | .000/ .250 | 27-39/23-28 | .692/ .821 | 49/39 | +10 | 7/16 | 20/16 | 3/5 | 10/11 | 26/27 |
Lamar | 40/39 | 33/30 | 73-69 | +4 | 27-64/22-46 | .422/ .478 | 7-12/7-13 | .583/ .538 | 12-16/18-25 | .750/ .720 | 33/31 | +2 | 13/14 | 14/16 | 2/3 | 10/5 | 24/20 |
California Baptist | 34/32 | 44/53 | 78-85 | (7) | 30-80/32-55 | .375/ .582 | 8-24/5-17 | .333/ .294 | 10-15/16-21 | .667/ .762 | 44/32 | +12 | 16/17 | 20/19 | 2/6 | 12/16 | 21/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 02 | 05 | 10 | 11 | 12 | 13 | ||||
Opponent | Date | Score | WL | KEMP,SYDN | SCOTT,KY' | RODGERS,S | COOK,FAIT | CLEVELAND | TELEMAQUE | JEFFERSON |
WILEY | 11/11/21 | 86-62 | W | 1-1-2 | DNP | 5-1-0 | 30-5-7 | 16-7-1 | 11-4-1 | 11-7-0 |
at UT Arlington | 11/13/21 | 54-72 | L | 5-1-0 | DNP | 0-0-0 | 19-3-3 | 7-4-4 | 9-4-2 | 0-1-0 |
at Tulsa | 11/15/21 | 48-64 | L | 0-1-0 | DNP | 3-1-0 | 12-3-1 | 11-6-2 | 4-3-4 | 6-5-0 |
USAO | 11/17/21 | 88-73 | W | 5-5-3 | DNP | 0-0-0 | 28-2-4 | 19-5-3 | 11-5-2 | 6-9-1 |
HARTFORD | 11/20/21 | 88-65 | W | 2-0-1 | 3-2-1 | 4-0-0 | 17-4-1 | 13-7-1 | 10-3-1 | 20-11-4 |
at Arkansas | 11/27/21 | 66-92 | L | 0-1-2 | 0-0-1 | 0-1-1 | 5-3-2 | 22-3-0 | 21-4-0 | 2-5-4 |
LONGWOOD | 11/30/21 | 66-65 | W | 0-2-4 | 0-0-0 | 0-0-0 | 13-1-1 | 11-3-0 | 15-4-3 | 9-6-3 |
at Louisiana Tech | 12/10/21 | 52-77 | L | 2-1-1 | DNP | 0-0-0 | 11-3-0 | 12-3-1 | DNP | 0-2-1 |
at Alabama | 12/13/21 | 50-84 | L | 0-1-1 | 3-0-0 | 0-0-0 | 3-1-3 | 23-4-0 | DNP | 4-6-1 |
RICE | 12/16/21 | 64-74 | L | 3-0-0 | 0-0-0 | DNP | 8-0-1 | 24-8-4 | DNP | 12-8-2 |
ARLINGTON BAPTIST | 12/20/21 | 132-55 | W | 10-4-5 | DNP | DNP | 24-0-3 | 4-2-1 | 18-8-4 | 17-11-3 |
ABILENE CHRISTIAN | 01/08/22 | 59-70 | L | 12-2-5 | DNP | 3-0-0 | 11-2-9 | 4-0-1 | 3-0-2 | 14-7-0 |
LAMAR | 01/13/22 | 55-68 | L | 2-2-0 | DNP | DNP | 10-1-5 | 5-4-4 | 14-3-0 | 5-6-2 |
at Stephen F. Austin | 01/15/22 | 46-79 | L | 0-2-0 | DNP | DNP | 7-3-2 | 7-4-0 | 11-4-1 | 8-3-3 |
TARLETON | 01/17/22 | 61-62 | L | 0-0-1 | DNP | DNP | 19-1-1 | 7-3-1 | 3-5-3 | 15-6-2 |
at New Mexico State | 01/20/22 | 59-72 | L | 0-0-0 | DNP | DNP | 14-1-1 | 11-3-0 | 16-4-0 | 0-4-1 |
at Grand Canyon | 01/22/22 | 54-73 | L | 3-3-1 | DNP | DNP | 0-1-3 | 13-7-0 | 7-5-0 | 6-10-2 |
at UTRGV | 01/24/22 | 66-52 | W | 2-0-0 | DNP | DNP | 15-6-5 | 16-8-2 | 6-2-2 | 2-1-0 |
CALIFORNIA BAPTIST | 01/27/22 | 73-65 | W | 1-6-3 | DNP | 0-0-0 | 32-0-3 | DNP | 9-5-3 | 8-6-1 |
SEATTLE U | 01/29/22 | 73-54 | W | 1-4-2 | DNP | 2-1-1 | 16-1-4 | DNP | 15-2-1 | 11-3-2 |
at Dixie State | 02/03/22 | 74-72 | WO | 2-4-0 | DNP | 4-0-0 | 17-4-3 | 12-7-0 | 19-3-1 | 2-4-0 |
at Utah Valley | 02/05/22 | 69-66 | W | 0-2-3 | DNP | 0-0-0 | 23-0-4 | 20-6-0 | 9-3-2 | 3-3-2 |
CHICAGO STATE | 02/12/22 | 61-58 | W | 3-0-1 | DNP | 2-0-0 | 16-2-2 | 9-2-0 | 11-0-0 | 2-6-1 |
at Lamar | 02/14/22 | 66-57 | W | 0-0-2 | DNP | 0-1-0 | 23-1-1 | 17-8-2 | 13-4-2 | 6-2-1 |
at Abilene Christian | 02/17/22 | 71-88 | L | 4-1-3 | DNP | 0-0-0 | 15-2-3 | 10-6-1 | 10-4-3 | 12-4-3 |
UTRGV | 02/19/22 | 69-49 | W | 7-1-1 | DNP | 0-0-0 | 8-2-3 | 8-2-0 | 23-5-5 | 10-3-0 |
STEPHEN F. AUSTIN | 02/24/22 | 58-73 | L | 0-1-0 | DNP | 1-1-0 | 8-4-2 | 18-10-1 | 13-3-3 | 3-3-0 |
GRAND CANYON | 02/26/22 | 69-66 | W | 9-2-2 | DNP | 4-0-1 | DNP | 16-6-3 | 21-4-4 | 5-3-1 |
at Tarleton | 03/02/22 | 63-83 | L | 2-2-0 | DNP | 2-2-0 | DNP | 28-8-1 | 0-1-0 | 6-6-3 |
vs Lamar | 03/09/22 | 73-69 | W | 3-1-1 | DNP | 0-1-0 | 23-1-1 | 8-6-1 | 17-5-5 | 10-5-2 |
vs California Baptist | 03/10/22 | 78-85 | L | 0-0-0 | DNP | DNP | 20-2-5 | 15-8-2 | 14-9-2 | 19-10-5 |
