#24 Echi, LeAndra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILEY  11/11/21    16  2-3  .667  0-0  .000  0-0  .000  0  2  2  2.0  3  0  4  3  1  1  4  4.0 
at UT Arlington  11/13/21    14  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.5  3  0  1  3  0  0  0  2.0 
at Tulsa  11/15/21    14  1-6  .167  0-0  .000  1-2  .500  3  1  4  2.3  0  0  0  2  0  1  3  2.3 
USAO  11/17/21    6  0-1  .000  0-0  .000  2-2  1.000  1  1  2  2.3  0  0  0  1  0  0  2  2.3 
HARTFORD  11/20/21    21  2-7  .286  0-0  .000  0-0  .000  1  1  2  2.2  2  0  0  2  0  1  4  2.6 
at Arkansas  11/27/21    23  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  1  1  0  2  2.5 
LONGWOOD  11/30/21    19  1-2  .500  0-0  .000  1-5  .200  2  2  4  2.1  4  0  1  0  1  2  3  2.6 
at Louisiana Tech  12/10/21  *  34  2-6  .333  0-1  .000  4-6  .667  3  4  7  2.8  3  0  5  3  0  2  8  3.3 
at Alabama  12/13/21  *  35  4-6  .667  0-0  .000  0-0  .000  0  3  3  2.8  4  0  3  4  1  0  8  3.8 
RICE  12/16/21  *  37  1-6  .167  0-0  .000  3-4  .750  0  2  2  2.7  3  0  2  5  0  2  5  3.9 
ARLINGTON BAPTIST  12/20/21  *  28  6-7  .857  0-0  .000  3-4  .750  1  3  4  2.8  3  0  7  3  1  4  15  4.9 
ABILENE CHRISTIAN  01/08/22    26  0-2  .000  0-0  .000  0-0  .000  0  5  5  3.0  4  0  0  1  0  2  0  4.5 
LAMAR  01/13/22    23  0-2  .000  0-0  .000  0-2  .000  0  3  3  3.0  2  0  2  1  0  0  0  4.2 
at Stephen F. Austin  01/15/22    37  0-3  .000  0-0  .000  2-2  1.000  1  3  4  3.1  4  0  0  4  1  0  2  4.0 
TARLETON  01/17/22    24  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.1  3  0  2  1  1  0  0  3.7 
at New Mexico State  01/20/22    17  2-4  .500  0-0  .000  1-1  1.000  0  1  1  3.0  3  0  0  3  0  1  5  3.8 
at Grand Canyon  01/22/22    21  1-3  .333  0-0  .000  0-0  .000  1  3  4  3.1  3  0  2  3  0  0  2  3.7 
at UTRGV  01/24/22    27  3-4  .750  0-0  .000  1-2  .500  1  5  6  3.2  2  0  1  1  1  1  7  3.9 
CALIFORNIA BAPTIST  01/27/22  *  21  0-2  .000  0-0  .000  1-2  .500  0  2  2  3.2  5  1  1  1  0  0  1  3.7 
SEATTLE U  01/29/22  *  33  2-3  .667  0-0  .000  8-10  .800  2  8  10  3.5  3  0  3  2  1  2  12  4.2 
at Dixie State  02/03/22  *  25  2-4  .500  0-0  .000  3-3  1.000  2  4  6  3.6  4  0  2  0  0  2  7  4.3 
at Utah Valley  02/05/22    23  0-1  .000  0-0  .000  0-0  .000  0  2  2  3.5  3  0  2  0  0  1  0  4.1 
CHICAGO STATE  02/12/22  *  38  1-6  .167  0-0  .000  1-4  .250  4  2  6  3.7  2  0  1  5  0  3  3  4.0 
at Lamar  02/14/22  *  29  1-2  .500  0-0  .000  2-2  1.000  2  7  9  3.9  4  0  1  0  0  1  4  4.0 
at Abilene Christian  02/17/22  *  24  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.8  3  0  1  2  0  0  0  3.9 
UTRGV  02/19/22    25  0-3  .000  0-0  .000  0-0  .000  0  2  2  3.8  1  0  0  1  0  1  0  3.7 
STEPHEN F. AUSTIN  02/24/22    13  1-2  .500  0-0  .000  2-2  1.000  3  0  3  3.7  2  0  0  1  1  1  4  3.7 
GRAND CANYON  02/26/22  *  26  2-3  .667  0-1  .000  0-0  .000  1  2  3  3.7  1  0  1  0  0  2  4  3.8 
at Tarleton  03/02/22  *  38  5-7  .714  0-0  .000  3-5  .600  1  6  7  3.8  4  0  0  2  0  0  13  4.1 
vs Lamar  03/09/22    11  1-3  .333  0-0  .000  0-0  .000  2  2  4  3.8  2  0  1  1  0  0  2  4.0 
vs California Baptist  03/10/22    13  1-2  .500  0-0  .000  0-1  .000  0  2  2  3.8  1  0  0  0  0  0  2  3.9 
Totals     12  741  42-102  .412  0-2  .000  38-59  .644  35  82  117  3.8  81  1  43  56  10  30  122  3.9 
 
Games played: 31      Rebounds/game: 3.8 
Points/game: 3.9      Assists/game: 1.4 
FG Pct: 41.2      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 64.4      Steals/game: 1.0 
       Blocks/game: 0.3