#22 Dollar, Braylyn |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WILEY | 11/11/21 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at UT Arlington | 11/13/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Tulsa | 11/15/21 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
USAO | 11/17/21 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
HARTFORD | 11/20/21 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Arkansas | 11/27/21 | 6 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | |
LONGWOOD | 11/30/21 | 12 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 4 | 3 | 7 | 2.0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0.4 | |
at Louisiana Tech | 12/10/21 | 11 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 0.9 | |
at Alabama | 12/13/21 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
RICE | 12/16/21 | 9 | 2-4 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 1.8 | 5 | 1 | 0 | 2 | 2 | 0 | 7 | 1.4 | |
ARLINGTON BAPTIST | 12/20/21 | 11 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 2.1 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 1.5 | |
at Stephen F. Austin | 01/15/22 | 15 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 1.6 | |
TARLETON | 01/17/22 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
at New Mexico State | 01/20/22 | 13 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1.7 | |
at Grand Canyon | 01/22/22 | 5 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1.9 | |
at UTRGV | 01/24/22 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
CALIFORNIA BAPTIST | 01/27/22 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
at Utah Valley | 02/05/22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
CHICAGO STATE | 02/12/22 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
at Lamar | 02/14/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
at Abilene Christian | 02/17/22 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1.4 | |
UTRGV | 02/19/22 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.3 | |
GRAND CANYON | 02/26/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
at Tarleton | 03/02/22 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
Totals | 0 | 144 | 11-32 | .344 | 2-4 | .500 | 5-6 | .833 | 9 | 30 | 39 | 1.6 | 37 | 1 | 5 | 14 | 3 | 6 | 29 | 1.2 | |
Games played: 24 | Rebounds/game: 1.6 | |
Points/game: 1.2 | Assists/game: 0.2 | |
FG Pct: 34.4 | Turnovers/game: 0.6 | |
3FG Pct: 50.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 83.3 | Steals/game: 0.3 | |
Blocks/game: 0.1 |