#11 Cleveland, Courtney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILEY  11/11/21  *  34  6-16  .375  0-0  .000  4-6  .667  5  2  7  7.0  2  0  1  1  0  4  16  16.0 
at UT Arlington  11/13/21  *  40  3-12  .250  0-2  .000  1-2  .500  1  3  4  5.5  2  0  4  3  1  1  7  11.5 
at Tulsa  11/15/21  *  38  4-12  .333  0-1  .000  3-4  .750  1  5  6  5.7  3  0  2  5  0  0  11  11.3 
USAO  11/17/21  *  40  6-19  .316  0-1  .000  7-13  .538  2  3  5  5.5  4  0  3  3  2  3  19  13.3 
HARTFORD  11/20/21  *  25  5-13  .385  0-0  .000  3-4  .750  3  4  7  5.8  2  0  1  4  0  6  13  13.2 
at Arkansas  11/27/21  *  34  8-18  .444  1-1  1.000  5-7  .714  1  2  3  5.3  2  0  0  5  0  1  22  14.7 
LONGWOOD  11/30/21  *  21  5-11  .455  0-0  .000  1-4  .250  3  0  3  5.0  4  0  0  1  0  2  11  14.1 
at Louisiana Tech  12/10/21  *  27  6-12  .500  0-1  .000  0-1  .000  2  1  3  4.8  3  0  1  3  0  0  12  13.9 
at Alabama  12/13/21  *  24  10-17  .588  0-0  .000  3-6  .500  1  3  4  4.7  4  0  0  1  0  1  23  14.9 
RICE  12/16/21  *  38  8-21  .381  0-0  .000  8-9  .889  4  4  8  5.0  3  0  4  5  0  1  24  15.8 
ARLINGTON BAPTIST  12/20/21  *  3  1-2  .500  0-0  .000  2-2  1.000  1  1  2  4.7  0  0  1  0  0  1  4  14.7 
ABILENE CHRISTIAN  01/08/22  *  17  2-7  .286  0-0  .000  0-0  .000  0  0  0  4.3  4  0  1  1  0  0  4  13.8 
LAMAR  01/13/22  *  34  1-10  .100  0-1  .000  3-4  .750  2  2  4  4.3  2  0  4  3  0  1  5  13.2 
at Stephen F. Austin  01/15/22  *  33  3-11  .273  0-0  .000  1-2  .500  1  3  4  4.3  3  0  0  3  0  1  7  12.7 
TARLETON  01/17/22  *  30  2-10  .200  0-0  .000  3-4  .750  2  1  3  4.2  4  0  1  4  0  0  7  12.3 
at New Mexico State  01/20/22  *  34  4-9  .444  0-0  .000  3-4  .750  0  3  3  4.1  2  0  0  1  1  0  11  12.3 
at Grand Canyon  01/22/22  *  36  4-11  .364  0-0  .000  5-7  .714  2  5  7  4.3  2  0  0  6  0  1  13  12.3 
at UTRGV  01/24/22  *  35  4-8  .500  0-0  .000  8-10  .800  2  6  8  4.5  2  0  2  3  0  3  16  12.5 
at Dixie State  02/03/22  *  32  5-13  .385  0-0  .000  2-2  1.000  2  5  7  4.6  2  0  0  5  0  0  12  12.5 
at Utah Valley  02/05/22  *  32  7-13  .538  0-0  .000  6-9  .667  2  4  6  4.7  2  0  0  1  0  2  20  12.9 
CHICAGO STATE  02/12/22  *  18  3-8  .375  0-0  .000  3-6  .500  0  2  2  4.6  4  0  0  3  0  0  9  12.7 
at Lamar  02/14/22  *  35  4-10  .400  1-1  1.000  8-11  .727  0  8  8  4.7  4  0  2  7  0  1  17  12.9 
at Abilene Christian  02/17/22  *  22  4-8  .500  0-0  .000  2-2  1.000  3  3  6  4.8  4  0  1  4  0  0  10  12.7 
UTRGV  02/19/22  *  20  1-5  .200  0-0  .000  6-8  .750  1  1  2  4.7  3  0  0  2  0  2  8  12.5 
STEPHEN F. AUSTIN  02/24/22  *  40  7-15  .467  2-2  1.000  2-5  .400  4  6  10  4.9  3  0  1  5  0  1  18  12.8 
GRAND CANYON  02/26/22  *  38  5-10  .500  0-1  .000  6-8  .750  1  5  6  4.9  1  0  3  6  0  5  16  12.9 
at Tarleton  03/02/22  *  40  6-24  .250  0-1  .000  16-21  .762  1  7  8  5.0  2  0  1  3  0  3  28  13.4 
vs Lamar  03/09/22  *  29  4-13  .308  0-0  .000  0-1  .000  3  3  6  5.1  4  0  1  2  0  4  8  13.3 
vs California Baptist  03/10/22  *  38  5-18  .278  2-3  .667  3-6  .500  6  2  8  5.2  3  0  2  3  0  3  15  13.3 
Totals     29  887  133-356  .374  6-15  .400  114-168  .679  56  94  150  5.2  80  0  36  93  4  47  386  13.3 
 
Games played: 29      Rebounds/game: 5.2 
Points/game: 13.3      Assists/game: 1.2 
FG Pct: 37.4      Turnovers/game: 3.2 
3FG Pct: 40.0      Assist/turnover ratio: 0.4 
FT Pct: 67.9      Steals/game: 1.6 
       Blocks/game: 0.1