#12 Telemaque, Damaya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILEY  11/11/21  22  3-6  .500  0-1  .000  5-6  .833  4.0  11  11.0 
at UT Arlington  11/13/21  29  3-10  .300  0-1  .000  3-4  .750  4.0  10.0 
at Tulsa  11/15/21  21  2-6  .333  0-0  .000  0-0  .000  3.7  8.0 
USAO  11/17/21    22  4-12  .333  0-3  .000  3-4  .750  4.0  11  8.8 
HARTFORD  11/20/21    23  4-8  .500  1-2  .500  1-1  1.000  3.8  10  9.0 
at Arkansas  11/27/21  26  9-11  .818  3-3  1.000  0-0  .000  3.8  21  11.0 
LONGWOOD  11/30/21  30  5-8  .625  1-2  .500  4-6  .667  3.9  15  11.6 
ARLINGTON BAPTIST  12/20/21    26  8-13  .615  0-2  .000  2-2  1.000  4.4  18  12.4 
ABILENE CHRISTIAN  01/08/22    21  0-6  .000  0-1  .000  3-4  .750  3.9  11.3 
LAMAR  01/13/22  25  5-12  .417  0-3  .000  4-6  .667  3.8  14  11.6 
at Stephen F. Austin  01/15/22  20  5-10  .500  0-2  .000  1-2  .500  3.8  11  11.5 
TARLETON  01/17/22  24  1-7  .143  0-0  .000  1-2  .500  3.9  10.8 
at New Mexico State  01/20/22  30  7-11  .636  0-1  .000  2-3  .667  3.9  16  11.2 
at Grand Canyon  01/22/22  21  2-4  .500  0-0  .000  3-6  .500  4.0  10.9 
at UTRGV  01/24/22  18  3-6  .500  0-1  .000  0-0  .000  3.9  10.6 
CALIFORNIA BAPTIST  01/27/22  31  4-9  .444  0-0  .000  1-2  .500  3.9  10.5 
SEATTLE U  01/29/22  23  6-13  .462  0-2  .000  3-4  .750  3.8  15  10.8 
at Dixie State  02/03/22  23  8-14  .571  0-0  .000  3-6  .500  3.8  19  11.2 
at Utah Valley  02/05/22  28  4-9  .444  0-0  .000  1-1  1.000  3.7  11.1 
CHICAGO STATE  02/12/22    18  5-7  .714  0-0  .000  1-2  .500  3.6  11  11.1 
at Lamar  02/14/22    28  4-10  .400  0-1  .000  5-7  .714  3.6  13  11.2 
at Abilene Christian  02/17/22    17  3-6  .500  0-0  .000  4-4  1.000  3.6  10  11.1 
UTRGV  02/19/22    31  7-15  .467  1-3  .333  8-11  .727  3.7  23  11.7 
STEPHEN F. AUSTIN  02/24/22  36  5-15  .333  0-1  .000  3-4  .750  3.6  13  11.7 
GRAND CANYON  02/26/22    32  8-13  .615  0-3  .000  5-8  .625  3.6  21  12.1 
at Tarleton  03/02/22    10  0-6  .000  0-0  .000  0-0  .000  3.5  11.6 
vs Lamar  03/09/22    39  8-16  .500  0-1  .000  1-2  .500  3.6  17  11.8 
vs California Baptist  03/10/22    21  7-12  .583  0-0  .000  0-0  .000  3.8  14  11.9 
Totals     16  695  130-275  .473  6-33  .182  67-97  .691  46  60  106  3.8  84  56  71  40  333  11.9 
 
Games played: 28      Rebounds/game: 3.8 
Points/game: 11.9      Assists/game: 2.0 
FG Pct: 47.3      Turnovers/game: 2.5 
3FG Pct: 18.2      Assist/turnover ratio: 0.8 
FT Pct: 69.1      Steals/game: 1.4 
       Blocks/game: 0.3