#02 Scott, Ky'lie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HARTFORD  11/20/21    9  1-3  .333  1-1  1.000  0-0  .000  1  1  2  2.0  2  0  1  1  0  0  3  3.0 
at Arkansas  11/27/21    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  1  0  0  0  0  1.5 
LONGWOOD  11/30/21    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.0 
at Alabama  12/13/21    11  1-4  .250  1-2  .500  0-2  .000  0  0  0  0.5  2  0  0  3  0  0  3  1.5 
RICE  12/16/21    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.2 
Totals     0  27  2-8  .250  2-3  .667  0-2  .000  1  1  2  0.4  5  0  2  4  0  0  6  1.2 
 
Games played: 5      Rebounds/game: 0.4 
Points/game: 1.2      Assists/game: 0.4 
FG Pct: 25.0      Turnovers/game: 0.8 
3FG Pct: 66.7      Assist/turnover ratio: 0.5 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0