Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Arkansas | 11/11/16 | 39-71 | L | 14-52 | .269 | 4-21 | .190 | 7-8 | .875 | 13 | 25 | 38 | 38.0 | 18 | 7 | 27 | 2 | 4 | 39 | 39.0 | |
at TCU | 11/15/16 | 37-81 | L | 8-51 | .157 | 5-19 | .263 | 16-28 | .571 | 19 | 31 | 50 | 44.0 | 15 | 6 | 28 | 3 | 5 | 37 | 38.0 | |
WILEY COLLEGE | 11/18/16 | 51-57 | L | 18-54 | .333 | 3-15 | .200 | 12-21 | .571 | 15 | 35 | 50 | 46.0 | 20 | 13 | 17 | 4 | 6 | 51 | 42.3 | |
UTRGV | 11/21/16 | 45-69 | L | 13-56 | .232 | 4-12 | .333 | 15-21 | .714 | 19 | 30 | 49 | 46.8 | 16 | 9 | 25 | 1 | 3 | 45 | 43.0 | |
vs Marshall | 11/25/16 | 50-73 | L | 17-60 | .283 | 7-26 | .269 | 9-15 | .600 | 15 | 24 | 39 | 45.2 | 16 | 11 | 20 | 1 | 4 | 50 | 44.4 | |
at UTRGV | 11/26/16 | 50-78 | L | 17-53 | .321 | 3-18 | .167 | 13-28 | .464 | 15 | 27 | 42 | 44.7 | 15 | 12 | 27 | 1 | 8 | 50 | 45.3 | |
at Rice | 11/29/16 | 51-77 | L | 18-52 | .346 | 5-15 | .333 | 10-13 | .769 | 10 | 30 | 40 | 44.0 | 22 | 11 | 26 | 1 | 5 | 51 | 46.1 | |
at Prairie View A&M | 12/03/16 | 65-75 | L | 23-59 | .390 | 6-16 | .375 | 13-15 | .867 | 10 | 29 | 39 | 43.4 | 25 | 12 | 24 | 3 | 6 | 65 | 48.5 | |
at LSU | 12/14/16 | 41-89 | L | 14-38 | .368 | 6-14 | .429 | 7-10 | .700 | 4 | 23 | 27 | 41.6 | 20 | 8 | 34 | 1 | 6 | 41 | 47.7 | |
at Texas State | 12/19/16 | 46-69 | L | 14-49 | .286 | 2-10 | .200 | 16-22 | .727 | 11 | 26 | 37 | 41.1 | 15 | 8 | 21 | 5 | 5 | 46 | 47.5 | |
at Houston Baptist | 01/02/17 | 51-61 | L | 17-44 | .386 | 1-9 | .111 | 16-33 | .485 | 10 | 31 | 41 | 41.1 | 21 | 11 | 20 | 5 | 5 | 51 | 47.8 | |
at McNeese | 1/5/17 | 56-79 | L | 19-55 | .345 | 5-15 | .333 | 13-18 | .722 | 14 | 20 | 34 | 40.5 | 17 | 9 | 19 | 5 | 4 | 56 | 48.5 | |
NICHOLLS | 01/07/17 | 59-66 | L | 22-52 | .423 | 4-16 | .250 | 11-18 | .611 | 11 | 30 | 41 | 40.5 | 17 | 17 | 18 | 5 | 6 | 59 | 49.3 | |
at New Orleans | 01/12/17 | 49-78 | L | 13-59 | .220 | 0-10 | .000 | 23-28 | .821 | 15 | 24 | 39 | 40.4 | 19 | 6 | 19 | 10 | 7 | 49 | 49.3 | |
at Northwestern State | 01/14/17 | 51-78 | L | 21-55 | .382 | 6-19 | .316 | 3-7 | .429 | 15 | 17 | 32 | 39.9 | 22 | 13 | 20 | 1 | 5 | 51 | 49.4 | |
LAMAR | 1/18/17 | 44-70 | L | 15-44 | .341 | 3-15 | .200 | 11-18 | .611 | 9 | 28 | 37 | 39.7 | 18 | 9 | 31 | 6 | 10 | 44 | 49.1 | |
A&M-CORPUS CHRISTI | 1/21/17 | 37-63 | L | 13-56 | .232 | 4-11 | .364 | 7-13 | .538 | 13 | 21 | 34 | 39.4 | 15 | 10 | 13 | 3 | 3 | 37 | 48.4 | |
SOUTHEASTERN LA. | 1/28/17 | 68-61 | W | 20-50 | .400 | 6-12 | .500 | 22-28 | .786 | 8 | 30 | 38 | 39.3 | 18 | 15 | 19 | 7 | 11 | 68 | 49.4 | |
STEPHEN F. AUSTIN | 2/2/2017 | 65-83 | L | 20-52 | .385 | 6-13 | .462 | 19-25 | .760 | 10 | 30 | 40 | 39.3 | 16 | 12 | 21 | 4 | 4 | 65 | 50.3 | |
at Abilene Christian | 02/04/17 | 56-78 | L | 22-58 | .379 | 6-14 | .429 | 6-12 | .500 | 13 | 24 | 37 | 39.2 | 26 | 10 | 21 | 4 | 6 | 56 | 50.5 | |
at Lamar | 2/9/17 | 51-84 | L | 15-50 | .300 | 8-22 | .364 | 13-18 | .722 | 13 | 25 | 38 | 39.1 | 14 | 10 | 27 | 2 | 4 | 51 | 50.6 | |
HOUSTON BAPTIST | 2/11/17 | 78-63 | W | 22-52 | .423 | 7-12 | .583 | 27-42 | .643 | 9 | 33 | 42 | 39.3 | 22 | 12 | 10 | 1 | 2 | 78 | 51.8 | |
at Central Arkansas | 02/15/17 | 48-75 | L | 17-53 | .321 | 1-8 | .125 | 13-20 | .650 | 13 | 21 | 34 | 39.0 | 12 | 9 | 13 | 6 | 8 | 48 | 51.7 | |
at Incarnate Word | 02/18/17 | 55-82 | L | 21-71 | .296 | 3-19 | .158 | 10-11 | .909 | 14 | 24 | 38 | 39.0 | 15 | 8 | 11 | 1 | 5 | 55 | 51.8 | |
NORTHWESTERN STATE | 2/23/17 | 92-73 | W | 38-61 | .623 | 5-14 | .357 | 11-16 | .688 | 10 | 27 | 37 | 38.9 | 12 | 24 | 15 | 5 | 9 | 92 | 53.4 | |
ABILENE CHRISTIAN | 2/25/17 | 39-72 | L | 15-50 | .300 | 3-14 | .214 | 6-12 | .500 | 11 | 22 | 33 | 38.7 | 14 | 13 | 18 | 3 | 6 | 39 | 52.8 | |
MCNEESE | 3/2/2017 | 58-61 | L | 19-49 | .388 | 4-10 | .400 | 16-23 | .696 | 12 | 21 | 33 | 38.5 | 11 | 11 | 15 | 3 | 5 | 58 | 53.0 | |
at Stephen F. Austin | 03/04/17 | 49-64 | L | 20-54 | .370 | 6-17 | .353 | 3-8 | .375 | 15 | 23 | 38 | 38.5 | 26 | 13 | 30 | 5 | 11 | 49 | 52.9 | |
Sam Houston State | 1481 | 505-1489 | .339 | 123-416 | .296 | 348-531 | .655 | 346 | 731 | 1077 | 38.5 | 497 | 309 | 589 | 98 | 163 | 1481 | 52.9 | |||
Opponents | 2030 | 751-1801 | .417 | 203-634 | .320 | 325-515 | .631 | 428 | 730 | 1158 | 41.4 | 496 | 495 | 372 | 100 | 322 | 2030 | 72.5 | |||
Games played: 28 | Rebounds/game: 38.5 | |
Points/game: 52.9 | Assists/game: 11.0 | |
FG Pct: 33.9 | Turnovers/game: 21.0 | |
3FG Pct: 29.6 | Assist/turnover ratio: 0.5 | |
FT Pct: 65.5 | Steals/game: 5.8 | |
Blocks/game: 3.5 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Arkansas | 11/11/16 | 39-71 | L | 24-55 | .436 | 7-14 | .500 | 16-23 | .696 | 10 | 25 | 35 | 35.0 | 14 | 16 | 11 | 5 | 10 | 71 | 71.0 | |
at TCU | 11/15/16 | 37-81 | L | 32-65 | .492 | 8-24 | .333 | 9-16 | .563 | 7 | 30 | 37 | 36.0 | 21 | 24 | 10 | 11 | 17 | 81 | 76.0 | |
WILEY COLLEGE | 11/18/16 | 51-57 | L | 21-60 | .350 | 4-15 | .267 | 11-23 | .478 | 12 | 24 | 36 | 36.0 | 21 | 10 | 9 | 1 | 11 | 57 | 69.7 | |
UTRGV | 11/21/16 | 45-69 | L | 27-68 | .397 | 7-27 | .259 | 8-11 | .727 | 12 | 26 | 38 | 36.5 | 20 | 17 | 13 | 3 | 14 | 69 | 69.5 | |
vs Marshall | 11/25/16 | 50-73 | L | 25-59 | .424 | 7-22 | .318 | 16-25 | .640 | 14 | 30 | 44 | 38.0 | 18 | 18 | 14 | 3 | 10 | 73 | 70.2 | |
at UTRGV | 11/26/16 | 50-78 | L | 28-64 | .438 | 10-22 | .455 | 12-16 | .750 | 11 | 28 | 39 | 38.2 | 21 | 15 | 20 | 6 | 16 | 78 | 71.5 | |
at Rice | 11/29/16 | 51-77 | L | 29-70 | .414 | 7-18 | .389 | 12-20 | .600 | 17 | 25 | 42 | 38.7 | 16 | 18 | 15 | 2 | 12 | 77 | 72.3 | |
at Prairie View A&M | 12/03/16 | 65-75 | L | 29-70 | .414 | 8-23 | .348 | 9-21 | .429 | 16 | 28 | 44 | 39.4 | 13 | 20 | 12 | 3 | 11 | 75 | 72.6 | |
at LSU | 12/14/16 | 41-89 | L | 38-76 | .500 | 0-3 | .000 | 13-19 | .684 | 20 | 21 | 41 | 39.6 | 17 | 14 | 11 | 5 | 21 | 89 | 74.4 | |
at Texas State | 12/19/16 | 46-69 | L | 28-69 | .406 | 5-25 | .200 | 8-8 | 1.000 | 15 | 29 | 44 | 40.0 | 20 | 22 | 10 | 0 | 11 | 69 | 73.9 | |
at Houston Baptist | 01/02/17 | 51-61 | L | 21-58 | .362 | 6-21 | .286 | 13-21 | .619 | 11 | 27 | 38 | 39.8 | 22 | 12 | 12 | 5 | 10 | 61 | 72.7 | |
at McNeese | 1/5/17 | 56-79 | L | 29-61 | .475 | 9-21 | .429 | 12-17 | .706 | 16 | 23 | 39 | 39.8 | 17 | 19 | 15 | 1 | 9 | 79 | 73.2 | |
NICHOLLS | 01/07/17 | 59-66 | L | 23-55 | .418 | 10-25 | .400 | 10-15 | .667 | 5 | 23 | 28 | 38.8 | 14 | 16 | 9 | 1 | 11 | 66 | 72.7 | |
at New Orleans | 01/12/17 | 49-78 | L | 30-66 | .455 | 3-14 | .214 | 15-27 | .556 | 19 | 34 | 53 | 39.9 | 18 | 20 | 17 | 7 | 11 | 78 | 73.1 | |
at Northwestern State | 01/14/17 | 51-78 | L | 28-53 | .528 | 7-16 | .438 | 15-20 | .750 | 11 | 20 | 31 | 39.3 | 14 | 20 | 12 | 1 | 12 | 78 | 73.4 | |
LAMAR | 1/18/17 | 44-70 | L | 25-69 | .362 | 8-26 | .308 | 12-21 | .571 | 21 | 24 | 45 | 39.6 | 17 | 18 | 16 | 4 | 23 | 70 | 73.2 | |
A&M-CORPUS CHRISTI | 1/21/17 | 37-63 | L | 22-56 | .393 | 9-16 | .563 | 10-14 | .714 | 15 | 33 | 48 | 40.1 | 12 | 16 | 13 | 6 | 9 | 63 | 72.6 | |
SOUTHEASTERN LA. | 1/28/17 | 68-61 | W | 22-71 | .310 | 8-37 | .216 | 9-15 | .600 | 21 | 24 | 45 | 40.4 | 23 | 16 | 17 | 2 | 7 | 61 | 71.9 | |
STEPHEN F. AUSTIN | 2/2/2017 | 65-83 | L | 30-71 | .423 | 11-29 | .379 | 12-16 | .750 | 13 | 26 | 39 | 40.3 | 19 | 19 | 11 | 5 | 10 | 83 | 72.5 | |
at Abilene Christian | 02/04/17 | 56-78 | L | 26-68 | .382 | 10-33 | .303 | 16-23 | .696 | 22 | 27 | 49 | 40.8 | 18 | 23 | 14 | 2 | 10 | 78 | 72.8 | |
at Lamar | 2/9/17 | 51-84 | L | 34-74 | .459 | 7-24 | .292 | 9-20 | .450 | 22 | 25 | 47 | 41.0 | 12 | 22 | 11 | 4 | 22 | 84 | 73.3 | |
HOUSTON BAPTIST | 2/11/17 | 78-63 | W | 22-71 | .310 | 6-28 | .214 | 13-27 | .481 | 22 | 31 | 53 | 41.6 | 30 | 11 | 10 | 4 | 2 | 63 | 72.9 | |
at Central Arkansas | 02/15/17 | 48-75 | L | 31-61 | .508 | 5-15 | .333 | 8-14 | .571 | 12 | 26 | 38 | 41.4 | 18 | 24 | 11 | 4 | 7 | 75 | 73.0 | |
at Incarnate Word | 02/18/17 | 55-82 | L | 28-65 | .431 | 13-30 | .433 | 13-18 | .722 | 17 | 36 | 53 | 41.9 | 15 | 21 | 16 | 6 | 6 | 82 | 73.3 | |
NORTHWESTERN STATE | 2/23/17 | 92-73 | W | 30-70 | .429 | 5-24 | .208 | 8-11 | .727 | 14 | 15 | 29 | 41.4 | 17 | 17 | 13 | 1 | 8 | 73 | 73.3 | |
ABILENE CHRISTIAN | 2/25/17 | 39-72 | L | 26-61 | .426 | 13-37 | .351 | 7-10 | .700 | 16 | 27 | 43 | 41.5 | 12 | 22 | 13 | 3 | 6 | 72 | 73.3 | |
MCNEESE | 3/2/2017 | 58-61 | L | 24-58 | .414 | 5-20 | .250 | 8-12 | .667 | 16 | 22 | 38 | 41.3 | 21 | 14 | 16 | 1 | 11 | 61 | 72.8 | |
at Stephen F. Austin | 03/04/17 | 49-64 | L | 19-57 | .333 | 5-25 | .200 | 21-32 | .656 | 21 | 21 | 42 | 41.4 | 16 | 11 | 21 | 4 | 15 | 64 | 72.5 | |
Opponents | 2030 | 751-1801 | .417 | 203-634 | .320 | 325-515 | .631 | 428 | 730 | 1158 | 41.4 | 496 | 495 | 372 | 100 | 322 | 2030 | 72.5 | |||
Sam Houston State | 1481 | 505-1489 | .339 | 123-416 | .296 | 348-531 | .655 | 346 | 731 | 1077 | 38.5 | 497 | 309 | 589 | 98 | 163 | 1481 | 52.9 | |||
Games played: 28 | Rebounds/game: 41.4 | |
Points/game: 72.5 | Assists/game: 17.7 | |
FG Pct: 41.7 | Turnovers/game: 13.3 | |
3FG Pct: 32.0 | Assist/turnover ratio: 1.3 | |
FT Pct: 63.1 | Steals/game: 11.5 | |
Blocks/game: 3.6 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Arkansas | 14/34 | 25/37 | 39-71 | (32) | 14-52/24-55 | .269/ .436 | 4-21/7-14 | .190/ .500 | 7-8/16-23 | .875/ .696 | 38/35 | +3 | 7/16 | 27/11 | 2/5 | 4/10 | 18/14 |
TCU | 22/28 | 15/53 | 37-81 | (44) | 8-51/32-65 | .157/ .492 | 5-19/8-24 | .263/ .333 | 16-28/9-16 | .571/ .563 | 50/37 | +13 | 6/24 | 28/10 | 3/11 | 5/17 | 15/21 |
WILEY COLLEGE | 28/27 | 23/30 | 51-57 | (6) | 18-54/21-60 | .333/ .350 | 3-15/4-15 | .200/ .267 | 12-21/11-23 | .571/ .478 | 50/36 | +14 | 13/10 | 17/9 | 4/1 | 6/11 | 20/21 |
UTRGV | 20/37 | 25/32 | 45-69 | (24) | 13-56/27-68 | .232/ .397 | 4-12/7-27 | .333/ .259 | 15-21/8-11 | .714/ .727 | 49/38 | +11 | 9/17 | 25/13 | 1/3 | 3/14 | 16/20 |
Marshall | 24/39 | 26/34 | 50-73 | (23) | 17-60/25-59 | .283/ .424 | 7-26/7-22 | .269/ .318 | 9-15/16-25 | .600/ .640 | 39/44 | (5) | 11/18 | 20/14 | 1/3 | 4/10 | 16/18 |
UTRGV | 18/47 | 32/31 | 50-78 | (28) | 17-53/28-64 | .321/ .438 | 3-18/10-22 | .167/ .455 | 13-28/12-16 | .464/ .750 | 42/39 | +3 | 12/15 | 27/20 | 1/6 | 8/16 | 15/21 |
Rice | 26/36 | 25/41 | 51-77 | (26) | 18-52/29-70 | .346/ .414 | 5-15/7-18 | .333/ .389 | 10-13/12-20 | .769/ .600 | 40/42 | (2) | 11/18 | 26/15 | 1/2 | 5/12 | 22/16 |
Prairie View A&M | 30/35 | 35/40 | 65-75 | (10) | 23-59/29-70 | .390/ .414 | 6-16/8-23 | .375/ .348 | 13-15/9-21 | .867/ .429 | 39/44 | (5) | 12/20 | 24/12 | 3/3 | 6/11 | 25/13 |
LSU | 18/39 | 23/50 | 41-89 | (48) | 14-38/38-76 | .368/ .500 | 6-14/0-3 | .429/ .000 | 7-10/13-19 | .700/ .684 | 27/41 | (14) | 8/14 | 34/11 | 1/5 | 6/21 | 20/17 |
Texas State | 19/34 | 27/35 | 46-69 | (23) | 14-49/28-69 | .286/ .406 | 2-10/5-25 | .200/ .200 | 16-22/8-8 | .727/1.000 | 37/44 | (7) | 8/22 | 21/10 | 5/0 | 5/11 | 15/20 |
Houston Baptist | 25/20 | 26/41 | 51-61 | (10) | 17-44/21-58 | .386/ .362 | 1-9/6-21 | .111/ .286 | 16-33/13-21 | .485/ .619 | 41/38 | +3 | 11/12 | 20/12 | 5/5 | 5/10 | 21/22 |
McNeese | 30/45 | 26/34 | 56-79 | (23) | 19-55/29-61 | .345/ .475 | 5-15/9-21 | .333/ .429 | 13-18/12-17 | .722/ .706 | 34/39 | (5) | 9/19 | 19/15 | 5/1 | 4/9 | 17/17 |
NICHOLLS | 27/32 | 32/34 | 59-66 | (7) | 22-52/23-55 | .423/ .418 | 4-16/10-25 | .250/ .400 | 11-18/10-15 | .611/ .667 | 41/28 | +13 | 17/16 | 18/9 | 5/1 | 6/11 | 17/14 |
New Orleans | 22/41 | 27/37 | 49-78 | (29) | 13-59/30-66 | .220/ .455 | 0-10/3-14 | .000/ .214 | 23-28/15-27 | .821/ .556 | 39/53 | (14) | 6/20 | 19/17 | 10/7 | 7/11 | 19/18 |
Northwestern State | 18/36 | 33/42 | 51-78 | (27) | 21-55/28-53 | .382/ .528 | 6-19/7-16 | .316/ .438 | 3-7/15-20 | .429/ .750 | 32/31 | +1 | 13/20 | 20/12 | 1/1 | 5/12 | 22/14 |
LAMAR | 17/34 | 27/36 | 44-70 | (26) | 15-44/25-69 | .341/ .362 | 3-15/8-26 | .200/ .308 | 11-18/12-21 | .611/ .571 | 37/45 | (8) | 9/18 | 31/16 | 6/4 | 10/23 | 18/17 |
A&M-CORPUS CHRISTI | 13/32 | 24/31 | 37-63 | (26) | 13-56/22-56 | .232/ .393 | 4-11/9-16 | .364/ .563 | 7-13/10-14 | .538/ .714 | 34/48 | (14) | 10/16 | 13/13 | 3/6 | 3/9 | 15/12 |
SOUTHEASTERN LA. | 35/30 | 33/31 | 68-61 | +7 | 20-50/22-71 | .400/ .310 | 6-12/8-37 | .500/ .216 | 22-28/9-15 | .786/ .600 | 38/45 | (7) | 15/16 | 19/17 | 7/2 | 11/7 | 18/23 |
STEPHEN F. AUSTIN | 35/32 | 30/51 | 65-83 | (18) | 20-52/30-71 | .385/ .423 | 6-13/11-29 | .462/ .379 | 19-25/12-16 | .760/ .750 | 40/39 | +1 | 12/19 | 21/11 | 4/5 | 4/10 | 16/19 |
Abilene Christian | 20/49 | 36/29 | 56-78 | (22) | 22-58/26-68 | .379/ .382 | 6-14/10-33 | .429/ .303 | 6-12/16-23 | .500/ .696 | 37/49 | (12) | 10/23 | 21/14 | 4/2 | 6/10 | 26/18 |
Lamar | 22/40 | 29/44 | 51-84 | (33) | 15-50/34-74 | .300/ .459 | 8-22/7-24 | .364/ .292 | 13-18/9-20 | .722/ .450 | 38/47 | (9) | 10/22 | 27/11 | 2/4 | 4/22 | 14/12 |
HOUSTON BAPTIST | 42/25 | 36/38 | 78-63 | +15 | 22-52/22-71 | .423/ .310 | 7-12/6-28 | .583/ .214 | 27-42/13-27 | .643/ .481 | 42/53 | (11) | 12/11 | 10/10 | 1/4 | 2/2 | 22/30 |
Central Arkansas | 22/43 | 26/32 | 48-75 | (27) | 17-53/31-61 | .321/ .508 | 1-8/5-15 | .125/ .333 | 13-20/8-14 | .650/ .571 | 34/38 | (4) | 9/24 | 13/11 | 6/4 | 8/7 | 12/18 |
Incarnate Word | 25/43 | 30/39 | 55-82 | (27) | 21-71/28-65 | .296/ .431 | 3-19/13-30 | .158/ .433 | 10-11/13-18 | .909/ .722 | 38/53 | (15) | 8/21 | 11/16 | 1/6 | 5/6 | 15/15 |
NORTHWESTERN STATE | 43/37 | 49/36 | 92-73 | +19 | 38-61/30-70 | .623/ .429 | 5-14/5-24 | .357/ .208 | 11-16/8-11 | .688/ .727 | 37/29 | +8 | 24/17 | 15/13 | 5/1 | 9/8 | 12/17 |
ABILENE CHRISTIAN | 16/38 | 23/34 | 39-72 | (33) | 15-50/26-61 | .300/ .426 | 3-14/13-37 | .214/ .351 | 6-12/7-10 | .500/ .700 | 33/43 | (10) | 13/22 | 18/13 | 3/3 | 6/6 | 14/12 |
MCNEESE | 23/30 | 35/31 | 58-61 | (3) | 19-49/24-58 | .388/ .414 | 4-10/5-20 | .400/ .250 | 16-23/8-12 | .696/ .667 | 33/38 | (5) | 11/14 | 15/16 | 3/1 | 5/11 | 11/21 |
Stephen F. Austin | 20/22 | 29/42 | 49-64 | (15) | 20-54/19-57 | .370/ .333 | 6-17/5-25 | .353/ .200 | 3-8/21-32 | .375/ .656 | 38/42 | (4) | 13/11 | 30/21 | 5/4 | 11/15 | 26/16 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 04 | 05 | 10 | 12 | 15 | 21 | ||||
Opponent | Date | Score | WL | ORAMAS,JE | BALLEW,JA | DAY,MORGH | DELANEY,A | NWOSAH,AN | HARSTON,T | BAXTER,LY |
at Arkansas | 11/11/16 | 39-71 | L | 2-2-2 | DNP | 5-1-1 | 6-7-1 | 2-3-0 | 0-1-0 | 2-5-0 |
at TCU | 11/15/16 | 37-81 | L | 11-2-1 | DNP | 6-0-1 | 7-6-1 | DNP | 0-1-0 | 0-5-1 |
WILEY COLLEGE | 11/18/16 | 51-57 | L | 2-2-0 | 2-4-1 | 0-2-2 | 10-5-0 | DNP | 4-4-5 | 7-9-2 |
UTRGV | 11/21/16 | 45-69 | L | 5-2-3 | 2-3-1 | 2-4-1 | 2-3-2 | DNP | 12-8-1 | 0-2-0 |
vs Marshall | 11/25/16 | 50-73 | L | 11-4-2 | 0-0-1 | 3-7-3 | 6-5-3 | DNP | 7-1-0 | 2-2-2 |
at UTRGV | 11/26/16 | 50-78 | L | 15-2-1 | 0-1-0 | 1-3-5 | 2-2-0 | DNP | 2-5-3 | 3-3-0 |
at Rice | 11/29/16 | 51-77 | L | 6-3-3 | 5-1-0 | 6-0-0 | 5-3-3 | DNP | 3-2-0 | 13-13-2 |
at Prairie View A&M | 12/03/16 | 65-75 | L | 5-0-3 | 5-2-4 | 3-1-0 | 8-7-3 | DNP | 4-2-0 | 8-8-0 |
at LSU | 12/14/16 | 41-89 | L | 9-2-2 | 2-0-2 | 5-4-2 | 2-0-0 | DNP | 7-2-0 | 6-6-0 |
at Texas State | 12/19/16 | 46-69 | L | 18-4-0 | 0-0-0 | 5-4-2 | 2-2-3 | DNP | 0-3-0 | 5-6-1 |
at Houston Baptist | 01/02/17 | 51-61 | L | 2-0-1 | 1-5-3 | 4-3-1 | 7-3-2 | DNP | 4-1-1 | 3-4-1 |
at McNeese | 1/5/17 | 56-79 | L | 7-2-1 | 11-1-1 | 3-2-3 | 8-0-2 | DNP | 2-1-0 | 7-6-1 |
NICHOLLS | 01/07/17 | 59-66 | L | 18-4-4 | 0-2-1 | 2-3-2 | 6-4-4 | DNP | 0-0-1 | 12-10-3 |
at New Orleans | 01/12/17 | 49-78 | L | 5-2-2 | 0-0-0 | 0-6-1 | 4-2-1 | DNP | 7-4-1 | 4-6-0 |
at Northwestern State | 01/14/17 | 51-78 | L | 2-2-2 | 3-0-2 | 2-3-1 | 10-0-3 | DNP | 0-3-1 | 8-8-1 |
LAMAR | 1/18/17 | 44-70 | L | 5-1-0 | 1-4-1 | 4-5-2 | 3-5-2 | DNP | 5-2-0 | 3-2-0 |
A&M-CORPUS CHRISTI | 1/21/17 | 37-63 | L | 6-2-2 | 0-1-0 | 0-2-1 | 4-3-1 | DNP | 0-4-2 | 6-7-1 |
SOUTHEASTERN LA. | 1/28/17 | 68-61 | W | 20-4-2 | 0-0-0 | 8-4-5 | 10-3-3 | DNP | 0-2-2 | 10-8-1 |
STEPHEN F. AUSTIN | 2/2/2017 | 65-83 | L | 4-5-1 | DNP | 0-3-4 | 13-3-2 | DNP | 13-0-2 | 2-2-0 |
at Abilene Christian | 02/04/17 | 56-78 | L | 11-2-2 | 0-0-0 | 3-4-1 | 11-2-1 | DNP | 3-0-2 | 6-8-1 |
at Lamar | 2/9/17 | 51-84 | L | 9-2-2 | 0-1-0 | 6-3-3 | 12-4-1 | DNP | 7-3-1 | 5-12-0 |
HOUSTON BAPTIST | 2/11/17 | 78-63 | W | 14-1-1 | 0-0-0 | 4-4-5 | 19-5-3 | DNP | 11-4-2 | 6-8-1 |
at Central Arkansas | 02/15/17 | 48-75 | L | 6-0-3 | DNP | 2-4-2 | 11-3-2 | DNP | 6-2-0 | 6-6-0 |
at Incarnate Word | 02/18/17 | 55-82 | L | 8-3-2 | 0-0-0 | 3-6-2 | 12-2-1 | 0-0-0 | 5-2-0 | 11-9-2 |
NORTHWESTERN STATE | 2/23/17 | 92-73 | W | 18-5-7 | 0-0-0 | 13-1-3 | 2-1-2 | DNP | 3-2-3 | 6-7-2 |
ABILENE CHRISTIAN | 2/25/17 | 39-72 | L | 7-2-4 | 0-0-0 | 2-4-3 | DNP | DNP | 0-3-1 | 9-7-2 |
MCNEESE | 3/2/2017 | 58-61 | L | 20-3-3 | 0-0-0 | 6-3-1 | DNP | DNP | 3-4-3 | 18-8-1 |
at Stephen F. Austin | 03/04/17 | 49-64 | L | 10-1-5 | DNP | 0-2-0 | 4-1-3 | DNP | 1-1-1 | 3-9-0 |
22 | 23 | 30 | 34 | 35 | 42 | ||||
Opponent | Date | Score | WL | MCCANTS,J | SOLOMON-P | BORDEN,CH | HARRELL,R | COOPER,AS | MCKINNEY, |
at Arkansas | 11/11/16 | 39-71 | L | 11-4-0 | 0-0-0 | 0-0-0 | 9-8-2 | 0-5-1 | 2-0-0 |
at TCU | 11/15/16 | 37-81 | L | 8-14-0 | DNP | 0-0-0 | 5-5-1 | 0-8-1 | 0-0-0 |
WILEY COLLEGE | 11/18/16 | 51-57 | L | 5-7-0 | DNP | 0-1-1 | 2-1-2 | 4-3-0 | 15-4-0 |
UTRGV | 11/21/16 | 45-69 | L | 6-4-0 | 0-0-0 | DNP | 6-3-0 | 7-6-0 | 3-12-1 |
vs Marshall | 11/25/16 | 50-73 | L | 4-3-0 | DNP | DNP | 6-4-0 | 9-4-0 | 2-3-0 |
at UTRGV | 11/26/16 | 50-78 | L | 18-8-2 | DNP | 0-0-0 | 3-3-1 | 0-2-0 | 6-6-0 |
at Rice | 11/29/16 | 51-77 | L | 10-6-0 | DNP | DNP | 0-1-0 | 2-3-1 | 1-4-2 |
at Prairie View A&M | 12/03/16 | 65-75 | L | 8-1-0 | DNP | DNP | 14-3-2 | 2-1-0 | 8-4-0 |
at LSU | 12/14/16 | 41-89 | L | 0-1-0 | 1-0-0 | 0-0-1 | 3-2-0 | 2-3-1 | 4-3-0 |
at Texas State | 12/19/16 | 46-69 | L | 9-5-0 | DNP | DNP | 0-2-1 | 1-2-1 | 6-5-0 |
at Houston Baptist | 01/02/17 | 51-61 | L | 12-4-0 | DNP | DNP | 3-5-1 | 7-2-0 | 8-8-1 |
at McNeese | 1/5/17 | 56-79 | L | 6-7-0 | DNP | DNP | 8-1-1 | 0-5-0 | 4-5-0 |
NICHOLLS | 01/07/17 | 59-66 | L | 8-6-0 | DNP | DNP | 0-2-1 | 2-3-1 | 11-5-0 |
at New Orleans | 01/12/17 | 49-78 | L | 24-7-0 | DNP | DNP | 0-2-1 | DNP | 5-8-0 |
at Northwestern State | 01/14/17 | 51-78 | L | 8-6-3 | 0-0-0 | 0-0-0 | 6-1-0 | DNP | 12-5-0 |
LAMAR | 1/18/17 | 44-70 | L | 14-8-2 | DNP | 0-0-1 | 3-1-0 | 3-0-0 | 3-4-1 |
