#21 Baxter, Lydia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Arkansas  11/11/16    12  0-2  .000  0-0  .000  2-2  1.000  1  4  5  5.0  1  0  0  1  1  0  2  2.0 
at TCU  11/15/16    16  0-3  .000  0-0  .000  0-0  .000  0  5  5  5.0  2  0  1  3  0  1  0  1.0 
WILEY COLLEGE  11/18/16    10  2-4  .500  0-0  .000  3-3  1.000  2  7  9  6.3  3  0  2  0  0  0  7  3.0 
UTRGV  11/21/16  *  6  0-1  .000  0-0  .000  0-2  .000  1  1  2  5.3  0  0  0  2  0  0  0  2.3 
vs Marshall  11/25/16    10  1-2  .500  0-0  .000  0-2  .000  1  1  2  4.6  2  0  2  1  0  0  2  2.2 
at UTRGV  11/26/16    18  1-7  .143  0-1  .000  1-2  .500  1  2  3  4.3  1  0  0  1  0  0  3  2.3 
at Rice  11/29/16    21  4-7  .571  0-0  .000  5-6  .833  2  11  13  5.6  4  0  2  5  0  2  13  3.9 
at Prairie View A&M  12/03/16  *  22  3-8  .375  0-0  .000  2-2  1.000  3  5  8  5.9  5  1  0  8  0  1  8  4.4 
at LSU  12/14/16  *  21  2-7  .286  0-1  .000  2-4  .500  1  5  6  5.9  0  0  0  4  0  0  6  4.6 
at Texas State  12/19/16  *  22  1-4  .250  0-0  .000  3-6  .500  3  3  6  5.9  2  0  1  2  0  2  5  4.6 
at Houston Baptist  01/02/17  *  20  1-4  .250  0-0  .000  1-4  .250  1  3  4  5.7  1  0  1  2  0  0  3  4.5 
at McNeese  1/5/17   *  22  2-6  .333  0-0  .000  3-4  .750  2  4  6  5.8  3  0  1  1  1  0  7  4.7 
NICHOLLS  01/07/17  *  24  3-5  .600  0-0  .000  6-9  .667  4  6  10  6.1  1  0  3  2  2  0  12  5.2 
at New Orleans  01/12/17  *  21  1-8  .125  0-0  .000  2-2  1.000  3  3  6  6.1  2  0  0  2  2  2  4  5.1 
at Northwestern State  01/14/17  *  26  3-6  .500  1-1  1.000  1-2  .500  3  5  8  6.2  2  0  1  2  1  1  8  5.3 
LAMAR  1/18/17     16  1-2  .500  0-0  .000  1-2  .500  0  2  2  5.9  2  0  0  5  0  2  3  5.2 
A&M-CORPUS CHRISTI  1/21/17     23  3-8  .375  0-0  .000  0-3  .000  2  5  7  6.0  2  0  1  4  3  1  6  5.2 
SOUTHEASTERN LA.  1/28/17     22  4-7  .571  0-0  .000  2-2  1.000  2  6  8  6.1  4  0  1  2  1  0  10  5.5 
STEPHEN F. AUSTIN  2/2/2017    17  1-7  .143  0-0  .000  0-1  .000  0  2  2  5.9  3  0  0  2  0  0  2  5.3 
at Abilene Christian  02/04/17    20  2-6  .333  0-0  .000  2-3  .667  1  7  8  6.0  3  0  1  1  0  2  6  5.4 
at Lamar  2/9/17     17  2-6  .333  0-0  .000  1-4  .250  4  8  12  6.3  0  0  0  2  1  0  5  5.3 
HOUSTON BAPTIST  2/11/17     12  2-5  .400  0-0  .000  2-6  .333  1  7  8  6.4  2  0  1  1  0  0  6  5.4 
at Central Arkansas  02/15/17    24  2-10  .200  0-0  .000  2-2  1.000  1  5  6  6.3  1  0  0  2  3  3  6  5.4 
at Incarnate Word  02/18/17  *  27  5-11  .455  0-0  .000  1-1  1.000  4  5  9  6.5  1  0  2  2  1  1  11  5.6 
NORTHWESTERN STATE  2/23/17     20  2-5  .400  0-0  .000  2-4  .500  2  5  7  6.5  1  0  2  2  2  0  6  5.6 
ABILENE CHRISTIAN  2/25/17     18  3-5  .600  0-0  .000  3-6  .500  4  3  7  6.5  2  0  2  3  0  1  9  5.8 
MCNEESE  3/2/2017    29  4-10  .400  0-0  .000  10-13  .769  3  5  8  6.6  2  0  1  1  1  1  18  6.2 
at Stephen F. Austin  03/04/17    18  1-8  .125  0-0  .000  1-2  .500  4  5  9  6.6  3  0  0  4  2  1  3  6.1 
Totals     10  534  56-164  .341  1-3  .333  58-99  .586  56  130  186  6.6  55  1  25  67  21  21  171  6.1 
 
Games played: 28      Rebounds/game: 6.6 
Points/game: 6.1      Assists/game: 0.9 
FG Pct: 34.1      Turnovers/game: 2.4 
3FG Pct: 33.3      Assist/turnover ratio: 0.4 
FT Pct: 58.6      Steals/game: 0.8 
       Blocks/game: 0.8