#04 Ballew, Jada

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Arkansas  11/11/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at TCU  11/15/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WILEY COLLEGE  11/18/16    18  0-3  .000  0-2  .000  2-2  1.000  0  4  4  4.0  0  0  1  0  1  1  2  2.0 
UTRGV  11/21/16  *  19  0-6  .000  0-2  .000  2-2  1.000  0  3  3  3.5  1  0  1  3  0  0  2  2.0 
vs Marshall  11/25/16    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.3  2  0  1  1  0  0  0  1.3 
at UTRGV  11/26/16    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  3  0  1  0  1.0 
at Rice  11/29/16    11  2-5  .400  1-3  .333  0-0  .000  0  1  1  1.8  1  0  0  1  0  1  5  1.8 
at Prairie View A&M  12/03/16    17  1-1  1.000  1-1  1.000  2-2  1.000  0  2  2  1.8  0  0  4  2  0  1  5  2.3 
at LSU  12/14/16    10  0-1  .000  0-0  .000  2-2  1.000  0  0  0  1.6  1  0  2  1  0  0  2  2.3 
at Texas State  12/19/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.0 
at Houston Baptist  01/02/17    9  0-2  .000  0-1  .000  1-4  .250  0  5  5  1.8  0  0  3  1  0  0  1  1.9 
at McNeese  1/5/17     21  4-6  .667  2-4  .500  1-2  .500  0  1  1  1.7  0  0  1  2  1  1  11  2.8 
NICHOLLS  01/07/17    18  0-2  .000  0-2  .000  0-0  .000  0  2  2  1.7  1  0  1  0  0  0  0  2.5 
at New Orleans  01/12/17    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  1  0  1  0  2.3 
at Northwestern State  01/14/17  *  17  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.5  2  0  2  1  0  0  3  2.4 
LAMAR  1/18/17     13  0-1  .000  0-1  .000  1-2  .500  0  4  4  1.6  0  0  1  1  0  0  1  2.3 
A&M-CORPUS CHRISTI  1/21/17   *  6  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.6  2  0  0  1  0  0  0  2.1 
SOUTHEASTERN LA.  1/28/17     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  0  2.0 
STEPHEN F. AUSTIN  2/2/2017    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Abilene Christian  02/04/17    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  2  0  0  1  0  0  0  1.9 
at Lamar  2/9/17     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  2  0  0  0  1.8 
HOUSTON BAPTIST  2/11/17     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  1.7 
at Central Arkansas  02/15/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Incarnate Word  02/18/17    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.6 
NORTHWESTERN STATE  2/23/17     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.5 
ABILENE CHRISTIAN  2/25/17     12  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  0  0  0  1  1  0  0  1.5 
MCNEESE  3/2/2017    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.4 
at Stephen F. Austin  03/04/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     3  219  8-35  .229  5-20  .250  11-16  .688  0  25  25  1.1  14  0  17  23  3  6  32  1.4 
 
Games played: 23      Rebounds/game: 1.1 
Points/game: 1.4      Assists/game: 0.7 
FG Pct: 22.9      Turnovers/game: 1.0 
3FG Pct: 25.0      Assist/turnover ratio: 0.7 
FT Pct: 68.8      Steals/game: 0.3 
       Blocks/game: 0.1