#10 Delaney, Angela

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Arkansas  11/11/16    24  3-6  .500  0-2  .000  0-0  .000  3  4  7  7.0  1  0  1  4  0  2  6  6.0 
at TCU  11/15/16    21  1-8  .125  0-1  .000  5-8  .625  2  4  6  6.5  3  0  1  5  0  1  7  6.5 
WILEY COLLEGE  11/18/16  *  23  3-6  .500  2-3  .667  2-4  .500  2  3  5  6.0  1  0  0  7  0  1  10  7.7 
UTRGV  11/21/16  *  19  1-5  .200  0-0  .000  0-0  .000  1  2  3  5.3  1  0  2  3  0  0  2  6.3 
vs Marshall  11/25/16    19  2-5  .400  0-2  .000  2-2  1.000  2  3  5  5.2  0  0  3  1  0  0  6  6.2 
at UTRGV  11/26/16    14  1-3  .333  0-0  .000  0-2  .000  0  2  2  4.7  3  0  0  3  0  2  2  5.5 
at Rice  11/29/16    19  1-7  .143  0-1  .000  3-3  1.000  1  2  3  4.4  4  0  3  2  0  1  5  5.4 
at Prairie View A&M  12/03/16  *  27  3-5  .600  0-0  .000  2-2  1.000  0  7  7  4.8  3  0  3  3  0  1  8  5.8 
at LSU  12/14/16  *  12  1-4  .250  0-0  .000  0-0  .000  0  0  0  4.2  3  0  0  3  0  0  2  5.3 
at Texas State  12/19/16  *  16  1-3  .333  0-1  .000  0-0  .000  1  1  2  4.0  2  0  3  5  0  0  2  5.0 
at Houston Baptist  01/02/17    18  2-6  .333  0-0  .000  3-4  .750  0  3  3  3.9  0  0  2  7  0  1  7  5.2 
at McNeese  1/5/17     15  2-6  .333  0-1  .000  4-4  1.000  0  0  0  3.6  1  0  2  1  0  1  8  5.4 
NICHOLLS  01/07/17    22  2-7  .286  1-2  .500  1-2  .500  0  4  4  3.6  3  0  4  3  0  1  6  5.5 
at New Orleans  01/12/17    20  1-5  .200  0-0  .000  2-2  1.000  0  2  2  3.5  2  0  1  4  0  0  4  5.4 
at Northwestern State  01/14/17    22  4-7  .571  2-3  .667  0-0  .000  0  0  0  3.3  1  0  3  3  0  1  10  5.7 
LAMAR  1/18/17   *  18  1-4  .250  1-1  1.000  0-0  .000  1  4  5  3.4  3  0  2  3  1  2  3  5.5 
A&M-CORPUS CHRISTI  1/21/17     16  0-7  .000  0-1  .000  4-4  1.000  1  2  3  3.4  0  0  1  1  0  0  4  5.4 
SOUTHEASTERN LA.  1/28/17     21  1-5  .200  1-2  .500  7-8  .875  1  2  3  3.3  1  0  3  3  1  1  10  5.7 
STEPHEN F. AUSTIN  2/2/2017    17  5-7  .714  1-1  1.000  2-2  1.000  2  1  3  3.3  1  0  2  4  0  0  13  6.1 
at Abilene Christian  02/04/17    14  4-9  .444  0-0  .000  3-3  1.000  1  1  2  3.3  4  0  1  3  0  2  11  6.3 
at Lamar  2/9/17     21  3-8  .375  1-4  .250  5-5  1.000  1  3  4  3.3  1  0  1  6  0  0  12  6.6 
HOUSTON BAPTIST  2/11/17   *  31  5-13  .385  3-4  .750  6-9  .667  0  5  5  3.4  0  0  3  4  1  0  19  7.1 
at Central Arkansas  02/15/17  *  34  3-9  .333  0-1  .000  5-8  .625  1  2  3  3.3  1  0  2  1  0  0  11  7.3 
at Incarnate Word  02/18/17  *  23  4-12  .333  0-2  .000  4-5  .800  1  1  2  3.3  1  0  1  0  0  1  12  7.5 
NORTHWESTERN STATE  2/23/17   *  11  1-5  .200  0-2  .000  0-0  .000  1  0  1  3.2  1  0  2  1  0  0  2  7.3 
ABILENE CHRISTIAN  2/25/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MCNEESE  3/2/2017    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Stephen F. Austin  03/04/17    21  2-9  .222  0-2  .000  0-0  .000  0  1  1  3.1  1  0  3  3  1  1  4  7.2 
Totals     10  518  57-171  .333  12-36  .333  60-77  .779  22  59  81  3.1  42  0  49  83  4  19  186  7.2 
 
Games played: 26      Rebounds/game: 3.1 
Points/game: 7.2      Assists/game: 1.9 
FG Pct: 33.3      Turnovers/game: 3.2 
3FG Pct: 33.3      Assist/turnover ratio: 0.6 
FT Pct: 77.9      Steals/game: 0.7 
       Blocks/game: 0.2