All-Time Results |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/19/1999 | at SMU | L | 69-104 | - | Dallas, Texas | ||||
11/23/1999 | at Texas A&M | L | 62-92 | - | College Station, TX | ||||
11/29/1999 | RICE | L | 69-74 | - | Huntsville, Texas | ||||
12/2/1999 | at Oklahoma | L | 60-97 | - | Norman, Okla. | ||||
12/6/1999 | at Centenary (LA) | W | 68-51 | - | Shreveport, La. | ||||
12/18/1999 | LOUISIANA | L | 65-67 | - | Huntsville, Texas | ||||
12/20/1999 | at TCU | L | 53-87 | - | Fort Worth, Texas | ||||
* | 12/28/1999 | UTSA | W | 69-67 | ot | - | Huntsville, Texas | ||
* | 12/30/1999 | SOUTHWEST TEXAS | W | 54-53 | - | Huntsville, Texas | |||
* | 1/6/2000 | at McNeese | W | 70-47 | - | Lake Charles, La. | |||
* | 1/8/2000 | at Northwestern State | L | 59-77 | - | Natchitoches, La. | |||
* | 1/13/2000 | at Nicholls | W | 77-63 | - | Thibodaux, La. | |||
* | 1/15/2000 | at Southeastern La. | W | 61-57 | - | Hammond, La. | |||
* | 1/20/2000 | STEPHEN F. AUSTIN | L | 72-82 | - | Huntsville, Texas | |||
1/25/2000 | at A&M-Corpus Christi | L | 51-93 | - | Corpus Christi, TX | ||||
* | 1/27/2000 | LAMAR | W | 68-55 | - | Huntsville, Texas | |||
* | 1/29/2000 | MCNEESE | L | 58-68 | - | Huntsville, Texas | |||
* | 2/3/2000 | at Southwest Texas | L | 55-60 | - | San Marcos, Texas | |||
* | 2/5/2000 | at UTSA | W | 62-55 | - | San Antonio, Texas | |||
* | 2/10/2000 | ULM | W | 54-46 | - | Huntsville, Texas | |||
* | 2/12/2000 | NORTHWESTERN STATE | L | 49-61 | - | Huntsville, Texas | |||
* | 2/17/2000 | at Lamar | L | 45-67 | - | Beaumont, Texas | |||
* | 2/19/2000 | at Stephen F. Austin | L | 60-100 | - | Nacogdoches, Texas | |||
* | 2/24/2000 | NICHOLLS | W | 82-67 | - | Huntsville, Texas | |||
* | 2/26/2000 | SOUTHEASTERN LA. | W | 79-69 | - | Huntsville, Texas | |||
* | 3/2/2000 | at UT Arlington | W | 64-62 | - | Arlington, Texas | |||
$ | 3/7/2000 | LA.-MONROE | L | 74-81 | - | Huntsville, Texas |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/18/2000 | at LSU | L | 52-92 | - | Baton Rouge, La. | ||||
11/21/2000 | at Louisiana | L | 68-70 | - | Lafayette, La. | ||||
11/26/2000 | CENTENARY (LA) | W | 92-45 | - | Huntsville, Texas | ||||
11/29/2000 | TEXAS | L | 51-98 | - | Austin, Texas | ||||
12/14/2000 | at Colorado | L | 50-99 | - | Boulder, Colo. | ||||
12/19/2000 | TCU | L | 55-86 | - | Huntsville, Texas | ||||
* | 12/30/2000 | at ULM | L | 64-76 | - | Monroe, La. | |||
* | 1/1/2001 | at Northwestern State | L | 54-61 | - | Natchitoches, La.. | |||
* | 1/4/2001 | UT ARLINGTON | W | 72-62 | - | Huntsville,Texas | |||
* | 1/6/2001 | at Stephen F. Austin | L | 51-79 | - | Nacogdoches, Texas | |||
* | 1/11/2001 | at Southwest Texas | L | 59-67 | - | San Marcos, Texas | |||
* | 1/13/2001 | at UTSA | L | 47-72 | - | San Antonio, Texas | |||
* | 1/15/2001 | MCNEESE | W | 67-60 | - | Huntsville, Texas | |||
* | 1/18/2001 | NICHOLLS | W | 85-46 | - | Huntsville, Texas | |||
* | 1/20/2001 | SOUTHEASTERN LA. | L | 64-69 | - | Huntsville, Texas | |||
* | 1/25/2001 | STEPHEN F. AUSTIN | L | 51-77 | - | Huntsville, Texas | |||
* | 1/27/2001 | at UT Arlington | L | 49-53 | - | Arlington, Texas | |||
1/29/2001 | A&M-CORPUS CHRISTI | L | 61-88 | - | Huntsville, Texas | ||||
* | 2/1/2001 | ULM | L | 60-67 | - | Huntsville, Texas | |||
* | 2/3/2001 | NORTHWESTERN STATE | L | 57-73 | - | Huntsville, Texas | |||
* | 2/8/2001 | LAMAR | W | 71-66 | - | Huntsville, Texas | |||
* | 2/12/2001 | MCNEESE | W | 69-61 | - | Huntsville, Texas | |||
* | 2/15/2001 | at Southeastern La. | L | 68-83 | - | Hammond, La. | |||
* | 2/17/2001 | at Nicholls | L | 66-73 | - | Thibodaux, La. | |||
* | 2/22/2001 | UTSA | L | 50-68 | - | Huntsville, Texas | |||
* | 2/24/2001 | SOUTHWEST TEXAS | L | 58-62 | - | Huntsville, Texas | |||
* | 3/3/2001 | at Lamar | L | 55-76 | - | Beaumont, Texas |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/16/2001 | at TCU | L | 50-117 | - | Fort Worth, Texas | ||||
11/19/2001 | at A&M-Corpus Christi | L | 56-92 | - | Corpus Christi, Texa | ||||
11/23/2001 | vs Kentucky | L | 55-100 | - | Memphis, Tenn. | ||||
11/24/2001 | vs UMKC | L | 49-70 | - | Memphis, Tenn. | ||||
11/27/2001 | at Baylor | L | 42-87 | - | Waco, Texas | ||||
11/30/2001 | BOSTON UNIVERSITY | L | 49-59 | - | Huntsville, Texas | ||||
* | 12/5/2001 | at UTSA | L | 45-58 | - | San Antonio, Texas | |||
12/12/2001 | at Texas A&M | L | 71-84 | - | College Station, TX | ||||
* | 12/15/2001 | ULM | L | 53-72 | - | Huntsville, Texas | |||
* | 12/18/2001 | NORTHWESTERN STATE | L | 61-74 | - | Huntsville, Texas | |||
* | 12/29/2001 | at Lamar | L | 73-76 | - | Beaumont, Texas | |||
* | 1/5/2002 | at McNeese | L | 52-80 | - | Lake Charles, La. | |||
* | 1/10/2002 | at Southwest Texas | L | 63-76 | - | San Marcos, Texas | |||
* | 1/12/2002 | at Stephen F. Austin | L | 54-81 | - | Nacogdoches, Texas | |||
* | 1/14/2002 | at UT Arlington | L | 52-97 | - | Arlington, Texas | |||
* | 1/19/2002 | NICHOLLS | W | 72-59 | - | Huntsville, Texas | |||
* | 1/21/2002 | SOUTHEASTERN LA. | L | 58-63 | - | Huntsville, Texas | |||
* | 1/26/2002 | at Northwestern State | L | 66-84 | - | Natchitoches, La. | |||
* | 1/28/2002 | at ULM | L | 59-81 | - | Monroe, La. | |||
* | 2/2/2002 | UTSA | L | 40-42 | - | Huntsville, Texas | |||
* | 2/4/2002 | SOUTHWEST TEXAS | W | 70-65 | - | Huntsville, Texas | |||
* | 2/9/2002 | at Nicholls | L | 59-77 | - | Thibodaux, La. | |||
* | 2/11/2002 | at Southeastern La. | L | 65-84 | - | Hammond, La. | |||
* | 2/16/2002 | STEPHEN F. AUSTIN | L | 70-83 | - | Huntsville, Texas | |||
* | 2/18/2002 | UT ARLINGTON | L | 70-78 | - | Huntsville, Texas | |||
* | 2/23/2002 | MCNEESE | L | 67-72 | - | Huntsville, Texas | |||
* | 2/28/2002 | LAMAR | W | 72-64 | - | Huntsville, Texas |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/22/2002 | vs Eastern Illinois | W | 64-61 | - | Kissimmee, Fla. | ||||
11/23/2002 | vs Monmouth | L | 70-77 | - | Kissimmee, Fla. | ||||
11/26/2002 | at Oklahoma | L | 52-79 | - | Norman, Okla. | ||||
11/30/2002 | vs Northern Iowa | L | 49-88 | - | Houston, Texas | ||||
12/1/2002 | at Houston | L | 54-106 | - | Houston, Texas | ||||
12/21/2002 | at Texas Southern | W | 72-63 | - | Houston, Texas | ||||
* | 12/28/2002 | LAMAR | W | 65-61 | - | Huntsville, Texas | |||
* | 12/30/2002 | at McNeese | L | 67-79 | - | Lake Charles, La.. | |||
* | 1/2/2003 | SOUTHEASTERN LA. | W | 61-52 | - | Huntsville, Texas | |||
* | 1/4/2003 | NICHOLLS | L | 56-57 | - | Huntsville, Texas | |||
* | 1/9/2003 | at Southwest Texas | L | 57-66 | - | San Marcos, Texas | |||
* | 1/11/2003 | at UTSA | L | 53-65 | - | San Antonio, Texas | |||
* | 1/16/2003 | at UT Arlington | L | 46-77 | - | Arlington, Texas | |||
* | 1/18/2003 | at Stephen F. Austin | L | 69-77 | - | Nacogdoches, Texas | |||
* | 1/23/2003 | ULM | L | 50-60 | - | Huntsville, Texas | |||
* | 1/25/2003 | NORTHWESTERN STATE | W | 77-69 | ot | - | Huntsville, Texas | ||
* | 1/30/2003 | at Lamar | L | 48-60 | - | Beaumont, Texas | |||
2/3/2003 | A&M-CORPUS CHRISTI | W | 66-64 | - | Huntsville, Texas | ||||
* | 2/6/2003 | at Southeastern La. | L | 64-70 | - | Hammond, La. | |||
* | 2/8/2003 | at Nicholls | L | 58-62 | - | Thibodaux, La. | |||
* | 2/13/2003 | SOUTHWEST TEXAS | L | 55-72 | - | Huntsville, Texas | |||
* | 2/15/2003 | UTSA | L | 48-59 | - | Huntsville, Texas | |||
* | 2/20/2003 | UT ARLINGTON | L | 58-69 | - | Huntsville, Texas | |||
* | 2/22/2003 | STEPHEN F. AUSTIN | L | 55-73 | - | Huntsville, Texas | |||
* | 2/27/2003 | at ULM | L | 72-89 | - | Monroe, La. | |||
* | 3/1/2003 | at Northwestern State | L | 62-82 | - | Natchitoches, La. | |||
* | 3/5/2003 | MCNEESE | W | 67-64 | - | Huntsville, Texas |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/25/2003 | at North Texas | L | 55-63 | - | Denton, Texas | ||||
11/28/2003 | vs Jackson State | L | 36-47 | - | San Marcos, Texas | ||||
11/29/2003 | vs Montana State | L | 70-75 | - | San Marcos, Texas | ||||
12/5/2003 | at Oklahoma State | L | 52-76 | - | Stillwater, Okla. | ||||
12/6/2003 | vs Western Illinois | L | 51-69 | - | Stillwater, Okla. | ||||
12/13/2003 | at Southern Miss | L | 51-74 | - | Hattiesburg, Miss. | ||||
12/15/2003 | at LSU | L | 38-74 | - | Baton Rouge, La. | ||||
12/18/2003 | HOUSTON BAPTIST | L | 44-56 | - | Huntsville, Texas | ||||
12/21/2003 | RICE | L | 51-64 | - | Huntsville, Texas | ||||
12/30/2003 | TEXAS SOUTHERN | L | 63-68 | - | Huntsville, Texas | ||||
1/2/2004 | at Baylor | L | 47-100 | - | Waco, Texas | ||||
* | 1/8/2004 | NICHOLLS | W | 65-35 | - | Huntsville, Texas | |||
* | 1/10/2004 | at Lamar | W | 59-49 | - | Beaumont, Texas | |||
* | 1/17/2004 | ULM | W | 70-63 | - | Huntsville, Texas | |||
* | 1/22/2004 | NORTHWESTERN STATE | L | 61-81 | - | Huntsville, Texas | |||
* | 1/24/2004 | at Southeastern La. | L | 55-72 | - | Hammond, La. | |||
* | 1/28/2004 | at Stephen F. Austin | W | 71-61 | - | Nacogdoches, Texas | |||
* | 1/31/2004 | at ULM | L | 68-79 | - | Monroe, La. | |||
* | 2/7/2004 | at Nicholls | W | 91-78 | - | Thibodaux, La. | |||
* | 2/12/2004 | SOUTHEASTERN LA. | L | 61-66 | - | Huntsville, Texas | |||
* | 2/14/2004 | UTSA | L | 38-54 | - | Huntsville, Texas | |||
* | 2/19/2004 | TEXAS STATE | L | 53-60 | - | Huntsville, Texas | |||
* | 2/21/2004 | at Northwestern State | W | 84-65 | - | Natchitoches, La. | |||
* | 2/26/2004 | at McNeese | L | 53-69 | - | Lake Charles, La. | |||
* | 2/28/2004 | STEPHEN F. AUSTIN | L | 54-70 | - | Huntsville, Texas | |||
* | 3/3/2004 | at UT Arlington | L | 48-72 | - | Arlington, Texas | |||
* | 3/6/2004 | LAMAR | W | 59-51 | - | Huntsville, Texas | |||
# | 3/9/2004 | at Northwestern State | L | 61-69 | - | Natchitoches, La. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/19/2004 | at SMU | L | 45-55 | - | Dallas, Texas | ||||
11/22/2004 | at TCU | L | 63-88 | - | Fort Worth, Texas | ||||
11/26/2004 | at Baylor | L | 53-84 | - | Waco, Texas | ||||
11/27/2004 | NORTH TEXAS | L | 59-71 | - | Huntsville, Texas | ||||
11/30/2004 | WILEY COLLEGE | W | 75-63 | - | Huntsville, Texas | ||||
12/4/2004 | CENTENARY (LA) | W | 70-68 | - | Huntsville, Texas | ||||
12/18/2004 | at Louisiana | L | 70-90 | - | Lafayette, La. | ||||
12/20/2004 | HOUSTON BAPTIST | L | 58-75 | - | Huntsville, Texas | ||||
12/28/2004 | at Texas | L | 33-83 | - | Austin, Texas | ||||
12/30/2004 | at Prairie View | W | 68-46 | - | Prairie View, Texas | ||||
1/4/2005 | TEXAS WOMAN'S | L | 67-75 | - | Huntsville, Texas | ||||
* | 1/8/2005 | at Nicholls | W | 63-62 | - | Thibodaux, La. | |||
* | 1/13/2005 | at Southeastern La. | L | 61-68 | - | Hammond, La. | |||
* | 1/15/2005 | STEPHEN F. AUSTIN | W | 59-47 | - | Huntsville, Texas | |||
* | 1/20/2005 | UT ARLINGTON | L | 43-66 | - | Huntsville, Texas | |||
* | 1/22/2005 | at Texas State | L | 58-78 | - | San Marcos, Texas | |||
* | 1/27/2005 | ULM | L | 49-79 | - | Huntsville, Texas | |||
* | 1/29/2005 | NORTHWESTERN STATE | L | 67-83 | - | Huntsville, Texas | |||
* | 2/3/2005 | at UTSA | L | 65-73 | ot | - | San Antonio, Texas | ||
* | 2/10/2005 | LAMAR | W | 65-59 | - | Huntsville, Texas | |||
* | 2/12/2005 | at Stephen F. Austin | L | 56-66 | - | Nacogdoches, Texas | |||
* | 2/17/2005 | NICHOLLS | L | 36-48 | - | Huntsville, Texas | |||
* | 2/19/2005 | MCNEESE | L | 53-61 | - | Huntsville, Texas | |||
* | 2/24/2005 | at ULM | L | 60-69 | - | Monroe, La. | |||
* | 2/26/2005 | at Lamar | L | 53-59 | - | Beaumont, Texas | |||
* | 3/2/2005 | at Northwestern State | L | 53-77 | - | Natchitoches, La. | |||
* | 3/4/2005 | SOUTHEASTERN LA. | W | 53-51 | - | Huntsville, Texas |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/21/2005 | at Texas | L | 33-83 | - | Austin, Texas | ||||
11/26/2005 | at Centenary (LA) | L | 63-68 | - | Shreveport, La. | ||||
11/29/2005 | JARVIS CHRISTIAN | W | 86-39 | - | Huntsville, Texas | ||||
12/3/2005 | LOUISIANA | L | 40-62 | - | Huntsville, Texas | ||||
12/8/2005 | at Texas Woman's | W | 59-57 | - | Denton, Texas | ||||
12/10/2005 | at Texas A&M | L | 52-94 | - | College Station, Tx, | ||||
12/18/2005 | PRARIE VIEW A&M | W | 74-57 | - | Huntsville, Texas | ||||
12/20/2005 | UT TYLER | W | 83-46 | - | Huntsville, Texas | ||||
12/22/2005 | at Texas Southern | W | 79-61 | - | Houston, Texas | ||||
12/29/2005 | at Baylor | L | 42-82 | - | Waco, Texas | ||||
12/30/2005 | at SMU | L | 68-96 | - | Dallas, Texas | ||||
* | 1/5/2006 | TEXAS STATE | L | 59-68 | - | Huntsville, Texas | |||
* | 1/7/2006 | NICHOLLS | W | 77-67 | - | Huntsville, Texas | |||
* | 1/12/2006 | at McNeese | L | 53-57 | - | Lake Charles, La. | |||
* | 1/14/2006 | at Northwestern State | L | 60-78 | - | Natchitoches, La. | |||
1/19/2006 | UTSA | L | 71-75 | ot | - | Huntsville, Texas | |||
* | 1/21/2006 | at Texas State | L | 63-73 | ot | - | San Marcos, Texas | ||
* | 1/25/2006 | SOUTHEASTERN LA. | W | 55-39 | - | Huntsville, Texas | |||
* | 1/28/2006 | at UT Arlington | L | 34-56 | - | Arlington, Texas | |||
* | 2/2/2006 | NORTHWESTERN STATE | W | 75-69 | - | Huntsville, Texas | |||
* | 2/4/2006 | at ULM | L | 55-74 | - | Monroe, La. | |||
* | 2/11/2006 | at Southeastern La. | L | 44-62 | - | Hammond, La. | |||
2/16/2006 | LAMAR | L | 46-51 | - | Huntsville, Texas | ||||
* | 2/18/2006 | MCNEESE | W | 63-57 | - | Huntsville, Texas | |||
* | 2/25/2006 | at UTSA | L | 52-72 | - | San Antonio, Texas | |||
* | 3/1/2006 | UT ARLINGTON | L | 44-61 | - | Huntsville, Texas | |||
* | 3/3/2006 | at Stephen F. Austin | L | 45-84 | - | Nacogdoches, Tx. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/11/2006 | TEXAS SOUTHERN | W | 81-65 | - | Huntsville, Texas | ||||
11/14/2006 | LSU-SHREVEPORT | W | 65-56 | - | Huntsville, Texas | ||||
11/17/2006 | at SMU | L | 50-84 | - | Dallas, Texas | ||||
11/20/2006 | at Texas | L | 56-84 | - | Austin, Texas | ||||
11/25/2006 | WILEY COLLEGE | W | 97-76 | - | Huntsville, Texas | ||||
11/27/2006 | at Rice | L | 48-91 | - | Houston, Texas | ||||
12/4/2006 | at Baylor | L | 50-117 | - | Waco, Texas | ||||
12/8/2006 | at New Mexico | L | 41-77 | - | Albuquerque, NM | ||||
12/9/2006 | vs Delaware State | L | 43-57 | - | Albuquerque, NM | ||||
12/17/2006 | CENTENARY (LA) | L | 70-84 | - | Huntsville, Texas | ||||
12/28/2006 | ALBANY | L | 48-58 | - | Huntsville, Texas | ||||
12/29/2006 | TEXAS A&M | L | 43-93 | - | College Station, Tx. | ||||
12/31/2006 | WESTERN ILLINOIS | L | 50-58 | - | Huntsville, Texas | ||||
* | 1/4/2007 | SOUTHEASTERN LA. | L | 53-63 | - | Huntsville, Texas | |||
* | 1/6/2007 | NICHOLLS | L | 78-82 | - | Huntsville, Texas | |||
* | 1/11/2007 | at McNeese | W | 74-57 | - | Lake Charles, La. | |||
* | 1/13/2007 | at Lamar | L | 49-81 | - | Beaumont, Texas | |||
* | 1/20/2007 | STEPHEN F. AUSTIN | L | 66-96 | - | Huntsville, Texas | |||
* | 1/25/2007 | UT ARLINGTON | L | 50-76 | - | Huntsville, Texas | |||
* | 1/27/2007 | at Texas State | L | 60-67 | - | San Marcos, Texas | |||
* | 2/1/2007 | at UTSA | L | 60-75 | - | San Antonio, Texas | |||
* | 2/3/2007 | A&M-CORPUS CHRISTI | L | 60-72 | - | Huntsville, Texas | |||
* | 2/8/2007 | NORTHWESTERN STATE | W | 77-66 | - | Huntsville, Texas | |||
* | 2/10/2007 | at Central Arkansas | L | 68-73 | - | Conway, Ark. | |||
* | 2/16/2007 | at Stephen F. Austin | L | 71-82 | - | Nacogdoches, Tx. | |||
* | 2/22/2007 | at UT Arlington | L | 56-81 | - | Arlington, Texas | |||
* | 2/24/2007 | TEXAS STATE | L | 71-79 | - | Huntsville, Texas | |||
* | 3/1/2007 | UTSA | L | 48-65 | - | Huntsville, Texas | |||
* | 3/3/2007 | at A&M-Corpus Christi | L | 73-90 | - | Corpus Christi, Tx. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/9/2007 | at Southern Miss | L | 69-87 | - | Hattiesburg, Miss. | ||||
11/11/2007 | at South Alabama | L | 54-72 | - | Mobile, Ala. | ||||
11/15/2007 | NORTH TEXAS | L | 52-68 | - | Huntsville, Texas | ||||
11/17/2007 | at Oklahoma State | L | 36-90 | - | Stillwater, Okla. | ||||
11/23/2007 | at Tulsa | L | 71-91 | - | Tulsa, Okla. | ||||
11/24/2007 | vs Western Illinois | W | 72-69 | - | Tulsa, Okla. | ||||
11/27/2007 | at Texas Tech | L | 51-84 | - | Lubbock, Texas | ||||
12/2/2007 | at Texas | L | 41-91 | - | Austin, Texas | ||||
12/4/2007 | at Arkansas | L | 62-89 | - | Fayetteville, Ark. | ||||
12/9/2007 | ARKANSAS-LITTLE ROCK | L | 48-69 | - | Huntsville, Texas | ||||
12/19/2007 | AUBURN | L | 36-80 | - | Huntsville, Texas | ||||
12/29/2007 | LOUISIANA TECH | L | 58-93 | - | Huntsville, Texas | ||||
12/31/2007 | at Centenary (LA) | L | 62-74 | - | Shreveport, La. | ||||
* | 1/5/2008 | MCNEESE | L | 56-79 | - | Huntsville, Texas | |||
* | 1/10/2008 | at Southeastern La. | L | 60-87 | - | Hammond, La. | |||
* | 1/12/2008 | at Nicholls | L | 80-81 | - | Thiboduax, La. | |||
* | 1/19/2008 | LAMAR | L | 47-70 | - | Huntsville, Texas | |||
* | 1/26/2008 | at Stephen F. Austin | L | 40-73 | - | Nacogdoches, Texas | |||
* | 1/31/2008 | at UT Arlington | L | 53-97 | - | Arlington, Texas | |||
* | 2/2/2008 | at Texas State | L | 60-99 | - | San Marcos, Texas | |||
* | 2/7/2008 | UTSA | L | 48-72 | - | Huntsville, Texas | |||
* | 2/9/2008 | at A&M-Corpus Christi | L | 68-78 | - | Corpus Christi, Tx. | |||
* | 2/14/2008 | at Northwestern State | L | 57-94 | - | Natchitoches, La. | |||
* | 2/16/2008 | CENTRAL ARKANSAS | L | 69-87 | - | Huntsville, Texas | |||
* | 2/23/2008 | STEPHEN F. AUSTIN | L | 58-76 | - | Huntsville, Texas | |||
* | 2/28/2008 | UT ARLINGTON | L | 61-94 | - | Huntsville, Texas | |||
* | 3/1/2008 | TEXAS STATE | L | 54-70 | - | Huntsville, Texas | |||
* | 3/6/2008 | at UTSA | L | 51-76 | - | San Antonio, Texas | |||
* | 3/8/2008 | A&M-CORPUS CHRISTI | L | 61-67 | - | Huntsville, Texas |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/14/2008 | SOUTHERN MISS | L | 60-72 | - | Huntsville, Texas | ||||
11/16/2008 | at Arkansas-Little Rock | L | 52-81 | - | Little Rock, Ark. | ||||
11/21/2008 | CENTENARY (LA) | W | 83-80 | - | Huntsville, Texas | ||||
11/23/2008 | at TCU | L | 75-89 | - | Fort Worth, Texas | ||||
11/28/2008 | at SMU | L | 52-73 | - | Dallas, Texas | ||||
11/29/2008 | vs Fresno State | L | 63-76 | - | Dallas, Texas | ||||
12/5/2008 | at Auburn | L | 54-119 | - | Auburn, Ala. | ||||
12/7/2008 | at Alabama | L | 50-90 | - | Tuscaloosa, Ala. | ||||
12/13/2008 | at Louisiana Tech | L | 59-82 | - | Ruston, La. | ||||
12/20/2008 | at Texas Southern | W | 63-58 | - | Houston, Texas | ||||
12/29/2008 | at Oral Roberts | L | 41-83 | - | Tulsa, Okal. | ||||
12/31/2008 | AKRON | L | 60-61 | - | Huntsville, Texas | ||||
1/3/2009 | NORTH TEXAS | W | 79-72 | - | Huntsville, Texas | ||||
* | 1/10/2009 | STEPHEN F. AUSTIN | W | 68-65 | - | Huntsville, Texas | |||
* | 1/17/2009 | at Southeastern La. | L | 64-82 | - | Hammond, La. | |||
* | 1/21/2009 | TEXAS STATE | W | 78-63 | - | Huntsville, Texas | |||
* | 1/24/2009 | at UT Arlington | L | 73-87 | - | Arlington, Texas | |||
* | 1/28/2009 | LAMAR | W | 90-77 | - | Huntsville,Texas | |||
* | 1/31/2009 | at A&M-Corpus Christi | L | 76-88 | - | Corpus Christi, Texa | |||
* | 2/4/2009 | UTSA | L | 62-67 | - | Huntsville, Texas | |||
* | 2/7/2009 | CENTRAL ARKANSAS | W | 62-58 | - | Huntsville, Texas | |||
* | 2/11/2009 | at Nicholls | L | 74-76 | - | Thibodaux, La. | |||
* | 2/14/2009 | A&M-CORPUS CHRISTI | L | 62-67 | - | Huntsville, Texas | |||
* | 2/18/2009 | at Lamar | L | 88-89 | ot | - | Beaumont, Texas | ||
* | 2/21/2009 | at UTSA | L | 54-85 | - | San Antonio, Texas | |||
* | 2/25/2009 | MCNEESE | W | 81-71 | - | Huntsville, Texas | |||
* | 2/28/2009 | UT ARLINGTON | L | 65-83 | - | Huntsville, Texas | |||
* | 3/4/2009 | at Northwestern State | L | 82-85 | - | Natchitoches, La. | |||
* | 3/8/2009 | at Texas State | W | 88-83 | - | San Marcos, Texas |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/14/2009 | at Texas Tech | L | 52-91 | - | Lubbock, Texas | ||||
11/17/2009 | OLE MISS | L | 61-95 | - | Huntsville, Texas | ||||
11/20/2009 | at Centenary (LA) | W | 74-49 | - | Shreveport, La. | ||||
11/22/2009 | at Grambling | W | 67-59 | - | Grambling, La. | ||||
11/30/2009 | ORAL ROBERTS | L | 85-101 | - | Huntsville, Texas | ||||
12/4/2009 | vs Jackson State | W | 76-60 | - | Houston, Texas | ||||
12/5/2009 | at Rice | L | 62-82 | - | Houston, Texas | ||||
12/11/2009 | at New Orleans | L | 64-71 | - | New Orleans, La. | ||||
12/20/2009 | at TCU | L | 65-83 | - | Fort Worth, Texas | ||||
12/29/2009 | at Arkansas | L | 78-106 | - | Fayetteville, Ark. | ||||
1/4/2010 | at Oklahoma State | L | 60-98 | - | Stillwater, Okla. | ||||
* | 1/9/2010 | at Stephen F. Austin | L | 85-98 | - | Nacogdoches, Texas | |||
1/12/2010 | TEXAS SOUTHERN | L | 65-80 | - | Huntsville, Texas | ||||
* | 1/16/2010 | SOUTHEASTERN LA. | L | 60-70 | - | Huntsville, Texas | |||
* | 1/20/2010 | at Texas State | W | 85-81 | - | San Marcos, Texas | |||
* | 1/23/2010 | UT ARLINGTON | W | 77-75 | ot | - | Huntsville, Texas | ||
* | 1/27/2010 | at Lamar | L | 68-86 | - | Beaumont, Texas | |||
* | 1/30/2010 | at A&M-Corpus Christi | L | 69-76 | ot | - | Huntsville, Texas | ||
* | 2/3/2010 | at UTSA | L | 55-74 | - | San Antonio, Texas | |||
* | 2/6/2010 | at Central Arkansas | L | 63-82 | - | Conway, Ark. | |||
* | 2/10/2010 | NICHOLLS | W | 65-63 | - | Huntsville, Texas | |||
* | 2/13/2010 | at A&M-Corpus Christi | L | 80-81 | - | Corpus Christi, TX | |||
* | 2/17/2010 | LAMAR | W | 73-65 | - | Huntsville, Texas | |||
* | 2/20/2010 | UTSA | W | 73-72 | - | Huntsville, Texas | |||
* | 2/24/2010 | at McNeese | W | 87-84 | - | Lake Charles, La. | |||
* | 2/27/2010 | at UT Arlington | L | 76-87 | - | Arlington, Texas | |||
* | 3/3/2010 | NORTHWESTERN STATE | W | 82-66 | - | Huntsville, Texas | |||
* | 3/6/2010 | TEXAS STATE | W | 92-89 | o3 | - | Huntsville, Texas | ||
$ | 3/9/2010 | vs A&M-Corpus Christi | L | 79-99 | - | Katy, Texas |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/12/2010 | vs Southeast Missouri State | W | 60-51 | - | Oxford, Miss. | ||||
11/13/2010 | at Ole Miss | L | 60-69 | - | Oxford, Miss. | ||||
11/17/2010 | CENTENARY | W | 83-55 | - | Huntsville, Texas | ||||
11/23/2010 | NORTH TEXAS | W | 90-76 | - | Huntsville, Texas | ||||
11/26/2010 | vs American | W | 73-59 | - | Lubbock, Texas | ||||
11/27/2010 | vs Charelston Southern | W | 76-70 | - | Lubbock, Texas | ||||
11/28/2010 | at Texas Tech | L | 52-65 | - | Lubbock, Texas | ||||
12/01/2010 | at Oklahoma | L | 45-95 | - | Norman, Okla. | ||||
12/06/2010 | GRAMBLING | W | 67-55 | - | Huntsville, Texas | ||||
12/08/2010 | at North Texas | L | 69-75 | - | Denton, Texas | ||||
12/11/2010 | HOUSTON BAPTIST | L | 48-51 | - | Huntsville, Texas | ||||
12/19/2010 | at TCU | L | 76-94 | - | Fort Worth, Texas | ||||
12/28/2010 | at UT Pan American | L | 66-78 | - | Edinburg, Texas | ||||
