Sam Houston - Season Statistics

Sam Houston

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders



RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-1)  (2-0)  (0-1)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (2-1)  (2-0)  (0-1)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/02/26  6:30 pm      MCMURRY    W   111-59   392   (17)Taylor Spencer  (8)Hannah Wallace 
11/05/26  7:00 pm      at Houston    L   50-78   1009   (11)Fanta Kone  (9)Lanaijha Johnson 
11/10/26  6:30 pm      JARVIS CHRISTIAN    W   114-31   362   (22)Hannah Wallace  (16)Lanaijha Johnson 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  2   754   377  
AWAY  1   1009   1009  
NEUTRAL  0   0   0  
TOTAL  3   1763   588  


RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-1)  (2-0)  (0-1)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (2-1)  (2-0)  (0-1)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
00  Taylor Spencer   3  1  49  16.3  10  24  .417  2  4  .500  3  4  .750  5  3  8  2.7  5  0  1  6  0  7  25  8.3 
01  Mar'Cyah Willis   3  2  49  16.3  10  21  .476  5  13  .385  2  4  .500  1  0  1  0.3  5  0  3  3  0  2  27  9.0 
03  Ruke Ogbevire   3  0  47  15.7  7  19  .368  0  4  .000  9  14  .643  1  2  3  1.0  10  0  5  5  0  2  23  7.7 
04  Fanta Kone   3  3  78  26.0  12  25  .480  2  5  .400  10  18  .556  9  8  17  5.7  5  0  24  8  0  11  36  12.0 
05  Hannah Wallace   3  1  77  25.7  18  35  .514  0  1  .000  8  13  .615  1  12  13  4.3  4  0  6  6  0  3  44  14.7 
06  Kylah McCullers   3  0  25  8.3  2  9  .222  0  1  .000  2  2  1.000  1  0  1  0.3  4  0  3  3  0  2  6  2.0 
07  Leanna Pabst   3  0  34  11.3  4  13  .308  0  1  .000  3  4  .750  3  3  6  2.0  7  1  0  2  0  5  11  3.7 
08  Deborah Ogayemi   3  3  77  25.7  12  21  .571  0  1  .000  5  7  .714  5  10  15  5.0  7  0  4  5  0  3  29  9.7 
15  Esther Rodellar   3  2  57  19.0  9  16  .563  2  4  .500  7  13  .538  5  8  13  4.3  9  0  3  6  0  4  27  9.0 
21  Alani Owens   3  0  9  3.0  0  0  .000  0  0  .000  2  4  .500  1  1  2  0.7  0  0  2  1  0  1  2  0.7 
30  Laila Harrison   3  0  25  8.3  3  7  .429  0  0  .000  5  5  1.000  2  2  4  1.3  6  1  0  3  0  2  11  3.7 
32  Lanaijha Johnson   3  3  73  24.3  14  25  .560  0  0  .000  6  13  .462  15  14  29  9.7  6  0  0  4  0  4  34  11.3 
  Team                            9  7  16          1         
  Total..........  3    600    101  215  .470  11  34  .324  62  101  .614  58  70  128  42.7  68  2  51  53  0  46  275  91.7 
  Opponents......  3    600    63  142  .444  10  37  .270  32  55  .582  18  81  99  33.0  84  -  31  104  13  21  168  56.0 

Score by periods  1st  2nd  3rd  4th  Total 
Sam Houston  80  70  70  55  275 
Opponents  33  58  40  37  168 


  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
00  Taylor Spencer   3  1  49  16.3  10  24  .417  2  4  .500  3  4  .750  5  3  8  2.7  5  0  1  6  0  7  25  8.3 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
01  Mar'Cyah Willis   3  2  49  16.3  10  21  .476  5  13  .385  2  4  .500  1  0  1  0.3  5  0  3  3  0  2  27  9.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
03  Ruke Ogbevire   3  0  47  15.7  7  19  .368  0  4  .000  9  14  .643  1  2  3  1.0  10  0  5  5  0  2  23  7.7 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
04  Fanta Kone   3  3  78  26.0  12  25  .480  2  5  .400  10  18  .556  9  8  17  5.7  5  0  24  8  0  11  36  12.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
05  Hannah Wallace   3  1  77  25.7  18  35  .514  0  1  .000  8  13  .615  1  12  13  4.3  4  0  6  6  0  3  44  14.7 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
06  Kylah McCullers   3  0  25  8.3  2  9  .222  0  1  .000  2  2  1.000  1  0  1  0.3  4  0  3  3  0  2  6  2.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
07  Leanna Pabst   3  0  34  11.3  4  13  .308  0  1  .000  3  4  .750  3  3  6  2.0  7  1  0  2  0  5  11  3.7 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
08  Deborah Ogayemi   3  3  77  25.7  12  21  .571  0  1  .000  5  7  .714  5  10  15  5.0  7  0  4  5  0  3  29  9.7 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
15  Esther Rodellar   3  2  57  19.0  9  16  .563  2  4  .500  7  13  .538  5  8  13  4.3  9  0  3  6  0  4  27  9.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
21  Alani Owens   3  0  9  3.0  0  0  .000  0  0  .000  2  4  .500  1  1  2  0.7  0  0  2  1  0  1  2  0.7 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
30  Laila Harrison   3  0  25  8.3  3  7  .429  0  0  .000  5  5  1.000  2  2  4  1.3  6  1  0  3  0  2  11  3.7 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
32  Lanaijha Johnson   3  3  73  24.3  14  25  .560  0  0  .000  6  13  .462  15  14  29  9.7  6  0  0  4  0  4  34  11.3 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            9  7  16          1         
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Total..........  3    600    101  215  .470  11  34  .324  62  101  .614  58  70  128  42.7  68  2  51  53  0  46  275  91.7 
  Conference-Only...  0    0    0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Opponents......  3    600    63  142  .444  10  37  .270  32  55  .582  18  81  99  33.0  84  -  31  104  13  21  168  56.0 
  Conference-Only...  0    0    0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-1)  (2-0)  (0-1)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (2-1)  (2-0)  (0-1)  (0-0) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
00  Taylor Spencer   3  1  16.3   .417  .500  .750  2.7  0.3  7  0  8.3 
01  Mar'Cyah Willis   3  2  16.3   .476  .385  .500  0.3  1.0  2  0  9.0 
03  Ruke Ogbevire   3  0  15.7   .368  .000  .643  1.0  1.7  2  0  7.7 
04  Fanta Kone   3  3  26.0   .480  .400  .556  5.7  8.0  11  0  12.0 
05  Hannah Wallace   3  1  25.7   .514  .000  .615  4.3  2.0  3  0  14.7 
06  Kylah McCullers   3  0  8.3   .222  .000  1.000  0.3  1.0  2  0  2.0 
07  Leanna Pabst   3  0  11.3   .308  .000  .750  2.0  0.0  5  0  3.7 
08  Deborah Ogayemi   3  3  25.7   .571  .000  .714  5.0  1.3  3  0  9.7 
15  Esther Rodellar   3  2  19.0   .563  .500  .538  4.3  1.0  4  0  9.0 
21  Alani Owens   3  0  3.0   .000  .000  .500  0.7  0.7  1  0  0.7 
30  Laila Harrison   3  0  8.3   .429  .000  1.000  1.3  0.0  2  0  3.7 
32  Lanaijha Johnson   3  3  24.3   .560  .000  .462  9.7  0.0  4  0  11.3 
TM  TEAM   3  0  0.0   .000  .000  .000  5.3  0.0  0  0  0.0 
  Total..........  3      .470  .324  .614  42.7  17.0  46  0  91.7 
  Opponents......  3      .444  .270  .582  33.0  10.3  21  13  56.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Taylor Spencer   3  10  24  .417  2  4  .500  3  4  .750  25  8.3 
Mar'Cyah Willis   3  10  21  .476  5  13  .385  2  4  .500  27  9.0 
Ruke Ogbevire   3  7  19  .368  0  4  .000  9  14  .643  23  7.7 
Fanta Kone   3  12  25  .480  2  5  .400  10  18  .556  36  12.0 
Hannah Wallace   3  18  35  .514  0  1  .000  8  13  .615  44  14.7 
Kylah McCullers   3  2  9  .222  0  1  .000  2  2  1.000  6  2.0 
Leanna Pabst   3  4  13  .308  0  1  .000  3  4  .750  11  3.7 
Deborah Ogayemi   3  12  21  .571  0  1  .000  5  7  .714  29  9.7 
Esther Rodellar   3  9  16  .563  2  4  .500  7  13  .538  27  9.0 
Alani Owens   3  0  0  .000  0  0  .000  2  4  .500  2  0.7 
Laila Harrison   3  3  7  .429  0  0  .000  5  5  1.000  11  3.7 
Lanaijha Johnson   3  14  25  .560  0  0  .000  6  13  .462  34  11.3 
Total..........  3  101  215  .470  11  34  .324  62  101  .614  275  91.7 
Opponents......  3  63  142  .444  10  37  .270  32  55  .582  168  56.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Taylor Spencer   3  49  5  3  8  5  0  1  6  0.17  17 
Mar'Cyah Willis   3  49  1  0  1  5  0  3  3  1.00  12 
Ruke Ogbevire   3  47  1  2  3  10  0  5  5  1.00  12 
Fanta Kone   3  78  9  8  17  5  0  24  8  3.00  16 
Hannah Wallace   3  77  1  12  13  4  0  6  6  1.00  22 
Kylah McCullers   3  25  1  0  1  4  0  3  3  1.00  4 
Leanna Pabst   3  34  3  3  6  7  1  0  2  0.00  5 
Deborah Ogayemi   3  77  5  10  15  7  0  4  5  0.80  16 
Esther Rodellar   3  57  5  8  13  9  0  3  6  0.50  16 
Alani Owens   3  9  1  1  2  0  0  2  1  2.00  2 
Laila Harrison   3  25  2  2  4  6  1  0  3  0.00  7 
Lanaijha Johnson   3  73  15  14  29  6  0  0  4  0.00  20 
Total..........  3  600  58  70  128  68  2  51  53  0.96  114 
Opponents......  3  600  18  81  99  84  -  31  104  0.30  78 

DATE OPPONENT W/L SCORE ATTEND ------------ -------------------- --- ----- ------ 11/02/26 MCMURRY W 111-59 392 11/05/26 at Houston L 50-78 1009 11/10/26 JARVIS CHRISTIAN W 114-31 362
   
TEAM STATISTICS SHSU OPP 
SCORING 
275 

168     Points per game  91.7  56.0     Scoring margin  +35.7  -  FIELD GOALS-ATT  101-215  63-142     Field goal pct  .470  .444  3 POINT FG-ATT  11-34  10-37     3-point FG pct  .324  .270     3-pt FG made per game  3.7  3.3  FREE THROWS-ATT  62-101  32-55     Free throw pct  .614  .582     F-Throws made per game  20.7  10.7  REBOUNDS  128  99     Rebounds per game  42.7  33.0     Rebounding margin  +9.7  -  ASSISTS  51  31     Assists per game  17.0  10.3  TURNOVERS  53  104     Turnovers per game  17.7  34.7     Turnover margin  +17.0  -     Assist/turnover ratio  1.0  0.3  STEALS  46  21     Steals per game  15.3  7.0  BLOCKS  0  13     Blocks per game  0.0  4.3  ATTENDANCE  754  1009     Home games-Avg/Game  2-377  1-1009     Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  3rd  4th  Total 
Sam Houston  80  70  70  55  275 
Opponents  33  58  40  37  168 


TEAM STATISTICS  SHSU  OPP 
SCORING  275  168 
   Points per game  91.7  56.0 
   Scoring margin  +35.7  - 
FIELD GOALS-ATT  101-215  63-142 
   Field goal pct  .470  .444 
3 POINT FG-ATT  11-34  10-37 
   3-point FG pct  .324  .270 
   3-pt FG made per game  3.7  3.3 
FREE THROWS-ATT  62-101  32-55 
   Free throw pct  .614  .582 
   F-Throws made per game  20.7  10.7 
REBOUNDS  128  99 
   Rebounds per game  42.7  33.0 
   Rebounding margin  +9.7  - 
ASSISTS  51  31 
   Assists per game  17.0  10.3 
TURNOVERS  53  104 
   Turnovers per game  17.7  34.7 
   Turnover margin  +17.0  - 
   Assist/turnover ratio  1.0  0.3 
STEALS  46  21 
   Steals per game  15.3  7.0 
BLOCKS  0  13 
   Blocks per game  0.0  4.3 
WINNING STREAK  1  - 
   Home win streak  2  - 
ATTENDANCE  754  1009 
   Home games-Avg/Game  2-377  1-1009 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  3rd  4th  Total 
Sam Houston  80  70  70  55  275 
Opponents  33  58  40  37  168 


SCORING  G  Pts  Pts/G 
Hannah Wallace  3  44  14.7 
Fanta Kone  3  36  12.0 
Lanaijha Johnson  3  34  11.3 
Deborah Ogayemi  3  29  9.7 
Esther Rodellar  3  27  9.0 
Mar'Cyah Willis  3  27  9.0 
Taylor Spencer  3  25  8.3 
Ruke Ogbevire  3  23  7.7 
Leanna Pabst  3  11  3.7 
Laila Harrison  3  11  3.7 
Kylah McCullers  3  6  2.0 
Alani Owens  3  2  0.7 

SCORING AVERAGE  G  Pts  Avg/G 
Hannah Wallace  3  44  14.7 
Fanta Kone  3  36  12.0 
Lanaijha Johnson  3  34  11.3 
Deborah Ogayemi  3  29  9.7 
Esther Rodellar  3  27  9.0 
Mar'Cyah Willis  3  27  9.0 
Taylor Spencer  3  25  8.3 
Ruke Ogbevire  3  23  7.7 
Leanna Pabst  3  11  3.7 
Laila Harrison  3  11  3.7 
Kylah McCullers  3  6  2.0 
Alani Owens  3  2  0.7 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Deborah Ogayemi  12  21  .571 
Esther Rodellar  9  16  .563 
Lanaijha Johnson  14  25  .560 
Hannah Wallace  18  35  .514 
Fanta Kone  12  25  .480 
Mar'Cyah Willis  10  21  .476 
Laila Harrison  3  7  .429 
Taylor Spencer  10  24  .417 
Ruke Ogbevire  7  19  .368 
Leanna Pabst  4  13  .308 
Kylah McCullers  2  9  .222 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Hannah Wallace  3  35  11.7 
Fanta Kone  3  25  8.3 
Lanaijha Johnson  3  25  8.3 
Taylor Spencer  3  24  8.0 
Deborah Ogayemi  3  21  7.0 
Mar'Cyah Willis  3  21  7.0 

FIELD GOALS MADE  G  Made  Made/G 
Hannah Wallace  3  18  6.0 
Lanaijha Johnson  3  14  4.7 
Deborah Ogayemi  3  12  4.0 
Fanta Kone  3  12  4.0 
Mar'Cyah Willis  3  10  3.3 
Taylor Spencer  3  10  3.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Taylor Spencer  2  4  .500 
Esther Rodellar  2  4  .500 
Fanta Kone  2  5  .400 
Mar'Cyah Willis  5  13  .385 
Leanna Pabst  0  1  .000 
Ruke Ogbevire  0  4  .000 
Deborah Ogayemi  0  1  .000 
Kylah McCullers  0  1  .000 
Hannah Wallace  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Mar'Cyah Willis  3  13  4.3 
Fanta Kone  3  5  1.7 
Esther Rodellar  3  4  1.3 
Ruke Ogbevire  3  4  1.3 
Taylor Spencer  3  4  1.3 

3-POINT FGS MADE  G  Made  Made/G 
Mar'Cyah Willis  3  5  1.7 
Fanta Kone  3  2  0.7 
Esther Rodellar  3  2  0.7 
Taylor Spencer  3  2  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
Laila Harrison  5  5  1.000 
Kylah McCullers  2  2  1.000 
Taylor Spencer  3  4  .750 
Leanna Pabst  3  4  .750 
Deborah Ogayemi  5  7  .714 
Ruke Ogbevire  9  14  .643 
Hannah Wallace  8  13  .615 
Fanta Kone  10  18  .556 
Esther Rodellar  7  13  .538 
Alani Owens  2  4  .500 
Mar'Cyah Willis  2  4  .500 
Lanaijha Johnson  6  13  .462 

FREE THROW ATTEMPTS  G  Att  Att/G 
Fanta Kone  3  18  6.0 
Ruke Ogbevire  3  14  4.7 
Esther Rodellar  3  13  4.3 
Lanaijha Johnson  3  13  4.3 
Hannah Wallace  3  13  4.3 

FREE THROWS MADE  G  Made  Made/G 
Fanta Kone  3  10  3.3 
Ruke Ogbevire  3  9  3.0 
Hannah Wallace  3  8  2.7 
Esther Rodellar  3  7  2.3 
Lanaijha Johnson  3  6  2.0 

REBOUNDS  G  Reb  Reb/G 
Lanaijha Johnson  3  29  9.7 
Fanta Kone  3  17  5.7 
Deborah Ogayemi  3  15  5.0 
Hannah Wallace  3  13  4.3 
Esther Rodellar  3  13  4.3 

REBOUND AVERAGE  G  Reb  Avg/G 
Lanaijha Johnson  3  29  9.7 
Fanta Kone  3  17  5.7 
Deborah Ogayemi  3  15  5.0 
Esther Rodellar  3  13  4.3 
Hannah Wallace  3  13  4.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Lanaijha Johnson  3  14  4.7 
Hannah Wallace  3  12  4.0 
Deborah Ogayemi  3  10  3.3 
Fanta Kone  3  8  2.7 
Esther Rodellar  3  8  2.7 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Lanaijha Johnson  3  15  5.0 
Fanta Kone  3  9  3.0 
Esther Rodellar  3  5  1.7 
Deborah Ogayemi  3  5  1.7 
Taylor Spencer  3  5  1.7 

ASSISTS  G  Ast  Ast/G 
Fanta Kone  3  24  8.0 
Hannah Wallace  3  6  2.0 
Ruke Ogbevire  3  5  1.7 
Deborah Ogayemi  3  4  1.3 
Mar'Cyah Willis  3  3  1.0 
Kylah McCullers  3  3  1.0 
Esther Rodellar  3  3  1.0 

STEALS  G  Stl  Stl/G 
Fanta Kone  3  11  3.7 
Taylor Spencer  3  7  2.3 
Leanna Pabst  3  5  1.7 
Lanaijha Johnson  3  4  1.3 
Esther Rodellar  3  4  1.3 

BLOCKED SHOTS  G  Blk  Blk/G 

MINUTES PLAYED  G  Min  Min/G 
Fanta Kone  3  78  26.0 
Deborah Ogayemi  3  77  25.7 
Hannah Wallace  3  77  25.7 
Lanaijha Johnson  3  73  24.3 
Esther Rodellar  3  57  19.0 

TURNOVERS  G  No.  Avg/G 
Fanta Kone  3  8  2.7 
Taylor Spencer  3  6  2.0 
Esther Rodellar  3  6  2.0 
Hannah Wallace  3  6  2.0 
Deborah Ogayemi  3  5  1.7 
Ruke Ogbevire  3  5  1.7 

PERSONAL FOULS  G  No.  Avg/G 
Ruke Ogbevire  3  10  3.3 
Esther Rodellar  3  9  3.0 
Deborah Ogayemi  3  7  2.3 
Leanna Pabst  3  7  2.3 
Lanaijha Johnson  3  6  2.0 
Laila Harrison  3  6  2.0 

FOULOUTS  G  No. 
Leanna Pabst  3  1 
Laila Harrison  3  1