Sam Houston vs TCU (11/09/25 at Fort Worth, Texas)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 08 | Deborah Ogayemi | f | 3-11 | 0-0 | 1-2 | 6-2 | 8 | 4 | 7 | 1 | 1 | 0 | 3 | 32 |
| 15 | Nyla Inmon | f | 0-9 | 0-2 | 2-2 | 2-1 | 3 | 2 | 2 | 0 | 4 | 0 | 1 | 28 |
| 04 | Fanta Kone | g | 5-12 | 2-4 | 1-2 | 1-1 | 2 | 3 | 13 | 2 | 3 | 1 | 3 | 33 |
| 05 | Aysia Ward-Strong | g | 5-14 | 0-0 | 0-1 | 2-4 | 6 | 2 | 10 | 1 | 1 | 0 | 1 | 39 |
| 24 | Whitney Dunn | g | 1-7 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 15 |
| 01 | Kaylie Carr | - | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 |
| 03 | Kelis Grant | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
| 10 | Alaisha Brown | - | 2-4 | 0-2 | 0-0 | 1-3 | 4 | 3 | 4 | 0 | 2 | 0 | 0 | 24 |
| 11 | Esther Rodellar | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 23 | Bryana Block | - | 1-5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 11 |
| 25 | Lea Salinas Beamen | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-66 | 3-12 | 5-9 | 14-16 | 30 | 18 | 46 | 8 | 16 | 1 | 10 | 200 | |
| 28.8% | 25.0% | 55.6% | ||||||||||||
| 1st | 3-14 | 0-1 | 2-5 | |||||||||||
| 21.4% | 0.0% | 40.0% | ||||||||||||
| 2nd | 6-16 | 2-4 | 2-2 | |||||||||||
| 37.5% | 50.0% | 100 % | ||||||||||||
| 3rd | 6-18 | 1-5 | 0-0 | |||||||||||
| 33.3% | 20.0% | 0.0% | ||||||||||||
| 4th | 4-18 | 0-2 | 1-2 | |||||||||||
| 22.2% | 0.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 07 | Marta Suárez | f | 3-8 | 0-2 | 0-0 | 2-5 | 7 | 3 | 6 | 3 | 4 | 0 | 0 | 29 |
| 17 | Clara Silva | c | 4-5 | 0-0 | 1-2 | 2-7 | 9 | 1 | 9 | 1 | 0 | 2 | 0 | 21 |
| 04 | Donovyn Hunter | g | 7-11 | 5-8 | 1-2 | 2-3 | 5 | 0 | 20 | 6 | 2 | 1 | 0 | 29 |
| 05 | Olivia Miles | g | 8-11 | 1-2 | 5-7 | 0-3 | 3 | 3 | 22 | 9 | 5 | 0 | 4 | 34 |
| 22 | Maddie Scherr | g | 3-5 | 2-4 | 0-0 | 0-4 | 4 | 0 | 8 | 4 | 2 | 1 | 0 | 24 |
| 00 | Kennedy Basham | - | 4-5 | 0-0 | 0-0 | 1-3 | 4 | 3 | 8 | 0 | 1 | 2 | 0 | 17 |
| 01 | Taylor Bigby | - | 2-5 | 1-3 | 0-0 | 0-2 | 2 | 0 | 5 | 1 | 1 | 1 | 0 | 18 |
| 02 | Veronica Sheffey | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 2 | 5 | 0 | 3 | 0 | 0 | 8 |
| 14 | Natalie Mazurek | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Clara Bielefeld | - | 0-2 | 0-1 | 1-2 | 2-4 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 11 |
| 21 | Taliyah Parker | - | 2-5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-60 | 10-22 | 8-13 | 13-34 | 47 | 13 | 88 | 25 | 20 | 7 | 4 | 200 | |
| 58.3% | 45.5% | 61.5% | ||||||||||||
| 1st | 9-15 | 2-4 | 2-3 | |||||||||||
| 60.0% | 50.0% | 66.7% | ||||||||||||
| 2nd | 8-13 | 4-7 | 2-4 | |||||||||||
| 61.5% | 57.1% | 50.0% | ||||||||||||
| 3rd | 8-18 | 1-7 | 3-4 | |||||||||||
| 44.4% | 14.3% | 75.0% | ||||||||||||
| 4th | 10-14 | 3-4 | 1-2 | |||||||||||
| 71.4% | 75.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Sam Houston | 8 | 16 | 13 | 9 | 46 | Record: (1-1) |
| TCU | 22 | 22 | 20 | 24 | 88 | Record: (2-0) |
|
Officials: Angelica Suffren,Chuck Gonzales,Michael McConnell
Technical fouls: Sam Houston-None. TCU-None. Attendance: 2302 2025-26 Women's Basketball. Round: 0. Sam Houston vs TCU. Played at Ed and Rae |
Sam Houston vs TCU
1st PERIOD Play-by-Play
| HOME TEAM: TCU | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| MISSED 3 PTR by Donovyn Hunter | 09:44 | |||
| REBOUND (OFF) by Marta Suárez | 09:39 | |||
| MISSED JUMPER by Donovyn Hunter | 09:38 | |||
| REBOUND (OFF) by Marta Suárez | 09:35 | |||
| TURNOVR by Maddie Scherr | 09:31 | |||
| 09:02 | MISSED JUMPER by Nyla Inmon | |||
| REBOUND (DEF) by Donovyn Hunter | 08:58 | |||
| GOOD! LAYUP by Clara Silva [PNT] | 08:51 | 2-0 | H 2 | |
| ASSIST by Donovyn Hunter | 08:51 | |||
| 08:43 | MISSED JUMPER by Whitney Dunn | |||
| REBOUND (DEF) by Marta Suárez | 08:39 | |||
| GOOD! 3 PTR by Donovyn Hunter [FB] | 08:35 | 5-0 | H 5 | |
| ASSIST by Olivia Miles | 08:35 | |||
| 08:06 | MISSED LAYUP by Fanta Kone | |||
| REBOUND (DEF) by Marta Suárez | 08:03 | |||
| 08:00 | SUB IN : Bryana Block | |||
| 08:00 | SUB IN : Esther Rodellar | |||
| 08:00 | SUB OUT: Aysia Ward-Strong | |||
| 08:00 | SUB OUT: Whitney Dunn | |||
| GOOD! LAYUP by Clara Silva [PNT] | 07:44 | 7-0 | H 7 | |
| ASSIST by Donovyn Hunter | 07:44 | |||
| STEAL by Olivia Miles | 07:35 | TURNOVR by Nyla Inmon | ||
| GOOD! LAYUP by Olivia Miles [FB/PNT] | 07:31 | 9-0 | H 9 | |
| 07:31 | TIMEOUT 30sec | |||
| 07:31 | TIMEOUT MEDIA | |||
| 07:31 | SUB IN : Alaisha Brown | |||
| 07:31 | SUB OUT: Esther Rodellar | |||
| BLOCK by Clara Silva | 07:12 | MISSED LAYUP by Deborah Ogayemi | ||
| 07:07 | REBOUND (OFF) by Deborah Ogayemi | |||
| 07:06 | MISSED JUMPER by Deborah Ogayemi | |||
| 07:06 | REBOUND (OFF) by Deborah Ogayemi | |||
| BLOCK by Donovyn Hunter | 06:56 | MISSED JUMPER by Deborah Ogayemi | ||
| REBOUND (DEF) by Clara Silva | 06:51 | |||
| TURNOVR by Marta Suárez | 06:44 | STEAL by Fanta Kone | ||
| 06:38 | TURNOVR by Fanta Kone | |||
| 06:38 | SUB IN : Aysia Ward-Strong | |||
| 06:38 | SUB OUT: Bryana Block | |||
| GOOD! LAYUP by Clara Silva [PNT] | 06:25 | 11-0 | H 11 | |
| ASSIST by Donovyn Hunter | 06:25 | |||
| 06:10 | TURNOVR by Nyla Inmon | |||
| TURNOVR by Marta Suárez | 06:04 | |||
| 05:54 | MISSED JUMPER by Aysia Ward-Strong | |||
| REBOUND (DEF) by Maddie Scherr | 05:50 | |||
| TURNOVR by Olivia Miles | 05:43 | |||
| SUB IN : Taylor Bigby | 05:43 | |||
| SUB OUT: Maddie Scherr | 05:43 | |||
| 05:33 | MISSED LAYUP by Fanta Kone | |||
| REBOUND (DEF) by Clara Silva | 05:32 | |||
| 05:32 | FOUL by Fanta Kone (P1T1) | |||
| 05:32 | SUB IN : Kaylie Carr | |||
| 05:32 | SUB OUT: Fanta Kone | |||
| GOOD! LAYUP by Olivia Miles [PNT] | 05:17 | 13-0 | H 13 | |
| GOOD! FT SHOT by Olivia Miles | 05:17 | 14-0 | H 14 | FOUL by Deborah Ogayemi (P1T2) |
| FOUL by Olivia Miles (P1T1) | 04:55 | 14-1 | H 13 | GOOD! FT SHOT by Kaylie Carr |
| 04:54 | MISSED FT SHOT by Kaylie Carr | |||
| 04:50 | REBOUND (OFF) by Aysia Ward-Strong | |||
| 04:48 | TURNOVR by Nyla Inmon | |||
| MISSED 3 PTR by Marta Suárez | 04:41 | |||
| 04:36 | REBOUND (DEF) by Deborah Ogayemi | |||
| STEAL by Olivia Miles | 04:18 | TURNOVR by Kaylie Carr | ||
| 04:12 | FOUL by Alaisha Brown (P1T3) | |||
| SUB IN : Kennedy Basham | 04:12 | SUB IN : Whitney Dunn | ||
| SUB OUT: Clara Silva | 04:12 | SUB IN : Fanta Kone | ||
| 04:12 | SUB OUT: Kaylie Carr | |||
| 04:12 | SUB OUT: Nyla Inmon | |||
| TURNOVR by Olivia Miles | 04:06 | STEAL by Fanta Kone | ||
| 04:02 | 14-3 | H 11 | GOOD! LAYUP by Aysia Ward-Strong [FB/PNT] | |
| FOUL by Marta Suárez (P1T2) | 04:02 | MISSED FT SHOT by Aysia Ward-Strong | ||
| REBOUND (DEF) by Marta Suárez | 04:01 | |||
| MISSED LAYUP by Marta Suárez | 03:47 | |||
| REBOUND (OFF) by Kennedy Basham | 03:43 | |||
| GOOD! TIP-IN by Kennedy Basham [PNT] | 03:43 | 16-3 | H 13 | |
| FOUL by Kennedy Basham (P1T3) | 03:35 | |||
| SUB IN : Veronica Sheffey | 03:35 | SUB IN : Kelis Grant | ||
| SUB OUT: Donovyn Hunter | 03:35 | SUB OUT: Whitney Dunn | ||
| 03:24 | FOUL by Kelis Grant (P1T4) | |||
| 03:24 | TURNOVR by Kelis Grant | |||
| MISSED LAYUP by Marta Suárez | 03:07 | REBOUND (DEF) by (TEAM) | ||
| 03:07 | SUB IN : Bryana Block | |||
| 03:07 | SUB OUT: Kelis Grant | |||
| 02:59 | MISSED 3 PTR by Bryana Block | |||
| REBOUND (DEF) by Veronica Sheffey | 02:56 | |||
| TURNOVR by Veronica Sheffey | 02:55 | STEAL by Bryana Block | ||
| 02:45 | TURNOVR by Bryana Block | |||
| SUB IN : Clara Bielefeld | 02:45 | SUB IN : Whitney Dunn | ||
| SUB OUT: Marta Suárez | 02:45 | SUB OUT: Bryana Block | ||
| TURNOVR by Taylor Bigby | 02:38 | STEAL by Aysia Ward-Strong | ||
| 02:34 | 16-5 | H 11 | GOOD! LAYUP by Aysia Ward-Strong [FB/PNT] | |
| MISSED JUMPER by Olivia Miles | 02:15 | |||
| 02:12 | REBOUND (DEF) by Deborah Ogayemi | |||
| FOUL by Veronica Sheffey (P1T4) | 02:07 | 16-6 | H 10 | GOOD! FT SHOT by Fanta Kone |
| REBOUND (DEF) by (DEADBALL) | 02:07 | MISSED FT SHOT by Fanta Kone | ||
| 02:07 | SUB IN : Nyla Inmon | |||
| 02:07 | SUB OUT: Alaisha Brown | |||
| GOOD! LAYUP by Kennedy Basham [PNT] | 01:54 | 18-6 | H 12 | |
| ASSIST by Olivia Miles | 01:54 | |||
| SUB IN : Maddie Scherr | 01:40 | |||
| SUB OUT: Olivia Miles | 01:40 | |||
| 01:35 | TURNOVR by Fanta Kone | |||
| TURNOVR by Kennedy Basham | 01:20 | |||
| BLOCK by Taylor Bigby | 01:06 | MISSED LAYUP by Nyla Inmon | ||
| 01:05 | REBOUND (OFF) by (TEAM) | |||
| 01:01 | MISSED LAYUP by Deborah Ogayemi | |||
| REBOUND (DEF) by Maddie Scherr | 00:57 | |||
| TURNOVR by Veronica Sheffey | 00:52 | |||
| 00:52 | SUB IN : Alaisha Brown | |||
| 00:52 | SUB OUT: Nyla Inmon | |||
| 00:46 | 18-8 | H 10 | GOOD! LAYUP by Deborah Ogayemi [FB/PNT] | |
| 00:46 | ASSIST by Aysia Ward-Strong | |||
| GOOD! 3 PTR by Veronica Sheffey | 00:33 | 21-8 | H 13 | |
| ASSIST by Taylor Bigby | 00:33 | |||
| 00:17 | TURNOVR by Whitney Dunn | |||
| 00:17 | SUB IN : Esther Rodellar | |||
| 00:17 | SUB OUT: Whitney Dunn | |||
| GOOD! FT SHOT by Clara Bielefeld | 00:04 | 22-8 | H 14 | FOUL by Alaisha Brown (P2T5) |
| MISSED FT SHOT by Clara Bielefeld | 00:04 | |||
| 00:04 | SUB IN : Lea Salinas Beamen | |||
| 00:04 | SUB OUT: Deborah Ogayemi | |||
| 00:03 | REBOUND (DEF) by Lea Salinas Beamen |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Sam Houston | 6 | 6 | 0 | 7 | 1 | |
| TCU | 14 | 5 | 2 | 5 | 8 |
| HOME TEAM: TCU | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| FOUL by Olivia Miles (P2T5) | 09:50 | |||
| TURNOVR by Olivia Miles | 09:50 | |||
| 09:36 | MISSED JUMPER by Nyla Inmon | |||
| REBOUND (DEF) by Clara Silva | 09:31 | |||
| GOOD! 3 PTR by Maddie Scherr | 09:14 | 25-8 | H 17 | |
| ASSIST by Olivia Miles | 09:14 | |||
| STEAL by Olivia Miles | 09:01 | TURNOVR by Nyla Inmon | ||
| MISSED 3 PTR by Marta Suárez | 08:56 | |||
| 08:51 | REBOUND (DEF) by Aysia Ward-Strong | |||
| 08:26 | MISSED LAYUP by Fanta Kone | |||
| 08:26 | REBOUND (OFF) by Deborah Ogayemi | |||
| BLOCK by Clara Silva | 08:26 | |||
| 08:09 | TURNOVR by (TEAM) | |||
| 08:09 | SUB OUT: Nyla Inmon | |||
| FOUL by Olivia Miles (P3T6) | 08:01 | |||
| TURNOVR by Olivia Miles | 08:01 | |||
| 07:40 | 25-11 | H 14 | GOOD! 3 PTR by Fanta Kone | |
| 07:40 | ASSIST by Whitney Dunn | |||
| GOOD! FT SHOT by Olivia Miles | 07:18 | 26-11 | H 15 | FOUL by Fanta Kone (P2T6) |
| MISSED FT SHOT by Olivia Miles | 07:18 | |||
| 07:16 | REBOUND (DEF) by Alaisha Brown | |||
| 07:08 | 26-14 | H 12 | GOOD! 3 PTR by Fanta Kone | |
| MISSED LAYUP by Clara Silva | 06:50 | |||
| 06:46 | REBOUND (DEF) by Whitney Dunn | |||
| 06:40 | 26-16 | H 10 | GOOD! LAYUP by Fanta Kone [PNT] | |
| 06:40 | ASSIST by Whitney Dunn | |||
| TIMEOUT 30sec | 06:38 | |||
| 06:38 | TIMEOUT MEDIA | |||
| 06:38 | SUB IN : Bryana Block | |||
| 06:38 | SUB OUT: Fanta Kone | |||
| 06:35 | SUB IN : Nyla Inmon | |||
| 06:29 | FOUL by Aysia Ward-Strong (P1T7) | |||
| GOOD! 3 PTR by Maddie Scherr | 06:14 | 29-16 | H 13 | |
| ASSIST by Donovyn Hunter | 06:14 | |||
| 05:42 | MISSED JUMPER by Whitney Dunn | |||
| REBOUND (DEF) by Clara Silva | 05:38 | |||
| GOOD! LAYUP by Donovyn Hunter [FB/PNT] | 05:34 | 31-16 | H 15 | |
| ASSIST by Maddie Scherr | 05:34 | |||
| 05:32 | TIMEOUT 30sec | |||
| 05:32 | SUB IN : Kelis Grant | |||
| 05:32 | SUB OUT: Whitney Dunn | |||
| 05:20 | 31-18 | H 13 | GOOD! LAYUP by Deborah Ogayemi [PNT] | |
| 05:20 | ASSIST by Bryana Block | |||
| 05:02 | FOUL by Kelis Grant (P2T8) | |||
| GOOD! 3 PTR by Donovyn Hunter | 04:57 | 34-18 | H 16 | |
| ASSIST by Olivia Miles | 04:57 | |||
| 04:32 | SUB IN : Esther Rodellar | |||
| 04:32 | SUB OUT: Kelis Grant | |||
| FOUL by Marta Suárez (P2T7) | 04:22 | 34-19 | H 15 | GOOD! FT SHOT by Nyla Inmon |
| 04:22 | 34-20 | H 14 | GOOD! FT SHOT by Nyla Inmon | |
| SUB IN : Kennedy Basham | 04:22 | |||
| SUB OUT: Clara Silva | 04:22 | |||
| GOOD! LAYUP by Kennedy Basham [FB/PNT] | 04:14 | 36-20 | H 16 | |
| ASSIST by Olivia Miles | 04:14 | |||
| 04:03 | MISSED JUMPER by Bryana Block | |||
| REBOUND (DEF) by Maddie Scherr | 03:59 | |||
| TURNOVR by Maddie Scherr | 03:49 | STEAL by Deborah Ogayemi | ||
| 03:37 | 36-22 | H 14 | GOOD! LAYUP by Deborah Ogayemi [PNT] | |
| 03:37 | ASSIST by Esther Rodellar | |||
| 03:31 | FOUL by Bryana Block (P1T9) | |||
| SUB IN : Taylor Bigby | 03:31 | SUB IN : Kaylie Carr | ||
| SUB OUT: Maddie Scherr | 03:31 | SUB OUT: Esther Rodellar | ||
| GOOD! LAYUP by Olivia Miles [FB/PNT] | 03:25 | 38-22 | H 16 | |
| ASSIST by Donovyn Hunter | 03:25 | |||
| 03:00 | 38-24 | H 14 | GOOD! JUMPER by Kaylie Carr [PNT] | |
| GOOD! 3 PTR by Donovyn Hunter | 02:49 | 41-24 | H 17 | |
| ASSIST by Marta Suárez | 02:49 | |||
| FOUL by Kennedy Basham (P2T8) | 02:23 | |||
| SUB IN : Clara Bielefeld | 02:23 | |||
| SUB OUT: Marta Suárez | 02:23 | |||
| 02:17 | MISSED 3 PTR by Bryana Block | |||
| REBOUND (DEF) by Clara Bielefeld | 02:13 | |||
| MISSED 3 PTR by Taylor Bigby | 02:04 | |||
| REBOUND (OFF) by Clara Bielefeld | 01:59 | |||
| GOOD! LAYUP by Olivia Miles [PNT] | 01:56 | 43-24 | H 19 | |
| ASSIST by Clara Bielefeld | 01:56 | |||
| 01:47 | SUB IN : Alaisha Brown | |||
| 01:47 | SUB IN : Fanta Kone | |||
| 01:47 | SUB OUT: Bryana Block | |||
| 01:47 | SUB OUT: Nyla Inmon | |||
| 01:30 | MISSED JUMPER by Deborah Ogayemi | |||
| 01:26 | REBOUND (OFF) by Fanta Kone | |||
| BLOCK by Kennedy Basham | 01:20 | MISSED LAYUP by Deborah Ogayemi | ||
| 01:15 | REBOUND (OFF) by Deborah Ogayemi | |||
| 01:14 | FOUL by Deborah Ogayemi (P2T10) | |||
| 01:14 | TURNOVR by Deborah Ogayemi | |||
| MISSED LAYUP by Clara Bielefeld | 00:55 | |||
| REBOUND (OFF) by Clara Bielefeld | 00:52 | |||
| MISSED 3 PTR by Taylor Bigby | 00:51 | |||
| 00:47 | REBOUND (DEF) by Aysia Ward-Strong | |||
| 00:44 | MISSED JUMPER by Kaylie Carr | |||
| REBOUND (DEF) by Kennedy Basham | 00:41 | |||
| MISSED FT SHOT by Donovyn Hunter | 00:33 | FOUL by Kaylie Carr (P1T11) | ||
| REBOUND (OFF) by (DEADBALL) | 00:33 | |||
| GOOD! FT SHOT by Donovyn Hunter | 00:33 | 44-24 | H 20 | |
| SUB IN : Veronica Sheffey | 00:33 | SUB IN : Kelis Grant | ||
| SUB OUT: Olivia Miles | 00:33 | SUB OUT: Kaylie Carr | ||
| 00:08 | MISSED JUMPER by Aysia Ward-Strong | |||
| REBOUND (DEF) by Clara Bielefeld | 00:06 | |||
| TURNOVR by Donovyn Hunter | 00:02 | STEAL by Deborah Ogayemi | ||
| 00:01 | MISSED 3 PTR by Alaisha Brown | |||
| REBOUND (DEF) by (DEADBALL) | 00:00 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Sam Houston | 8 | 5 | 0 | 0 | 2 | |
| TCU | 8 | 0 | 2 | 6 | 2 |
| HOME TEAM: TCU | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| 09:51 | FOUL by Alaisha Brown (P3T1) | |||
| 09:51 | TURNOVR by Alaisha Brown | |||
| MISSED 3 PTR by Donovyn Hunter | 09:36 | |||
| 09:34 | REBOUND (DEF) by (TEAM) | |||
| 09:20 | MISSED LAYUP by Aysia Ward-Strong | |||
| REBOUND (DEF) by Clara Silva | 09:17 | |||
| GOOD! LAYUP by Marta Suárez [PNT] | 09:05 | 46-24 | H 22 | |
| ASSIST by Donovyn Hunter | 09:05 | |||
| 08:53 | MISSED 3 PTR by Fanta Kone | |||
| REBOUND (DEF) by Marta Suárez | 08:49 | |||
| GOOD! LAYUP by Olivia Miles [PNT] | 08:28 | 48-24 | H 24 | |
| 08:01 | MISSED LAYUP by Whitney Dunn | |||
| 08:01 | REBOUND (OFF) by Deborah Ogayemi | |||
| BLOCK by Maddie Scherr | 08:01 | |||
| 07:55 | MISSED 3 PTR by Nyla Inmon | |||
| REBOUND (DEF) by Donovyn Hunter | 07:49 | |||
| TURNOVR by Marta Suárez | 07:45 | STEAL by Deborah Ogayemi | ||
| 07:24 | 48-26 | H 22 | GOOD! LAYUP by Whitney Dunn [PNT] | |
| 07:12 | FOUL by Nyla Inmon (P1T2) | |||
| 07:12 | SUB IN : Alaisha Brown | |||
| 07:12 | SUB IN : Bryana Block | |||
| 07:12 | SUB OUT: Nyla Inmon | |||
| 07:12 | SUB OUT: Whitney Dunn | |||
| MISSED 3 PTR by Olivia Miles | 06:59 | |||
| REBOUND (OFF) by Clara Silva | 06:55 | |||
| MISSED 3 PTR by Maddie Scherr | 06:53 | |||
| 06:48 | REBOUND (DEF) by Fanta Kone | |||
| 06:43 | MISSED JUMPER by Deborah Ogayemi | |||
| 06:38 | REBOUND (OFF) by Alaisha Brown | |||
| 06:36 | 48-28 | H 20 | GOOD! LAYUP by Alaisha Brown [PNT] | |
| GOOD! LAYUP by Clara Silva [PNT] | 06:21 | 50-28 | H 22 | |
| ASSIST by Maddie Scherr | 06:21 | |||
| 05:58 | 50-31 | H 19 | GOOD! 3 PTR by Bryana Block | |
| MISSED 3 PTR by Maddie Scherr | 05:44 | |||
| REBOUND (OFF) by Clara Silva | 05:41 | |||
| GOOD! LAYUP by Marta Suárez [PNT] | 05:40 | 52-31 | H 21 | |
| ASSIST by Clara Silva | 05:40 | |||
| STEAL by Olivia Miles | 05:22 | TURNOVR by Aysia Ward-Strong | ||
| GOOD! LAYUP by Olivia Miles [FB/PNT] | 05:18 | 54-31 | H 23 | |
| 05:16 | TIMEOUT 30sec | |||
| 05:16 | TIMEOUT MEDIA | |||
| SUB IN : Taliyah Parker | 05:16 | SUB IN : Nyla Inmon | ||
| SUB IN : Taylor Bigby | 05:16 | SUB OUT: Bryana Block | ||
| SUB OUT: Olivia Miles | 05:16 | |||
| SUB OUT: Maddie Scherr | 05:16 | |||
| 05:04 | MISSED LAYUP by Nyla Inmon | |||
| REBOUND (DEF) by Clara Silva | 05:00 | |||
| 04:52 | FOUL by Deborah Ogayemi (P3T3) | |||
| 04:52 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Clara Silva | 04:52 | 55-31 | H 24 | |
| MISSED FT SHOT by Clara Silva | 04:52 | |||
| REBOUND (OFF) by Donovyn Hunter | 04:50 | |||
| GOOD! 3 PTR by Donovyn Hunter | 04:45 | 58-31 | H 27 | |
| ASSIST by Marta Suárez | 04:45 | |||
| 04:28 | TURNOVR by Alaisha Brown | |||
| SUB IN : Olivia Miles | 04:28 | SUB IN : Whitney Dunn | ||
| SUB OUT: Donovyn Hunter | 04:28 | SUB OUT: Nyla Inmon | ||
| GOOD! LAYUP by Taliyah Parker [PNT] | 04:16 | 60-31 | H 29 | |
| 04:00 | MISSED 3 PTR by Whitney Dunn | |||
| 03:55 | REBOUND (OFF) by Deborah Ogayemi | |||
| 03:50 | TURNOVR by Fanta Kone | |||
| 03:50 | SUB IN : Bryana Block | |||
| 03:50 | SUB OUT: Whitney Dunn | |||
| MISSED LAYUP by Taliyah Parker | 03:44 | |||
| 03:41 | REBOUND (DEF) by (TEAM) | |||
| SUB IN : Kennedy Basham | 03:41 | SUB IN : Kelis Grant | ||
| SUB OUT: Clara Silva | 03:41 | SUB OUT: Bryana Block | ||
| FOUL by Taliyah Parker (P1T1) | 03:35 | |||
| 03:35 | SUB IN : Esther Rodellar | |||
| 03:35 | SUB OUT: Kelis Grant | |||
| 03:18 | 60-33 | H 27 | GOOD! LAYUP by Aysia Ward-Strong [PNT] | |
| 03:18 | ASSIST by Deborah Ogayemi | |||
| MISSED LAYUP by Marta Suárez | 02:53 | BLOCK by Fanta Kone | ||
| REBOUND (OFF) by (TEAM) | 02:53 | |||
| 02:53 | SUB IN : Nyla Inmon | |||
| 02:53 | SUB OUT: Alaisha Brown | |||
| 02:46 | FOUL by Deborah Ogayemi (P4T4) | |||
| 02:46 | SUB IN : Alaisha Brown | |||
| 02:46 | SUB OUT: Deborah Ogayemi | |||
| GOOD! FT SHOT by Olivia Miles | 02:41 | 61-33 | H 28 | FOUL by Fanta Kone (P3T5) |
| GOOD! FT SHOT by Olivia Miles | 02:41 | 62-33 | H 29 | |
| 02:29 | MISSED 3 PTR by Alaisha Brown | |||
| REBOUND (DEF) by Olivia Miles | 02:26 | |||
| MISSED LAYUP by Kennedy Basham | 02:16 | |||
| 02:14 | REBOUND (DEF) by Nyla Inmon | |||
| 02:00 | MISSED JUMPER by Aysia Ward-Strong | |||
| REBOUND (DEF) by Olivia Miles | 01:57 | |||
| MISSED 3 PTR by Taliyah Parker | 01:44 | |||
| 01:41 | REBOUND (DEF) by Alaisha Brown | |||
| FOUL by Marta Suárez (P3T2) | 01:32 | |||
| SUB IN : Clara Bielefeld | 01:32 | |||
| SUB OUT: Marta Suárez | 01:32 | |||
| 01:30 | 62-35 | H 27 | GOOD! JUMPER by Aysia Ward-Strong | |
| 01:30 | ASSIST by Fanta Kone | |||
| TURNOVR by Taliyah Parker | 01:10 | STEAL by Nyla Inmon | ||
| 00:57 | MISSED JUMPER by Fanta Kone | |||
| REBOUND (DEF) by Taylor Bigby | 00:53 | |||
| MISSED 3 PTR by Clara Bielefeld | 00:44 | |||
| REBOUND (OFF) by (TEAM) | 00:42 | |||
| MISSED LAYUP by Taylor Bigby | 00:40 | |||
| 00:37 | REBOUND (DEF) by Aysia Ward-Strong | |||
| BLOCK by Kennedy Basham | 00:33 | MISSED LAYUP by Aysia Ward-Strong | ||
| 00:33 | REBOUND (OFF) by (TEAM) | |||
| 00:30 | MISSED JUMPER by Aysia Ward-Strong | |||
| REBOUND (DEF) by Taylor Bigby | 00:26 | |||
