WKU vs Sam Houston (02/20/25 at Huntsville, Texas)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Zsofia Telegdy | f | 4-8 | 1-3 | 0-0 | 3-2 | 5 | 1 | 9 | 1 | 0 | 2 | 0 | 34 |
| 33 | Josie Gilvin | f | 9-13 | 3-3 | 2-2 | 1-10 | 11 | 0 | 23 | 5 | 2 | 1 | 2 | 40 |
| 01 | Destiny Salary | g | 2-4 | 1-3 | 0-0 | 1-1 | 2 | 2 | 5 | 4 | 4 | 1 | 1 | 30 |
| 03 | Alexis Mead | g | 3-6 | 0-2 | 3-3 | 0-2 | 2 | 4 | 9 | 2 | 3 | 0 | 1 | 26 |
| 10 | Acacia Hayes | g | 1-7 | 0-5 | 3-4 | 0-3 | 3 | 0 | 5 | 1 | 3 | 0 | 1 | 27 |
| 00 | Mackenzie Chatfield | - | 2-6 | 0-3 | 0-0 | 2-1 | 3 | 2 | 4 | 5 | 1 | 0 | 4 | 25 |
| 04 | Caleigh-Rose West | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 6 |
| 05 | Mya Pratcher | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 34 | Salma Khedr | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-47 | 5-19 | 8-9 | 8-22 | 30 | 13 | 57 | 18 | 17 | 4 | 10 | 200 | |
| 46.8% | 26.3% | 88.9% | ||||||||||||
| 1st | 4-9 | 0-2 | 1-2 | |||||||||||
| 44.4% | 0.0% | 50.0% | ||||||||||||
| 2nd | 8-15 | 3-7 | 0-0 | |||||||||||
| 53.3% | 42.9% | 0.0% | ||||||||||||
| 3rd | 8-16 | 2-7 | 1-1 | |||||||||||
| 50.0% | 28.6% | 100 % | ||||||||||||
| 4th | 2-7 | 0-3 | 6-6 | |||||||||||
| 28.6% | 0.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 08 | Ogayemi, Deborah | f | 6-8 | 0-0 | 3-3 | 1-5 | 6 | 3 | 15 | 1 | 3 | 0 | 1 | 40 |
| 15 | Inmon, Nyla | f | 6-18 | 0-2 | 4-5 | 7-2 | 9 | 1 | 16 | 1 | 4 | 0 | 1 | 34 |
| 00 | Kemp, Sydnee | g | 2-9 | 0-6 | 0-0 | 1-2 | 3 | 4 | 4 | 1 | 2 | 0 | 1 | 27 |
| 04 | Kone, Fanta | g | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 4 | 0 | 6 | 4 | 0 | 4 | 36 |
| 05 | Ward-Strong, Aysia | g | 3-4 | 0-0 | 0-1 | 1-3 | 4 | 1 | 6 | 1 | 1 | 1 | 1 | 23 |
| 03 | Grant, Kelis | - | 0-4 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 10 | McGuire, Kyleigh | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| 11 | Rodellar, Esther | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Dunn, Whitney | - | 2-7 | 0-2 | 0-0 | 2-0 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 26 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-54 | 0-12 | 7-9 | 14-17 | 31 | 15 | 45 | 13 | 18 | 1 | 9 | 200 | |
| 35.2% | 0.0% | 77.8% | ||||||||||||
| 1st | 5-16 | 0-2 | 2-4 | |||||||||||
| 31.3% | 0.0% | 50.0% | ||||||||||||
| 2nd | 5-12 | 0-4 | 2-2 | |||||||||||
| 41.7% | 0.0% | 100 % | ||||||||||||
| 3rd | 5-13 | 0-1 | 2-2 | |||||||||||
| 38.5% | 0.0% | 100 % | ||||||||||||
| 4th | 4-13 | 0-5 | 1-1 | |||||||||||
| 30.8% | 0.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| WKU | 9 | 19 | 19 | 10 | 57 | Record: (18-7,9-4 CUSA) |
| Sam Houston | 12 | 12 | 12 | 9 | 45 | Record: (12-12,5-9 CUSA) |
|
Officials: Tiffany Bridges,Jody Cantrell,ifeyinwa Seales
Technical fouls: WKU-None. Sam Houston-None. Attendance: 423 2024-25 Women's Basketball. Round: 0. Sam Houston vs Western Ky.. Played at Jo |
WKU vs Sam Houston
1st PERIOD Play-by-Play
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: WKU |
|---|---|---|---|---|
| GOOD! JUMPER by Kemp, Sydnee | 09:35 | 2-0 | H 2 | |
| ASSIST by Ogayemi, Deborah | 09:35 | |||
| 09:12 | 2-2 | T 1 | GOOD! JUMPER by Zsofia Telegdy | |
| 09:12 | ASSIST by Destiny Salary | |||
| TURNOVR by Inmon, Nyla | 08:58 | |||
| 08:32 | MISSED 3 PTR by Acacia Hayes | |||
| REBOUND (DEF) by Ogayemi, Deborah | 08:29 | |||
| MISSED JUMPER by Inmon, Nyla | 08:22 | BLOCK by Josie Gilvin | ||
| 08:18 | REBOUND (DEF) by Josie Gilvin | |||
| STEAL by Ward-Strong, Aysia | 08:12 | TURNOVR by Destiny Salary | ||
| MISSED 3 PTR by Kemp, Sydnee | 08:07 | |||
| 08:01 | REBOUND (DEF) by Josie Gilvin | |||
| SUB IN : Dunn, Whitney | 08:01 | |||
| SUB IN : McGuire, Kyleigh | 08:01 | |||
| SUB OUT: Inmon, Nyla | 08:01 | |||
| SUB OUT: Ward-Strong, Aysia | 08:01 | |||
| 07:32 | MISSED JUMPER by Alexis Mead | |||
| REBOUND (DEF) by Ogayemi, Deborah | 07:29 | |||
| GOOD! LAYUP by Dunn, Whitney [PNT] | 07:20 | 4-2 | H 2 | |
| ASSIST by Kone, Fanta | 07:20 | |||
| 07:01 | MISSED 3 PTR by Destiny Salary | |||
| REBOUND (DEF) by Ogayemi, Deborah | 06:56 | |||
| MISSED JUMPER by Ogayemi, Deborah | 06:30 | |||
| 06:27 | REBOUND (DEF) by Josie Gilvin | |||
| 06:17 | MISSED LAYUP by Josie Gilvin | |||
| REBOUND (DEF) by Ogayemi, Deborah | 06:15 | |||
| MISSED JUMPER by McGuire, Kyleigh | 06:06 | |||
| 06:02 | REBOUND (DEF) by Josie Gilvin | |||
| STEAL by Kone, Fanta | 06:01 | TURNOVR by Josie Gilvin | ||
| TURNOVR by Ogayemi, Deborah | 05:58 | |||
| SUB IN : Ward-Strong, Aysia | 05:58 | SUB IN : Caleigh-Rose West | ||
| SUB OUT: Kemp, Sydnee | 05:58 | SUB OUT: Zsofia Telegdy | ||
| 05:46 | TURNOVR by Caleigh-Rose West | |||
| SUB IN : Kemp, Sydnee | 05:46 | |||
| SUB OUT: Ward-Strong, Aysia | 05:46 | |||
| SUB IN : Inmon, Nyla | 05:19 | |||
| SUB OUT: McGuire, Kyleigh | 05:19 | |||
| MISSED JUMPER by Kemp, Sydnee | 05:16 | |||
| REBOUND (OFF) by Inmon, Nyla | 05:12 | |||
| MISSED LAYUP by Inmon, Nyla | 05:11 | |||
| REBOUND (OFF) by Inmon, Nyla | 05:11 | |||
| GOOD! LAYUP by Inmon, Nyla [PNT] | 05:11 | 6-2 | H 4 | |
| GOOD! FT SHOT by Inmon, Nyla | 05:11 | 7-2 | H 5 | FOUL by Caleigh-Rose West (P1T1) |
| STEAL by Kone, Fanta | 04:48 | TURNOVR by Caleigh-Rose West | ||
| MISSED LAYUP by Ogayemi, Deborah | 04:26 | |||
| REBOUND (OFF) by Inmon, Nyla | 04:23 | |||
| 04:23 | FOUL by Alexis Mead (P1T2) | |||
| 04:23 | TIMEOUT MEDIA | |||
| 04:23 | SUB IN : Zsofia Telegdy | |||
| 04:23 | SUB OUT: Caleigh-Rose West | |||
| 04:21 | FOUL by Alexis Mead (P2T3) | |||
| 04:21 | SUB IN : Mackenzie Chatfield | |||
| 04:21 | SUB OUT: Alexis Mead | |||
| MISSED JUMPER by Dunn, Whitney | 04:06 | |||
| 04:02 | REBOUND (DEF) by Josie Gilvin | |||
| 03:58 | TURNOVR by Acacia Hayes | |||
| TURNOVR by Ogayemi, Deborah | 03:40 | STEAL by Mackenzie Chatfield | ||
| FOUL by Dunn, Whitney (P1T1) | 03:36 | |||
| SUB IN : Ward-Strong, Aysia | 03:36 | |||
| SUB OUT: Dunn, Whitney | 03:36 | |||
| 03:12 | TURNOVR by Mackenzie Chatfield | |||
| GOOD! JUMPER by Inmon, Nyla | 02:53 | 9-2 | H 7 | |
| 02:38 | 9-4 | H 5 | GOOD! JUMPER by Zsofia Telegdy [PNT] | |
| 02:38 | ASSIST by Destiny Salary | |||
| MISSED JUMPER by Inmon, Nyla | 02:19 | |||
| REBOUND (OFF) by Kemp, Sydnee | 02:17 | |||
| MISSED JUMPER by Inmon, Nyla | 02:12 | |||
| REBOUND (OFF) by Inmon, Nyla | 02:12 | |||
| MISSED FT SHOT by Inmon, Nyla | 02:12 | FOUL by Mackenzie Chatfield (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 02:12 | |||
| GOOD! FT SHOT by Inmon, Nyla | 02:12 | 10-4 | H 6 | |
| SUB IN : Dunn, Whitney | 02:12 | |||
| SUB OUT: Kemp, Sydnee | 02:12 | |||
| 02:01 | MISSED JUMPER by Zsofia Telegdy | |||
| REBOUND (DEF) by Kone, Fanta | 01:57 | |||
| TURNOVR by Dunn, Whitney | 01:39 | |||
| 01:15 | 10-6 | H 4 | GOOD! LAYUP by Mackenzie Chatfield [PNT] | |
| 01:15 | ASSIST by Josie Gilvin | |||
| MISSED 3 PTR by Dunn, Whitney | 00:48 | |||
| 00:43 | REBOUND (DEF) by Josie Gilvin | |||
| SUB IN : Kemp, Sydnee | 00:38 | |||
| SUB IN : McGuire, Kyleigh | 00:38 | |||
| SUB OUT: Dunn, Whitney | 00:38 | |||
| SUB OUT: Inmon, Nyla | 00:38 | |||
| FOUL by Kone, Fanta (P1T2) | 00:35 | MISSED FT SHOT by Acacia Hayes | ||
| 00:35 | REBOUND (OFF) by (DEADBALL) | |||
| 00:35 | 10-7 | H 3 | GOOD! FT SHOT by Acacia Hayes | |
| SUB IN : Grant, Kelis | 00:35 | |||
| SUB IN : Dunn, Whitney | 00:35 | |||
| SUB IN : Rodellar, Esther | 00:35 | |||
| SUB OUT: Kemp, Sydnee | 00:35 | |||
| SUB OUT: Kone, Fanta | 00:35 | |||
| GOOD! LAYUP by Ward-Strong, Aysia [PNT] | 00:27 | 12-7 | H 5 | |
| MISSED FT SHOT by Ward-Strong, Aysia | 00:27 | FOUL by Destiny Salary (P1T5) | ||
| 00:25 | REBOUND (DEF) by Mackenzie Chatfield | |||
| 00:04 | 12-9 | H 3 | GOOD! JUMPER by Mackenzie Chatfield | |
| 00:04 | ASSIST by Josie Gilvin |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| WKU | 4 | 2 | 0 | 0 | 4 | |
| Sam Houston | 6 | 5 | 4 | 0 | 2 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: WKU |
|---|---|---|---|---|
| GOOD! JUMPER by Ward-Strong, Aysia [PNT] | 09:49 | 14-9 | H 5 | |
| 09:27 | MISSED 3 PTR by Acacia Hayes | |||
| REBOUND (DEF) by Kone, Fanta | 09:22 | |||
| MISSED 3 PTR by Inmon, Nyla | 09:18 | |||
| 09:14 | REBOUND (DEF) by Zsofia Telegdy | |||
| 09:06 | 14-11 | H 3 | GOOD! JUMPER by Destiny Salary | |
| 09:06 | ASSIST by Josie Gilvin | |||
| MISSED 3 PTR by Kone, Fanta | 08:37 | |||
| 08:34 | REBOUND (DEF) by Josie Gilvin | |||
| 08:25 | MISSED JUMPER by Josie Gilvin | |||
| REBOUND (DEF) by Ward-Strong, Aysia | 08:22 | |||
| GOOD! FT SHOT by Inmon, Nyla | 07:56 | 15-11 | H 4 | FOUL by Destiny Salary (P2T6) |
| GOOD! FT SHOT by Inmon, Nyla | 07:56 | 16-11 | H 5 | |
| SUB IN : McGuire, Kyleigh | 07:56 | SUB IN : Mya Pratcher | ||
| SUB IN : Dunn, Whitney | 07:56 | SUB OUT: Destiny Salary | ||
| SUB OUT: Kemp, Sydnee | 07:56 | |||
| SUB OUT: Inmon, Nyla | 07:56 | |||
| 07:38 | 16-14 | H 2 | GOOD! 3 PTR by Zsofia Telegdy | |
| 07:38 | ASSIST by Mackenzie Chatfield | |||
| MISSED JUMPER by McGuire, Kyleigh | 07:19 | |||
| 07:16 | REBOUND (DEF) by Acacia Hayes | |||
| FOUL by Ogayemi, Deborah (P1T3) | 07:07 | |||
| SUB IN : Inmon, Nyla | 07:07 | |||
| SUB OUT: McGuire, Kyleigh | 07:07 | |||
| 06:56 | TURNOVR by Acacia Hayes | |||
| TURNOVR by Kone, Fanta | 06:31 | STEAL by Mackenzie Chatfield | ||
| 06:17 | 16-16 | T 2 | GOOD! LAYUP by Acacia Hayes [PNT] | |
| 06:17 | ASSIST by Josie Gilvin | |||
| TURNOVR by Dunn, Whitney | 06:05 | |||
| SUB IN : Kemp, Sydnee | 06:05 | |||
| SUB IN : Grant, Kelis | 06:05 | |||
| SUB OUT: Kone, Fanta | 06:05 | |||
| SUB OUT: Dunn, Whitney | 06:05 | |||
| 05:33 | 16-19 | V 3 | GOOD! 3 PTR by Josie Gilvin | |
| 05:33 | ASSIST by Mackenzie Chatfield | |||
| GOOD! JUMPER by Ward-Strong, Aysia [PNT] | 04:58 | 18-19 | V 1 | |
| 04:47 | MISSED 3 PTR by Acacia Hayes | |||
| 04:43 | REBOUND (OFF) by Mackenzie Chatfield | |||
| 04:41 | 18-21 | V 3 | GOOD! JUMPER by Josie Gilvin | |
| 04:41 | ASSIST by Mackenzie Chatfield | |||
| MISSED 3 PTR by Kemp, Sydnee | 04:13 | |||
| REBOUND (OFF) by Inmon, Nyla | 04:08 | |||
| MISSED 3 PTR by Grant, Kelis | 04:05 | |||
| 04:03 | REBOUND (DEF) by Josie Gilvin | |||
| FOUL by Ogayemi, Deborah (P2T4) | 04:03 | |||
| 04:03 | TIMEOUT MEDIA | |||
| SUB IN : Kone, Fanta | 04:03 | SUB IN : Salma Khedr | ||
| SUB IN : Rodellar, Esther | 04:03 | SUB OUT: Acacia Hayes | ||
| SUB OUT: Kemp, Sydnee | 04:03 | |||
| SUB OUT: Grant, Kelis | 04:03 | |||
| 03:47 | MISSED 3 PTR by Mackenzie Chatfield | |||
| REBOUND (DEF) by Rodellar, Esther | 03:44 | |||
| MISSED JUMPER by Inmon, Nyla | 03:15 | |||
| REBOUND (OFF) by Ogayemi, Deborah | 03:12 | |||
| GOOD! LAYUP by Ogayemi, Deborah [PNT] | 03:11 | 20-21 | V 1 | |
| 02:40 | MISSED JUMPER by Mya Pratcher | |||
| 02:37 | REBOUND (OFF) by Josie Gilvin | |||
| 02:36 | 20-23 | V 3 | GOOD! LAYUP by Josie Gilvin [PNT] | |
| MISSED JUMPER by Inmon, Nyla | 02:12 | |||
| 02:10 | REBOUND (DEF) by Salma Khedr | |||
| BLOCK by Ward-Strong, Aysia | 01:48 | MISSED JUMPER by Salma Khedr | ||
| REBOUND (DEF) by Ward-Strong, Aysia | 01:42 | |||
| SUB IN : Dunn, Whitney | 01:41 | |||
| SUB OUT: Rodellar, Esther | 01:41 | |||
| GOOD! JUMPER by Inmon, Nyla | 01:22 | 22-23 | V 1 | |
| ASSIST by Kone, Fanta | 01:22 | |||
| 01:02 | MISSED 3 PTR by Mackenzie Chatfield | |||
| 00:57 | REBOUND (OFF) by Mya Pratcher | |||
| STEAL by Kone, Fanta | 00:55 | TURNOVR by Mya Pratcher | ||
| 00:50 | FOUL by Salma Khedr (P1T7) | |||
| SUB IN : Kemp, Sydnee | 00:50 | |||
| SUB OUT: Dunn, Whitney | 00:50 | |||
| GOOD! JUMPER by Kemp, Sydnee | 00:48 | 24-23 | H 1 | |
| ASSIST by Kone, Fanta | 00:48 | |||
| 00:27 | 24-26 | V 2 | GOOD! 3 PTR by Josie Gilvin | |
| 00:27 | ASSIST by Mackenzie Chatfield | |||
| TURNOVR by Kone, Fanta | 00:04 | STEAL by Salma Khedr | ||
| 00:00 | 24-28 | V 4 | GOOD! LAYUP by Salma Khedr [FB/PNT] |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| WKU | 6 | 7 | 4 | 2 | 2 | |
| Sam Houston | 6 | 2 | 2 | 0 | 0 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: WKU |
|---|---|---|---|---|
| SUB IN : Dunn, Whitney | 10:00 | |||
| SUB OUT: Kemp, Sydnee | 10:00 | |||
| FOUL by Dunn, Whitney (P2T1) | 09:47 | |||
| 09:41 | MISSED 3 PTR by Alexis Mead | |||
| 09:37 | REBOUND (OFF) by Destiny Salary | |||
| 09:27 | 24-31 | V 7 | GOOD! 3 PTR by Destiny Salary | |
| 09:27 | ASSIST by Josie Gilvin | |||
| TURNOVR by Ogayemi, Deborah | 08:56 | |||
| SUB IN : Kemp, Sydnee | 08:56 | |||
| SUB OUT: Ward-Strong, Aysia | 08:56 | |||
| 08:33 | 24-34 | V 10 | GOOD! 3 PTR by Josie Gilvin | |
| 08:33 | ASSIST by Destiny Salary | |||
| 08:30 | TIMEOUT 30sec | |||
| 08:30 | TIMEOUT MEDIA | |||
| SUB IN : Ward-Strong, Aysia | 08:30 | |||
| SUB OUT: Kemp, Sydnee | 08:30 | |||
| MISSED JUMPER by Kone, Fanta | 08:05 | |||
| REBOUND (OFF) by Dunn, Whitney | 08:02 | |||
| MISSED LAYUP by Dunn, Whitney | 07:52 | BLOCK by Zsofia Telegdy | ||
| REBOUND (OFF) by Dunn, Whitney | 07:42 | |||
| MISSED JUMPER by Dunn, Whitney | 07:41 | BLOCK by Zsofia Telegdy | ||
| 07:30 | REBOUND (DEF) by Zsofia Telegdy | |||
| REBOUND (DEF) by (TEAM) | 07:28 | MISSED 3 PTR by Acacia Hayes | ||
| GOOD! LAYUP by Ogayemi, Deborah [FB/PNT] | 07:26 | 26-34 | V 8 | |
| ASSIST by Ward-Strong, Aysia | 07:26 | |||
| 07:17 | MISSED JUMPER by Acacia Hayes | |||
| REBOUND (DEF) by (TEAM) | 07:15 | |||
| MISSED JUMPER by Ward-Strong, Aysia | 06:48 | |||
| REBOUND (OFF) by Ward-Strong, Aysia | 06:45 | |||
| MISSED JUMPER by Inmon, Nyla | 06:42 | |||
| REBOUND (OFF) by (TEAM) | 06:42 | |||
| SUB IN : Kemp, Sydnee | 06:42 | |||
| SUB OUT: Ward-Strong, Aysia | 06:42 | |||
| GOOD! JUMPER by Inmon, Nyla | 06:28 | 28-34 | V 6 | |
| ASSIST by Kone, Fanta | 06:28 | |||
| FOUL by Kemp, Sydnee (P1T2) | 06:11 | |||
| 06:05 | MISSED 3 PTR by Zsofia Telegdy | |||
| REBOUND (DEF) by Inmon, Nyla | 06:01 | |||
| MISSED JUMPER by Inmon, Nyla | 05:41 | |||
| 05:38 | REBOUND (DEF) by Alexis Mead | |||
| 05:26 | 28-36 | V 8 | GOOD! LAYUP by Josie Gilvin [PNT] | |
| TIMEOUT 30sec | 05:19 | |||
| 05:19 | TIMEOUT MEDIA | |||
| 05:19 | SUB IN : Mackenzie Chatfield | |||
| 05:19 | SUB OUT: Acacia Hayes | |||
| TURNOVR by Dunn, Whitney | 05:15 | STEAL by Mackenzie Chatfield | ||
| 04:54 | TURNOVR by Destiny Salary | |||
| GOOD! LAYUP by Inmon, Nyla [PNT] | 04:42 | 30-36 | V 6 | |
| ASSIST by Dunn, Whitney | 04:42 | |||
| 04:31 | 30-38 | V 8 | GOOD! LAYUP by Zsofia Telegdy [PNT] | |
| 04:31 | ASSIST by Alexis Mead | |||
| GOOD! JUMPER by Inmon, Nyla | 04:13 | 32-38 | V 6 | |
| ASSIST by Kemp, Sydnee | 04:13 | |||
| SUB IN : Ward-Strong, Aysia | 03:57 | SUB IN : Caleigh-Rose West | ||
| SUB OUT: Dunn, Whitney | 03:57 | SUB OUT: Zsofia Telegdy | ||
| 03:48 | 32-40 | V 8 | GOOD! LAYUP by Alexis Mead [PNT] | |
| FOUL by Kone, Fanta (P2T3) | 03:48 | 32-41 | V 9 | GOOD! FT SHOT by Alexis Mead |
| 03:32 | FOUL by Mackenzie Chatfield (P2T1) | |||
| TURNOVR by Inmon, Nyla | 03:32 | STEAL by Josie Gilvin | ||
| 03:15 | MISSED 3 PTR by Destiny Salary | |||
| REBOUND (DEF) by Ward-Strong, Aysia | 03:11 | |||
| TURNOVR by Kone, Fanta | 02:59 | STEAL by Destiny Salary | ||
| 02:55 | 32-43 | V 11 | GOOD! LAYUP by Josie Gilvin [FB/PNT] | |
| 02:55 | ASSIST by Destiny Salary | |||
| TIMEOUT 30sec | 02:53 | |||
| SUB IN : Dunn, Whitney | 02:53 | |||
| SUB OUT: Ward-Strong, Aysia | 02:53 | |||
| 02:38 | FOUL by Caleigh-Rose West (P2T2) | |||
| TURNOVR by Inmon, Nyla | 02:30 | STEAL by Alexis Mead | ||
| 02:22 | MISSED 3 PTR by Mackenzie Chatfield | |||
| REBOUND (DEF) by Ogayemi, Deborah | 02:18 | |||
| GOOD! JUMPER by Dunn, Whitney | 01:58 | 34-43 | V 9 | |
| ASSIST by Kone, Fanta | 01:58 | |||
| 01:50 | 34-45 | V 11 | GOOD! LAYUP by Josie Gilvin [FB/PNT] | |
| 01:50 | ASSIST by Alexis Mead | |||
| TURNOVR by Kone, Fanta | 01:28 | STEAL by Mackenzie Chatfield | ||
| 01:24 | 34-47 | V 13 | GOOD! LAYUP by Alexis Mead [FB/PNT] | |
| 01:24 | ASSIST by Mackenzie Chatfield | |||
| MISSED 3 PTR by Kemp, Sydnee | 01:01 | |||
| REBOUND (OFF) by Inmon, Nyla | 00:56 | |||
| MISSED JUMPER by Inmon, Nyla | 00:54 | |||
| 00:51 | REBOUND (DEF) by Josie Gilvin | |||
| FOUL by Kemp, Sydnee (P2T4) | 00:39 | |||
| SUB IN : Grant, Kelis | 00:39 | |||
| SUB IN : Ward-Strong, Aysia | 00:39 | |||
| SUB OUT: Kone, Fanta | 00:39 | |||
| SUB OUT: Kemp, Sydnee | 00:39 | |||
| 00:33 | MISSED JUMPER by Josie Gilvin | |||
| REBOUND (DEF) by Inmon, Nyla | 00:30 | |||
| GOOD! FT SHOT by Ogayemi, Deborah | 00:11 | 35-47 | V 12 | FOUL by Caleigh-Rose West (P3T3) |
| GOOD! FT SHOT by Ogayemi, Deborah | 00:11 | 36-47 | V 11 | |
| SUB IN : Kemp, Sydnee | 00:11 | SUB IN : Zsofia Telegdy | ||
| SUB IN : Rodellar, Esther | 00:11 | SUB OUT: Caleigh-Rose West | ||
| SUB OUT: Dunn, Whitney | 00:11 | |||
| SUB OUT: Inmon, Nyla | 00:11 | |||
| 00:05 | MISSED JUMPER by Josie Gilvin | |||
| REBOUND (DEF) by Kemp, Sydnee | 00:02 | |||
| TURNOVR by Kemp, Sydnee | 00:00 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| WKU | 12 | 7 | 3 | 6 | 0 | |
| Sam Houston | 4 | 2 | 2 | 2 | 2 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: WKU |
|---|---|---|---|---|
| TURNOVR by Inmon, Nyla | 09:35 | |||
| 09:10 | MISSED JUMPER by Mackenzie Chatfield | |||
| 09:07 | REBOUND (OFF) by Zsofia Telegdy | |||
| 08:51 | MISSED 3 PTR by Alexis Mead | |||
| 08:47 | REBOUND (OFF) by Zsofia Telegdy | |||
| STEAL by Ogayemi, Deborah | 08:34 | TURNOVR by Josie Gilvin | ||
| GOOD! LAYUP by Ogayemi, Deborah [PNT] | 08:06 | 38-47 | V 9 | |
| ASSIST by Kone, Fanta | 08:06 | |||
| GOOD! FT SHOT by Ogayemi, Deborah | 08:06 | 39-47 | V 8 | FOUL by Zsofia Telegdy (P1T4) |
| SUB IN : Dunn, Whitney | 08:06 | |||
| SUB IN : Grant, Kelis | 08:06 | |||
| SUB OUT: Kemp, Sydnee | 08:06 | |||
| SUB OUT: Ward-Strong, Aysia | 08:06 | |||
| STEAL by Grant, Kelis | 07:40 | TURNOVR by Destiny Salary | ||
| MISSED LAYUP by Grant, Kelis | 07:35 | |||
| REBOUND (OFF) by Grant, Kelis | 07:29 | |||
| MISSED JUMPER by Grant, Kelis | 07:28 | BLOCK by Destiny Salary | ||
| 07:19 | REBOUND (DEF) by Destiny Salary | |||
| STEAL by Inmon, Nyla | 07:18 | TURNOVR by Destiny Salary | ||
| MISSED JUMPER by Grant, Kelis | 07:11 | |||
| REBOUND (OFF) by Inmon, Nyla | 07:10 | |||
| 07:10 | FOUL by Alexis Mead (P3T5) | |||
| SUB IN : Kemp, Sydnee | 07:10 | |||
| SUB OUT: Grant, Kelis | 07:10 | |||
| MISSED JUMPER by Inmon, Nyla | 06:52 | |||
| 06:49 | REBOUND (DEF) by (TEAM) | |||
| FOUL by Kone, Fanta (P3T5) | 06:29 | |||
| SUB IN : McGuire, Kyleigh | 06:29 | SUB OUT: Destiny Salary | ||
| SUB OUT: Inmon, Nyla | 06:29 | |||
| 06:06 | 39-49 | V 10 | GOOD! LAYUP by Alexis Mead [PNT] | |
| 06:06 | ASSIST by Acacia Hayes | |||
| TURNOVR by McGuire, Kyleigh | 05:43 | STEAL by Acacia Hayes | ||
| 05:26 | MISSED 3 PTR by Zsofia Telegdy | |||
| 05:22 | REBOUND (OFF) by Mackenzie Chatfield | |||
| 05:05 | MISSED 3 PTR by Acacia Hayes | |||
| 05:01 | REBOUND (OFF) by Zsofia Telegdy | |||
| 05:00 | MISSED JUMPER by Zsofia Telegdy | |||
| REBOUND (DEF) by Kemp, Sydnee | 04:58 | |||
| GOOD! LAYUP by Ogayemi, Deborah [PNT] | 04:45 | 41-49 | V 8 | |
