Sam Houston vs Kennesaw State (02/15/25 at Kennesaw, Ga.)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 08 | Ogayemi, Deborah | f | 7-11 | 0-0 | 3-3 | 2-3 | 5 | 3 | 17 | 1 | 3 | 0 | 3 | 38 |
| 15 | Inmon, Nyla | f | 4-8 | 0-2 | 8-10 | 1-7 | 8 | 2 | 16 | 2 | 4 | 0 | 1 | 27 |
| 00 | Kemp, Sydnee | g | 1-6 | 1-3 | 2-2 | 1-2 | 3 | 1 | 5 | 2 | 2 | 0 | 0 | 36 |
| 04 | Kone, Fanta | g | 2-3 | 0-1 | 2-4 | 0-1 | 1 | 5 | 6 | 1 | 5 | 0 | 3 | 23 |
| 05 | Ward-Strong, Aysia | g | 2-4 | 0-0 | 0-0 | 1-9 | 10 | 2 | 4 | 4 | 0 | 0 | 2 | 34 |
| 03 | Grant, Kelis | - | 1-3 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 7 |
| 10 | McGuire, Kyleigh | - | 1-2 | 0-0 | 4-4 | 1-3 | 4 | 2 | 6 | 1 | 2 | 0 | 1 | 13 |
| 11 | Rodellar, Esther | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7 |
| 24 | Dunn, Whitney | - | 2-5 | 0-2 | 2-2 | 0-0 | 0 | 5 | 6 | 1 | 6 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-43 | 2-9 | 21-25 | 6-26 | 32 | 23 | 65 | 14 | 25 | 0 | 12 | 200 | |
| 48.8% | 22.2% | 84.0% | ||||||||||||
| 1st | 6-9 | 0-0 | 5-6 | |||||||||||
| 66.7% | 0.0% | 83.3% | ||||||||||||
| 2nd | 6-14 | 1-3 | 6-7 | |||||||||||
| 42.9% | 33.3% | 85.7% | ||||||||||||
| 3rd | 5-10 | 1-3 | 4-6 | |||||||||||
| 50.0% | 33.3% | 66.7% | ||||||||||||
| 4th | 4-10 | 0-3 | 6-6 | |||||||||||
| 40.0% | 0.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Keiara Griffin | f | 6-10 | 0-1 | 0-0 | 3-0 | 3 | 5 | 12 | 0 | 1 | 0 | 2 | 33 |
| 24 | Prencis Harden | f | 5-15 | 0-0 | 8-10 | 2-5 | 7 | 4 | 18 | 2 | 3 | 0 | 0 | 33 |
| 00 | Kailyn Fields | g | 2-3 | 1-2 | 2-2 | 0-0 | 0 | 0 | 7 | 1 | 3 | 0 | 2 | 25 |
| 01 | Carly Hooks | g | 0-6 | 0-1 | 0-0 | 2-4 | 6 | 2 | 0 | 4 | 3 | 0 | 0 | 33 |
| 21 | Keyarah Berry | g | 5-13 | 0-0 | 4-6 | 4-0 | 4 | 4 | 14 | 1 | 2 | 0 | 1 | 19 |
| 03 | Lee Lee Willis | - | 0-4 | 0-2 | 2-4 | 0-3 | 3 | 2 | 2 | 2 | 3 | 0 | 2 | 24 |
| 11 | Claire Davis | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Morgan Dillard | - | 0-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 18 |
| 33 | Mame Kane | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 | Taylor Cullinan | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-58 | 1-8 | 16-22 | 13-16 | 29 | 21 | 53 | 11 | 20 | 0 | 9 | 200 | |
| 31.0% | 12.5% | 72.7% | ||||||||||||
| 1st | 5-14 | 0-1 | 7-8 | |||||||||||
| 35.7% | 0.0% | 87.5% | ||||||||||||
| 2nd | 6-15 | 1-2 | 2-4 | |||||||||||
| 40.0% | 50.0% | 50.0% | ||||||||||||
| 3rd | 4-15 | 0-1 | 0-0 | |||||||||||
| 26.7% | 0.0% | 0.0% | ||||||||||||
| 4th | 3-14 | 0-4 | 7-10 | |||||||||||
| 21.4% | 0.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Sam Houston | 17 | 19 | 15 | 14 | 65 | Record: (12-11,5-8 CUSA) |
| Kennesaw State | 17 | 15 | 8 | 13 | 53 | Record: (9-15,4-9 CUSA) |
|
Officials: Neonta Williams,Kara Hunter,Carla Fountain
Technical fouls: Sam Houston-None. Kennesaw State-None. Attendance: 668 2024-25 Women's Basketball. Round: 0. Kennesaw St. vs Sam Houston. Played at K |
Sam Houston vs Kennesaw State
1st PERIOD Play-by-Play
| HOME TEAM: Kennesaw State | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| 09:41 | TURNOVR by Kemp, Sydnee | |||
| 09:41 | SUB IN : Dunn, Whitney | |||
| 09:41 | SUB OUT: Kemp, Sydnee | |||
| MISSED LAYUP by Keyarah Berry | 09:30 | |||
| 09:25 | REBOUND (DEF) by Inmon, Nyla | |||
| 09:07 | TURNOVR by Dunn, Whitney | |||
| MISSED LAYUP by Carly Hooks | 08:54 | |||
| 08:52 | REBOUND (DEF) by Inmon, Nyla | |||
| STEAL by Kailyn Fields | 08:30 | TURNOVR by Kone, Fanta | ||
| MISSED JUMPER by Keiara Griffin | 08:24 | |||
| 08:22 | REBOUND (DEF) by Ward-Strong, Aysia | |||
| 08:11 | MISSED JUMPER by Inmon, Nyla | |||
| REBOUND (DEF) by (DEADBALL) | 08:09 | |||
| 08:09 | FOUL by Kone, Fanta (P1T1) | |||
| 08:09 | SUB IN : McGuire, Kyleigh | |||
| 08:09 | SUB OUT: Inmon, Nyla | |||
| GOOD! FT SHOT by Prencis Harden | 07:54 | 1-0 | H 1 | FOUL by McGuire, Kyleigh (P1T2) |
| MISSED FT SHOT by Prencis Harden | 07:54 | REBOUND (DEF) by McGuire, Kyleigh | ||
| 07:54 | SUB IN : Grant, Kelis | |||
| 07:54 | SUB OUT: Kone, Fanta | |||
| 07:41 | 1-2 | V 1 | GOOD! LAYUP by Ward-Strong, Aysia [PNT] | |
| GOOD! LAYUP by Keiara Griffin [PNT] | 07:29 | 3-2 | H 1 | |
| ASSIST by Prencis Harden | 07:29 | |||
| 07:07 | 3-4 | V 1 | GOOD! LAYUP by Ogayemi, Deborah [PNT] | |
| 07:07 | ASSIST by McGuire, Kyleigh | |||
| GOOD! FT SHOT by Kailyn Fields | 06:56 | 4-4 | T 1 | FOUL by Grant, Kelis (P1T3) |
| GOOD! FT SHOT by Kailyn Fields | 06:56 | 5-4 | H 1 | |
| SUB IN : Taylor Cullinan | 06:56 | SUB IN : Kemp, Sydnee | ||
| SUB OUT: Keiara Griffin | 06:56 | SUB OUT: Grant, Kelis | ||
| FOUL by Keyarah Berry (P1T1) | 06:44 | |||
| SUB IN : Morgan Dillard | 06:44 | SUB IN : Kone, Fanta | ||
| SUB OUT: Keyarah Berry | 06:44 | SUB IN : Inmon, Nyla | ||
| 06:44 | SUB OUT: Kemp, Sydnee | |||
| 06:44 | SUB OUT: McGuire, Kyleigh | |||
| FOUL by Prencis Harden (P1T2) | 06:29 | 5-5 | T 2 | GOOD! FT SHOT by Ogayemi, Deborah |
| 06:29 | 5-6 | V 1 | GOOD! FT SHOT by Ogayemi, Deborah | |
| SUB IN : Keiara Griffin | 06:29 | SUB IN : Kemp, Sydnee | ||
| SUB IN : Lee Lee Willis | 06:29 | SUB OUT: Dunn, Whitney | ||
| SUB OUT: Prencis Harden | 06:29 | |||
| SUB OUT: Kailyn Fields | 06:29 | |||
| MISSED JUMPER by Lee Lee Willis | 06:09 | |||
| REBOUND (OFF) by Keiara Griffin | 06:07 | |||
| 06:07 | SUB IN : Dunn, Whitney | |||
| 06:07 | SUB OUT: Kone, Fanta | |||
| MISSED JUMPER by Taylor Cullinan | 06:02 | |||
| 05:58 | REBOUND (DEF) by Ward-Strong, Aysia | |||
| FOUL by Carly Hooks (P1T3) | 05:38 | 5-7 | V 2 | GOOD! FT SHOT by Dunn, Whitney |
| 05:38 | 5-8 | V 3 | GOOD! FT SHOT by Dunn, Whitney | |
| TURNOVR by Morgan Dillard | 05:25 | STEAL by Ogayemi, Deborah | ||
| 05:19 | 5-10 | V 5 | GOOD! LAYUP by Inmon, Nyla [FB/PNT] | |
| 05:19 | ASSIST by Ward-Strong, Aysia | |||
| TIMEOUT 30sec | 05:19 | |||
| 05:19 | TIMEOUT MEDIA | |||
| SUB IN : Prencis Harden | 05:19 | |||
| SUB OUT: Taylor Cullinan | 05:19 | |||
| MISSED LAYUP by Prencis Harden | 05:02 | |||
| 04:59 | REBOUND (DEF) by Ward-Strong, Aysia | |||
| 04:44 | FOUL by Dunn, Whitney (P1T4) | |||
| 04:44 | TURNOVR by Dunn, Whitney | |||
| TURNOVR by Carly Hooks | 04:34 | STEAL by Ogayemi, Deborah | ||
| 04:21 | MISSED JUMPER by Dunn, Whitney | |||
| REBOUND (DEF) by Prencis Harden | 04:18 | |||
| GOOD! LAYUP by Prencis Harden [PNT] | 04:12 | 7-10 | V 3 | |
| ASSIST by Carly Hooks | 04:12 | |||
| 03:59 | 7-12 | V 5 | GOOD! JUMPER by Dunn, Whitney | |
| 03:59 | ASSIST by Kemp, Sydnee | |||
| GOOD! LAYUP by Keiara Griffin [PNT] | 03:34 | 9-12 | V 3 | |
| 03:14 | MISSED JUMPER by Ogayemi, Deborah | |||
| REBOUND (DEF) by Morgan Dillard | 03:11 | |||
| MISSED LAYUP by Prencis Harden | 02:58 | |||
| 02:54 | REBOUND (DEF) by Ward-Strong, Aysia | |||
| STEAL by Keiara Griffin | 02:48 | TURNOVR by Inmon, Nyla | ||
| GOOD! LAYUP by Prencis Harden [FB/PNT] | 02:45 | 11-12 | V 1 | |
| ASSIST by Lee Lee Willis | 02:45 | |||
| 02:10 | 11-14 | V 3 | GOOD! JUMPER by Ogayemi, Deborah | |
| 02:10 | ASSIST by Ward-Strong, Aysia | |||
| GOOD! FT SHOT by Lee Lee Willis | 01:57 | 12-14 | V 2 | FOUL by Dunn, Whitney (P2T5) |
| GOOD! FT SHOT by Lee Lee Willis | 01:57 | 13-14 | V 1 | |
| SUB IN : Kailyn Fields | 01:57 | SUB IN : Rodellar, Esther | ||
| SUB OUT: Carly Hooks | 01:57 | SUB IN : Grant, Kelis | ||
| 01:57 | SUB OUT: Dunn, Whitney | |||
| 01:57 | SUB OUT: Ward-Strong, Aysia | |||
| 01:43 | 13-16 | V 3 | GOOD! LAYUP by Ogayemi, Deborah [FB/PNT] | |
| 01:43 | ASSIST by Inmon, Nyla | |||
| GOOD! LAYUP by Prencis Harden [PNT] | 01:19 | 15-16 | V 1 | |
| 01:10 | FOUL by Grant, Kelis (P2T6) | |||
| 01:10 | TURNOVR by Grant, Kelis | |||
| 01:10 | SUB IN : Ward-Strong, Aysia | |||
| 01:10 | SUB OUT: Grant, Kelis | |||
| GOOD! FT SHOT by Prencis Harden | 00:58 | 16-16 | T 3 | FOUL by Inmon, Nyla (P1T7) |
| GOOD! FT SHOT by Prencis Harden | 00:58 | 17-16 | H 1 | |
| SUB IN : Carly Hooks | 00:58 | |||
| SUB IN : Claire Davis | 00:58 | |||
| SUB OUT: Prencis Harden | 00:58 | |||
| SUB OUT: Lee Lee Willis | 00:58 | |||
| 00:53 | TURNOVR by Inmon, Nyla | |||
| SUB IN : Lee Lee Willis | 00:53 | |||
| SUB OUT: Carly Hooks | 00:53 | |||
| MISSED 3 PTR by Claire Davis | 00:37 | |||
| 00:34 | REBOUND (DEF) by Inmon, Nyla | |||
| 00:15 | SUB IN : McGuire, Kyleigh | |||
| 00:15 | SUB OUT: Rodellar, Esther | |||
| FOUL by Morgan Dillard (P1T4) | 00:10 | MISSED FT SHOT by Inmon, Nyla | ||
| 00:10 | REBOUND (OFF) by (DEADBALL) | |||
| 00:10 | 17-17 | T 4 | GOOD! FT SHOT by Inmon, Nyla | |
| MISSED JUMPER by Morgan Dillard | 00:00 | REBOUND (DEF) by Ogayemi, Deborah |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Sam Houston | 8 | 2 | 0 | 4 | 4 | |
| Kennesaw State | 10 | 4 | 0 | 2 | 2 |
| HOME TEAM: Kennesaw State | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| SUB OUT: Kailyn Fields | 10:00 | |||
| MISSED LAYUP by Carly Hooks | 09:47 | |||
| 09:45 | REBOUND (DEF) by Ogayemi, Deborah | |||
| 09:37 | 17-19 | V 2 | GOOD! LAYUP by Inmon, Nyla [PNT] | |
| 09:37 | ASSIST by Ward-Strong, Aysia | |||
| TURNOVR by Keyarah Berry | 09:22 | |||
| 09:22 | SUB OUT: Kemp, Sydnee | |||
| 09:02 | TURNOVR by McGuire, Kyleigh | |||
| MISSED FT SHOT by Lee Lee Willis | 08:47 | FOUL by Inmon, Nyla (P2T8) | ||
| REBOUND (OFF) by (DEADBALL) | 08:47 | |||
| MISSED FT SHOT by Lee Lee Willis | 08:47 | |||
| 08:47 | SUB IN : Kemp, Sydnee | |||
| 08:47 | SUB OUT: Inmon, Nyla | |||
| 08:46 | REBOUND (DEF) by Ward-Strong, Aysia | |||
| 08:30 | MISSED 3 PTR by Kone, Fanta | |||
| REBOUND (DEF) by Prencis Harden | 08:28 | |||
| GOOD! LAYUP by Keyarah Berry [FB/PNT] | 08:23 | 19-19 | T 5 | |
| ASSIST by Carly Hooks | 08:23 | |||
| FOUL by Keiara Griffin (P1T5) | 08:13 | 19-20 | V 1 | GOOD! FT SHOT by Kone, Fanta |
| 08:13 | MISSED FT SHOT by Kone, Fanta | |||
| 08:13 | SUB IN : Rodellar, Esther | |||
| 08:13 | SUB OUT: Kemp, Sydnee | |||
| REBOUND (DEF) by Lee Lee Willis | 08:12 | |||
| MISSED JUMPER by Keyarah Berry | 08:04 | |||
| REBOUND (OFF) by Keyarah Berry | 08:03 | |||
| 08:03 | FOUL by Kone, Fanta (P2T9) | |||
| 08:03 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Keyarah Berry | 08:03 | 20-20 | T 6 | |
| GOOD! FT SHOT by Keyarah Berry | 08:03 | 21-20 | H 1 | |
| 08:03 | SUB IN : Kemp, Sydnee | |||
| 08:03 | SUB OUT: Rodellar, Esther | |||
| 07:49 | TURNOVR by McGuire, Kyleigh | |||
| 07:49 | SUB IN : Dunn, Whitney | |||
| MISSED LAYUP by Prencis Harden | 07:31 | |||
| REBOUND (OFF) by (TEAM) | 07:29 | |||
| MISSED JUMPER by Prencis Harden | 07:25 | |||
| 07:22 | REBOUND (DEF) by Ogayemi, Deborah | |||
| 07:02 | 21-22 | V 1 | GOOD! LAYUP by Ogayemi, Deborah [PNT] | |
| 07:02 | ASSIST by Kone, Fanta | |||
| MISSED JUMPER by Keyarah Berry | 06:41 | |||
| REBOUND (OFF) by Keiara Griffin | 06:38 | |||
| GOOD! LAYUP by Keiara Griffin [PNT] | 06:38 | 23-22 | H 1 | |
| 06:25 | MISSED 3 PTR by Dunn, Whitney | |||
| REBOUND (DEF) by Carly Hooks | 06:22 | |||
| TURNOVR by Carly Hooks | 06:17 | STEAL by Kone, Fanta | ||
| 06:01 | TURNOVR by Dunn, Whitney | |||
| SUB IN : Morgan Dillard | 06:01 | SUB IN : McGuire, Kyleigh | ||
| SUB IN : Mame Kane | 06:01 | SUB IN : Rodellar, Esther | ||
| SUB IN : Kailyn Fields | 06:01 | SUB OUT: Kone, Fanta | ||
| SUB OUT: Keiara Griffin | 06:01 | SUB OUT: Kemp, Sydnee | ||
| SUB OUT: Keyarah Berry | 06:01 | |||
| SUB OUT: Carly Hooks | 06:01 | |||
| GOOD! LAYUP by Prencis Harden [PNT] | 05:45 | 25-22 | H 3 | |
| STEAL by Lee Lee Willis | 05:34 | TURNOVR by Dunn, Whitney | ||
| 05:34 | FOUL by Dunn, Whitney (P3T10) | |||
| 05:34 | SUB IN : Kemp, Sydnee | |||
| 05:34 | SUB IN : Grant, Kelis | |||
| 05:34 | SUB OUT: Ward-Strong, Aysia | |||
| 05:34 | SUB OUT: Dunn, Whitney | |||
| MISSED LAYUP by Prencis Harden | 05:19 | |||
| 05:16 | REBOUND (DEF) by McGuire, Kyleigh | |||
| FOUL by Mame Kane (P1T6) | 05:11 | |||
| 05:08 | 25-24 | H 1 | GOOD! LAYUP by McGuire, Kyleigh [PNT] | |
| 05:08 | ASSIST by Grant, Kelis | |||
| TURNOVR by Lee Lee Willis | 05:00 | |||
| 04:39 | MISSED JUMPER by McGuire, Kyleigh | |||
| REBOUND (DEF) by Mame Kane | 04:36 | |||
| TURNOVR by Morgan Dillard | 04:28 | STEAL by McGuire, Kyleigh | ||
| 04:16 | MISSED JUMPER by Grant, Kelis | |||
| 04:14 | REBOUND (OFF) by Ogayemi, Deborah | |||
| 04:14 | 25-26 | V 1 | GOOD! LAYUP by Ogayemi, Deborah [PNT] | |
| FOUL by Mame Kane (P2T7) | 04:14 | 25-27 | V 2 | GOOD! FT SHOT by Ogayemi, Deborah |
| SUB IN : Carly Hooks | 04:14 | SUB IN : Ward-Strong, Aysia | ||
| SUB IN : Keiara Griffin | 04:14 | SUB OUT: Rodellar, Esther | ||
| SUB OUT: Mame Kane | 04:14 | |||
| TURNOVR by Carly Hooks | 03:57 | STEAL by Ward-Strong, Aysia | ||
| 03:55 | MISSED LAYUP by Ward-Strong, Aysia | |||
| REBOUND (DEF) by Carly Hooks | 03:52 | |||
| GOOD! 3 PTR by Kailyn Fields | 03:45 | 28-27 | H 1 | |
| ASSIST by Carly Hooks | 03:45 | |||
| 03:12 | MISSED LAYUP by Ward-Strong, Aysia | |||
| 03:11 | REBOUND (OFF) by Kemp, Sydnee | |||
| 03:11 | MISSED by Kemp, Sydnee | |||
| 03:11 | REBOUND (OFF) by McGuire, Kyleigh | |||
| FOUL by Prencis Harden (P2T8) | 03:11 | 28-28 | T 7 | GOOD! FT SHOT by McGuire, Kyleigh |
| 03:11 | 28-29 | V 1 | GOOD! FT SHOT by McGuire, Kyleigh | |
| SUB IN : Keyarah Berry | 03:11 | SUB IN : Rodellar, Esther | ||
| SUB IN : Taylor Cullinan | 03:11 | SUB OUT: Grant, Kelis | ||
| SUB IN : Lee Lee Willis | 03:11 | |||
| SUB OUT: Morgan Dillard | 03:11 | |||
| SUB OUT: Carly Hooks | 03:11 | |||
| SUB OUT: Prencis Harden | 03:11 | |||
| MISSED JUMPER by Keiara Griffin | 02:49 | |||
| 02:47 | REBOUND (DEF) by Kemp, Sydnee | |||
| FOUL by Keyarah Berry (P2T9) | 02:47 | 28-30 | V 2 | GOOD! FT SHOT by Kemp, Sydnee |
| 02:47 | 28-31 | V 3 | GOOD! FT SHOT by Kemp, Sydnee | |
| SUB IN : Morgan Dillard | 02:47 | SUB IN : Grant, Kelis | ||
| SUB OUT: Keyarah Berry | 02:47 | SUB OUT: Ogayemi, Deborah | ||
| GOOD! LAYUP by Keiara Griffin [PNT] | 02:36 | 30-31 | V 1 | |
| ASSIST by Kailyn Fields | 02:36 | |||
| 02:18 | 30-34 | V 4 | GOOD! 3 PTR by Grant, Kelis | |
| 02:18 | ASSIST by Rodellar, Esther | |||
| TURNOVR by Kailyn Fields | 02:00 | STEAL by Grant, Kelis | ||
| 01:45 | MISSED JUMPER by Grant, Kelis | |||
| REBOUND (DEF) by Lee Lee Willis | 01:41 | |||
| GOOD! LAYUP by Kailyn Fields [FB/PNT] | 01:38 | 32-34 | V 2 | |
| ASSIST by Lee Lee Willis | 01:38 | |||
| 01:12 | 32-36 | V 4 | GOOD! LAYUP by Rodellar, Esther [PNT] | |
| MISSED JUMPER by Morgan Dillard | 00:55 | |||
| 00:52 | REBOUND (DEF) by Rodellar, Esther | |||
| STEAL by Taylor Cullinan | 00:30 | TURNOVR by Rodellar, Esther | ||
| TURNOVR by Taylor Cullinan | 00:26 | STEAL by Grant, Kelis | ||
| 00:25 | FOUL by Grant, Kelis (P3T11) | |||
| 00:25 | TURNOVR by Grant, Kelis | |||
| SUB IN : Claire Davis | 00:25 | SUB IN : Ogayemi, Deborah | ||
| SUB OUT: Keiara Griffin | 00:25 | SUB OUT: Grant, Kelis | ||
| MISSED 3 PTR by Lee Lee Willis | 00:00 | REBOUND (DEF) by (DEADBALL) |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Sam Houston | 10 | 3 | 5 | 0 | 9 | |
| Kennesaw State | 10 | 2 | 4 | 4 | 0 |
| HOME TEAM: Kennesaw State | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| STEAL by Kailyn Fields | 09:42 | TURNOVR by Kone, Fanta | ||
| GOOD! LAYUP by Keyarah Berry [PNT] | 09:30 | 34-36 | V 2 | |
| 09:21 | TURNOVR by Kone, Fanta | |||
| 09:21 | SUB IN : Dunn, Whitney | |||
| 09:21 | SUB OUT: Ward-Strong, Aysia | |||
| MISSED LAYUP by Keyarah Berry | 08:59 | |||
| REBOUND (OFF) by Keyarah Berry | 08:55 | |||
| MISSED by Keyarah Berry | 08:55 | |||
| REBOUND (OFF) by Keyarah Berry | 08:53 | |||
| GOOD! TIP-IN by Keyarah Berry [PNT] | 08:53 | 36-36 | T 8 | |
| 08:46 | TURNOVR by Kone, Fanta | |||
| MISSED LAYUP by Keyarah Berry | 08:31 | |||
| REBOUND (OFF) by (DEADBALL) | 08:31 | |||
| 08:31 | FOUL by Ogayemi, Deborah (P1T1) | |||
| MISSED LAYUP by Prencis Harden | 08:20 | |||
| 08:18 | REBOUND (DEF) by Inmon, Nyla | |||
| 08:13 | TURNOVR by Ogayemi, Deborah | |||
| MISSED JUMPER by Keyarah Berry | 07:49 | |||
| 07:48 | REBOUND (DEF) by (DEADBALL) | |||
| FOUL by Keyarah Berry (P3T1) | 07:48 | |||
| SUB IN : Morgan Dillard | 07:48 | |||
| SUB OUT: Keyarah Berry | 07:48 | |||
| STEAL by Morgan Dillard | 07:41 | TURNOVR by Inmon, Nyla | ||
| GOOD! LAYUP by Prencis Harden [FB/PNT] | 07:35 | 38-36 | H 2 | |
| ASSIST by Morgan Dillard | 07:35 | |||
| 07:25 | 38-38 | T 9 | GOOD! LAYUP by Dunn, Whitney [PNT] | |
| 07:25 | ASSIST by Inmon, Nyla | |||
| TURNOVR by Kailyn Fields | 07:13 | STEAL by Ogayemi, Deborah | ||
| FOUL by Morgan Dillard (P2T2) | 07:09 | MISSED FT SHOT by Inmon, Nyla | ||
| 07:09 | REBOUND (OFF) by (DEADBALL) | |||
| 07:09 | 38-39 | V 1 | GOOD! FT SHOT by Inmon, Nyla | |
| SUB IN : Lee Lee Willis | 07:09 | SUB IN : McGuire, Kyleigh | ||
| SUB OUT: Morgan Dillard | 07:09 | SUB OUT: Inmon, Nyla | ||
| GOOD! LAYUP by Keiara Griffin [PNT] | 06:55 | 40-39 | H 1 | |
| ASSIST by Prencis Harden | 06:55 | |||
| 06:35 | 40-42 | V 2 | GOOD! 3 PTR by Kemp, Sydnee | |
| 06:35 | ASSIST by Dunn, Whitney | |||
| 06:15 | FOUL by McGuire, Kyleigh (P2T2) | |||
| 06:15 | SUB IN : Inmon, Nyla | |||
| 06:15 | SUB OUT: McGuire, Kyleigh | |||
| MISSED JUMPER by Prencis Harden | 06:11 | |||
| 06:08 | REBOUND (DEF) by Kemp, Sydnee | |||
| 06:00 | MISSED 3 PTR by Dunn, Whitney | |||
| REBOUND (DEF) by Lee Lee Willis | 05:58 | |||
| FOUL by Prencis Harden (P3T3) | 05:43 | |||
| TURNOVR by Prencis Harden | 05:43 | |||
| SUB IN : Taylor Cullinan | 05:43 | |||
| SUB OUT: Prencis Harden | 05:43 | |||
| 05:25 | 40-44 | V 4 | GOOD! LAYUP by Ogayemi, Deborah [PNT] | |
| 05:16 | FOUL by Ogayemi, Deborah (P2T3) | |||
| TURNOVR by Lee Lee Willis | 05:14 | STEAL by Inmon, Nyla | ||
| FOUL by Keiara Griffin (P2T4) | 05:08 | 40-45 | V 5 | GOOD! FT SHOT by Kone, Fanta |
| REBOUND (DEF) by (TEAM) | 05:08 | MISSED FT SHOT by Kone, Fanta | ||
| 05:08 | SUB IN : Ward-Strong, Aysia | |||
| 05:08 | SUB OUT: Dunn, Whitney | |||
| TURNOVR by Lee Lee Willis | 04:54 | STEAL by Kone, Fanta | ||
| 04:42 | MISSED LAYUP by Ogayemi, Deborah | |||
| REBOUND (DEF) by Carly Hooks | 04:40 | |||
| MISSED LAYUP by Carly Hooks | 04:35 | |||
| 04:33 | REBOUND (DEF) by Ward-Strong, Aysia | |||
| FOUL by Keiara Griffin (P3T5) | 04:17 | |||
| 04:17 | TIMEOUT MEDIA | |||
| 04:17 | 40-46 | V 6 | GOOD! FT SHOT by Inmon, Nyla | |
| 04:17 | 40-47 | V 7 | GOOD! FT SHOT by Inmon, Nyla | |
| SUB IN : Morgan Dillard | 04:17 | |||
| SUB IN : Prencis Harden | 04:17 | |||
| SUB OUT: Keiara Griffin | 04:17 | |||
| SUB OUT: Lee Lee Willis | 04:17 | |||
| TURNOVR by Prencis Harden | 03:50 | STEAL by Ward-Strong, Aysia | ||
| 03:24 | MISSED 3 PTR by Kemp, Sydnee | |||
| 03:21 | REBOUND (OFF) by Ogayemi, Deborah | |||
| 03:17 | 40-49 | V 9 | GOOD! JUMPER by Inmon, Nyla | |
| 03:17 | ASSIST by Ogayemi, Deborah | |||
| MISSED JUMPER by Morgan Dillard | 02:46 | |||
| REBOUND (OFF) by Carly Hooks | 02:43 | |||
| TURNOVR by (TEAM) | 02:23 | |||
| 01:52 | MISSED JUMPER by Kemp, Sydnee | |||
| REBOUND (DEF) by Prencis Harden | 01:48 | |||
| MISSED LAYUP by Carly Hooks | 01:44 | |||
| REBOUND (OFF) by Morgan Dillard | 01:42 | |||
| MISSED LAYUP by Morgan Dillard | 01:41 | REBOUND (DEF) by Kone, Fanta | ||
| 01:24 | MISSED JUMPER by Ogayemi, Deborah | |||
| REBOUND (DEF) by Taylor Cullinan | 01:21 | |||
| TURNOVR by Morgan Dillard | 00:57 | |||
| 00:33 | 40-51 | V 11 | GOOD! LAYUP by Ward-Strong, Aysia [PNT] | |
| MISSED 3 PTR by Kailyn Fields | 00:00 | |||
| REBOUND (OFF) by Prencis Harden | 00:00 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Sam Houston | 6 | 8 | 2 | 2 | 2 | |
| Kennesaw State | 8 | 6 | 2 | 2 | 0 |
