Jax State vs Sam Houston (01/18/25 at Huntsville, Texas)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Bre'Anna Rhodes | f | 5-10 | 0-0 | 1-3 | 2-3 | 5 | 3 | 11 | 2 | 3 | 0 | 1 | 25 |
| 22 | Mya Barnes | f | 1-2 | 0-1 | 2-2 | 2-4 | 6 | 3 | 4 | 3 | 2 | 1 | 0 | 29 |
| 71 | Maria Sanchez Ponce | f | 4-5 | 0-0 | 2-2 | 2-2 | 4 | 3 | 10 | 0 | 3 | 0 | 0 | 21 |
| 02 | Shaquice May | g | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 25 |
| 03 | Samiya Steele | g | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 21 |
| 01 | Eden Sample | - | 0-1 | 0-1 | 2-2 | 1-1 | 2 | 3 | 2 | 0 | 2 | 2 | 0 | 14 |
| 05 | Elsie Harris | - | 2-3 | 0-1 | 0-3 | 0-1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 9 |
| 07 | Clara Gonzalez Plane | - | 1-7 | 0-2 | 0-0 | 1-3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 20 |
| 14 | Valentina Saric | - | 0-4 | 0-3 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 11 |
| 21 | Kyera Thornsbury | - | 3-5 | 1-1 | 0-0 | 0-2 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 10 |
| 35 | Asia Barclay | - | 1-5 | 0-0 | 1-2 | 1-1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-48 | 2-12 | 8-14 | 9-25 | 34 | 18 | 48 | 12 | 20 | 3 | 3 | 200 | |
| 39.6% | 16.7% | 57.1% | ||||||||||||
| 1st | 4-14 | 1-2 | 0-0 | |||||||||||
| 28.6% | 50.0% | 0.0% | ||||||||||||
| 2nd | 6-11 | 0-3 | 0-0 | |||||||||||
| 54.5% | 0.0% | 0.0% | ||||||||||||
| 3rd | 2-10 | 0-4 | 8-12 | |||||||||||
| 20.0% | 0.0% | 66.7% | ||||||||||||
| 4th | 7-13 | 1-3 | 0-2 | |||||||||||
| 53.8% | 33.3% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 08 | Ogayemi, Deborah | f | 4-6 | 0-0 | 3-4 | 1-4 | 5 | 4 | 11 | 1 | 4 | 0 | 4 | 34 |
| 10 | McGuire, Kyleigh | f | 2-5 | 0-0 | 1-2 | 0-2 | 2 | 4 | 5 | 1 | 3 | 0 | 0 | 23 |
| 15 | Inmon, Nyla | f | 5-9 | 2-4 | 1-2 | 0-5 | 5 | 2 | 13 | 0 | 3 | 1 | 1 | 26 |
| 00 | Kemp, Sydnee | g | 1-4 | 0-2 | 3-3 | 0-1 | 1 | 2 | 5 | 2 | 1 | 0 | 0 | 26 |
| 05 | Ward-Strong, Aysia | g | 1-5 | 0-0 | 0-0 | 2-5 | 7 | 1 | 2 | 4 | 1 | 1 | 1 | 32 |
| 04 | Kone, Fanta | - | 4-10 | 1-3 | 3-4 | 0-5 | 5 | 1 | 12 | 5 | 4 | 0 | 3 | 36 |
| 11 | Rodellar, Esther | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 24 | Dunn, Whitney | - | 1-3 | 0-1 | 3-4 | 0-0 | 0 | 4 | 5 | 2 | 2 | 0 | 2 | 17 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-43 | 3-11 | 14-19 | 4-24 | 28 | 19 | 53 | 15 | 20 | 2 | 11 | 200 | |
| 41.9% | 27.3% | 73.7% | ||||||||||||
| 1st | 2-14 | 0-3 | 2-4 | |||||||||||
| 14.3% | 0.0% | 50.0% | ||||||||||||
| 2nd | 8-12 | 1-1 | 6-7 | |||||||||||
| 66.7% | 100 % | 85.7% | ||||||||||||
| 3rd | 5-6 | 1-2 | 3-4 | |||||||||||
| 83.3% | 50.0% | 75.0% | ||||||||||||
| 4th | 3-11 | 1-5 | 3-4 | |||||||||||
| 27.3% | 20.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Jax State | 9 | 12 | 12 | 15 | 48 | Record: (7-9,1-4 CUSA) |
| Sam Houston | 6 | 23 | 14 | 10 | 53 | Record: (8-8,1-5 CUSA) |
|
Officials: LeTessa Hadley,Scott Yarbrough,Brian Hall
Technical fouls: Jax State-None. Sam Houston-None. Attendance: 507 2024-25 Women's Basketball. Round: 0. Jacksonville St. vs Sam Houston. Played |
Jax State vs Sam Houston
1st PERIOD Play-by-Play
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Jax State |
|---|---|---|---|---|
| MISSED JUMPER by McGuire, Kyleigh | 09:41 | |||
| 09:37 | REBOUND (DEF) by Shaquice May | |||
| STEAL by Ogayemi, Deborah | 09:20 | TURNOVR by Samiya Steele | ||
| MISSED JUMPER by Ward-Strong, Aysia | 09:07 | |||
| 09:04 | REBOUND (DEF) by (TEAM) | |||
| 08:56 | MISSED JUMPER by Bre'Anna Rhodes | |||
| REBOUND (DEF) by McGuire, Kyleigh | 08:52 | |||
| MISSED LAYUP by Inmon, Nyla | 08:42 | |||
| 08:38 | REBOUND (DEF) by Mya Barnes | |||
| 08:28 | MISSED JUMPER by Bre'Anna Rhodes | |||
| REBOUND (DEF) by Inmon, Nyla | 08:25 | |||
| TURNOVR by Inmon, Nyla | 08:08 | |||
| SUB IN : Dunn, Whitney | 08:08 | |||
| SUB IN : Kone, Fanta | 08:08 | |||
| SUB OUT: Kemp, Sydnee | 08:08 | |||
| SUB OUT: Inmon, Nyla | 08:08 | |||
| 07:50 | 0-2 | V 2 | GOOD! JUMPER by Bre'Anna Rhodes | |
| 07:50 | ASSIST by Samiya Steele | |||
| GOOD! FT SHOT by McGuire, Kyleigh | 07:28 | 1-2 | V 1 | FOUL by Bre'Anna Rhodes (P1T1) |
| MISSED FT SHOT by McGuire, Kyleigh | 07:28 | |||
| REBOUND (OFF) by Ward-Strong, Aysia | 07:25 | |||
| MISSED 3 PTR by Dunn, Whitney | 07:22 | |||
| 07:19 | REBOUND (DEF) by (TEAM) | |||
| 07:11 | 1-4 | V 3 | GOOD! LAYUP by Samiya Steele [PNT] | |
| GOOD! LAYUP by Ogayemi, Deborah [PNT] | 06:50 | 3-4 | V 1 | |
| ASSIST by McGuire, Kyleigh | 06:50 | |||
| 06:30 | 3-6 | V 3 | GOOD! LAYUP by Maria Sanchez Ponce [PNT] | |
| 06:30 | ASSIST by Samiya Steele | |||
| MISSED JUMPER by McGuire, Kyleigh | 06:06 | |||
| 06:02 | REBOUND (DEF) by Bre'Anna Rhodes | |||
| 05:57 | TURNOVR by Samiya Steele | |||
| SUB IN : Inmon, Nyla | 05:57 | |||
| SUB IN : Kemp, Sydnee | 05:57 | |||
| SUB OUT: McGuire, Kyleigh | 05:57 | |||
| SUB OUT: Dunn, Whitney | 05:57 | |||
| MISSED JUMPER by Kone, Fanta | 05:38 | |||
| 05:34 | REBOUND (DEF) by Mya Barnes | |||
| 05:22 | MISSED JUMPER by Bre'Anna Rhodes | |||
| REBOUND (DEF) by Kone, Fanta | 05:19 | |||
| MISSED JUMPER by Ogayemi, Deborah | 05:11 | |||
| 05:06 | REBOUND (DEF) by Maria Sanchez Ponce | |||
| FOUL by Kemp, Sydnee (P1T1) | 04:48 | |||
| 04:48 | TIMEOUT MEDIA | |||
| SUB IN : Rodellar, Esther | 04:48 | SUB IN : Clara Gonzalez Plane | ||
| SUB OUT: Kemp, Sydnee | 04:48 | SUB IN : Asia Barclay | ||
| 04:48 | SUB OUT: Bre'Anna Rhodes | |||
| 04:48 | SUB OUT: Shaquice May | |||
| 04:33 | MISSED JUMPER by Clara Gonzalez Plane | |||
| REBOUND (DEF) by Ward-Strong, Aysia | 04:30 | |||
| MISSED LAYUP by Ward-Strong, Aysia | 04:26 | |||
| 04:24 | REBOUND (DEF) by Clara Gonzalez Plane | |||
| 04:12 | MISSED LAYUP by Asia Barclay | |||
| 04:10 | REBOUND (OFF) by Asia Barclay | |||
| 03:51 | TURNOVR by (TEAM) | |||
| MISSED JUMPER by Inmon, Nyla | 03:21 | |||
| 03:17 | REBOUND (DEF) by Mya Barnes | |||
| 03:14 | MISSED JUMPER by Clara Gonzalez Plane | |||
| REBOUND (DEF) by Ward-Strong, Aysia | 03:09 | |||
| FOUL by Rodellar, Esther (P1T2) | 03:06 | |||
| TURNOVR by Rodellar, Esther | 03:06 | |||
| 03:05 | SUB IN : Shaquice May | |||
| 03:05 | SUB IN : Eden Sample | |||
| 03:05 | SUB OUT: Clara Gonzalez Plane | |||
| 03:05 | SUB OUT: Maria Sanchez Ponce | |||
| STEAL by Kone, Fanta | 02:57 | TURNOVR by Mya Barnes | ||
| SUB IN : Dunn, Whitney | 02:57 | |||
| SUB OUT: Rodellar, Esther | 02:57 | |||
| MISSED 3 PTR by Kone, Fanta | 02:42 | |||
| 02:39 | REBOUND (DEF) by Samiya Steele | |||
| BLOCK by Inmon, Nyla | 02:34 | MISSED LAYUP by Shaquice May | ||
| REBOUND (DEF) by Kone, Fanta | 02:29 | |||
| MISSED LAYUP by Ogayemi, Deborah | 02:27 | |||
| 02:24 | REBOUND (DEF) by (TEAM) | |||
| 02:24 | SUB IN : Elsie Harris | |||
| 02:24 | SUB OUT: Samiya Steele | |||
| 02:12 | MISSED JUMPER by Asia Barclay | |||
| REBOUND (DEF) by Inmon, Nyla | 02:09 | |||
| 01:55 | FOUL by Asia Barclay (P1T2) | |||
| SUB IN : Rodellar, Esther | 01:55 | |||
| SUB OUT: Ward-Strong, Aysia | 01:55 | |||
| FOUL by Ogayemi, Deborah (P1T3) | 01:48 | |||
| TURNOVR by Ogayemi, Deborah | 01:48 | |||
| SUB IN : Kemp, Sydnee | 01:48 | |||
| SUB OUT: Dunn, Whitney | 01:48 | |||
| FOUL by Kone, Fanta (P1T4) | 01:43 | |||
| 01:31 | MISSED LAYUP by Asia Barclay | |||
| REBOUND (DEF) by Inmon, Nyla | 01:28 | |||
| GOOD! LAYUP by Ogayemi, Deborah [PNT] | 01:19 | 5-6 | V 1 | |
| ASSIST by Kone, Fanta | 01:19 | |||
| 01:05 | 5-9 | V 4 | GOOD! 3 PTR by Shaquice May | |
| 01:05 | ASSIST by Mya Barnes | |||
| GOOD! FT SHOT by Kone, Fanta | 00:47 | 6-9 | V 3 | FOUL by Elsie Harris (P1T3) |
| MISSED FT SHOT by Kone, Fanta | 00:47 | |||
| SUB IN : McGuire, Kyleigh | 00:47 | SUB IN : Valentina Saric | ||
| SUB OUT: Inmon, Nyla | 00:47 | SUB OUT: Mya Barnes | ||
| 00:46 | REBOUND (DEF) by Asia Barclay | |||
| SUB IN : Ward-Strong, Aysia | 00:39 | |||
| SUB OUT: Kemp, Sydnee | 00:39 | |||
| 00:33 | MISSED 3 PTR by Valentina Saric | |||
| REBOUND (DEF) by Rodellar, Esther | 00:31 | |||
| 00:31 | FOUL by Eden Sample (P1T4) | |||
| MISSED 3 PTR by Rodellar, Esther | 00:00 | BLOCK by Eden Sample | ||
| 00:00 | REBOUND (DEF) by Valentina Saric |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Jax State | 4 | 2 | 0 | 0 | 0 | |
| Sam Houston | 4 | 0 | 0 | 0 | 1 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Jax State |
|---|---|---|---|---|
| 09:50 | FOUL by Valentina Saric (P1T5) | |||
| MISSED JUMPER by McGuire, Kyleigh | 09:44 | |||
| 09:41 | REBOUND (DEF) by Valentina Saric | |||
| 09:31 | 6-11 | V 5 | GOOD! JUMPER by Elsie Harris [PNT] | |
| GOOD! LAYUP by Kone, Fanta [PNT] | 09:13 | 8-11 | V 3 | |
| SUB IN : Dunn, Whitney | 09:03 | |||
| STEAL by Ward-Strong, Aysia | 08:43 | TURNOVR by Elsie Harris | ||
| MISSED LAYUP by Kone, Fanta | 08:39 | BLOCK by Eden Sample | ||
| REBOUND (OFF) by (TEAM) | 08:39 | |||
| 08:39 | SUB IN : Kyera Thornsbury | |||
| TURNOVR by McGuire, Kyleigh | 08:24 | |||
| 08:20 | TURNOVR by Valentina Saric | |||
| SUB OUT: McGuire, Kyleigh | 08:20 | |||
| SUB OUT: Dunn, Whitney | 08:20 | |||
| GOOD! LAYUP by Kone, Fanta [PNT] | 07:59 | 10-11 | V 1 | |
| ASSIST by Ogayemi, Deborah | 07:59 | |||
| 07:45 | FOUL by Mya Barnes (P1T6) | |||
| 07:45 | TURNOVR by Mya Barnes | |||
| GOOD! 3 PTR by Inmon, Nyla | 07:20 | 13-11 | H 2 | |
| ASSIST by Ward-Strong, Aysia | 07:20 | |||
| STEAL by Inmon, Nyla | 07:09 | TURNOVR by Kyera Thornsbury | ||
| GOOD! LAYUP by Inmon, Nyla [FB/PNT] | 07:07 | 15-11 | H 4 | |
| 07:07 | TIMEOUT 30sec | |||
| STEAL by Ogayemi, Deborah | 07:00 | TURNOVR by Eden Sample | ||
| GOOD! FT SHOT by Kemp, Sydnee | 06:42 | 16-11 | H 5 | FOUL by Eden Sample (P2T7) |
| GOOD! FT SHOT by Kemp, Sydnee | 06:42 | 17-11 | H 6 | |
| GOOD! FT SHOT by Kemp, Sydnee | 06:42 | 18-11 | H 7 | |
| 06:42 | SUB IN : Clara Gonzalez Plane | |||
| 06:29 | MISSED 3 PTR by Shaquice May | |||
| REBOUND (DEF) by Ward-Strong, Aysia | 06:26 | |||
| MISSED JUMPER by Kemp, Sydnee | 06:20 | |||
| 06:17 | REBOUND (DEF) by Clara Gonzalez Plane | |||
| SUB IN : McGuire, Kyleigh | 06:06 | |||
| SUB OUT: Inmon, Nyla | 06:06 | |||
| 05:57 | 18-13 | H 5 | GOOD! LAYUP by Kyera Thornsbury [PNT] | |
| 05:38 | SUB OUT: Kyera Thornsbury | |||
| GOOD! LAYUP by Ward-Strong, Aysia [PNT] | 05:35 | 20-13 | H 7 | |
| ASSIST by Kone, Fanta | 05:35 | |||
| 05:08 | MISSED LAYUP by Clara Gonzalez Plane | |||
| REBOUND (DEF) by McGuire, Kyleigh | 05:04 | |||
| MISSED LAYUP by Ward-Strong, Aysia | 04:49 | |||
| 04:46 | REBOUND (DEF) by Clara Gonzalez Plane | |||
| 04:33 | 20-15 | H 5 | GOOD! LAYUP by Mya Barnes [PNT] | |
| TIMEOUT 30sec | 04:16 | |||
| 04:16 | TIMEOUT MEDIA | |||
| SUB IN : Inmon, Nyla | 04:16 | SUB OUT: Shaquice May | ||
| SUB IN : Rodellar, Esther | 04:16 | |||
| SUB OUT: McGuire, Kyleigh | 04:16 | |||
| SUB OUT: Ward-Strong, Aysia | 04:16 | |||
| MISSED FT SHOT by Inmon, Nyla | 04:06 | FOUL by Mya Barnes (P2T8) | ||
| REBOUND (OFF) by (DEADBALL) | 04:06 | |||
| GOOD! FT SHOT by Inmon, Nyla | 04:06 | 21-15 | H 6 | |
| SUB IN : Dunn, Whitney | 04:06 | SUB IN : Valentina Saric | ||
| SUB IN : Ward-Strong, Aysia | 04:06 | SUB OUT: Mya Barnes | ||
| SUB OUT: Kemp, Sydnee | 04:06 | |||
| SUB OUT: Rodellar, Esther | 04:06 | |||
| 03:53 | 21-17 | H 4 | GOOD! LAYUP by Maria Sanchez Ponce [PNT] | |
| 03:53 | ASSIST by Samiya Steele | |||
| GOOD! JUMPER by Kone, Fanta | 03:29 | 23-17 | H 6 | |
| ASSIST by Ward-Strong, Aysia | 03:29 | |||
| 03:12 | MISSED 3 PTR by Valentina Saric | |||
| REBOUND (DEF) by (TEAM) | 03:08 | |||
| SUB IN : McGuire, Kyleigh | 03:08 | |||
| SUB OUT: Inmon, Nyla | 03:08 | |||
| TURNOVR by McGuire, Kyleigh | 02:51 | STEAL by Valentina Saric | ||
| FOUL by McGuire, Kyleigh (P1T5) | 02:51 | |||
| STEAL by Dunn, Whitney | 02:35 | TURNOVR by Samiya Steele | ||
| GOOD! LAYUP by Dunn, Whitney [PNT] | 02:26 | 25-17 | H 8 | |
| ASSIST by Kone, Fanta | 02:26 | |||
| BLOCK by Ward-Strong, Aysia | 02:14 | MISSED LAYUP by Samiya Steele | ||
| REBOUND (DEF) by Ogayemi, Deborah | 02:09 | |||
| FOUL by Ogayemi, Deborah (P2T6) | 01:53 | |||
| TURNOVR by Ogayemi, Deborah | 01:53 | |||
| SUB IN : Kemp, Sydnee | 01:53 | |||
| SUB IN : Inmon, Nyla | 01:53 | |||
| SUB OUT: Ogayemi, Deborah | 01:53 | |||
| SUB OUT: Dunn, Whitney | 01:53 | |||
| 01:44 | 25-19 | H 6 | GOOD! LAYUP by Bre'Anna Rhodes [PNT] | |
| 01:44 | ASSIST by Clara Gonzalez Plane | |||
| GOOD! FT SHOT by Kone, Fanta | 01:17 | 26-19 | H 7 | FOUL by Bre'Anna Rhodes (P2T9) |
| GOOD! FT SHOT by Kone, Fanta | 01:17 | 27-19 | H 8 | |
| SUB IN : Dunn, Whitney | 01:17 | SUB IN : Asia Barclay | ||
| SUB OUT: Ward-Strong, Aysia | 01:17 | SUB OUT: Bre'Anna Rhodes | ||
| 00:59 | MISSED 3 PTR by Valentina Saric | |||
| REBOUND (DEF) by Inmon, Nyla | 00:56 | |||
| TURNOVR by Inmon, Nyla | 00:39 | |||
| 00:21 | 27-21 | H 6 | GOOD! LAYUP by Asia Barclay [PNT] | |
| GOOD! JUMPER by Kemp, Sydnee | 00:00 | 29-21 | H 8 | |
| ASSIST by Dunn, Whitney | 00:00 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Jax State | 12 | 4 | 0 | 0 | 6 | |
| Sam Houston | 10 | 12 | 0 | 2 | 10 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Jax State |
|---|---|---|---|---|
| SUB OUT: Inmon, Nyla | 10:00 | |||
| FOUL by McGuire, Kyleigh (P2T1) | 09:48 | |||
| TURNOVR by McGuire, Kyleigh | 09:48 | |||
| 09:17 | 29-23 | H 6 | GOOD! JUMPER by Maria Sanchez Ponce [PNT] | |
| 09:17 | ASSIST by Bre'Anna Rhodes | |||
| SUB IN : Dunn, Whitney | 08:55 | |||
| SUB OUT: Kemp, Sydnee | 08:55 | |||
| SUB IN : Inmon, Nyla | 08:53 | |||
| SUB OUT: McGuire, Kyleigh | 08:53 | |||
| TURNOVR by (TEAM) | 08:43 | |||
| FOUL by Dunn, Whitney (P1T2) | 08:15 | 29-24 | H 5 | GOOD! FT SHOT by Bre'Anna Rhodes |
| REBOUND (DEF) by Ogayemi, Deborah | 08:15 | MISSED FT SHOT by Bre'Anna Rhodes | ||
| SUB IN : McGuire, Kyleigh | 08:15 | |||
| SUB OUT: Inmon, Nyla | 08:15 | |||
| GOOD! JUMPER by McGuire, Kyleigh | 07:55 | 31-24 | H 7 | |
| ASSIST by Ward-Strong, Aysia | 07:55 | |||
| 07:24 | MISSED 3 PTR by Samiya Steele | |||
| 07:22 | REBOUND (OFF) by Mya Barnes | |||
| 07:18 | MISSED LAYUP by Bre'Anna Rhodes | |||
| REBOUND (DEF) by Ogayemi, Deborah | 07:14 | |||
| TURNOVR by Ward-Strong, Aysia | 07:00 | STEAL by Bre'Anna Rhodes | ||
| FOUL by Ward-Strong, Aysia (P1T3) | 06:50 | 31-25 | H 6 | GOOD! FT SHOT by Mya Barnes |
| 06:50 | 31-26 | H 5 | GOOD! FT SHOT by Mya Barnes | |
| SUB IN : Kemp, Sydnee | 06:50 | |||
| SUB OUT: Ward-Strong, Aysia | 06:50 | |||
| TURNOVR by Kone, Fanta | 06:41 | |||
| 06:38 | TURNOVR by Bre'Anna Rhodes | |||
| 06:34 | FOUL by Bre'Anna Rhodes (P3T1) | |||
| 06:34 | SUB IN : Asia Barclay | |||
| 06:34 | SUB OUT: Bre'Anna Rhodes | |||
| 06:33 | FOUL by Mya Barnes (P3T2) | |||
| 06:33 | SUB IN : Valentina Saric | |||
| 06:33 | SUB OUT: Mya Barnes | |||
| MISSED 3 PTR by Kemp, Sydnee | 06:29 | |||
| 06:28 | REBOUND (DEF) by Maria Sanchez Ponce | |||
| FOUL by Dunn, Whitney (P2T4) | 06:28 | |||
| STEAL by Kone, Fanta | 06:08 | TURNOVR by Shaquice May | ||
| GOOD! LAYUP by Ogayemi, Deborah [FB/PNT] | 06:03 | 33-26 | H 7 | |
| ASSIST by Kone, Fanta | 06:03 | |||
| 05:42 | MISSED LAYUP by Maria Sanchez Ponce | |||
| 05:40 | REBOUND (OFF) by Maria Sanchez Ponce | |||
| FOUL by Kemp, Sydnee (P2T5) | 05:40 | 33-27 | H 6 | GOOD! FT SHOT by Maria Sanchez Ponce |
| 05:40 | 33-28 | H 5 | GOOD! FT SHOT by Maria Sanchez Ponce | |
| SUB IN : Ward-Strong, Aysia | 05:40 | |||
| SUB OUT: Kemp, Sydnee | 05:40 | |||
| FOUL by Dunn, Whitney (P3T6) | 05:24 | |||
| TURNOVR by Dunn, Whitney | 05:24 | |||
| SUB IN : Inmon, Nyla | 05:24 | |||
| SUB IN : Kemp, Sydnee | 05:24 | |||
| SUB OUT: McGuire, Kyleigh | 05:24 | |||
| SUB OUT: Dunn, Whitney | 05:24 | |||
| 05:05 | 33-30 | H 3 | GOOD! LAYUP by Maria Sanchez Ponce [PNT] | |
| 05:05 | ASSIST by Shaquice May | |||
| 04:54 | FOUL by Asia Barclay (P2T3) | |||
| 04:54 | TIMEOUT MEDIA | |||
| SUB IN : McGuire, Kyleigh | 04:46 | |||
| SUB OUT: Inmon, Nyla | 04:46 | |||
| TURNOVR by Kemp, Sydnee | 04:37 | |||
| STEAL by Kone, Fanta | 04:33 | TURNOVR by Valentina Saric | ||
| GOOD! 3 PTR by Kone, Fanta | 04:03 | 36-30 | H 6 | |
| ASSIST by Kemp, Sydnee | 04:03 | |||
| 03:28 | MISSED JUMPER by Valentina Saric | |||
| REBOUND (DEF) by Ward-Strong, Aysia | 03:24 | |||
| GOOD! JUMPER by Ogayemi, Deborah | 03:19 | 38-30 | H 8 | |
| ASSIST by Kone, Fanta | 03:19 | |||
| FOUL by McGuire, Kyleigh (P3T7) | 02:51 | MISSED FT SHOT by Asia Barclay | ||
| 02:51 | REBOUND (OFF) by (DEADBALL) | |||
| 02:51 | 38-31 | H 7 | GOOD! FT SHOT by Asia Barclay | |
| SUB IN : Inmon, Nyla | 02:51 | SUB IN : Elsie Harris | ||
| SUB IN : Dunn, Whitney | 02:51 | SUB IN : Clara Gonzalez Plane | ||
| SUB OUT: McGuire, Kyleigh | 02:51 | SUB OUT: Samiya Steele | ||
| SUB OUT: Kemp, Sydnee | 02:51 | SUB OUT: Shaquice May | ||
| GOOD! JUMPER by Inmon, Nyla | 02:42 | 40-31 | H 9 | |
| ASSIST by Ward-Strong, Aysia | 02:42 | |||
| 02:14 | MISSED 3 PTR by Elsie Harris | |||
| 02:11 | REBOUND (OFF) by Maria Sanchez Ponce | |||
| 02:09 | TURNOVR by Maria Sanchez Ponce | |||
| SUB IN : Rodellar, Esther | 02:09 | SUB IN : Mya Barnes | ||
| SUB IN : McGuire, Kyleigh | 02:09 | SUB OUT: Valentina Saric | ||
| SUB OUT: Dunn, Whitney | 02:09 | |||
| SUB OUT: Ward-Strong, Aysia | 02:09 | |||
| TURNOVR by Kone, Fanta | 01:51 | STEAL by Asia Barclay | ||
| STEAL by Ogayemi, Deborah | 01:41 | TURNOVR by Maria Sanchez Ponce | ||
| 01:40 | FOUL by Maria Sanchez Ponce (P1T4) | |||
| 01:40 | SUB IN : Eden Sample | |||
| 01:40 | SUB OUT: Maria Sanchez Ponce | |||
| GOOD! FT SHOT by Ogayemi, Deborah | 01:27 | 41-31 | H 10 | FOUL by Elsie Harris (P2T5) |
| GOOD! FT SHOT by Ogayemi, Deborah | 01:27 | 42-31 | H 11 | |
| SUB IN : Kemp, Sydnee | 01:27 | |||
| FOUL by McGuire, Kyleigh (P4T8) | 01:16 | 42-32 | H 10 | GOOD! FT SHOT by Eden Sample |
| 01:16 | 42-33 | H 9 | GOOD! FT SHOT by Eden Sample | |
| SUB IN : Ward-Strong, Aysia | 01:16 | SUB IN : Bre'Anna Rhodes | ||
| SUB OUT: McGuire, Kyleigh | 01:16 | SUB OUT: Asia Barclay | ||
| GOOD! FT SHOT by Ogayemi, Deborah | 01:01 | 43-33 | H 10 | FOUL by Eden Sample (P3T6) |
| MISSED FT SHOT by Ogayemi, Deborah | 01:01 | |||
| 00:57 | REBOUND (DEF) by Bre'Anna Rhodes | |||
| 00:52 | MISSED LAYUP by Clara Gonzalez Plane | |||
| 00:51 | REBOUND (OFF) by Eden Sample | |||
| SUB IN : Dunn, Whitney | 00:51 | |||
| SUB OUT: Rodellar, Esther | 00:51 | |||
| 00:49 | MISSED 3 PTR by Clara Gonzalez Plane | |||
| REBOUND (DEF) by Ward-Strong, Aysia | 00:45 | |||
| TURNOVR by Inmon, Nyla | 00:20 | |||
| FOUL by Inmon, Nyla (P1T9) | 00:05 | MISSED FT SHOT by Elsie Harris | ||
| 00:05 | REBOUND (OFF) by (DEADBALL) | |||
| 00:05 | MISSED FT SHOT by Elsie Harris | |||
| 00:05 | REBOUND (OFF) by Bre'Anna Rhodes | |||
| SUB IN : Kone, Fanta | 00:05 | |||
| SUB OUT: Ward-Strong, Aysia | 00:05 | |||
| 00:01 | MISSED 3 PTR by Mya Barnes | |||
| 00:00 | REBOUND (OFF) by Clara Gonzalez Plane |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Jax State | 4 | 7 | 2 | 0 | 3 | |
| Sam Houston | 2 | 7 | 0 | 2 | 3 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Jax State |
|---|---|---|---|---|
| GOOD! JUMPER by Inmon, Nyla [PNT] | 09:47 | 45-33 | H 12 | |
| 09:34 | 45-35 | H 10 | GOOD! LAYUP by Elsie Harris [PNT] | |
| FOUL by Inmon, Nyla (P2T10) | 09:34 | MISSED FT SHOT by Elsie Harris | ||
| SUB IN : Kone, Fanta | 09:34 | |||
| 09:33 | REBOUND (OFF) by Mya Barnes | |||
| 09:30 | MISSED 3 PTR by Clara Gonzalez Plane | |||
