McMurry vs Sam Houston (12/05/24 at Huntsville, Texas)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Helena Chadwick | f | 5-15 | 0-1 | 2-2 | 1-2 | 3 | 2 | 12 | 0 | 5 | 0 | 0 | 30 |
| 22 | Aryana Cleveland | f | 1-5 | 0-0 | 1-2 | 3-4 | 7 | 3 | 3 | 1 | 4 | 0 | 0 | 23 |
| 00 | Kylie Flippin | g | 6-14 | 3-10 | 4-4 | 1-4 | 5 | 0 | 19 | 0 | 6 | 1 | 0 | 31 |
| 12 | Emily Holland | g | 1-3 | 0-0 | 6-7 | 0-0 | 0 | 3 | 8 | 4 | 1 | 1 | 1 | 26 |
| 35 | Katie Hale | g | 0-0 | 0-0 | 0-0 | 0-6 | 6 | 0 | 0 | 3 | 3 | 0 | 1 | 23 |
| 05 | Racie Decker | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 |
| 10 | Jordan Bravo | - | 2-6 | 1-3 | 1-2 | 0-1 | 1 | 2 | 6 | 2 | 3 | 1 | 0 | 25 |
| 11 | Karrigan Parrott | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 10 |
| 23 | Ashton Garner | - | 1-3 | 0-0 | 2-2 | 1-4 | 5 | 3 | 4 | 2 | 0 | 1 | 0 | 17 |
| 24 | Jordan Gillespie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 25 | Gracyn Shultz | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-46 | 4-14 | 17-21 | 7-24 | 31 | 16 | 53 | 13 | 30 | 4 | 2 | 200 | |
| 34.8% | 28.6% | 81.0% | ||||||||||||
| 1st | 3-12 | 1-6 | 2-4 | |||||||||||
| 25.0% | 16.7% | 50.0% | ||||||||||||
| 2nd | 4-14 | 1-4 | 5-6 | |||||||||||
| 28.6% | 25.0% | 83.3% | ||||||||||||
| 3rd | 3-10 | 1-2 | 4-5 | |||||||||||
| 30.0% | 50.0% | 80.0% | ||||||||||||
| 4th | 6-10 | 1-2 | 6-6 | |||||||||||
| 60.0% | 50.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 08 | Ogayemi, Deborah | f | 5-10 | 0-0 | 0-0 | 2-1 | 3 | 4 | 10 | 0 | 0 | 1 | 1 | 19 |
| 10 | McGuire, Kyleigh | f | 2-6 | 0-0 | 1-1 | 0-2 | 2 | 4 | 5 | 0 | 2 | 0 | 0 | 17 |
| 01 | Kelley, Kaila | g | 8-13 | 0-2 | 3-3 | 2-4 | 6 | 2 | 19 | 1 | 3 | 0 | 1 | 35 |
| 04 | Kone, Fanta | g | 2-6 | 0-2 | 3-3 | 7-7 | 14 | 2 | 7 | 10 | 6 | 0 | 5 | 36 |
| 05 | Ward-Strong, Aysia | g | 4-12 | 0-0 | 6-10 | 3-4 | 7 | 3 | 14 | 3 | 0 | 1 | 5 | 35 |
| 00 | Kemp, Sydnee | - | 3-9 | 1-5 | 0-0 | 0-0 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 20 |
| 03 | Grant, Kelis | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8 |
| 11 | Rodellar, Esther | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 24 | Dunn, Whitney | - | 4-12 | 0-2 | 0-0 | 1-3 | 4 | 2 | 8 | 4 | 5 | 0 | 4 | 23 |
| 25 | Salinas Beamen, Lea | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-70 | 2-12 | 13-17 | 19-26 | 45 | 18 | 75 | 20 | 16 | 2 | 18 | 200 | |
| 42.9% | 16.7% | 76.5% | ||||||||||||
| 1st | 9-22 | 1-4 | 3-5 | |||||||||||
| 40.9% | 25.0% | 60.0% | ||||||||||||
| 2nd | 6-15 | 0-3 | 1-1 | |||||||||||
| 40.0% | 0.0% | 100 % | ||||||||||||
| 3rd | 5-17 | 0-3 | 5-5 | |||||||||||
| 29.4% | 0.0% | 100 % | ||||||||||||
| 4th | 10-16 | 1-2 | 4-6 | |||||||||||
| 62.5% | 50.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| McMurry | 9 | 14 | 11 | 19 | 53 | Record: (2-1,0-0 SCAC) |
| Sam Houston | 22 | 13 | 15 | 25 | 75 | Record: (5-2,0-0 CUSA) |
|
Officials: LaTessa Hadley,Kara Crossett,Ify Seales
Technical fouls: McMurry-None. Sam Houston-None. Attendance: 347 2024-25 Women's Basketball. Round: 0. McMurry vs Sam Houston. Played at Johnso |
McMurry vs Sam Houston
1st PERIOD Play-by-Play
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: McMurry |
|---|---|---|---|---|
| 09:48 | 0-2 | V 2 | GOOD! JUMPER by Helena Chadwick | |
| 09:48 | ASSIST by Emily Holland | |||
| MISSED JUMPER by McGuire, Kyleigh | 09:28 | REBOUND (DEF) by Kylie Flippin | ||
| 08:58 | MISSED 3 PTR by Helena Chadwick | |||
| REBOUND (DEF) by (TEAM) | 08:52 | |||
| MISSED LAYUP by Kone, Fanta | 08:51 | |||
| REBOUND (OFF) by (TEAM) | 08:51 | |||
| MISSED 3 PTR by Kelley, Kaila | 08:30 | |||
| REBOUND (OFF) by Kone, Fanta | 08:30 | |||
| GOOD! LAYUP by Ogayemi, Deborah [PNT] | 08:30 | 2-2 | T 1 | |
| ASSIST by Kone, Fanta | 08:30 | |||
| REBOUND (DEF) by Kone, Fanta | 08:30 | MISSED 3 PTR by Kylie Flippin | ||
| MISSED JUMPER by Ogayemi, Deborah | 08:25 | |||
| 08:24 | REBOUND (DEF) by Katie Hale | |||
| 08:19 | TURNOVR by Katie Hale | |||
| SUB IN : Dunn, Whitney | 08:19 | |||
| SUB OUT: Kelley, Kaila | 08:19 | |||
| MISSED JUMPER by Ward-Strong, Aysia | 08:17 | |||
| 08:13 | REBOUND (DEF) by Aryana Cleveland | |||
| STEAL by Dunn, Whitney | 08:12 | TURNOVR by Aryana Cleveland | ||
| GOOD! JUMPER by Ward-Strong, Aysia [PNT] | 08:06 | 4-2 | H 2 | |
| ASSIST by Dunn, Whitney | 08:06 | |||
| 07:55 | 4-5 | V 1 | GOOD! 3 PTR by Kylie Flippin | |
| 07:55 | ASSIST by Katie Hale | |||
| TURNOVR by Dunn, Whitney | 07:39 | STEAL by Emily Holland | ||
| STEAL by Kone, Fanta | 07:34 | TURNOVR by Emily Holland | ||
| 07:27 | FOUL by Emily Holland (P1T1) | |||
| SUB IN : Kemp, Sydnee | 07:27 | |||
| SUB OUT: Ward-Strong, Aysia | 07:27 | |||
| GOOD! LAYUP by Kone, Fanta [PNT] | 07:20 | 6-5 | H 1 | |
| ASSIST by Kemp, Sydnee | 07:20 | |||
| 07:20 | FOUL by Aryana Cleveland (P1T2) | |||
| STEAL by Kone, Fanta | 06:58 | TURNOVR by Kylie Flippin | ||
| 06:53 | FOUL by Emily Holland (P2T3) | |||
| SUB IN : Kelley, Kaila | 06:53 | SUB IN : Jordan Bravo | ||
| SUB OUT: Kemp, Sydnee | 06:53 | SUB OUT: Emily Holland | ||
| MISSED LAYUP by McGuire, Kyleigh | 06:44 | BLOCK by Kylie Flippin | ||
| 06:44 | REBOUND (DEF) by (TEAM) | |||
| BLOCK by Ogayemi, Deborah | 06:30 | MISSED LAYUP by Helena Chadwick | ||
| 06:30 | REBOUND (OFF) by (TEAM) | |||
| FOUL by McGuire, Kyleigh (P1T1) | 06:29 | |||
| SUB IN : Ward-Strong, Aysia | 06:29 | |||
| SUB OUT: McGuire, Kyleigh | 06:29 | |||
| 06:28 | MISSED JUMPER by Aryana Cleveland | |||
| REBOUND (DEF) by Kone, Fanta | 06:27 | |||
| GOOD! FT SHOT by Kone, Fanta | 06:26 | 7-5 | H 2 | FOUL by Helena Chadwick (P1T4) |
| TURNOVR by Dunn, Whitney | 06:25 | |||
| 06:25 | SUB IN : Karrigan Parrott | |||
| 06:25 | SUB OUT: Helena Chadwick | |||
| 06:20 | MISSED 3 PTR by Jordan Bravo | |||
| 06:14 | REBOUND (OFF) by Aryana Cleveland | |||
| 06:13 | 7-7 | T 2 | GOOD! JUMPER by Aryana Cleveland [PNT] | |
| MISSED JUMPER by Kelley, Kaila | 06:00 | |||
| REBOUND (OFF) by Kone, Fanta | 05:52 | |||
| MISSED JUMPER by Dunn, Whitney | 05:51 | |||
| 05:46 | REBOUND (DEF) by Kylie Flippin | |||
| 05:43 | MISSED JUMPER by Aryana Cleveland | |||
| REBOUND (DEF) by Dunn, Whitney | 05:39 | |||
| SUB IN : Kemp, Sydnee | 05:37 | |||
| SUB IN : McGuire, Kyleigh | 05:37 | |||
| SUB OUT: Ward-Strong, Aysia | 05:37 | |||
| SUB OUT: Dunn, Whitney | 05:37 | |||
| GOOD! 3 PTR by Kemp, Sydnee | 05:31 | 10-7 | H 3 | |
| ASSIST by Kone, Fanta | 05:31 | |||
| SUB IN : Ward-Strong, Aysia | 05:05 | SUB IN : Racie Decker | ||
| SUB IN : Grant, Kelis | 05:05 | SUB IN : Jordan Gillespie | ||
| SUB OUT: McGuire, Kyleigh | 05:05 | SUB OUT: Aryana Cleveland | ||
| SUB OUT: Kone, Fanta | 05:05 | SUB OUT: Katie Hale | ||
| FOUL by Ogayemi, Deborah (P1T2) | 05:01 | MISSED FT SHOT by Karrigan Parrott | ||
| 05:01 | REBOUND (OFF) by (DEADBALL) | |||
| 05:01 | 10-8 | H 2 | GOOD! FT SHOT by Karrigan Parrott | |
| 05:01 | SUB IN : Ashton Garner | |||
| 05:01 | SUB OUT: Kylie Flippin | |||
| MISSED JUMPER by Ward-Strong, Aysia | 04:48 | |||
| 04:43 | REBOUND (DEF) by Ashton Garner | |||
| 04:19 | FOUL by Racie Decker (P1T5) | |||
| 04:19 | TURNOVR by Racie Decker | |||
| SUB IN : Kone, Fanta | 04:19 | |||
| SUB OUT: Grant, Kelis | 04:19 | |||
| MISSED 3 PTR by Kemp, Sydnee | 03:55 | |||
| 03:51 | REBOUND (DEF) by Ashton Garner | |||
| SUB IN : Grant, Kelis | 03:39 | |||
| SUB OUT: Kemp, Sydnee | 03:39 | |||
| STEAL by Ogayemi, Deborah | 03:31 | TURNOVR by Karrigan Parrott | ||
| GOOD! JUMPER by Kelley, Kaila | 03:19 | 12-8 | H 4 | |
| STEAL by Ward-Strong, Aysia | 03:06 | TURNOVR by Jordan Gillespie | ||
| MISSED LAYUP by Ward-Strong, Aysia | 03:01 | |||
| REBOUND (OFF) by Kelley, Kaila | 02:57 | |||
| GOOD! JUMPER by Ward-Strong, Aysia | 02:56 | 14-8 | H 6 | |
| STEAL by Ward-Strong, Aysia | 02:46 | TURNOVR by Racie Decker | ||
| TIMEOUT 30sec | 02:45 | |||
| MISSED JUMPER by Ogayemi, Deborah | 02:35 | |||
| 02:32 | REBOUND (DEF) by (TEAM) | |||
| FOUL by Ogayemi, Deborah (P2T3) | 02:28 | |||
| SUB IN : Kemp, Sydnee | 02:28 | SUB IN : Kylie Flippin | ||
| SUB IN : McGuire, Kyleigh | 02:28 | SUB OUT: Jordan Gillespie | ||
| SUB OUT: Grant, Kelis | 02:28 | |||
| SUB OUT: Ogayemi, Deborah | 02:28 | |||
| STEAL by Kemp, Sydnee | 02:17 | TURNOVR by Racie Decker | ||
| 02:04 | FOUL by Ashton Garner (P1T6) | |||
| GOOD! FT SHOT by Ward-Strong, Aysia | 02:03 | 15-8 | H 7 | |
| GOOD! FT SHOT by Ward-Strong, Aysia | 02:03 | 16-8 | H 8 | |
| 02:00 | MISSED 3 PTR by Kylie Flippin | |||
| REBOUND (DEF) by Ward-Strong, Aysia | 01:56 | |||
| MISSED FT SHOT by Ward-Strong, Aysia | 01:56 | FOUL by Aryana Cleveland (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | 01:56 | |||
| MISSED FT SHOT by Ward-Strong, Aysia | 01:56 | |||
| 01:56 | SUB IN : Aryana Cleveland | |||
| 01:56 | SUB OUT: Racie Decker | |||
| 01:54 | REBOUND (DEF) by Aryana Cleveland | |||
| 01:35 | MISSED LAYUP by Aryana Cleveland | |||
| 01:32 | REBOUND (OFF) by Aryana Cleveland | |||
| FOUL by McGuire, Kyleigh (P2T4) | 01:32 | 16-9 | H 7 | GOOD! FT SHOT by Aryana Cleveland |
| 01:32 | MISSED FT SHOT by Aryana Cleveland | |||
| 01:32 | SUB IN : Jordan Gillespie | |||
| 01:32 | SUB OUT: Jordan Bravo | |||
| REBOUND (DEF) by Kone, Fanta | 01:30 | |||
| SUB IN : Dunn, Whitney | 01:04 | |||
| SUB OUT: McGuire, Kyleigh | 01:04 | |||
| MISSED 3 PTR by Dunn, Whitney | 00:57 | |||
| REBOUND (OFF) by Kone, Fanta | 00:50 | |||
| GOOD! JUMPER by Kone, Fanta | 00:48 | 18-9 | H 9 | |
| ASSIST by Ward-Strong, Aysia | 00:48 | |||
| 00:44 | SUB IN : Jordan Bravo | |||
| 00:44 | SUB OUT: Jordan Gillespie | |||
| 00:43 | TURNOVR by Jordan Bravo | |||
| GOOD! LAYUP by Dunn, Whitney [PNT] | 00:34 | 20-9 | H 11 | |
| ASSIST by Kone, Fanta | 00:34 | |||
| STEAL by Kemp, Sydnee | 00:24 | TURNOVR by Kylie Flippin | ||
| GOOD! LAYUP by Kemp, Sydnee [FB/PNT] | 00:19 | 22-9 | H 13 | |
| 00:08 | MISSED 3 PTR by Kylie Flippin | |||
| REBOUND (DEF) by Kone, Fanta | 00:01 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| McMurry | 2 | 2 | 3 | 0 | 1 | |
| Sam Houston | 10 | 14 | 6 | 2 | 7 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: McMurry |
|---|---|---|---|---|
| 09:44 | MISSED LAYUP by Helena Chadwick | |||
| REBOUND (DEF) by Kelley, Kaila | 09:37 | |||
| MISSED 3 PTR by Kemp, Sydnee | 09:32 | |||
| 09:25 | REBOUND (DEF) by Helena Chadwick | |||
| 09:11 | MISSED LAYUP by Kylie Flippin | |||
| REBOUND (DEF) by Kelley, Kaila | 09:05 | |||
| MISSED 3 PTR by Kemp, Sydnee | 08:50 | |||
| 08:44 | REBOUND (DEF) by Helena Chadwick | |||
| 08:31 | 22-11 | H 11 | GOOD! LAYUP by Kylie Flippin [PNT] | |
| 08:31 | ASSIST by Emily Holland | |||
| MISSED JUMPER by Kelley, Kaila | 08:20 | |||
| REBOUND (OFF) by Ward-Strong, Aysia | 08:16 | |||
| MISSED LAYUP by Ward-Strong, Aysia | 08:15 | |||
| 08:05 | REBOUND (DEF) by Katie Hale | |||
| 08:04 | MISSED LAYUP by Helena Chadwick | |||
| REBOUND (DEF) by Dunn, Whitney | 07:59 | |||
| GOOD! JUMPER by Dunn, Whitney | 07:57 | 24-11 | H 13 | |
| FOUL by Ward-Strong, Aysia (P1T5) | 07:54 | |||
| SUB IN : Grant, Kelis | 07:52 | |||
| SUB IN : Salinas Beamen, Lea | 07:52 | |||
| SUB OUT: Ward-Strong, Aysia | 07:52 | |||
| SUB OUT: Kelley, Kaila | 07:52 | |||
| SUB OUT: Kone, Fanta | 07:52 | |||
| 07:43 | MISSED LAYUP by Helena Chadwick | |||
| REBOUND (DEF) by Salinas Beamen, Lea | 07:39 | |||
| SUB IN : Kelley, Kaila | 07:37 | |||
| 07:29 | MISSED 3 PTR by Kylie Flippin | |||
| 07:23 | REBOUND (OFF) by Aryana Cleveland | |||
| 07:21 | MISSED LAYUP by Aryana Cleveland | |||
| REBOUND (DEF) by Kelley, Kaila | 07:18 | |||
| MISSED JUMPER by Dunn, Whitney | 06:58 | |||
| 06:48 | REBOUND (DEF) by Katie Hale | |||
| FOUL by Grant, Kelis (P1T6) | 06:44 | |||
| 06:22 | 24-12 | H 12 | GOOD! FT SHOT by Helena Chadwick | |
| 06:13 | 24-13 | H 11 | GOOD! FT SHOT by Helena Chadwick | |
| SUB IN : Kone, Fanta | 06:11 | |||
| MISSED 3 PTR by Dunn, Whitney | 06:00 | |||
| SUB IN : Ward-Strong, Aysia | 05:56 | |||
| 05:55 | REBOUND (DEF) by Aryana Cleveland | |||
| GOOD! JUMPER by Kelley, Kaila [PNT] | 05:41 | 26-13 | H 13 | |
| 05:39 | 26-16 | H 10 | GOOD! 3 PTR by Kylie Flippin | |
| 05:39 | ASSIST by Emily Holland | |||
| SUB IN : Dunn, Whitney | 05:38 | |||
| SUB OUT: Grant, Kelis | 05:38 | |||
| 05:28 | MISSED LAYUP by Emily Holland | |||
| REBOUND (DEF) by (TEAM) | 05:26 | |||
| FOUL by Dunn, Whitney (P1T7) | 05:03 | |||
| 04:54 | 26-18 | H 8 | GOOD! LAYUP by Helena Chadwick [PNT] | |
| MISSED JUMPER by Kelley, Kaila | 04:31 | |||
| REBOUND (OFF) by Kone, Fanta | 04:26 | |||
| TURNOVR by Kelley, Kaila | 04:25 | |||
| STEAL by Dunn, Whitney | 04:11 | TURNOVR by Katie Hale | ||
| GOOD! LAYUP by Dunn, Whitney [PNT] | 04:02 | 28-18 | H 10 | |
| 03:47 | MISSED 3 PTR by Kylie Flippin | |||
| REBOUND (DEF) by Ward-Strong, Aysia | 03:42 | |||
| SUB IN : Kemp, Sydnee | 03:30 | |||
| SUB OUT: Salinas Beamen, Lea | 03:30 | |||
| 03:14 | 28-20 | H 8 | GOOD! LAYUP by Kylie Flippin [PNT] | |
| 03:14 | ASSIST by Aryana Cleveland | |||
| TURNOVR by Dunn, Whitney | 02:47 | STEAL by Katie Hale | ||
| 02:40 | TURNOVR by Helena Chadwick | |||
| 02:40 | SUB IN : Ashton Garner | |||
| 02:40 | SUB IN : Jordan Bravo | |||
| 02:40 | SUB OUT: Emily Holland | |||
| 02:40 | SUB OUT: Katie Hale | |||
| GOOD! JUMPER by Ward-Strong, Aysia [PNT] | 02:27 | 30-20 | H 10 | |
| GOOD! FT SHOT by Ward-Strong, Aysia | 02:25 | 31-20 | H 11 | FOUL by Ashton Garner (P2T8) |
| GOOD! LAYUP by Kelley, Kaila [PNT] | 02:17 | 33-20 | H 13 | |
| ASSIST by Kone, Fanta | 02:17 | |||
| 02:17 | TURNOVR by Kylie Flippin | |||
| STEAL by Dunn, Whitney | 02:05 | TURNOVR by Kylie Flippin | ||
| GOOD! LAYUP by Kelley, Kaila [PNT] | 01:57 | 35-20 | H 15 | |
| ASSIST by Dunn, Whitney | 01:57 | |||
| FOUL by Ward-Strong, Aysia (P2T8) | 01:49 | |||
| 01:21 | 35-21 | H 14 | GOOD! FT SHOT by Jordan Bravo | |
| REBOUND (DEF) by Kelley, Kaila | 01:21 | MISSED FT SHOT by Jordan Bravo | ||
| MISSED JUMPER by Ward-Strong, Aysia | 01:21 | REBOUND (DEF) by Aryana Cleveland | ||
| FOUL by Kone, Fanta (P1T9) | 01:03 | 35-22 | H 13 | GOOD! FT SHOT by Kylie Flippin |
| 01:03 | 35-23 | H 12 | GOOD! FT SHOT by Kylie Flippin | |
| MISSED LAYUP by Ward-Strong, Aysia | 00:54 | |||
| 00:48 | REBOUND (DEF) by Ashton Garner | |||
| 00:33 | MISSED JUMPER by Helena Chadwick | |||
| 00:29 | REBOUND (OFF) by Kylie Flippin | |||
| 00:28 | MISSED 3 PTR by Kylie Flippin | |||
| REBOUND (DEF) by (TEAM) | 00:26 | |||
| TURNOVR by Kelley, Kaila | 00:00 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| McMurry | 6 | 0 | 0 | 1 | 1 | |
| Sam Houston | 10 | 9 | 0 | 0 | 4 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: McMurry |
|---|---|---|---|---|
| 09:35 | 35-26 | H 9 | GOOD! 3 PTR by Kylie Flippin | |
| MISSED LAYUP by Dunn, Whitney | 09:23 | |||
| 09:18 | REBOUND (DEF) by Katie Hale | |||
| 09:12 | TURNOVR by Aryana Cleveland | |||
| MISSED LAYUP by Ogayemi, Deborah | 08:53 | |||
| REBOUND (OFF) by Ward-Strong, Aysia | 08:49 | |||
| MISSED LAYUP by Ward-Strong, Aysia | 08:47 | |||
| REBOUND (OFF) by Dunn, Whitney | 08:43 | |||
| MISSED JUMPER by Dunn, Whitney | 08:42 | |||
| 08:34 | REBOUND (DEF) by Katie Hale | |||
| STEAL by Kone, Fanta | 08:29 | TURNOVR by Katie Hale | ||
| GOOD! LAYUP by Ogayemi, Deborah [FB/PNT] | 08:23 | 37-26 | H 11 | |
| ASSIST by Kone, Fanta | 08:23 | |||
| FOUL by Kelley, Kaila (P1T1) | 08:01 | 37-27 | H 10 | GOOD! FT SHOT by Emily Holland |
| 08:01 | 37-28 | H 9 | GOOD! FT SHOT by Emily Holland | |
| SUB IN : Kemp, Sydnee | 08:01 | |||
| SUB OUT: Kelley, Kaila | 08:01 | |||
| MISSED JUMPER by Kemp, Sydnee | 07:50 | |||
| REBOUND (OFF) by (TEAM) | 07:44 | |||
| GOOD! LAYUP by Ogayemi, Deborah [PNT] | 07:35 | 39-28 | H 11 | |
| ASSIST by Ward-Strong, Aysia | 07:35 | |||
| STEAL by Ward-Strong, Aysia | 07:21 | TURNOVR by Aryana Cleveland | ||
| MISSED LAYUP by Ogayemi, Deborah | 07:15 | |||
| 07:11 | REBOUND (DEF) by Kylie Flippin | |||
| STEAL by Dunn, Whitney | 07:09 | TURNOVR by Helena Chadwick | ||
| TURNOVR by Kone, Fanta | 07:01 | |||
| 07:01 | TURNOVR by Aryana Cleveland | |||
| TURNOVR by Kone, Fanta | 06:53 | |||
| STEAL by Ward-Strong, Aysia | 06:46 | TURNOVR by Kylie Flippin | ||
| SUB IN : Kelley, Kaila | 06:46 | |||
| SUB OUT: Ward-Strong, Aysia | 06:46 | |||
| GOOD! FT SHOT by Kelley, Kaila | 06:15 | 40-28 | H 12 | FOUL by Aryana Cleveland (P3T1) |
| GOOD! FT SHOT by Kelley, Kaila | 06:15 | 41-28 | H 13 | |
| GOOD! FT SHOT by Kelley, Kaila | 06:15 | 42-28 | H 14 | |
| SUB IN : Ward-Strong, Aysia | 06:15 | SUB IN : Jordan Bravo | ||
| SUB OUT: Ogayemi, Deborah | 06:15 | SUB IN : Ashton Garner | ||
| 06:15 | SUB OUT: Emily Holland | |||
| 06:15 | SUB OUT: Katie Hale | |||
| 05:55 | MISSED JUMPER by Jordan Bravo | |||
| REBOUND (DEF) by McGuire, Kyleigh | 05:49 | |||
| GOOD! JUMPER by Kemp, Sydnee | 05:48 | 44-28 | H 16 | |
| ASSIST by Kone, Fanta | 05:48 | |||
| 05:31 | SUB IN : Emily Holland | |||
| 05:31 | SUB OUT: Kylie Flippin | |||
| 05:29 | MISSED JUMPER by Helena Chadwick | |||
| 05:24 | REBOUND (OFF) by Ashton Garner | |||
| 05:23 | MISSED JUMPER by Helena Chadwick | |||
| REBOUND (DEF) by Kone, Fanta | 05:18 | |||
| TURNOVR by Kone, Fanta | 05:16 | |||
| 04:58 | MISSED LAYUP by Ashton Garner | |||
| REBOUND (DEF) by Kone, Fanta | 04:53 | |||
| MISSED JUMPER by McGuire, Kyleigh | 04:37 | BLOCK by Jordan Bravo | ||
| REBOUND (OFF) by (TEAM) | 04:36 | |||
| 04:36 | TIMEOUT MEDIA | |||
| 04:36 | SUB IN : Kylie Flippin | |||
| 04:36 | SUB OUT: Aryana Cleveland | |||
| MISSED JUMPER by McGuire, Kyleigh | 04:31 | BLOCK by Ashton Garner | ||
| 04:24 | REBOUND (DEF) by Ashton Garner | |||
| 04:18 | 44-30 | H 14 | GOOD! LAYUP by Kylie Flippin [PNT] | |
| 04:18 | ASSIST by Ashton Garner | |||
| MISSED 3 PTR by Kemp, Sydnee | 03:46 | |||
| 03:39 | REBOUND (DEF) by (TEAM) | |||
| SUB IN : Ogayemi, Deborah | 03:38 | |||
| SUB IN : Dunn, Whitney | 03:38 | |||
| SUB OUT: McGuire, Kyleigh | 03:38 | |||
| SUB OUT: Kemp, Sydnee | 03:38 | |||
| STEAL by Kone, Fanta | 03:31 | TURNOVR by Helena Chadwick | ||
| TURNOVR by Kone, Fanta | 03:26 | |||
| 03:20 | TURNOVR by Helena Chadwick | |||
| 03:20 | SUB IN : Karrigan Parrott | |||
| 03:20 | SUB OUT: Helena Chadwick | |||
| GOOD! JUMPER by Kelley, Kaila | 03:01 | 46-30 | H 16 | |
| ASSIST by Dunn, Whitney | 03:01 | |||
| 02:35 | MISSED 3 PTR by Kylie Flippin | |||
| REBOUND (DEF) by Kone, Fanta | 02:30 | |||
| FOUL by Dunn, Whitney (P2T2) | 02:27 | |||
| TURNOVR by Dunn, Whitney | 02:27 | |||
| SUB IN : Kemp, Sydnee | 02:27 | |||
| SUB OUT: Dunn, Whitney | 02:27 | |||
| STEAL by Kone, Fanta | 02:20 | TURNOVR by Karrigan Parrott | ||
| MISSED LAYUP by Kemp, Sydnee | 02:15 | |||
| REBOUND (OFF) by Kone, Fanta | 02:13 | |||
| GOOD! FT SHOT by Kone, Fanta | 02:13 | 47-30 | H 17 | FOUL by Karrigan Parrott (P1T2) |
| GOOD! FT SHOT by Kone, Fanta | 02:13 | 48-30 | H 18 | |
| 02:00 | TURNOVR by Karrigan Parrott | |||
| FOUL by Kelley, Kaila (P2T3) | 01:47 | |||
| TURNOVR by Kelley, Kaila | 01:47 | |||
| 01:47 | SUB IN : Jordan Gillespie | |||
| 01:47 | SUB OUT: Kylie Flippin | |||
| 01:43 | TIMEOUT TEAM | |||
| FOUL by Ogayemi, Deborah (P3T4) | 01:34 | |||
| 01:33 | 48-31 | H 17 | GOOD! FT SHOT by Emily Holland | |
| 01:33 | 48-32 | H 16 | GOOD! FT SHOT by Emily Holland | |
| REBOUND (DEF) by McGuire, Kyleigh | 01:33 | MISSED FT SHOT by Emily Holland | ||
| SUB IN : McGuire, Kyleigh | 01:33 | |||
| SUB OUT: Kemp, Sydnee | 01:33 | |||
| MISSED 3 PTR by Kelley, Kaila | 01:16 | |||
| REBOUND (OFF) by Kone, Fanta | 01:12 | |||
| GOOD! LAYUP by Kelley, Kaila [PNT] | 01:10 | 50-32 | H 18 | |
| ASSIST by Kone, Fanta | 01:10 | |||
| 01:02 | 50-34 | H 16 | GOOD! JUMPER by Emily Holland [PNT] | |
| 01:02 | ASSIST by Karrigan Parrott | |||
| MISSED 3 PTR by Kone, Fanta | 00:33 | |||
