Sam Houston vs Tarleton (01/19/23 at Stephenville, Texas)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Batista, Madelyn | f | 9-16 | 0-0 | 7-8 | 3-3 | 6 | 5 | 25 | 0 | 2 | 0 | 1 | 23 |
| 00 | Kemp, Sydnee | g | 3-12 | 2-6 | 0-0 | 0-0 | 0 | 2 | 8 | 2 | 1 | 0 | 0 | 29 |
| 04 | Woods, Mikayla | g | 4-9 | 0-1 | 2-4 | 4-5 | 9 | 1 | 10 | 1 | 0 | 1 | 2 | 33 |
| 05 | Allen, Chyna | g | 5-13 | 1-2 | 3-5 | 1-3 | 4 | 1 | 14 | 6 | 3 | 0 | 2 | 36 |
| 13 | Jefferson, Kaylee | g | 3-8 | 0-2 | 1-1 | 2-2 | 4 | 3 | 7 | 1 | 5 | 0 | 0 | 27 |
| 02 | Coleman, Tierney | - | 3-4 | 1-2 | 0-0 | 0-0 | 0 | 3 | 7 | 0 | 1 | 0 | 2 | 9 |
| 03 | Djokovic, Adriana | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Smith, Raanee | - | 2-5 | 0-0 | 2-4 | 3-4 | 7 | 2 | 6 | 0 | 2 | 3 | 1 | 15 |
| 20 | Eddins, Mikayla | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 15 |
| 22 | Henry, Shanti | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 23 | Block, Bryana | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 30-71 | 4-13 | 17-24 | 16-22 | 38 | 20 | 81 | 10 | 18 | 4 | 9 | 200 | |
| 42.3% | 30.8% | 70.8% | ||||||||||||
| 1st | 7-20 | 0-1 | 4-5 | |||||||||||
| 35.0% | 0.0% | 80.0% | ||||||||||||
| 2nd | 5-17 | 2-6 | 2-2 | |||||||||||
| 29.4% | 33.3% | 100 % | ||||||||||||
| 3rd | 10-20 | 1-2 | 5-8 | |||||||||||
| 50.0% | 50.0% | 62.5% | ||||||||||||
| 4th | 8-14 | 1-4 | 6-9 | |||||||||||
| 57.1% | 25.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Elise Turrubiates | f | 3-9 | 0-1 | 5-6 | 2-3 | 5 | 3 | 11 | 1 | 1 | 0 | 0 | 29 |
| 31 | Emilia Axelsson | f | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 10 |
| 04 | Teresa Da Silva | g | 2-5 | 1-2 | 2-2 | 0-3 | 3 | 4 | 7 | 1 | 7 | 0 | 0 | 36 |
| 11 | Mason Jones | g | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 14 |
| 24 | Mayra Caicedo | g | 5-9 | 0-1 | 2-2 | 0-2 | 2 | 4 | 12 | 3 | 6 | 0 | 2 | 21 |
| 01 | Chloe Callahan | - | 2-2 | 1-1 | 4-4 | 1-1 | 2 | 2 | 9 | 1 | 0 | 0 | 1 | 7 |
| 03 | Jordan Wright | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 13 |
| 12 | Jenna Dick | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
| 21 | Nyajah Mitchels | - | 2-3 | 0-0 | 2-2 | 0-3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 10 |
| 22 | Tyler Jackson | - | 4-8 | 2-4 | 0-0 | 0-1 | 1 | 4 | 10 | 0 | 3 | 0 | 0 | 26 |
| 32 | Viktoria Ivanova | - | 3-6 | 0-2 | 2-4 | 0-7 | 7 | 2 | 8 | 1 | 5 | 0 | 1 | 27 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-46 | 5-12 | 17-20 | 3-29 | 32 | 22 | 66 | 11 | 30 | 1 | 5 | 200 | |
| 47.8% | 41.7% | 85.0% | ||||||||||||
| 1st | 6-13 | 0-3 | 0-0 | |||||||||||
| 46.2% | 0.0% | 0.0% | ||||||||||||
| 2nd | 5-10 | 1-1 | 3-4 | |||||||||||
| 50.0% | 100 % | 75.0% | ||||||||||||
| 3rd | 4-10 | 2-3 | 4-6 | |||||||||||
| 40.0% | 66.7% | 66.7% | ||||||||||||
| 4th | 7-13 | 2-5 | 10-10 | |||||||||||
| 53.8% | 40.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Sam Houston | 18 | 14 | 26 | 23 | 81 | Record: (7-9,3-3 WAC) |
| Tarleton | 12 | 14 | 14 | 26 | 66 | Record: (7-11,1-6 WAC) |
|
Officials: Adreanna Broussard,Philip Guinn,Stacie Blow
Technical fouls: Sam Houston-Batista, Madelyn. Tarleton-None. Attendance: 1023 2022-23 Women's Basketball. Round: 0. Sam Houston vs Tarleton St.. Played at W |
Sam Houston vs Tarleton
1st PERIOD Play-by-Play
| HOME TEAM: Tarleton | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| 09:47 | MISSED LAYUP by Allen, Chyna | |||
| REBOUND (DEF) by Emilia Axelsson | 09:44 | |||
| TURNOVR by Mayra Caicedo | 09:25 | |||
| 09:13 | MISSED LAYUP by Jefferson, Kaylee | |||
| 09:10 | REBOUND (OFF) by (TEAM) | |||
| 09:07 | MISSED JUMPER by Batista, Madelyn | |||
| REBOUND (DEF) by Elise Turrubiates | 09:04 | |||
| GOOD! LAYUP by Mayra Caicedo [PNT] | 08:48 | 2-0 | H 2 | |
| STEAL by Mayra Caicedo | 08:17 | TURNOVR by Jefferson, Kaylee | ||
| GOOD! LAYUP by Mayra Caicedo [FB/PNT] | 08:13 | 4-0 | H 4 | |
| 08:04 | MISSED JUMPER by Woods, Mikayla | |||
| 08:02 | REBOUND (OFF) by Batista, Madelyn | |||
| FOUL by Teresa Da Silva (P1T1) | 08:01 | |||
| 08:01 | SUB IN : Eddins, Mikayla | |||
| 08:01 | SUB OUT: Jefferson, Kaylee | |||
| 07:58 | TURNOVR by Allen, Chyna | |||
| MISSED 3 PTR by Elise Turrubiates | 07:47 | |||
| 07:44 | REBOUND (DEF) by Allen, Chyna | |||
| 07:32 | 4-2 | H 2 | GOOD! JUMPER by Kemp, Sydnee | |
| 07:32 | ASSIST by Woods, Mikayla | |||
| GOOD! LAYUP by Mayra Caicedo [PNT] | 07:19 | 6-2 | H 4 | |
| 07:05 | MISSED 3 PTR by Kemp, Sydnee | |||
| REBOUND (DEF) by Emilia Axelsson | 07:02 | |||
| 06:55 | FOUL by Kemp, Sydnee (P1T1) | |||
| GOOD! LAYUP by Elise Turrubiates [PNT] | 06:47 | 8-2 | H 6 | |
| ASSIST by Mayra Caicedo | 06:47 | |||
| 06:30 | 8-4 | H 4 | GOOD! LAYUP by Batista, Madelyn [PNT] | |
| 06:30 | ASSIST by Allen, Chyna | |||
| TURNOVR by Mason Jones | 06:15 | |||
| 06:15 | SUB IN : Block, Bryana | |||
| 06:15 | SUB OUT: Kemp, Sydnee | |||
| FOUL by Mayra Caicedo (P1T2) | 05:55 | MISSED FT SHOT by Batista, Madelyn | ||
| 05:55 | REBOUND (OFF) by (DEADBALL) | |||
| 05:55 | 8-5 | H 3 | GOOD! FT SHOT by Batista, Madelyn | |
| TURNOVR by Mayra Caicedo | 05:48 | STEAL by Eddins, Mikayla | ||
| STEAL by Emilia Axelsson | 05:47 | TURNOVR by Eddins, Mikayla | ||
| SUB IN : Tyler Jackson | 05:47 | |||
| SUB OUT: Mason Jones | 05:47 | |||
| 05:42 | FOUL by Block, Bryana (P1T2) | |||
| MISSED LAYUP by Mayra Caicedo | 05:35 | |||
| 05:32 | REBOUND (DEF) by Batista, Madelyn | |||
| STEAL by Mayra Caicedo | 05:26 | TURNOVR by Allen, Chyna | ||
| SUB IN : Viktoria Ivanova | 05:24 | SUB IN : Jefferson, Kaylee | ||
| SUB OUT: Emilia Axelsson | 05:24 | SUB OUT: Eddins, Mikayla | ||
| TURNOVR by Teresa Da Silva | 05:17 | |||
| 05:04 | MISSED LAYUP by Batista, Madelyn | |||
| REBOUND (DEF) by Viktoria Ivanova | 05:02 | |||
| GOOD! JUMPER by Tyler Jackson | 04:55 | 10-5 | H 5 | |
| 04:26 | MISSED JUMPER by Woods, Mikayla | |||
| REBOUND (DEF) by Viktoria Ivanova | 04:23 | |||
| TURNOVR by Viktoria Ivanova | 04:21 | |||
| 04:21 | TIMEOUT MEDIA | |||
| 04:21 | SUB IN : Smith, Raanee | |||
| 04:21 | SUB OUT: Batista, Madelyn | |||
| 04:17 | MISSED JUMPER by Smith, Raanee | |||
| REBOUND (DEF) by (TEAM) | 04:13 | |||
| MISSED LAYUP by Elise Turrubiates | 03:57 | BLOCK by Smith, Raanee | ||
| 03:53 | REBOUND (DEF) by Woods, Mikayla | |||
| SUB IN : Jenna Dick | 03:35 | SUB IN : Kemp, Sydnee | ||
| SUB IN : Nyajah Mitchels | 03:35 | SUB OUT: Woods, Mikayla | ||
| SUB OUT: Teresa Da Silva | 03:35 | |||
| SUB OUT: Elise Turrubiates | 03:35 | |||
| 03:30 | FOUL by Jefferson, Kaylee (P1T3) | |||
| 03:30 | TURNOVR by Jefferson, Kaylee | |||
| MISSED LAYUP by Viktoria Ivanova | 03:16 | |||
| 03:13 | REBOUND (DEF) by Smith, Raanee | |||
| STEAL by Viktoria Ivanova | 03:09 | TURNOVR by Jefferson, Kaylee | ||
| MISSED JUMPER by Nyajah Mitchels | 03:04 | |||
| 03:00 | REBOUND (DEF) by Block, Bryana | |||
| 02:40 | MISSED LAYUP by Kemp, Sydnee | |||
| 02:36 | REBOUND (OFF) by Smith, Raanee | |||
| 02:33 | MISSED JUMPER by Block, Bryana | |||
| 02:30 | REBOUND (OFF) by Smith, Raanee | |||
| 02:27 | MISSED JUMPER by Allen, Chyna | |||
| REBOUND (DEF) by Viktoria Ivanova | 02:24 | |||
| MISSED 3 PTR by Viktoria Ivanova | 02:12 | |||
| 02:09 | REBOUND (DEF) by Allen, Chyna | |||
| 02:04 | 10-7 | H 3 | GOOD! LAYUP by Jefferson, Kaylee [FB/PNT] | |
| 02:04 | ASSIST by Allen, Chyna | |||
| FOUL by Jenna Dick (P1T3) | 02:04 | 10-8 | H 2 | GOOD! FT SHOT by Jefferson, Kaylee |
| 02:04 | SUB IN : Eddins, Mikayla | |||
| 02:04 | SUB IN : Batista, Madelyn | |||
| 02:04 | SUB IN : Woods, Mikayla | |||
| 02:04 | SUB OUT: Smith, Raanee | |||
| 02:04 | SUB OUT: Jefferson, Kaylee | |||
| 02:04 | SUB OUT: Kemp, Sydnee | |||
| GOOD! LAYUP by Mayra Caicedo [PNT] | 01:49 | 12-8 | H 4 | |
| 01:22 | 12-10 | H 2 | GOOD! LAYUP by Woods, Mikayla [PNT] | |
| FOUL by Tyler Jackson (P1T4) | 01:22 | 12-11 | H 1 | GOOD! FT SHOT by Woods, Mikayla |
| SUB IN : Teresa Da Silva | 01:22 | |||
| SUB OUT: Mayra Caicedo | 01:22 | |||
| 01:08 | FOUL by Block, Bryana (P2T4) | |||
| FOUL by Viktoria Ivanova (P1T5) | 01:08 | |||
| TURNOVR by Viktoria Ivanova | 01:08 | |||
| SUB IN : Emilia Axelsson | 01:08 | SUB IN : Coleman, Tierney | ||
| SUB OUT: Viktoria Ivanova | 01:08 | SUB OUT: Block, Bryana | ||
| 00:57 | MISSED LAYUP by Batista, Madelyn | |||
| REBOUND (DEF) by Nyajah Mitchels | 00:55 | |||
| TURNOVR by Emilia Axelsson | 00:43 | STEAL by Coleman, Tierney | ||
| 00:39 | 12-13 | V 1 | GOOD! LAYUP by Coleman, Tierney [FB/PNT] | |
| TURNOVR by Teresa Da Silva | 00:26 | STEAL by Allen, Chyna | ||
| 00:22 | 12-15 | V 3 | GOOD! LAYUP by Allen, Chyna [FB/PNT] | |
| TURNOVR by Jenna Dick | 00:07 | STEAL by Batista, Madelyn | ||
| 00:02 | MISSED LAYUP by Eddins, Mikayla | |||
| 00:01 | REBOUND (OFF) by Batista, Madelyn | |||
| 00:01 | 12-17 | V 5 | GOOD! LAYUP by Batista, Madelyn [PNT] | |
| FOUL by Tyler Jackson (P2T6) | 00:01 | 12-18 | V 6 | GOOD! FT SHOT by Batista, Madelyn |
| SUB IN : Elise Turrubiates | 00:01 | |||
| SUB IN : Mayra Caicedo | 00:01 | |||
| SUB OUT: Nyajah Mitchels | 00:01 | |||
| SUB OUT: Tyler Jackson | 00:01 | |||
| MISSED 3 PTR by Mayra Caicedo | 00:00 | REBOUND (DEF) by (TEAM) |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Sam Houston | 12 | 8 | 3 | 7 | 2 | |
| Tarleton | 10 | 2 | 0 | 2 | 2 |
| HOME TEAM: Tarleton | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| 09:50 | MISSED JUMPER by Batista, Madelyn | |||
| 09:47 | REBOUND (OFF) by Batista, Madelyn | |||
| 09:46 | 12-20 | V 8 | GOOD! JUMPER by Batista, Madelyn [PNT] | |
| MISSED JUMPER by Jenna Dick | 09:32 | |||
| REBOUND (OFF) by Elise Turrubiates | 09:29 | |||
| MISSED JUMPER by Elise Turrubiates | 09:26 | |||
| 09:24 | REBOUND (DEF) by Woods, Mikayla | |||
| 09:16 | FOUL by Coleman, Tierney (P1T5) | |||
| 09:16 | TURNOVR by Coleman, Tierney | |||
| GOOD! JUMPER by Mayra Caicedo | 09:03 | 14-20 | V 6 | |
| 08:49 | MISSED 3 PTR by Allen, Chyna | |||
| REBOUND (DEF) by Teresa Da Silva | 08:45 | |||
| TURNOVR by Teresa Da Silva | 08:41 | |||
| 08:24 | 14-23 | V 9 | GOOD! 3 PTR by Kemp, Sydnee | |
| 08:24 | ASSIST by Allen, Chyna | |||
| FOUL by Mayra Caicedo (P2T7) | 08:11 | |||
| TURNOVR by Mayra Caicedo | 08:11 | |||
| SUB IN : Tyler Jackson | 08:11 | SUB IN : Coleman, Tierney | ||
| SUB OUT: Emilia Axelsson | 08:11 | SUB OUT: Allen, Chyna | ||
| 07:49 | MISSED 3 PTR by Coleman, Tierney | |||
| 07:46 | REBOUND (OFF) by Woods, Mikayla | |||
| 07:45 | MISSED LAYUP by Woods, Mikayla | |||
| 07:43 | REBOUND (OFF) by Woods, Mikayla | |||
| FOUL by Mayra Caicedo (P3T8) | 07:43 | |||
| SUB IN : Jordan Wright | 07:43 | |||
| SUB OUT: Mayra Caicedo | 07:43 | |||
| 07:28 | MISSED 3 PTR by Kemp, Sydnee | |||
| REBOUND (DEF) by Elise Turrubiates | 07:23 | |||
| MISSED FT SHOT by Elise Turrubiates | 07:14 | FOUL by Coleman, Tierney (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | 07:14 | |||
| GOOD! FT SHOT by Elise Turrubiates | 07:14 | 15-23 | V 8 | |
| 07:14 | SUB IN : Allen, Chyna | |||
| 07:14 | SUB OUT: Coleman, Tierney | |||
| 07:04 | 15-25 | V 10 | GOOD! JUMPER by Batista, Madelyn | |
| TURNOVR by Tyler Jackson | 06:49 | |||
| 06:27 | MISSED JUMPER by Allen, Chyna | |||
| REBOUND (DEF) by (TEAM) | 06:25 | |||
| MISSED JUMPER by Elise Turrubiates | 06:12 | |||
| 06:09 | REBOUND (DEF) by Woods, Mikayla | |||
| 05:49 | TURNOVR by Batista, Madelyn | |||
| FOUL by Elise Turrubiates (P1T9) | 05:39 | |||
| TURNOVR by Elise Turrubiates | 05:39 | |||
| 05:39 | SUB IN : Smith, Raanee | |||
| 05:39 | SUB OUT: Batista, Madelyn | |||
| 05:20 | MISSED LAYUP by Jefferson, Kaylee | |||
| REBOUND (DEF) by Tyler Jackson | 05:17 | |||
| GOOD! 3 PTR by Tyler Jackson | 05:08 | 18-25 | V 7 | |
| ASSIST by Jordan Wright | 05:08 | |||
| 04:51 | TURNOVR by Smith, Raanee | |||
| 04:51 | TIMEOUT MEDIA | |||
| SUB IN : Viktoria Ivanova | 04:51 | SUB IN : Batista, Madelyn | ||
| SUB OUT: Jordan Wright | 04:51 | SUB OUT: Smith, Raanee | ||
| TURNOVR by Viktoria Ivanova | 04:36 | |||
| 04:25 | TURNOVR by Batista, Madelyn | |||
| MISSED LAYUP by Tyler Jackson | 04:19 | BLOCK by Woods, Mikayla | ||
| 04:15 | REBOUND (DEF) by Woods, Mikayla | |||
| 04:13 | MISSED LAYUP by Woods, Mikayla | |||
| REBOUND (DEF) by Teresa Da Silva | 04:11 | |||
| TURNOVR by Mason Jones | 03:58 | |||
| 03:44 | MISSED LAYUP by Batista, Madelyn | |||
| 03:43 | REBOUND (OFF) by (TEAM) | |||
| 03:41 | 18-27 | V 9 | GOOD! LAYUP by Batista, Madelyn [PNT] | |
| 03:41 | ASSIST by Kemp, Sydnee | |||
| TURNOVR by Mason Jones | 03:24 | STEAL by Woods, Mikayla | ||
| FOUL by Viktoria Ivanova (P2T10) | 03:23 | |||
| SUB IN : Jordan Wright | 03:20 | |||
| SUB OUT: Mason Jones | 03:20 | |||
| 03:08 | MISSED JUMPER by Allen, Chyna | |||
| REBOUND (DEF) by Viktoria Ivanova | 03:05 | |||
| 02:55 | FOUL by Allen, Chyna (P1T7) | |||
| 02:50 | FOUL by Kemp, Sydnee (P2T8) | |||
| 02:50 | SUB IN : Henry, Shanti | |||
| 02:50 | SUB OUT: Kemp, Sydnee | |||
| TURNOVR by Teresa Da Silva | 02:32 | |||
| 02:16 | MISSED 3 PTR by Jefferson, Kaylee | |||
| REBOUND (DEF) by Viktoria Ivanova | 02:13 | |||
| GOOD! LAYUP by Elise Turrubiates [PNT] | 02:03 | 20-27 | V 7 | |
| 01:51 | 20-30 | V 10 | GOOD! 3 PTR by Allen, Chyna | |
| GOOD! JUMPER by Viktoria Ivanova | 01:35 | 22-30 | V 8 | |
| ASSIST by Jordan Wright | 01:35 | |||
| FOUL by Jordan Wright (P1T11) | 01:18 | 22-31 | V 9 | GOOD! FT SHOT by Batista, Madelyn |
| 01:18 | 22-32 | V 10 | GOOD! FT SHOT by Batista, Madelyn | |
| 01:18 | SUB IN : Djokovic, Adriana | |||
| 01:18 | SUB OUT: Allen, Chyna | |||
| MISSED JUMPER by Teresa Da Silva | 00:58 | |||
| 00:54 | REBOUND (DEF) by Djokovic, Adriana | |||
| 00:33 | TURNOVR by (TEAM) | |||
| SUB IN : Jenna Dick | 00:33 | SUB IN : Block, Bryana | ||
| SUB OUT: Jordan Wright | 00:33 | SUB IN : Eddins, Mikayla | ||
| 00:33 | SUB OUT: Jefferson, Kaylee | |||
| 00:33 | SUB OUT: Woods, Mikayla | |||
| GOOD! LAYUP by Viktoria Ivanova [PNT] | 00:16 | 24-32 | V 8 | |
| ASSIST by Teresa Da Silva | 00:16 | |||
| REBOUND (DEF) by (TEAM) | 00:00 | MISSED LAYUP by Block, Bryana | ||
| GOOD! FT SHOT by Elise Turrubiates | 00:00 | 25-32 | V 7 | FOUL by Batista, Madelyn (P1T9) |
| GOOD! FT SHOT by Elise Turrubiates | 00:00 | 26-32 | V 6 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Sam Houston | 4 | 5 | 4 | 0 | 0 | |
| Tarleton | 4 | 4 | 0 | 0 | 7 |
| HOME TEAM: Tarleton | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| TURNOVR by Mason Jones | 09:50 | |||
| BLOCK by Emilia Axelsson | 09:23 | MISSED LAYUP by Allen, Chyna | ||
| 09:20 | MISSED LAYUP by Kemp, Sydnee | |||
| 09:20 | REBOUND (OFF) by (TEAM) | |||
| 09:19 | REBOUND (OFF) by Allen, Chyna | |||
| 09:19 | TURNOVR by (TEAM) | |||
| MISSED LAYUP by Mayra Caicedo | 09:12 | |||
| 09:09 | REBOUND (DEF) by Jefferson, Kaylee | |||
| 08:57 | MISSED JUMPER by Kemp, Sydnee | |||
| REBOUND (DEF) by Mason Jones | 08:55 | |||
| 08:55 | FOUL by Batista, Madelyn (P2T1) | |||
| SUB IN : Tyler Jackson | 08:55 | |||
| SUB OUT: Mason Jones | 08:55 | |||
| MISSED LAYUP by Emilia Axelsson | 08:42 | |||
| 08:39 | REBOUND (DEF) by Batista, Madelyn | |||
| 08:24 | 26-34 | V 8 | GOOD! JUMPER by Batista, Madelyn | |
| 08:24 | ASSIST by Kemp, Sydnee | |||
| FOUL by Elise Turrubiates (P2T1) | 08:23 | 26-35 | V 9 | GOOD! FT SHOT by Batista, Madelyn |
| 08:23 | FOUL TECHNCL by Batista, Madelyn | |||
| GOOD! FT SHOT by Teresa Da Silva | 08:23 | 27-35 | V 8 | FOUL by Batista, Madelyn (P3T2) |
| GOOD! FT SHOT by Teresa Da Silva | 08:23 | 28-35 | V 7 | |
| 08:23 | SUB IN : Smith, Raanee | |||
| 08:23 | SUB OUT: Batista, Madelyn | |||
| TURNOVR by Mayra Caicedo | 08:20 | |||
| 07:55 | 28-37 | V 9 | GOOD! JUMPER by Jefferson, Kaylee | |
| TURNOVR by Teresa Da Silva | 07:42 | |||
| SUB IN : Viktoria Ivanova | 07:42 | |||
| SUB OUT: Emilia Axelsson | 07:42 | |||
| 07:33 | 28-39 | V 11 | GOOD! JUMPER by Allen, Chyna | |
| MISSED LAYUP by Elise Turrubiates | 07:14 | |||
| 07:12 | REBOUND (DEF) by (TEAM) | |||
| 07:02 | 28-41 | V 13 | GOOD! JUMPER by Smith, Raanee [PNT] | |
| 07:02 | ASSIST by Allen, Chyna | |||
| MISSED JUMPER by Elise Turrubiates | 06:42 | BLOCK by Smith, Raanee | ||
| 06:36 | REBOUND (DEF) by Smith, Raanee | |||
| 06:27 | MISSED JUMPER by Smith, Raanee | |||
| REBOUND (DEF) by Mayra Caicedo | 06:24 | |||
| MISSED 3 PTR by Tyler Jackson | 06:19 | |||
| 06:16 | REBOUND (DEF) by Woods, Mikayla | |||
| 06:12 | 28-43 | V 15 | GOOD! JUMPER by Woods, Mikayla [FB/PNT] | |
| FOUL by Mayra Caicedo (P4T2) | 06:12 | 28-44 | V 16 | GOOD! FT SHOT by Woods, Mikayla |
| SUB IN : Jenna Dick | 06:12 | |||
| SUB OUT: Mayra Caicedo | 06:12 | |||
| TURNOVR by Teresa Da Silva | 06:03 | |||
| 05:50 | TURNOVR by Jefferson, Kaylee | |||
| TIMEOUT 30sec | 05:45 | |||
| 05:45 | TIMEOUT MEDIA | |||
| TURNOVR by Teresa Da Silva | 05:34 | |||
| 05:09 | 28-47 | V 19 | GOOD! 3 PTR by Kemp, Sydnee | |
| 05:09 | ASSIST by Jefferson, Kaylee | |||
| TURNOVR by Viktoria Ivanova | 04:58 | STEAL by Smith, Raanee | ||
| 04:33 | MISSED LAYUP by Smith, Raanee | |||
| 04:30 | REBOUND (OFF) by Jefferson, Kaylee | |||
| 04:28 | 28-49 | V 21 | GOOD! LAYUP by Jefferson, Kaylee [PNT] | |
| GOOD! 3 PTR by Tyler Jackson | 04:18 | 31-49 | V 18 | |
| ASSIST by Jenna Dick | 04:18 | |||
| 04:08 | MISSED 3 PTR by Kemp, Sydnee | |||
| REBOUND (DEF) by (TEAM) | 04:06 | |||
| 04:06 | TIMEOUT MEDIA | |||
| SUB IN : Mason Jones | 04:06 | SUB IN : Batista, Madelyn | ||
| SUB OUT: Jenna Dick | 04:06 | SUB IN : Coleman, Tierney | ||
| 04:06 | SUB OUT: Smith, Raanee | |||
| 04:06 | SUB OUT: Woods, Mikayla | |||
| GOOD! JUMPER by Tyler Jackson [PNT] | 03:54 | 33-49 | V 16 | |
| FOUL by Teresa Da Silva (P2T3) | 03:46 | |||
| 03:34 | MISSED JUMPER by Batista, Madelyn | |||
| REBOUND (DEF) by (TEAM) | 03:31 | |||
| TURNOVR by Tyler Jackson | 03:19 | STEAL by Allen, Chyna | ||
| 03:15 | 33-51 | V 18 | GOOD! LAYUP by Allen, Chyna [FB/PNT] | |
| TURNOVR by Tyler Jackson | 03:01 | |||
| FOUL by Elise Turrubiates (P3T4) | 02:52 | |||
| 02:51 | 33-52 | V 19 | GOOD! FT SHOT by Allen, Chyna | |
| 02:51 | MISSED FT SHOT by Allen, Chyna | |||
| SUB IN : Jordan Wright | 02:51 | |||
| SUB OUT: Teresa Da Silva | 02:51 | |||
| 02:50 | REBOUND (OFF) by Jefferson, Kaylee | |||
| 02:48 | MISSED LAYUP by Jefferson, Kaylee | |||
| REBOUND (DEF) by Mason Jones | 02:47 | |||
| 02:47 | FOUL by Jefferson, Kaylee (P2T3) | |||
| GOOD! 3 PTR by Jordan Wright | 02:33 | 36-52 | V 16 | |
| ASSIST by Elise Turrubiates | 02:33 | |||
| 02:07 | 36-54 | V 18 | GOOD! LAYUP by Batista, Madelyn [PNT] | |
| GOOD! FT SHOT by Viktoria Ivanova | 01:52 | 37-54 | V 17 | FOUL by Coleman, Tierney (P3T4) |
| MISSED FT SHOT by Viktoria Ivanova | 01:52 | |||
| 01:52 | SUB IN : Woods, Mikayla | |||
| 01:52 | SUB OUT: Coleman, Tierney | |||
| 01:50 | REBOUND (DEF) by (TEAM) | |||
| FOUL by Jordan Wright (P2T5) | 01:50 | MISSED FT SHOT by Woods, Mikayla | ||
| 01:50 | REBOUND (OFF) by (DEADBALL) | |||
| 01:50 | MISSED FT SHOT by Woods, Mikayla | |||
| 01:50 | SUB IN : Eddins, Mikayla | |||
| 01:50 | SUB OUT: Jefferson, Kaylee | |||
| REBOUND (DEF) by Viktoria Ivanova | 01:49 | |||
| MISSED FT SHOT by Viktoria Ivanova | 01:38 | FOUL by Eddins, Mikayla (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 01:38 | |||
| GOOD! FT SHOT by Viktoria Ivanova | 01:38 | 38-54 | V 16 | |
| 01:21 | 38-56 | V 18 | GOOD! LAYUP by Batista, Madelyn [PNT] | |
| 01:21 | ASSIST by Allen, Chyna | |||
| MISSED LAYUP by Tyler Jackson | 01:02 | |||
| 00:59 | REBOUND (DEF) by Batista, Madelyn | |||
| FOUL by Tyler Jackson (P3T6) | 00:59 | 38-57 | V 19 | GOOD! FT SHOT by Batista, Madelyn |
| 00:59 | 38-58 | V 20 | GOOD! FT SHOT by Batista, Madelyn | |
| SUB IN : Teresa Da Silva | 00:59 | |||
| SUB OUT: Mason Jones | 00:59 | |||
| GOOD! JUMPER by Teresa Da Silva [PNT] | 00:55 | 40-58 | V 18 | |
| 00:22 | MISSED JUMPER by Kemp, Sydnee | |||
