Jarvis Christian vs Sam Houston (11/16/22 at Huntsville, Texas)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Raniya White | g | 3-13 | 0-1 | 4-4 | 2-5 | 7 | 4 | 10 | 3 | 3 | 0 | 2 | 31 |
| 02 | Ne'khyria Rogers | g | 2-7 | 0-1 | 1-2 | 0-3 | 3 | 5 | 5 | 5 | 6 | 0 | 0 | 20 |
| 10 | Tarondia Harold | g | 6-11 | 0-0 | 4-5 | 0-5 | 5 | 4 | 16 | 0 | 1 | 0 | 1 | 28 |
| 24 | Faith Robinson | g | 7-23 | 0-2 | 4-6 | 2-5 | 7 | 5 | 18 | 1 | 4 | 1 | 1 | 32 |
| 45 | Yvonne Forman | g | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 19 |
| 04 | Meoshia Peterson | - | 0-5 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| 14 | Jazmin Sanders | - | 1-3 | 0-0 | 3-4 | 0-2 | 2 | 2 | 5 | 2 | 7 | 0 | 2 | 30 |
| 32 | Meya Gibson | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 27 |
| TM | TEAM | - | - | - | - | 8-3 | 11 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-64 | 0-7 | 17-23 | 13-27 | 40 | 24 | 55 | 13 | 24 | 1 | 8 | 200 | |
| 29.7% | 0.0% | 73.9% | ||||||||||||
| 1st | 5-14 | 0-1 | 1-2 | |||||||||||
| 35.7% | 0.0% | 50.0% | ||||||||||||
| 2nd | 5-17 | 0-2 | 8-10 | |||||||||||
| 29.4% | 0.0% | 80.0% | ||||||||||||
| 3rd | 4-18 | 0-1 | 4-5 | |||||||||||
| 22.2% | 0.0% | 80.0% | ||||||||||||
| 4th | 5-15 | 0-3 | 4-6 | |||||||||||
| 33.3% | 0.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Batista, Madelyn | f | 4-9 | 0-0 | 2-2 | 5-3 | 8 | 3 | 10 | 0 | 0 | 2 | 2 | 15 |
| 04 | Woods, Mikayla | g | 0-4 | 0-2 | 3-6 | 5-2 | 7 | 0 | 3 | 4 | 3 | 2 | 1 | 28 |
| 05 | Allen, Chyna | g | 11-17 | 4-6 | 2-2 | 3-1 | 4 | 2 | 28 | 3 | 3 | 0 | 0 | 29 |
| 13 | Jefferson, Kaylee | g | 5-15 | 1-3 | 6-10 | 6-3 | 9 | 0 | 17 | 1 | 0 | 0 | 2 | 26 |
| 20 | Eddins, Mikayla | g | 2-4 | 0-1 | 0-2 | 0-5 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 13 |
| 00 | Kemp, Sydnee | - | 0-3 | 0-2 | 0-0 | 0-3 | 3 | 1 | 0 | 6 | 2 | 0 | 1 | 15 |
| 02 | Coleman, Tierney | - | 2-7 | 0-1 | 3-4 | 0-3 | 3 | 4 | 7 | 2 | 2 | 0 | 2 | 19 |
| 03 | Djokovic, Adriana | - | 3-8 | 1-4 | 0-0 | 2-3 | 5 | 1 | 7 | 0 | 0 | 0 | 1 | 9 |
| 14 | Smith, Raanee | - | 3-5 | 0-0 | 1-1 | 5-2 | 7 | 3 | 7 | 0 | 2 | 3 | 3 | 13 |
| 22 | Henry, Shanti | - | 3-5 | 1-2 | 0-0 | 1-0 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 10 |
| 23 | Block, Bryana | - | 0-5 | 0-3 | 0-2 | 1-1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 7 |
| 24 | Perry, Kenyal | - | 5-9 | 0-0 | 1-4 | 4-4 | 8 | 1 | 11 | 1 | 0 | 3 | 0 | 16 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 38-91 | 7-24 | 18-33 | 34-34 | 68 | 20 | 101 | 18 | 16 | 10 | 12 | 200 | |
| 41.8% | 29.2% | 54.5% | ||||||||||||
| 1st | 10-25 | 3-9 | 3-7 | |||||||||||
| 40.0% | 33.3% | 42.9% | ||||||||||||
| 2nd | 11-25 | 3-7 | 5-10 | |||||||||||
| 44.0% | 42.9% | 50.0% | ||||||||||||
| 3rd | 7-21 | 0-2 | 6-11 | |||||||||||
| 33.3% | 0.0% | 54.5% | ||||||||||||
| 4th | 10-20 | 1-6 | 4-5 | |||||||||||
| 50.0% | 16.7% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Jarvis Christian | 11 | 18 | 12 | 14 | 55 | Record: (0-2) |
| Sam Houston | 26 | 30 | 20 | 25 | 101 | Record: (1-2,0-0 WAC) |
|
Officials:
Technical fouls: Jarvis Christian-Faith Robinson. Sam Houston-None. Attendance: 606 2022-23 Women's Basketball. Round: 0. Jarvis Christian vs Sam Houston. Played |
Jarvis Christian vs Sam Houston
1st PERIOD Play-by-Play
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Jarvis Christian |
|---|---|---|---|---|
| GOOD! LAYUP by Batista, Madelyn [PNT] | 09:29 | 2-0 | H 2 | |
| ASSIST by Allen, Chyna | 09:29 | |||
| 09:25 | 2-2 | T 1 | GOOD! LAYUP by Ne'khyria Rogers [FB/PNT] | |
| MISSED LAYUP by Allen, Chyna | 09:07 | |||
| REBOUND (OFF) by Allen, Chyna | 09:05 | |||
| MISSED 3 PTR by Woods, Mikayla | 09:03 | |||
| 09:00 | REBOUND (DEF) by Tarondia Harold | |||
| 08:54 | 2-4 | V 2 | GOOD! LAYUP by Tarondia Harold [PNT] | |
| TIMEOUT 30sec | 08:32 | |||
| SUB IN : Coleman, Tierney | 08:32 | |||
| SUB IN : Kemp, Sydnee | 08:32 | |||
| SUB IN : Block, Bryana | 08:32 | |||
| SUB OUT: Allen, Chyna | 08:32 | |||
| SUB OUT: Eddins, Mikayla | 08:32 | |||
| SUB OUT: Woods, Mikayla | 08:32 | |||
| MISSED 3 PTR by Jefferson, Kaylee | 08:22 | REBOUND (DEF) by (TEAM) | ||
| 08:00 | MISSED JUMPER by Yvonne Forman | |||
| REBOUND (DEF) by Coleman, Tierney | 07:57 | |||
| MISSED FT SHOT by Jefferson, Kaylee | 07:54 | FOUL by Yvonne Forman (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 07:54 | |||
| MISSED FT SHOT by Jefferson, Kaylee | 07:54 | |||
| SUB IN : Allen, Chyna | 07:54 | |||
| SUB OUT: Block, Bryana | 07:54 | |||
| 07:52 | REBOUND (DEF) by Faith Robinson | |||
| 07:39 | 2-6 | V 4 | GOOD! JUMPER by Tarondia Harold | |
| 07:39 | ASSIST by Ne'khyria Rogers | |||
| 07:30 | FOUL by Ne'khyria Rogers (P1T2) | |||
| MISSED LAYUP by Batista, Madelyn | 07:15 | |||
| 07:14 | REBOUND (DEF) by Yvonne Forman | |||
| 07:11 | TURNOVR by Ne'khyria Rogers | |||
| MISSED LAYUP by Coleman, Tierney | 07:11 | |||
| REBOUND (OFF) by Batista, Madelyn | 07:09 | |||
| 07:08 | FOUL by Faith Robinson (P1T3) | |||
| GOOD! FT SHOT by Batista, Madelyn | 06:46 | 3-6 | V 3 | |
| GOOD! FT SHOT by Batista, Madelyn | 06:46 | 4-6 | V 2 | |
| BLOCK by Batista, Madelyn | 06:45 | MISSED LAYUP by Faith Robinson | ||
| 06:45 | REBOUND (OFF) by (TEAM) | |||
| 06:45 | 4-8 | V 4 | GOOD! LAYUP by Faith Robinson [PNT] | |
| 06:45 | ASSIST by Raniya White | |||
| SUB IN : Woods, Mikayla | 06:42 | |||
| SUB IN : Perry, Kenyal | 06:42 | |||
| SUB OUT: Batista, Madelyn | 06:42 | |||
| SUB OUT: Coleman, Tierney | 06:42 | |||
| 06:35 | FOUL by Raniya White (P1T4) | |||
| MISSED JUMPER by Perry, Kenyal | 06:35 | |||
| REBOUND (OFF) by Woods, Mikayla | 06:35 | |||
| MISSED 3 PTR by Kemp, Sydnee | 06:35 | |||
| 06:34 | REBOUND (DEF) by Tarondia Harold | |||
| 06:19 | MISSED JUMPER by Ne'khyria Rogers | |||
| REBOUND (DEF) by Allen, Chyna | 06:17 | |||
| GOOD! LAYUP by Jefferson, Kaylee [PNT] | 06:10 | 6-8 | V 2 | |
| ASSIST by Kemp, Sydnee | 06:10 | |||
| 05:54 | 6-10 | V 4 | GOOD! LAYUP by Tarondia Harold [PNT] | |
| 05:54 | ASSIST by Yvonne Forman | |||
| MISSED JUMPER by Jefferson, Kaylee | 05:41 | |||
| REBOUND (OFF) by (TEAM) | 05:40 | |||
| 05:40 | SUB IN : Jazmin Sanders | |||
| 05:40 | SUB OUT: Yvonne Forman | |||
| GOOD! JUMPER by Allen, Chyna [PNT] | 05:33 | 8-10 | V 2 | |
| STEAL by Kemp, Sydnee | 05:28 | TURNOVR by Jazmin Sanders | ||
| GOOD! 3 PTR by Allen, Chyna | 05:19 | 11-10 | H 1 | |
| ASSIST by Woods, Mikayla | 05:19 | |||
| GOOD! FT SHOT by Allen, Chyna | 05:19 | 12-10 | H 2 | FOUL by Raniya White (P2T5) |
| 05:19 | SUB IN : Meya Gibson | |||
| 05:19 | SUB IN : Meoshia Peterson | |||
| 05:19 | SUB OUT: Raniya White | |||
| 05:19 | SUB OUT: Tarondia Harold | |||
| STEAL by Jefferson, Kaylee | 05:10 | TURNOVR by Ne'khyria Rogers | ||
| MISSED LAYUP by Woods, Mikayla | 05:01 | |||
| REBOUND (OFF) by Perry, Kenyal | 04:58 | |||
| GOOD! LAYUP by Perry, Kenyal [PNT] | 04:58 | 14-10 | H 4 | |
| 04:45 | MISSED 3 PTR by Meoshia Peterson | |||
| 04:42 | REBOUND (OFF) by Meya Gibson | |||
| BLOCK by Woods, Mikayla | 04:35 | MISSED LAYUP by Meoshia Peterson | ||
| REBOUND (DEF) by Woods, Mikayla | 04:31 | |||
| MISSED 3 PTR by Allen, Chyna | 04:18 | |||
| REBOUND (OFF) by Jefferson, Kaylee | 04:13 | |||
| MISSED LAYUP by Jefferson, Kaylee | 04:13 | REBOUND (DEF) by Ne'khyria Rogers | ||
| 04:05 | MISSED LAYUP by Faith Robinson | |||
| REBOUND (DEF) by Perry, Kenyal | 04:03 | |||
| GOOD! 3 PTR by Jefferson, Kaylee [FB] | 03:57 | 17-10 | H 7 | |
| ASSIST by Kemp, Sydnee | 03:57 | |||
| 03:50 | TIMEOUT 30sec | |||
| SUB IN : Eddins, Mikayla | 03:50 | |||
| SUB OUT: Jefferson, Kaylee | 03:50 | |||
| FOUL by Allen, Chyna (P1T1) | 03:41 | MISSED FT SHOT by Faith Robinson | ||
| 03:41 | REBOUND (OFF) by (DEADBALL) | |||
| 03:41 | 17-11 | H 6 | GOOD! FT SHOT by Faith Robinson | |
| 03:41 | SUB IN : Tarondia Harold | |||
| 03:41 | SUB OUT: Ne'khyria Rogers | |||
| MISSED 3 PTR by Woods, Mikayla | 03:16 | |||
| 03:14 | REBOUND (DEF) by Tarondia Harold | |||
| 02:50 | MISSED JUMPER by Meoshia Peterson | |||
| 02:50 | REBOUND (OFF) by (TEAM) | |||
| 02:50 | TURNOVR by Faith Robinson | |||
| SUB IN : Coleman, Tierney | 02:50 | SUB IN : Yvonne Forman | ||
| SUB OUT: Kemp, Sydnee | 02:50 | SUB OUT: Faith Robinson | ||
| TURNOVR by Coleman, Tierney | 02:39 | |||
| SUB IN : Djokovic, Adriana | 02:39 | |||
| SUB OUT: Coleman, Tierney | 02:39 | |||
| STEAL by Djokovic, Adriana | 02:28 | TURNOVR by Meoshia Peterson | ||
| MISSED FT SHOT by Woods, Mikayla | 02:25 | FOUL by Yvonne Forman (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | 02:25 | |||
| MISSED FT SHOT by Woods, Mikayla | 02:25 | REBOUND (DEF) by Yvonne Forman | ||
| 02:25 | SUB IN : Raniya White | |||
| 02:25 | SUB OUT: Meoshia Peterson | |||
| SUB IN : Smith, Raanee | 02:19 | |||
| SUB OUT: Perry, Kenyal | 02:19 | |||
| 02:15 | TURNOVR by Meya Gibson | |||
| GOOD! JUMPER by Allen, Chyna | 02:05 | 19-11 | H 8 | |
| STEAL by Smith, Raanee | 01:54 | TURNOVR by Jazmin Sanders | ||
| MISSED LAYUP by Djokovic, Adriana | 01:45 | |||
| REBOUND (OFF) by Djokovic, Adriana | 01:41 | |||
| MISSED LAYUP by Djokovic, Adriana | 01:41 | |||
| REBOUND (OFF) by Djokovic, Adriana | 01:39 | |||
| GOOD! LAYUP by Djokovic, Adriana [PNT] | 01:39 | 21-11 | H 10 | |
| SUB IN : Batista, Madelyn | 01:23 | |||
| SUB OUT: Smith, Raanee | 01:23 | |||
| 01:19 | MISSED JUMPER by Raniya White | |||
| REBOUND (DEF) by Batista, Madelyn | 01:16 | |||
| GOOD! JUMPER by Eddins, Mikayla [FB/PNT] | 01:12 | 23-11 | H 12 | |
| ASSIST by Woods, Mikayla | 01:12 | |||
| 00:47 | MISSED LAYUP by Raniya White | |||
| REBOUND (DEF) by Djokovic, Adriana | 00:45 | |||
| MISSED 3 PTR by Djokovic, Adriana | 00:30 | REBOUND (DEF) by Raniya White | ||
| FOUL by Djokovic, Adriana (P1T2) | 00:30 | |||
| SUB IN : Block, Bryana | 00:30 | SUB IN : Faith Robinson | ||
| SUB IN : Jefferson, Kaylee | 00:30 | SUB OUT: Meya Gibson | ||
| SUB OUT: Djokovic, Adriana | 00:30 | |||
| SUB OUT: Eddins, Mikayla | 00:30 | |||
| 00:25 | FOUL by Yvonne Forman (P3T7) | |||
| 00:25 | TURNOVR by Yvonne Forman | |||
| SUB IN : Kemp, Sydnee | 00:25 | |||
| SUB OUT: Woods, Mikayla | 00:25 | |||
| GOOD! 3 PTR by Allen, Chyna | 00:04 | 26-11 | H 15 | |
| ASSIST by Kemp, Sydnee | 00:04 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Jarvis Christian | 8 | 0 | 2 | 2 | 0 | |
| Sam Houston | 12 | 15 | 8 | 7 | 4 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Jarvis Christian |
|---|---|---|---|---|
| 09:50 | FOUL by Faith Robinson (P2T8) | |||
| 09:50 | SUB OUT: Yvonne Forman | |||
| MISSED LAYUP by Batista, Madelyn | 09:48 | BLOCK by Faith Robinson | ||
| 09:48 | REBOUND (DEF) by Faith Robinson | |||
| FOUL by Batista, Madelyn (P1T3) | 09:48 | |||
| 09:42 | 26-13 | H 13 | GOOD! LAYUP by Faith Robinson [FB/PNT] | |
| 09:42 | ASSIST by Jazmin Sanders | |||
| MISSED LAYUP by Batista, Madelyn | 09:22 | |||
| 09:20 | REBOUND (DEF) by Raniya White | |||
| 09:10 | 26-15 | H 11 | GOOD! LAYUP by Ne'khyria Rogers [PNT] | |
| 09:10 | ASSIST by Faith Robinson | |||
| GOOD! 3 PTR by Allen, Chyna | 08:57 | 29-15 | H 14 | |
| ASSIST by Jefferson, Kaylee | 08:57 | |||
| BLOCK by Woods, Mikayla | 08:39 | MISSED LAYUP by Tarondia Harold | ||
| 08:39 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Coleman, Tierney | 08:39 | |||
| SUB IN : Perry, Kenyal | 08:39 | |||
| SUB OUT: Batista, Madelyn | 08:39 | |||
| SUB OUT: Jefferson, Kaylee | 08:39 | |||
| SUB OUT: Woods, Mikayla | 08:39 | |||
| FOUL by Eddins, Mikayla (P1T4) | 08:38 | |||
| 08:34 | MISSED LAYUP by Faith Robinson | |||
| REBOUND (DEF) by Eddins, Mikayla | 08:32 | |||
| MISSED FT SHOT by Eddins, Mikayla | 08:22 | FOUL by Tarondia Harold (P1T9) | ||
| REBOUND (OFF) by (DEADBALL) | 08:22 | |||
| MISSED FT SHOT by Eddins, Mikayla | 08:22 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Jefferson, Kaylee | 08:22 | |||
| SUB IN : Woods, Mikayla | 08:22 | |||
| SUB OUT: Eddins, Mikayla | 08:22 | |||
| 08:16 | TURNOVR by Faith Robinson | |||
| SUB IN : Henry, Shanti | 08:16 | |||
| SUB OUT: Jefferson, Kaylee | 08:16 | |||
| TURNOVR by Henry, Shanti | 08:10 | STEAL by Tarondia Harold | ||
| 08:04 | 29-17 | H 12 | GOOD! LAYUP by Jazmin Sanders [FB/PNT] | |
| TURNOVR by Henry, Shanti | 07:49 | |||
| SUB IN : Jefferson, Kaylee | 07:49 | |||
| SUB OUT: Henry, Shanti | 07:49 | |||
| STEAL by Coleman, Tierney | 07:40 | TURNOVR by Tarondia Harold | ||
| GOOD! LAYUP by Coleman, Tierney [FB/PNT] | 07:36 | 31-17 | H 14 | |
| REBOUND (DEF) by (TEAM) | 07:28 | MISSED JUMPER by Faith Robinson | ||
| GOOD! LAYUP by Allen, Chyna [PNT] | 07:19 | 33-17 | H 16 | |
| 07:09 | 33-19 | H 14 | GOOD! JUMPER by Raniya White [PNT] | |
| GOOD! FT SHOT by Coleman, Tierney | 06:59 | 34-19 | H 15 | FOUL by Jazmin Sanders (P1T10) |
| MISSED FT SHOT by Coleman, Tierney | 06:59 | |||
| SUB IN : Batista, Madelyn | 06:59 | SUB IN : Meya Gibson | ||
| SUB OUT: Perry, Kenyal | 06:59 | SUB OUT: Tarondia Harold | ||
| REBOUND (OFF) by Jefferson, Kaylee | 06:58 | |||
| MISSED FT SHOT by Jefferson, Kaylee | 06:58 | FOUL by Ne'khyria Rogers (P2T11) | ||
| REBOUND (OFF) by (DEADBALL) | 06:58 | |||
| GOOD! FT SHOT by Jefferson, Kaylee | 06:42 | 35-19 | H 16 | |
| 06:42 | MISSED JUMPER by Ne'khyria Rogers | |||
| 06:42 | REBOUND (OFF) by Raniya White | |||
| FOUL by Coleman, Tierney (P1T5) | 06:37 | |||
| SUB IN : Kemp, Sydnee | 06:37 | |||
| SUB OUT: Woods, Mikayla | 06:37 | |||
| 06:31 | MISSED JUMPER by Ne'khyria Rogers | |||
| REBOUND (DEF) by Batista, Madelyn | 06:29 | |||
| MISSED LAYUP by Coleman, Tierney | 06:24 | |||
| 06:23 | REBOUND (DEF) by Ne'khyria Rogers | |||
| 06:19 | 35-21 | H 14 | GOOD! JUMPER by Raniya White [FB] | |
| 06:19 | ASSIST by Ne'khyria Rogers | |||
| GOOD! JUMPER by Allen, Chyna [PNT] | 06:09 | 37-21 | H 16 | |
| 06:00 | TURNOVR by Ne'khyria Rogers | |||
| SUB IN : Woods, Mikayla | 06:00 | |||
| SUB OUT: Coleman, Tierney | 06:00 | |||
| MISSED 3 PTR by Kemp, Sydnee | 05:44 | REBOUND (DEF) by Raniya White | ||
| SUB IN : Djokovic, Adriana | 05:44 | |||
| SUB OUT: Kemp, Sydnee | 05:44 | |||
| STEAL by Batista, Madelyn | 05:43 | TURNOVR by Jazmin Sanders | ||
| GOOD! 3 PTR by Djokovic, Adriana | 05:36 | 40-21 | H 19 | |
| ASSIST by Woods, Mikayla | 05:36 | |||
| REBOUND (DEF) by (TEAM) | 05:24 | MISSED LAYUP by Faith Robinson | ||
| MISSED LAYUP by Allen, Chyna | 05:15 | |||
| REBOUND (OFF) by Woods, Mikayla | 05:13 | |||
| TURNOVR by Allen, Chyna | 04:58 | STEAL by Jazmin Sanders | ||
| STEAL by Batista, Madelyn | 04:52 | TURNOVR by Raniya White | ||
| MISSED LAYUP by Batista, Madelyn | 04:30 | |||
| 04:28 | REBOUND (DEF) by Raniya White | |||
| 04:20 | TURNOVR by Faith Robinson | |||
| SUB IN : Smith, Raanee | 04:20 | SUB IN : Meoshia Peterson | ||
| SUB OUT: Batista, Madelyn | 04:20 | SUB IN : Tarondia Harold | ||
| 04:20 | SUB OUT: Ne'khyria Rogers | |||
| 04:20 | SUB OUT: Meya Gibson | |||
| 04:16 | SUB IN : Meya Gibson | |||
| 04:16 | SUB OUT: Faith Robinson | |||
| MISSED JUMPER by Smith, Raanee | 04:05 | |||
| REBOUND (OFF) by Smith, Raanee | 04:03 | |||
| GOOD! LAYUP by Smith, Raanee [PNT] | 04:02 | 42-21 | H 21 | |
| BLOCK by Smith, Raanee | 03:52 | MISSED LAYUP by Jazmin Sanders | ||
| REBOUND (DEF) by Djokovic, Adriana | 03:47 | |||
| TURNOVR by Allen, Chyna | 03:44 | STEAL by Raniya White | ||
| 03:44 | TURNOVR by Raniya White | |||
| 03:44 | SUB IN : Faith Robinson | |||
| MISSED 3 PTR by Djokovic, Adriana | 03:35 | |||
| 03:33 | REBOUND (DEF) by Faith Robinson | |||
| FOUL by Smith, Raanee (P1T6) | 03:27 | 42-22 | H 20 | GOOD! FT SHOT by Raniya White |
| 03:27 | 42-23 | H 19 | GOOD! FT SHOT by Raniya White | |
| SUB IN : Perry, Kenyal | 03:27 | |||
| SUB IN : Coleman, Tierney | 03:27 | |||
| SUB OUT: Smith, Raanee | 03:27 | |||
| SUB OUT: Djokovic, Adriana | 03:27 | |||
| MISSED 3 PTR by Allen, Chyna | 03:08 | |||
| REBOUND (OFF) by Jefferson, Kaylee | 03:05 | |||
| MISSED LAYUP by Jefferson, Kaylee | 03:05 | |||
| REBOUND (OFF) by Jefferson, Kaylee | 03:03 | |||
| GOOD! LAYUP by Jefferson, Kaylee [PNT] | 03:03 | 44-23 | H 21 | |
| REBOUND (DEF) by (TEAM) | 02:49 | MISSED 3 PTR by Faith Robinson | ||
| MISSED JUMPER by Perry, Kenyal | 02:38 | REBOUND (DEF) by Faith Robinson | ||
| FOUL by Perry, Kenyal (P1T7) | 02:38 | 44-24 | H 20 | GOOD! FT SHOT by Faith Robinson |
| 02:38 | 44-25 | H 19 | GOOD! FT SHOT by Faith Robinson | |
| GOOD! LAYUP by Perry, Kenyal [PNT] | 02:20 | 46-25 | H 21 | |
| ASSIST by Allen, Chyna | 02:20 | |||
| FOUL by Coleman, Tierney (P2T8) | 02:13 | 46-26 | H 20 | GOOD! FT SHOT by Raniya White |
| 02:13 | 46-27 | H 19 | GOOD! FT SHOT by Raniya White | |
| SUB IN : Kemp, Sydnee | 02:13 | SUB IN : Ne'khyria Rogers | ||
| SUB IN : Block, Bryana | 02:13 | SUB IN : Jazmin Sanders | ||
| SUB IN : Henry, Shanti | 02:13 | SUB OUT: Meoshia Peterson | ||
| SUB OUT: Allen, Chyna | 02:13 | SUB OUT: Raniya White | ||
| GOOD! LAYUP by Perry, Kenyal [PNT] | 01:55 | 48-27 | H 21 | |
| ASSIST by Coleman, Tierney | 01:55 | |||
| BLOCK by Perry, Kenyal | 01:40 | MISSED LAYUP by Ne'khyria Rogers | ||
| REBOUND (DEF) by Perry, Kenyal | 01:37 | |||
| MISSED 3 PTR by Block, Bryana | 01:29 | |||
| REBOUND (OFF) by Woods, Mikayla | 01:27 | |||
| GOOD! FT SHOT by Woods, Mikayla | 01:27 | 49-27 | H 22 | FOUL by Tarondia Harold (P2T12) |
| GOOD! FT SHOT by Woods, Mikayla | 01:27 | 50-27 | H 23 | |
| SUB OUT: Coleman, Tierney | 01:27 | |||
| FOUL by Block, Bryana (P1T9) | 01:19 | MISSED FT SHOT by Faith Robinson | ||
| 01:19 | REBOUND (OFF) by (DEADBALL) | |||
| 01:19 | 50-28 | H 22 | GOOD! FT SHOT by Faith Robinson | |
| MISSED LAYUP by Block, Bryana | 01:06 | REBOUND (DEF) by Ne'khyria Rogers | ||
| FOUL by Block, Bryana (P2T10) | 01:06 | 50-29 | H 21 | GOOD! FT SHOT by Ne'khyria Rogers |
| 01:06 | MISSED FT SHOT by Ne'khyria Rogers | |||
| REBOUND (DEF) by Jefferson, Kaylee | 01:05 | |||
| MISSED FT SHOT by Jefferson, Kaylee | 01:01 | FOUL by Ne'khyria Rogers (P3T13) | ||
| REBOUND (OFF) by (DEADBALL) | 01:01 | |||
| GOOD! FT SHOT by Jefferson, Kaylee | 01:01 | 51-29 | H 22 | |
| SUB OUT: Block, Bryana | 01:01 | |||
| BLOCK by Perry, Kenyal | 00:54 | MISSED LAYUP by Tarondia Harold | ||
| 00:54 | REBOUND (OFF) by (TEAM) | |||
| 00:50 | MISSED 3 PTR by Ne'khyria Rogers | |||
| REBOUND (DEF) by Kemp, Sydnee | 00:46 | |||
| MISSED LAYUP by Perry, Kenyal | 00:37 | |||
| REBOUND (OFF) by Henry, Shanti | 00:37 | |||
| SUB IN : Batista, Madelyn | 00:37 | |||
| SUB OUT: Perry, Kenyal | 00:37 | |||
| GOOD! LAYUP by Batista, Madelyn [PNT] | 00:32 | 53-29 | H 24 | |
| ASSIST by Kemp, Sydnee | 00:32 | |||
| BLOCK by Batista, Madelyn | 00:18 | MISSED LAYUP by Faith Robinson | ||
| REBOUND (DEF) by Batista, Madelyn | 00:14 | |||
| GOOD! 3 PTR by Henry, Shanti | 00:01 | 56-29 | H 27 | |
| ASSIST by Kemp, Sydnee | 00:01 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Jarvis Christian | 8 | 2 | 0 | 14 | 2 | |
| Sam Houston | 16 | 7 | 9 | 3 | 15 |
| HOME TEAM: Sam Houston | Time | Score | Margin | VISITORS: Jarvis Christian |
|---|---|---|---|---|
| REBOUND (DEF) by Eddins, Mikayla | 09:46 | MISSED JUMPER by Tarondia Harold | ||
| TURNOVR by Eddins, Mikayla | 09:46 | |||
| SUB IN : Smith, Raanee | 09:46 | |||
| SUB OUT: Eddins, Mikayla | 09:46 | |||
| STEAL by Smith, Raanee | 09:38 | TURNOVR by Faith Robinson | ||
| MISSED JUMPER by Smith, Raanee | 09:13 | |||
| REBOUND (OFF) by Batista, Madelyn | 09:11 | |||
| SUB IN : Perry, Kenyal | 09:11 | |||
| SUB OUT: Batista, Madelyn | 09:11 | |||
| MISSED 3 PTR by Jefferson, Kaylee | 09:06 | |||
| REBOUND (OFF) by Perry, Kenyal | 09:00 | |||
| GOOD! LAYUP by Perry, Kenyal [PNT] | 09:00 | 58-29 | H 29 | |
| 08:37 | 58-31 | H 27 | GOOD! LAYUP by Faith Robinson [PNT] | |
| 08:37 | ASSIST by Ne'khyria Rogers | |||
| MISSED JUMPER by Jefferson, Kaylee | 08:17 | |||
| REBOUND (OFF) by Jefferson, Kaylee | 08:15 | |||
| MISSED JUMPER by Jefferson, Kaylee | 08:14 | |||
| REBOUND (OFF) by Perry, Kenyal | 08:14 | |||
| GOOD! FT SHOT by Perry, Kenyal | 08:14 | 59-31 | H 28 | FOUL by Tarondia Harold (P3T1) |
| MISSED FT SHOT by Perry, Kenyal | 08:14 | |||
| 08:13 | REBOUND (DEF) by Tarondia Harold | |||
| BLOCK by Smith, Raanee | 08:07 | MISSED JUMPER by Tarondia Harold | ||
| REBOUND (DEF) by (TEAM) | 08:07 | |||
| SUB IN : Batista, Madelyn | 08:07 | |||
| SUB OUT: Perry, Kenyal | 08:07 | |||
