Sam Houston vs Auburn (11/08/22 at Auburn, Ala.)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Batista, Madelyn | f | 3-8 | 0-0 | 4-8 | 4-5 | 9 | 4 | 10 | 1 | 3 | 1 | 3 | 22 |
| 00 | Kemp, Sydnee | g | 1-2 | 0-1 | 2-2 | 1-1 | 2 | 3 | 4 | 0 | 4 | 0 | 2 | 21 |
| 05 | Allen, Chyna | g | 4-6 | 1-2 | 6-6 | 0-0 | 0 | 3 | 15 | 0 | 3 | 0 | 1 | 12 |
| 13 | Jefferson, Kaylee | g | 3-6 | 1-2 | 0-0 | 0-3 | 3 | 1 | 7 | 2 | 5 | 0 | 1 | 23 |
| 22 | Henry, Shanti | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 02 | Coleman, Tierney | - | 0-7 | 0-3 | 3-4 | 2-0 | 2 | 2 | 3 | 3 | 3 | 1 | 0 | 23 |
| 03 | Djokovic, Adriana | - | 4-4 | 1-1 | 1-1 | 0-1 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 6 |
| 04 | Woods, Mikayla | - | 0-5 | 0-0 | 6-12 | 3-4 | 7 | 2 | 6 | 3 | 3 | 1 | 4 | 27 |
| 14 | Smith, Raanee | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 4 |
| 15 | Seaton, Alexus | - | 2-4 | 1-3 | 1-2 | 2-1 | 3 | 1 | 6 | 1 | 3 | 0 | 0 | 19 |
| 20 | Eddins, Mikayla | - | 2-5 | 1-2 | 2-4 | 1-2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 18 |
| 23 | Block, Bryana | - | 0-1 | 0-0 | 4-4 | 0-1 | 1 | 1 | 4 | 0 | 3 | 0 | 1 | 6 |
| 24 | Perry, Kenyal | - | 1-3 | 0-0 | 0-0 | 3-3 | 6 | 3 | 2 | 0 | 2 | 2 | 0 | 14 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 21-56 | 5-15 | 29-43 | 20-25 | 45 | 27 | 76 | 10 | 33 | 5 | 14 | 200 | |
| 37.5% | 33.3% | 67.4% | ||||||||||||
| 1st | 6-14 | 2-4 | 4-8 | |||||||||||
| 42.9% | 50.0% | 50.0% | ||||||||||||
| 2nd | 5-13 | 1-4 | 7-8 | |||||||||||
| 38.5% | 25.0% | 87.5% | ||||||||||||
| 3rd | 3-12 | 0-2 | 7-8 | |||||||||||
| 25.0% | 0.0% | 87.5% | ||||||||||||
| 4th | 7-17 | 2-5 | 11-19 | |||||||||||
| 41.2% | 40.0% | 57.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Kharyssa Richardson | f | 2-9 | 0-0 | 1-2 | 4-3 | 7 | 3 | 5 | 0 | 3 | 1 | 2 | 24 |
| 04 | Kaitlyn Duhon | g | 3-9 | 0-0 | 3-4 | 3-5 | 8 | 3 | 9 | 0 | 2 | 3 | 1 | 28 |
| 05 | Aicha Coulibaly | g | 10-15 | 1-1 | 3-3 | 3-7 | 10 | 3 | 24 | 3 | 1 | 2 | 2 | 31 |
| 10 | Sydney Shaw | g | 5-8 | 2-2 | 0-0 | 1-1 | 2 | 2 | 12 | 3 | 4 | 1 | 0 | 17 |
| 23 | Honesty Scott-Grayso | g | 5-7 | 0-1 | 2-2 | 0-3 | 3 | 5 | 12 | 5 | 4 | 0 | 5 | 20 |
| 00 | Amoura Graves | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 |
| 01 | Mya Pratcher | - | 1-2 | 0-0 | 3-3 | 0-1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 16 |
| 02 | Sania Wells | - | 4-10 | 1-2 | 3-3 | 0-1 | 1 | 2 | 12 | 4 | 1 | 1 | 0 | 21 |
| 03 | Jakayla Johnson | - | 0-4 | 0-0 | 2-2 | 0-2 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 11 |
| 12 | Mar'shaun Bostic | - | 3-5 | 0-0 | 3-6 | 1-1 | 2 | 3 | 9 | 4 | 4 | 0 | 1 | 20 |
| 24 | Carsen McFadden | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 33-71 | 4-7 | 20-25 | 16-24 | 40 | 30 | 90 | 19 | 23 | 9 | 13 | 200 | |
| 46.5% | 57.1% | 80.0% | ||||||||||||
| 1st | 7-12 | 0-0 | 8-10 | |||||||||||
| 58.3% | 0.0% | 80.0% | ||||||||||||
| 2nd | 10-26 | 2-3 | 3-5 | |||||||||||
| 38.5% | 66.7% | 60.0% | ||||||||||||
| 3rd | 10-18 | 1-1 | 5-5 | |||||||||||
| 55.6% | 100 % | 100 % | ||||||||||||
| 4th | 6-15 | 1-3 | 4-5 | |||||||||||
| 40.0% | 33.3% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Sam Houston | 18 | 18 | 13 | 27 | 76 | Record: (0-1,0-0 WAC) |
| Auburn | 22 | 25 | 26 | 17 | 90 | Record: (1-0,0-0 SEC) |
|
Officials: Kaz Beverley,Teresa Stuck,Chaney Muench
Technical fouls: Sam Houston-None. Auburn-None. Attendance: 1913 2022-23 Women's Basketball. Round: 0. Auburn vs Sam Houston. Played at Neville |
Sam Houston vs Auburn
1st PERIOD Play-by-Play
| HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| GOOD! JUMPER by Honesty Scott-Grayso | 09:50 | 2-0 | H 2 | |
| 09:24 | MISSED 3 PTR by Kemp, Sydnee | |||
| REBOUND (DEF) by Aicha Coulibaly | 09:20 | |||
| GOOD! FT SHOT by Kaitlyn Duhon | 09:17 | 3-0 | H 3 | FOUL by Henry, Shanti (P1T1) |
| GOOD! FT SHOT by Kaitlyn Duhon | 09:17 | 4-0 | H 4 | |
| 09:17 | SUB IN : Woods, Mikayla | |||
| 09:17 | SUB OUT: Henry, Shanti | |||
| FOUL by Sydney Shaw (P1T1) | 09:10 | |||
| STEAL by Kharyssa Richardson | 09:06 | TURNOVR by Allen, Chyna | ||
| TURNOVR by Kharyssa Richardson | 08:58 | STEAL by Batista, Madelyn | ||
| 08:46 | 4-2 | H 2 | GOOD! JUMPER by Allen, Chyna [PNT] | |
| MISSED JUMPER by Kaitlyn Duhon | 08:29 | |||
| 08:25 | REBOUND (DEF) by Kemp, Sydnee | |||
| 08:19 | SUB IN : Coleman, Tierney | |||
| 08:19 | SUB OUT: Kemp, Sydnee | |||
| STEAL by Kaitlyn Duhon | 08:02 | TURNOVR by Woods, Mikayla | ||
| MISSED FT SHOT by Kaitlyn Duhon | 07:59 | FOUL by Allen, Chyna (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 07:59 | |||
| GOOD! FT SHOT by Kaitlyn Duhon | 07:59 | 5-2 | H 3 | |
| 07:59 | SUB IN : Kemp, Sydnee | |||
| 07:59 | SUB IN : Seaton, Alexus | |||
| 07:59 | SUB OUT: Allen, Chyna | |||
| 07:59 | SUB OUT: Woods, Mikayla | |||
| STEAL by Aicha Coulibaly | 07:35 | TURNOVR by Seaton, Alexus | ||
| MISSED JUMPER by Kaitlyn Duhon | 07:26 | |||
| 07:23 | REBOUND (DEF) by Batista, Madelyn | |||
| 07:16 | 5-5 | T 1 | GOOD! 3 PTR by Jefferson, Kaylee | |
| 07:16 | ASSIST by Coleman, Tierney | |||
| GOOD! LAYUP by Sydney Shaw [PNT] | 06:49 | 7-5 | H 2 | |
| 06:25 | 7-8 | V 1 | GOOD! 3 PTR by Seaton, Alexus | |
| 06:25 | ASSIST by Jefferson, Kaylee | |||
| TURNOVR by Sydney Shaw | 06:17 | |||
| 06:17 | SUB IN : Woods, Mikayla | |||
| 06:17 | SUB OUT: Coleman, Tierney | |||
| FOUL by Kharyssa Richardson (P1T2) | 06:04 | |||
| FOUL by Sydney Shaw (P2T3) | 06:00 | MISSED FT SHOT by Woods, Mikayla | ||
| 06:00 | REBOUND (OFF) by (DEADBALL) | |||
| SUB IN : Mar'shaun Bostic | 06:00 | |||
| SUB OUT: Sydney Shaw | 06:00 | |||
| 05:59 | MISSED FT SHOT by Woods, Mikayla | |||
| REBOUND (DEF) by Aicha Coulibaly | 05:57 | |||
| GOOD! LAYUP by Honesty Scott-Grayso [PNT] | 05:49 | 9-8 | H 1 | |
| 05:40 | 9-10 | V 1 | GOOD! LAYUP by Batista, Madelyn [PNT] | |
| 05:40 | ASSIST by Seaton, Alexus | |||
| GOOD! FT SHOT by Mar'shaun Bostic | 05:30 | 10-10 | T 2 | FOUL by Batista, Madelyn (P1T3) |
| MISSED FT SHOT by Mar'shaun Bostic | 05:30 | |||
| SUB IN : Mya Pratcher | 05:30 | SUB IN : Eddins, Mikayla | ||
| SUB OUT: Kharyssa Richardson | 05:30 | SUB IN : Coleman, Tierney | ||
| 05:30 | SUB OUT: Woods, Mikayla | |||
| 05:30 | SUB OUT: Jefferson, Kaylee | |||
| REBOUND (OFF) by (TEAM) | 05:28 | |||
| 05:28 | SUB IN : Jefferson, Kaylee | |||
| 05:28 | SUB IN : Smith, Raanee | |||
| 05:28 | SUB OUT: Batista, Madelyn | |||
| 05:28 | SUB OUT: Eddins, Mikayla | |||
| GOOD! JUMPER by Honesty Scott-Grayso | 05:24 | 12-10 | H 2 | |
| ASSIST by Mar'shaun Bostic | 05:24 | |||
| 05:16 | MISSED LAYUP by Smith, Raanee | |||
| REBOUND (DEF) by Mya Pratcher | 05:13 | |||
| TURNOVR by Mya Pratcher | 05:13 | |||
| 05:13 | SUB IN : Batista, Madelyn | |||
| 05:13 | SUB OUT: Smith, Raanee | |||
| 04:59 | MISSED JUMPER by Batista, Madelyn | |||
| REBOUND (DEF) by Honesty Scott-Grayso | 04:55 | |||
| TURNOVR by Mar'shaun Bostic | 04:43 | STEAL by Batista, Madelyn | ||
| 04:41 | TIMEOUT MEDIA | |||
| SUB IN : Jakayla Johnson | 04:41 | SUB IN : Perry, Kenyal | ||
| SUB IN : Sania Wells | 04:41 | SUB OUT: Batista, Madelyn | ||
| SUB OUT: Honesty Scott-Grayso | 04:41 | |||
| SUB OUT: Kaitlyn Duhon | 04:41 | |||
| STEAL by Jakayla Johnson | 04:29 | TURNOVR by Jefferson, Kaylee | ||
| MISSED LAYUP by Jakayla Johnson | 04:26 | BLOCK by Coleman, Tierney | ||
| REBOUND (OFF) by (TEAM) | 04:26 | |||
| 04:26 | SUB IN : Woods, Mikayla | |||
| 04:26 | SUB OUT: Seaton, Alexus | |||
| GOOD! LAYUP by Aicha Coulibaly [PNT] | 04:25 | 14-10 | H 4 | |
| ASSIST by Sania Wells | 04:25 | |||
| GOOD! FT SHOT by Aicha Coulibaly | 04:25 | 15-10 | H 5 | FOUL by Woods, Mikayla (P1T4) |
| 04:10 | MISSED LAYUP by Coleman, Tierney | |||
| 04:06 | REBOUND (OFF) by Perry, Kenyal | |||
| 04:05 | MISSED LAYUP by Perry, Kenyal | |||
| 04:02 | REBOUND (OFF) by Woods, Mikayla | |||
| 03:56 | TURNOVR by Jefferson, Kaylee | |||
| 03:56 | SUB IN : Eddins, Mikayla | |||
| 03:56 | SUB OUT: Jefferson, Kaylee | |||
| GOOD! LAYUP by Mar'shaun Bostic [PNT] | 03:41 | 17-10 | H 7 | |
| GOOD! FT SHOT by Mar'shaun Bostic | 03:41 | 18-10 | H 8 | FOUL by Coleman, Tierney (P1T5) |
| FOUL by Jakayla Johnson (P1T4) | 03:26 | MISSED FT SHOT by Woods, Mikayla | ||
| 03:26 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Aicha Coulibaly | 03:26 | MISSED FT SHOT by Woods, Mikayla | ||
| 03:13 | SUB IN : Jefferson, Kaylee | |||
| 03:13 | SUB IN : Seaton, Alexus | |||
| 03:13 | SUB OUT: Eddins, Mikayla | |||
| 03:13 | SUB OUT: Coleman, Tierney | |||
| 02:47 | FOUL by Seaton, Alexus (P1T6) | |||
| 02:47 | TURNOVR by Seaton, Alexus | |||
| TURNOVR by (TEAM) | 02:42 | |||
| BLOCK by Jakayla Johnson | 02:20 | MISSED LAYUP by Woods, Mikayla | ||
| 02:15 | REBOUND (OFF) by Woods, Mikayla | |||
| 02:12 | 18-12 | H 6 | GOOD! JUMPER by Seaton, Alexus | |
| GOOD! LAYUP by Mar'shaun Bostic [PNT] | 01:58 | 20-12 | H 8 | |
| FOUL by Jakayla Johnson (P2T5) | 01:51 | 20-13 | H 7 | GOOD! FT SHOT by Woods, Mikayla |
| 01:51 | 20-14 | H 6 | GOOD! FT SHOT by Woods, Mikayla | |
| SUB IN : Amoura Graves | 01:51 | SUB IN : Eddins, Mikayla | ||
| SUB IN : Honesty Scott-Grayso | 01:51 | SUB OUT: Jefferson, Kaylee | ||
| SUB OUT: Jakayla Johnson | 01:51 | |||
| SUB OUT: Aicha Coulibaly | 01:51 | |||
| MISSED LAYUP by Honesty Scott-Grayso | 01:36 | |||
| 01:33 | REBOUND (DEF) by Perry, Kenyal | |||
| 01:25 | MISSED 3 PTR by Seaton, Alexus | |||
| 01:24 | REBOUND (OFF) by Seaton, Alexus | |||
| FOUL by Sania Wells (P1T6) | 01:24 | 20-15 | H 5 | GOOD! FT SHOT by Kemp, Sydnee |
| 01:24 | 20-16 | H 4 | GOOD! FT SHOT by Kemp, Sydnee | |
| MISSED LAYUP by Mar'shaun Bostic | 00:55 | |||
| 00:52 | REBOUND (DEF) by Woods, Mikayla | |||
| 00:40 | TURNOVR by (TEAM) | |||
| SUB IN : Kaitlyn Duhon | 00:40 | SUB IN : Smith, Raanee | ||
| SUB OUT: Mar'shaun Bostic | 00:40 | SUB OUT: Perry, Kenyal | ||
| TURNOVR by Sania Wells | 00:29 | STEAL by Smith, Raanee | ||
| 00:25 | 20-18 | H 2 | GOOD! LAYUP by Smith, Raanee [FB/PNT] | |
| GOOD! FT SHOT by Sania Wells | 00:17 | 21-18 | H 3 | FOUL by Smith, Raanee (P1T7) |
| GOOD! FT SHOT by Sania Wells | 00:17 | 22-18 | H 4 | |
| 00:17 | SUB IN : Coleman, Tierney | |||
| 00:17 | SUB OUT: Kemp, Sydnee | |||
| 00:02 | MISSED JUMPER by Woods, Mikayla | |||
| REBOUND (DEF) by Kaitlyn Duhon | 00:00 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Sam Houston | 6 | 6 | 4 | 4 | 9 | |
| Auburn | 10 | 7 | 5 | 3 | 8 |
| HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| GOOD! LAYUP by Kharyssa Richardson [PNT] | 09:50 | 24-18 | H 6 | |
| ASSIST by Honesty Scott-Grayso | 09:50 | |||
| BLOCK by Sania Wells | 09:31 | MISSED JUMPER by Coleman, Tierney | ||
| REBOUND (DEF) by Kharyssa Richardson | 09:27 | |||
| GOOD! FT SHOT by Aicha Coulibaly | 09:25 | 25-18 | H 7 | FOUL by Smith, Raanee (P2T8) |
| GOOD! FT SHOT by Aicha Coulibaly | 09:25 | 26-18 | H 8 | |
| FOUL by Honesty Scott-Grayso (P1T7) | 09:16 | |||
| 09:13 | 26-20 | H 6 | GOOD! LAYUP by Batista, Madelyn [PNT] | |
| 09:13 | ASSIST by Jefferson, Kaylee | |||
| TURNOVR by Honesty Scott-Grayso | 08:58 | STEAL by Kemp, Sydnee | ||
| REBOUND (DEF) by Aicha Coulibaly | 08:43 | MISSED 3 PTR by Seaton, Alexus | ||
| BLOCK by Aicha Coulibaly | 08:43 | |||
| MISSED LAYUP by Kharyssa Richardson | 08:33 | |||
| 08:29 | REBOUND (DEF) by Jefferson, Kaylee | |||
| 08:28 | FOUL by Kemp, Sydnee (P1T9) | |||
| 08:28 | TURNOVR by Kemp, Sydnee | |||
| 08:28 | SUB IN : Woods, Mikayla | |||
| 08:28 | SUB OUT: Kemp, Sydnee | |||
| TURNOVR by Honesty Scott-Grayso | 08:21 | STEAL by Woods, Mikayla | ||
| 08:13 | 26-23 | H 3 | GOOD! 3 PTR by Allen, Chyna [FB] | |
| 08:13 | ASSIST by Woods, Mikayla | |||
| GOOD! JUMPER by Honesty Scott-Grayso | 07:53 | 28-23 | H 5 | |
| FOUL by Honesty Scott-Grayso (P2T8) | 07:38 | |||
| SUB IN : Mar'shaun Bostic | 07:38 | SUB IN : Kemp, Sydnee | ||
| SUB OUT: Honesty Scott-Grayso | 07:38 | SUB OUT: Allen, Chyna | ||
| 07:30 | MISSED JUMPER by Batista, Madelyn | |||
| 07:30 | REBOUND (OFF) by Kemp, Sydnee | |||
| BLOCK by Aicha Coulibaly | 07:30 | |||
| 07:24 | MISSED 3 PTR by Jefferson, Kaylee | |||
| 07:23 | REBOUND (OFF) by Batista, Madelyn | |||
| BLOCK by Kaitlyn Duhon | 07:21 | MISSED JUMPER by Batista, Madelyn | ||
| 07:20 | REBOUND (OFF) by Batista, Madelyn | |||
| 07:19 | 28-25 | H 3 | GOOD! LAYUP by Batista, Madelyn [PNT] | |
| MISSED LAYUP by Kharyssa Richardson | 07:10 | |||
| REBOUND (OFF) by Kharyssa Richardson | 07:07 | |||
| MISSED LAYUP by Kharyssa Richardson | 07:07 | |||
| REBOUND (OFF) by (TEAM) | 07:07 | |||
| 07:07 | TIMEOUT 30sec | |||
| 07:07 | BLOCK by Batista, Madelyn | |||
| SUB IN : Mya Pratcher | 07:07 | |||
| SUB OUT: Kharyssa Richardson | 07:07 | |||
| MISSED LAYUP by Aicha Coulibaly | 07:03 | |||
| 07:02 | REBOUND (DEF) by (TEAM) | |||
| 06:52 | 28-27 | H 1 | GOOD! LAYUP by Kemp, Sydnee [PNT] | |
| GOOD! LAYUP by Kaitlyn Duhon [PNT] | 06:45 | 30-27 | H 3 | |
| 06:40 | SUB IN : Allen, Chyna | |||
| 06:31 | FOUL by Kemp, Sydnee (P2T10) | |||
| 06:31 | TURNOVR by Kemp, Sydnee | |||
| 06:31 | SUB IN : Seaton, Alexus | |||
| 06:31 | SUB OUT: Kemp, Sydnee | |||
| MISSED LAYUP by Aicha Coulibaly | 06:25 | REBOUND (DEF) by Batista, Madelyn | ||
| FOUL by Mya Pratcher (P1T9) | 06:15 | 30-28 | H 2 | GOOD! FT SHOT by Allen, Chyna |
| TIMEOUT 30sec | 06:15 | |||
| 06:15 | 30-29 | H 1 | GOOD! FT SHOT by Allen, Chyna | |
| 06:15 | SUB IN : Coleman, Tierney | |||
| 06:15 | SUB OUT: Seaton, Alexus | |||
| GOOD! LAYUP by Aicha Coulibaly [FB/PNT] | 06:10 | 32-29 | H 3 | |
| ASSIST by Sania Wells | 06:10 | |||
| 05:40 | MISSED 3 PTR by Coleman, Tierney | |||
| 05:37 | REBOUND (OFF) by Batista, Madelyn | |||
| FOUL by Mya Pratcher (P2T10) | 05:33 | 32-30 | H 2 | GOOD! FT SHOT by Allen, Chyna |
| 05:33 | 32-31 | H 1 | GOOD! FT SHOT by Allen, Chyna | |
| 05:33 | SUB IN : Perry, Kenyal | |||
| 05:33 | SUB OUT: Batista, Madelyn | |||
| GOOD! JUMPER by Sania Wells [FB/PNT] | 05:26 | 34-31 | H 3 | |
| 05:15 | 34-33 | H 1 | GOOD! LAYUP by Allen, Chyna [PNT] | |
| MISSED LAYUP by Aicha Coulibaly | 04:52 | |||
| REBOUND (OFF) by Kaitlyn Duhon | 04:49 | |||
| MISSED LAYUP by Kaitlyn Duhon | 04:48 | |||
| REBOUND (OFF) by Aicha Coulibaly | 04:48 | |||
| 04:48 | BLOCK by Perry, Kenyal | |||
| GOOD! 3 PTR by Aicha Coulibaly | 04:42 | 37-33 | H 4 | |
| ASSIST by Sania Wells | 04:42 | |||
| 04:31 | TURNOVR by (TEAM) | |||
| SUB IN : Kharyssa Richardson | 04:31 | |||
| SUB IN : Amoura Graves | 04:31 | |||
| SUB OUT: Mya Pratcher | 04:31 | |||
| SUB OUT: Aicha Coulibaly | 04:31 | |||
| MISSED LAYUP by Kharyssa Richardson | 04:16 | |||
| REBOUND (OFF) by Mar'shaun Bostic | 04:16 | |||
| GOOD! LAYUP by Mar'shaun Bostic [PNT] | 04:16 | 39-33 | H 6 | |
| 04:16 | FOUL by Woods, Mikayla (P2T11) | |||
| 04:16 | SUB IN : Block, Bryana | |||
| 04:16 | SUB OUT: Woods, Mikayla | |||
| MISSED FT SHOT by Mar'shaun Bostic | 04:15 | |||
| 04:13 | REBOUND (DEF) by Jefferson, Kaylee | |||
| 04:09 | FOUL by Allen, Chyna (P2T12) | |||
| 04:09 | TURNOVR by Allen, Chyna | |||
| GOOD! FT SHOT by Kharyssa Richardson | 04:01 | 40-33 | H 7 | FOUL by Allen, Chyna (P3T13) |
| MISSED FT SHOT by Kharyssa Richardson | 04:01 | |||
| SUB IN : Aicha Coulibaly | 04:01 | SUB IN : Djokovic, Adriana | ||
| SUB OUT: Kaitlyn Duhon | 04:01 | SUB IN : Seaton, Alexus | ||
| 04:01 | SUB OUT: Block, Bryana | |||
| 04:01 | SUB OUT: Allen, Chyna | |||
| 03:56 | REBOUND (DEF) by Seaton, Alexus | |||
| 03:43 | TIMEOUT 30sec | |||
| 03:43 | SUB IN : Block, Bryana | |||
| 03:43 | SUB OUT: Djokovic, Adriana | |||
| 03:30 | TURNOVR by (TEAM) | |||
| 03:30 | SUB IN : Woods, Mikayla | |||
| 03:30 | SUB IN : Batista, Madelyn | |||
| 03:30 | SUB OUT: Perry, Kenyal | |||
| 03:30 | SUB OUT: Coleman, Tierney | |||
| MISSED JUMPER by Aicha Coulibaly | 03:13 | REBOUND (DEF) by (TEAM) | ||
| 03:01 | MISSED LAYUP by Block, Bryana | |||
| REBOUND (DEF) by Aicha Coulibaly | 02:58 | |||
| MISSED JUMPER by Amoura Graves | 02:50 | |||
| 02:47 | REBOUND (DEF) by Jefferson, Kaylee | |||
| STEAL by Kharyssa Richardson | 02:34 | TURNOVR by Seaton, Alexus | ||
| SUB IN : Kaitlyn Duhon | 02:28 | SUB OUT: Seaton, Alexus | ||
| SUB OUT: Amoura Graves | 02:28 | |||
| GOOD! JUMPER by Aicha Coulibaly [PNT] | 02:25 | 42-33 | H 9 | |
| ASSIST by Mar'shaun Bostic | 02:25 | |||
| 01:57 | MISSED JUMPER by Batista, Madelyn | |||
| 01:54 | REBOUND (OFF) by Batista, Madelyn | |||
| FOUL by Mar'shaun Bostic (P1T11) | 01:48 | 42-34 | H 8 | GOOD! FT SHOT by Block, Bryana |
| 01:48 | 42-35 | H 7 | GOOD! FT SHOT by Block, Bryana | |
| MISSED 3 PTR by Sania Wells | 01:38 | |||
| REBOUND (OFF) by (TEAM) | 01:37 | |||
| GOOD! JUMPER by Sania Wells | 01:32 | 44-35 | H 9 | |
| ASSIST by Mar'shaun Bostic | 01:32 | |||
| 01:16 | TURNOVR by Jefferson, Kaylee | |||
| 01:16 | SUB IN : Eddins, Mikayla | |||
| 01:16 | SUB OUT: Jefferson, Kaylee | |||
| MISSED JUMPER by Aicha Coulibaly | 01:03 | |||
| REBOUND (OFF) by Kharyssa Richardson | 01:00 | |||
| MISSED JUMPER by Kharyssa Richardson | 00:59 | |||
| 00:55 | REBOUND (DEF) by Batista, Madelyn | |||
| 00:51 | FOUL by Block, Bryana (P1T14) | |||
| 00:51 | TURNOVR by Block, Bryana | |||
| 00:51 | SUB IN : Coleman, Tierney | |||
| 00:51 | SUB OUT: Block, Bryana | |||
| TURNOVR by Mar'shaun Bostic | 00:44 | STEAL by Woods, Mikayla | ||
| 00:36 | TURNOVR by Henry, Shanti | |||
| 00:36 | SUB IN : Seaton, Alexus | |||
| 00:36 | SUB OUT: Henry, Shanti | |||
| MISSED LAYUP by Kaitlyn Duhon | 00:23 | BLOCK by Woods, Mikayla | ||
| REBOUND (OFF) by Kaitlyn Duhon | 00:18 | |||
| GOOD! 3 PTR by Sania Wells | 00:15 | 47-35 | H 12 | |
| ASSIST by Aicha Coulibaly | 00:15 | |||
| STEAL by Mar'shaun Bostic | 00:06 | TURNOVR by Coleman, Tierney | ||
| MISSED LAYUP by Mar'shaun Bostic | 00:02 | |||
| REBOUND (OFF) by Kharyssa Richardson | 00:00 | |||
| MISSED LAYUP by Kharyssa Richardson | 00:00 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Aicha Coulibaly (P1T12) | 00:00 | 47-36 | H 11 | GOOD! FT SHOT by Seaton, Alexus |
| REBOUND (DEF) by Aicha Coulibaly | 00:00 | MISSED FT SHOT by Seaton, Alexus |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Sam Houston | 8 | 3 | 6 | 3 | 3 | |
| Auburn | 12 | 8 | 10 | 6 | 9 |
| HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Sam Houston |
|---|---|---|---|---|
| 09:43 | MISSED LAYUP by Henry, Shanti | |||
| REBOUND (DEF) by Kharyssa Richardson | 09:39 | |||
| GOOD! LAYUP by Kharyssa Richardson [PNT] | 09:33 | 49-36 | H 13 | |
| ASSIST by Honesty Scott-Grayso | 09:33 | |||
| 09:05 | 49-38 | H 11 | GOOD! JUMPER by Jefferson, Kaylee | |
| 09:05 | ASSIST by Batista, Madelyn | |||
| TURNOVR by Kaitlyn Duhon | 08:48 | |||
| 08:48 | SUB IN : Eddins, Mikayla | |||
| 08:48 | SUB OUT: Jefferson, Kaylee | |||
| 08:35 | SUB IN : Jefferson, Kaylee | |||
| 08:35 | SUB OUT: Eddins, Mikayla | |||
| 08:32 | TURNOVR by Batista, Madelyn | |||
| 08:32 | SUB IN : Eddins, Mikayla | |||
| 08:32 | SUB OUT: Henry, Shanti | |||
| TURNOVR by Sydney Shaw | 08:17 | STEAL by Jefferson, Kaylee | ||
| BLOCK by Kaitlyn Duhon | 08:13 | MISSED LAYUP by Jefferson, Kaylee | ||
| REBOUND (DEF) by Honesty Scott-Grayso | 08:04 | |||
| GOOD! LAYUP by Aicha Coulibaly [PNT] | 08:02 | 51-38 | H 13 | |
| ASSIST by Honesty Scott-Grayso | 08:02 | |||
| 07:50 | SUB IN : Woods, Mikayla | |||
| 07:50 | SUB OUT: Eddins, Mikayla | |||
| STEAL by Honesty Scott-Grayso | 07:47 | TURNOVR by Kemp, Sydnee | ||
| GOOD! FT SHOT by Honesty Scott-Grayso | 07:44 | 52-38 | H 14 | FOUL by Jefferson, Kaylee (P1T1) |
| GOOD! FT SHOT by Honesty Scott-Grayso | 07:44 | 53-38 | H 15 | |
| 07:39 | MISSED LAYUP by Jefferson, Kaylee | |||
| REBOUND (DEF) by Kharyssa Richardson | 07:33 | |||
| MISSED LAYUP by Sydney Shaw | 07:25 | |||
| REBOUND (OFF) by Aicha Coulibaly | 07:25 | |||
