#30 Young, Deondra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HARTFORD  11/20/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Arkansas  11/27/21    3-4  .750  0-0  .000  0-0  .000  0.5  3.0 
LONGWOOD  11/30/21    0-0  .000  0-0  .000  0-0  .000  0.3  2.0 
at Louisiana Tech  12/10/21    0-0  .000  0-0  .000  0-0  .000  0.3  1.5 
at Alabama  12/13/21    1-2  .500  0-0  .000  0-0  .000  0.4  1.6 
RICE  12/16/21    0-1  .000  0-0  .000  0-0  .000  0.5  1.3 
ARLINGTON BAPTIST  12/20/21    12  6-7  .857  0-0  .000  0-0  .000  1.7  12  2.9 
LAMAR  01/13/22    0-0  .000  0-0  .000  0-0  .000  1.5  2.5 
at Stephen F. Austin  01/15/22    1-3  .333  0-0  .000  1-2  .500  1.4  2.6 
Totals     43  11-17  .647  0-0  .000  1-2  .500  10  13  1.4  10  23  2.6 
 
Games played: 9      Rebounds/game: 1.4 
Points/game: 2.6      Assists/game: 0.1 
FG Pct: 64.7      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 50.0      Steals/game: 0.0 
       Blocks/game: 0.4