#11 Cleveland, Courtney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILEY  11/11/21  34  6-16  .375  0-0  .000  4-6  .667  7.0  16  16.0 
at UT Arlington  11/13/21  40  3-12  .250  0-2  .000  1-2  .500  5.5  11.5 
at Tulsa  11/15/21  38  4-12  .333  0-1  .000  3-4  .750  5.7  11  11.3 
USAO  11/17/21  40  6-19  .316  0-1  .000  7-13  .538  5.5  19  13.3 
HARTFORD  11/20/21  25  5-13  .385  0-0  .000  3-4  .750  5.8  13  13.2 
at Arkansas  11/27/21  34  8-18  .444  1-1  1.000  5-7  .714  5.3  22  14.7 
LONGWOOD  11/30/21  21  5-11  .455  0-0  .000  1-4  .250  5.0  11  14.1 
at Louisiana Tech  12/10/21  27  6-12  .500  0-1  .000  0-1  .000  4.8  12  13.9 
at Alabama  12/13/21  24  10-17  .588  0-0  .000  3-6  .500  4.7  23  14.9 
RICE  12/16/21  38  8-21  .381  0-0  .000  8-9  .889  5.0  24  15.8 
ARLINGTON BAPTIST  12/20/21  1-2  .500  0-0  .000  2-2  1.000  4.7  14.7 
ABILENE CHRISTIAN  01/08/22  17  2-7  .286  0-0  .000  0-0  .000  4.3  13.8 
LAMAR  01/13/22  34  1-10  .100  0-1  .000  3-4  .750  4.3  13.2 
at Stephen F. Austin  01/15/22  33  3-11  .273  0-0  .000  1-2  .500  4.3  12.7 
TARLETON  01/17/22  30  2-10  .200  0-0  .000  3-4  .750  4.2  12.3 
at New Mexico State  01/20/22  34  4-9  .444  0-0  .000  3-4  .750  4.1  11  12.3 
at Grand Canyon  01/22/22  36  4-11  .364  0-0  .000  5-7  .714  4.3  13  12.3 
at UTRGV  01/24/22  35  4-8  .500  0-0  .000  8-10  .800  4.5  16  12.5 
at Dixie State  02/03/22  32  5-13  .385  0-0  .000  2-2  1.000  4.6  12  12.5 
at Utah Valley  02/05/22  32  7-13  .538  0-0  .000  6-9  .667  4.7  20  12.9 
CHICAGO STATE  02/12/22  18  3-8  .375  0-0  .000  3-6  .500  4.6  12.7 
at Lamar  02/14/22  35  4-10  .400  1-1  1.000  8-11  .727  4.7  17  12.9 
at Abilene Christian  02/17/22  22  4-8  .500  0-0  .000  2-2  1.000  4.8  10  12.7 
UTRGV  02/19/22  20  1-5  .200  0-0  .000  6-8  .750  4.7  12.5 
STEPHEN F. AUSTIN  02/24/22  40  7-15  .467  2-2  1.000  2-5  .400  10  4.9  18  12.8 
GRAND CANYON  02/26/22  38  5-10  .500  0-1  .000  6-8  .750  4.9  16  12.9 
at Tarleton  03/02/22  40  6-24  .250  0-1  .000  16-21  .762  5.0  28  13.4 
vs Lamar  03/09/22  29  4-13  .308  0-0  .000  0-1  .000  5.1  13.3 
vs California Baptist  03/10/22  38  5-18  .278  2-3  .667  3-6  .500  5.2  15  13.3 
Totals     29  887  133-356  .374  6-15  .400  114-168  .679  56  94  150  5.2  80  36  93  47  386  13.3 
 
Games played: 29      Rebounds/game: 5.2 
Points/game: 13.3      Assists/game: 1.2 
FG Pct: 37.4      Turnovers/game: 3.2 
3FG Pct: 40.0      Assist/turnover ratio: 0.4 
FT Pct: 67.9      Steals/game: 1.6 
       Blocks/game: 0.1