#10 Cook, Faith |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WILEY | 11/11/21 | * | 34 | 9-17 | .529 | 3-5 | .600 | 9-11 | .818 | 0 | 5 | 5 | 5.0 | 2 | 0 | 7 | 6 | 0 | 2 | 30 | 30.0 |
at UT Arlington | 11/13/21 | * | 37 | 6-15 | .400 | 4-7 | .571 | 3-5 | .600 | 1 | 2 | 3 | 4.0 | 0 | 0 | 3 | 4 | 0 | 2 | 19 | 24.5 |
at Tulsa | 11/15/21 | * | 37 | 4-20 | .200 | 2-7 | .286 | 2-2 | 1.000 | 0 | 3 | 3 | 3.7 | 1 | 0 | 1 | 5 | 0 | 0 | 12 | 20.3 |
USAO | 11/17/21 | * | 35 | 9-17 | .529 | 4-8 | .500 | 6-6 | 1.000 | 0 | 2 | 2 | 3.3 | 4 | 0 | 4 | 5 | 0 | 4 | 28 | 22.3 |
HARTFORD | 11/20/21 | * | 26 | 5-22 | .227 | 3-12 | .250 | 4-4 | 1.000 | 2 | 2 | 4 | 3.4 | 2 | 0 | 1 | 5 | 0 | 1 | 17 | 21.2 |
at Arkansas | 11/27/21 | * | 26 | 2-7 | .286 | 0-3 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.3 | 3 | 0 | 2 | 5 | 0 | 2 | 5 | 18.5 |
LONGWOOD | 11/30/21 | * | 38 | 4-15 | .267 | 2-5 | .400 | 3-6 | .500 | 0 | 1 | 1 | 3.0 | 0 | 0 | 1 | 3 | 0 | 1 | 13 | 17.7 |
at Louisiana Tech | 12/10/21 | * | 33 | 3-10 | .300 | 3-7 | .429 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 0 | 3 | 0 | 1 | 11 | 16.9 |
at Alabama | 12/13/21 | * | 27 | 1-8 | .125 | 1-5 | .200 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 3 | 0 | 3 | 4 | 0 | 1 | 3 | 15.3 |
RICE | 12/16/21 | * | 29 | 1-11 | .091 | 0-6 | .000 | 6-10 | .600 | 0 | 0 | 0 | 2.5 | 4 | 0 | 1 | 3 | 0 | 0 | 8 | 14.6 |
ARLINGTON BAPTIST | 12/20/21 | * | 32 | 10-21 | .476 | 4-9 | .444 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 3 | 2 | 0 | 2 | 24 | 15.5 |
ABILENE CHRISTIAN | 01/08/22 | * | 37 | 4-15 | .267 | 2-5 | .400 | 1-2 | .500 | 0 | 2 | 2 | 2.3 | 3 | 0 | 9 | 5 | 0 | 0 | 11 | 15.1 |
LAMAR | 01/13/22 | * | 35 | 3-11 | .273 | 2-6 | .333 | 2-2 | 1.000 | 1 | 0 | 1 | 2.2 | 2 | 0 | 5 | 4 | 0 | 1 | 10 | 14.7 |
at Stephen F. Austin | 01/15/22 | * | 34 | 1-9 | .111 | 1-7 | .143 | 4-4 | 1.000 | 0 | 3 | 3 | 2.2 | 3 | 0 | 2 | 4 | 0 | 3 | 7 | 14.1 |
TARLETON | 01/17/22 | * | 33 | 6-17 | .353 | 3-9 | .333 | 4-5 | .800 | 0 | 1 | 1 | 2.1 | 2 | 0 | 1 | 4 | 0 | 1 | 19 | 14.5 |
at New Mexico State | 01/20/22 | * | 31 | 3-12 | .250 | 1-5 | .200 | 7-8 | .875 | 0 | 1 | 1 | 2.1 | 0 | 0 | 1 | 6 | 0 | 0 | 14 | 14.4 |
at Grand Canyon | 01/22/22 | * | 34 | 0-8 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 3 | 7 | 0 | 1 | 0 | 13.6 |
at UTRGV | 01/24/22 | * | 37 | 3-12 | .250 | 2-5 | .400 | 7-8 | .875 | 0 | 6 | 6 | 2.2 | 1 | 0 | 5 | 5 | 0 | 0 | 15 | 13.7 |
CALIFORNIA BAPTIST | 01/27/22 | * | 34 | 7-16 | .438 | 3-8 | .375 | 15-16 | .938 | 0 | 0 | 0 | 2.1 | 4 | 0 | 3 | 5 | 0 | 2 | 32 | 14.6 |
SEATTLE U | 01/29/22 | * | 33 | 4-9 | .444 | 4-7 | .571 | 4-4 | 1.000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 4 | 3 | 0 | 0 | 16 | 14.7 |
at Dixie State | 02/03/22 | * | 44 | 6-20 | .300 | 3-7 | .429 | 2-2 | 1.000 | 1 | 3 | 4 | 2.1 | 3 | 0 | 3 | 3 | 0 | 2 | 17 | 14.8 |
at Utah Valley | 02/05/22 | * | 37 | 8-16 | .500 | 1-7 | .143 | 6-6 | 1.000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 4 | 5 | 0 | 1 | 23 | 15.2 |
CHICAGO STATE | 02/12/22 | * | 39 | 2-12 | .167 | 1-8 | .125 | 11-13 | .846 | 1 | 1 | 2 | 2.0 | 2 | 0 | 2 | 4 | 0 | 2 | 16 | 15.2 |
at Lamar | 02/14/22 | * | 38 | 6-12 | .500 | 3-7 | .429 | 8-10 | .800 | 0 | 1 | 1 | 2.0 | 2 | 0 | 1 | 5 | 0 | 3 | 23 | 15.5 |
at Abilene Christian | 02/17/22 | * | 37 | 5-17 | .294 | 5-12 | .417 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 3 | 7 | 0 | 1 | 15 | 15.5 |
UTRGV | 02/19/22 | * | 25 | 3-10 | .300 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 3 | 3 | 0 | 2 | 8 | 15.2 |
STEPHEN F. AUSTIN | 02/24/22 | * | 34 | 3-14 | .214 | 1-9 | .111 | 1-1 | 1.000 | 1 | 3 | 4 | 2.1 | 1 | 0 | 2 | 2 | 0 | 1 | 8 | 15.0 |
vs Lamar | 03/09/22 | * | 35 | 5-12 | .417 | 4-7 | .571 | 9-10 | .900 | 1 | 0 | 1 | 2.0 | 3 | 0 | 1 | 1 | 0 | 0 | 23 | 15.3 |
vs California Baptist | 03/10/22 | * | 40 | 5-24 | .208 | 3-16 | .188 | 7-8 | .875 | 1 | 1 | 2 | 2.0 | 2 | 0 | 5 | 6 | 0 | 3 | 20 | 15.4 |
Totals | 29 | 991 | 128-409 | .313 | 67-206 | .325 | 124-147 | .844 | 13 | 46 | 59 | 2.0 | 60 | 0 | 83 | 124 | 0 | 39 | 447 | 15.4 | |
Games played: 29 | Rebounds/game: 2.0 | |
Points/game: 15.4 | Assists/game: 2.9 | |
FG Pct: 31.3 | Turnovers/game: 4.3 | |
3FG Pct: 32.5 | Assist/turnover ratio: 0.7 | |
FT Pct: 84.4 | Steals/game: 1.3 | |
Blocks/game: 0.0 |