#05 Rodgers, Shuntorri |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WILEY | 11/11/21 | 10 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 5.0 | |
at UT Arlington | 11/13/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
at Tulsa | 11/15/21 | 5 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0.7 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2.7 | |
USAO | 11/17/21 | * | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
HARTFORD | 11/20/21 | 4 | 1-3 | .333 | 0-0 | .000 | 2-3 | .667 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.4 | |
at Arkansas | 11/27/21 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 | |
LONGWOOD | 11/30/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.7 | |
at Louisiana Tech | 12/10/21 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 | |
at Alabama | 12/13/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
ABILENE CHRISTIAN | 01/08/22 | * | 6 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1.5 |
CALIFORNIA BAPTIST | 01/27/22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
SEATTLE U | 01/29/22 | 9 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1.4 | |
at Dixie State | 02/03/22 | 4 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.6 | |
at Utah Valley | 02/05/22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
CHICAGO STATE | 02/12/22 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1.5 | |
at Lamar | 02/14/22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
at Abilene Christian | 02/17/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
UTRGV | 02/19/22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
STEPHEN F. AUSTIN | 02/24/22 | 1 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.3 | |
GRAND CANYON | 02/26/22 | 7 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 1.4 | |
at Tarleton | 03/02/22 | 8 | 0-4 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 0.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.4 | |
vs Lamar | 03/09/22 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
Totals | 2 | 84 | 8-23 | .348 | 1-1 | 1.000 | 13-17 | .765 | 4 | 5 | 9 | 0.4 | 11 | 0 | 3 | 14 | 5 | 4 | 30 | 1.4 | |
Games played: 22 | Rebounds/game: 0.4 | |
Points/game: 1.4 | Assists/game: 0.1 | |
FG Pct: 34.8 | Turnovers/game: 0.6 | |
3FG Pct: 100.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 76.5 | Steals/game: 0.2 | |
Blocks/game: 0.2 |