Nicholls vs Sam Houston State (01/04/20 at Huntsville, Texas - Johnson Coliseum)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Lauryn Bowie | f | 7-11 | 1-1 | 2-2 | 2-4 | 6 | 3 | 17 | 2 | 3 | 0 | 3 | 28 |
| 00 | Tykeria Williams | g | 2-9 | 2-2 | 1-2 | 0-4 | 4 | 3 | 7 | 8 | 5 | 1 | 0 | 31 |
| 02 | Terris McKay | g | 1-8 | 1-3 | 2-4 | 0-3 | 3 | 0 | 5 | 2 | 3 | 0 | 4 | 35 |
| 05 | Airi Hamilton | g | 6-11 | 0-0 | 5-5 | 2-3 | 5 | 1 | 17 | 2 | 1 | 0 | 1 | 37 |
| 22 | Loan-Anh Johnson | g | 1-6 | 0-0 | 2-2 | 1-2 | 3 | 3 | 4 | 2 | 2 | 0 | 0 | 20 |
| 03 | Kacie Fountain | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 |
| 11 | Adrian Mann | - | 0-2 | 0-0 | 2-2 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
| 24 | Chelsea Cain | - | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 10 |
| 25 | Chrystal Ezechukwu | - | 5-13 | 0-0 | 6-7 | 4-2 | 6 | 3 | 16 | 3 | 3 | 1 | 2 | 25 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-62 | 4-6 | 21-26 | 10-20 | 30 | 20 | 71 | 20 | 20 | 2 | 10 | 200 | |
| 37.1% | 66.7% | 80.8% | ||||||||||||
| 1st | 4-11 | 0-0 | 6-7 | |||||||||||
| 36.4% | 0.0% | 85.7% | ||||||||||||
| 2nd | 4-17 | 1-2 | 6-8 | |||||||||||
| 23.5% | 50.0% | 75.0% | ||||||||||||
| 3rd | 7-18 | 1-2 | 5-6 | |||||||||||
| 38.9% | 50.0% | 83.3% | ||||||||||||
| 4th | 8-16 | 2-2 | 4-5 | |||||||||||
| 50.0% | 100 % | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Amber Leggett | f | 4-10 | 0-2 | 4-5 | 0-1 | 1 | 4 | 12 | 0 | 4 | 0 | 2 | 18 |
| 11 | Courtney Cleveland | f | 1-1 | 0-0 | 0-0 | 1-4 | 5 | 4 | 2 | 2 | 1 | 3 | 2 | 16 |
| 20 | La'Sha Haynes | f | 1-4 | 0-0 | 4-5 | 1-8 | 9 | 4 | 6 | 4 | 3 | 1 | 2 | 32 |
| 10 | Faith Cook | g | 6-14 | 5-10 | 2-2 | 0-1 | 1 | 1 | 19 | 4 | 3 | 0 | 0 | 30 |
| 23 | Jaylonn Walker | g | 8-13 | 3-7 | 0-0 | 0-5 | 5 | 3 | 19 | 6 | 3 | 0 | 2 | 23 |
| 01 | Jenniffer Oramas | - | 4-10 | 2-3 | 2-2 | 0-3 | 3 | 2 | 12 | 4 | 2 | 0 | 1 | 28 |
| 03 | Alyssa Osborne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Sandra Cannady | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 13 | Kaylee Jefferson | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| 15 | Tia Harston | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Madelyn Batista | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Rahmena Henderson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Rachel Harrell | - | 1-5 | 1-4 | 2-2 | 2-1 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 12 |
| 42 | Kiera McKinney | - | 4-5 | 0-0 | 2-2 | 2-4 | 6 | 3 | 10 | 0 | 0 | 2 | 2 | 29 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-64 | 11-26 | 16-18 | 7-27 | 34 | 25 | 87 | 21 | 17 | 6 | 12 | 200 | |
| 46.9% | 42.3% | 88.9% | ||||||||||||
| 1st | 9-19 | 4-7 | 2-4 | |||||||||||
| 47.4% | 57.1% | 50.0% | ||||||||||||
| 2nd | 3-14 | 2-7 | 4-4 | |||||||||||
| 21.4% | 28.6% | 100 % | ||||||||||||
| 3rd | 7-13 | 3-6 | 6-6 | |||||||||||
| 53.8% | 50.0% | 100 % | ||||||||||||
| 4th | 11-18 | 2-6 | 4-4 | |||||||||||
| 61.1% | 33.3% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Nicholls | 14 | 15 | 20 | 22 | 71 | Record: (3-10,0-4 Southla) |
| Sam Houston State | 24 | 12 | 23 | 28 | 87 | Record: (9-4,4-0 Southlan) |
|
Officials: Tammy Williams,D'Lynn Schertz,Jennifer White
Technical fouls: Nicholls-None. Sam Houston State-None. Attendance: 549 2019-20 Women's Basketball. Round: 0. Nicholls St. vs Sam Houston St.. Played |
Nicholls vs Sam Houston State
1st PERIOD Play-by-Play
| HOME TEAM: Sam Houston State | Time | Score | Margin | VISITORS: Nicholls |
|---|---|---|---|---|
| FOUL by Amber Leggett (P1T1) | 09:49 | |||
| TURNOVR by Amber Leggett | 09:49 | |||
| 09:32 | MISSED LAYUP by Loan-Anh Johnson | |||
| REBOUND (DEF) by Jaylonn Walker | 09:29 | |||
| MISSED 3 PTR by Faith Cook | 09:25 | |||
| 09:20 | REBOUND (DEF) by Loan-Anh Johnson | |||
| 09:11 | 0-2 | V 2 | GOOD! LAYUP by Lauryn Bowie [PNT] | |
| 09:11 | ASSIST by Tykeria Williams | |||
| GOOD! 3 PTR by Jaylonn Walker | 08:56 | 3-2 | H 1 | |
| ASSIST by Faith Cook | 08:56 | |||
| 08:40 | TURNOVR by Loan-Anh Johnson | |||
| GOOD! 3 PTR by Jaylonn Walker | 08:30 | 6-2 | H 4 | |
| ASSIST by Faith Cook | 08:30 | |||
| FOUL by Courtney Cleveland (P1T2) | 08:08 | 6-3 | H 3 | GOOD! FT SHOT by Airi Hamilton |
| 08:08 | 6-4 | H 2 | GOOD! FT SHOT by Airi Hamilton | |
| SUB IN : Jenniffer Oramas | 08:08 | SUB IN : Kacie Fountain | ||
| SUB OUT: Amber Leggett | 08:08 | SUB OUT: Tykeria Williams | ||
| GOOD! JUMPER by Jaylonn Walker | 07:59 | 8-4 | H 4 | |
| STEAL by La'Sha Haynes | 07:36 | TURNOVR by Terris McKay | ||
| MISSED 3 PTR by Jaylonn Walker | 07:30 | |||
| REBOUND (OFF) by Courtney Cleveland | 07:26 | |||
| TURNOVR by Courtney Cleveland | 07:25 | STEAL by Terris McKay | ||
| SUB IN : Amber Leggett | 07:25 | SUB IN : Tykeria Williams | ||
| SUB OUT: Faith Cook | 07:25 | SUB IN : Adrian Mann | ||
| 07:25 | SUB OUT: Kacie Fountain | |||
| 07:25 | SUB OUT: Terris McKay | |||
| 07:11 | 8-6 | H 2 | GOOD! LAYUP by Lauryn Bowie [PNT] | |
| 07:11 | ASSIST by Tykeria Williams | |||
| MISSED JUMPER by Amber Leggett | 07:02 | |||
| REBOUND (OFF) by La'Sha Haynes | 06:58 | |||
| MISSED JUMPER by La'Sha Haynes | 06:57 | BLOCK by Tykeria Williams | ||
| 06:53 | REBOUND (DEF) by Tykeria Williams | |||
| 06:53 | TURNOVR by Tykeria Williams | |||
| MISSED JUMPER by Jenniffer Oramas | 06:37 | |||
| 06:33 | REBOUND (DEF) by Adrian Mann | |||
| 06:14 | MISSED LAYUP by Adrian Mann | |||
| REBOUND (DEF) by La'Sha Haynes | 06:10 | |||
| SUB IN : Rachel Harrell | 06:09 | |||
| SUB OUT: Jenniffer Oramas | 06:09 | |||
| GOOD! 3 PTR by Rachel Harrell | 05:57 | 11-6 | H 5 | |
| ASSIST by La'Sha Haynes | 05:57 | |||
| 05:41 | MISSED JUMPER by Tykeria Williams | |||
| REBOUND (DEF) by (DEADBALL) | 05:39 | |||
| MISSED 3 PTR by Amber Leggett | 05:31 | |||
| 05:28 | REBOUND (DEF) by (DEADBALL) | |||
| BLOCK by La'Sha Haynes | 05:13 | MISSED LAYUP by Adrian Mann | ||
| 05:12 | REBOUND (OFF) by (DEADBALL) | |||
| BLOCK by Courtney Cleveland | 05:03 | MISSED JUMPER by Lauryn Bowie | ||
| REBOUND (DEF) by Amber Leggett | 04:57 | |||
| GOOD! LAYUP by Amber Leggett [FB/PNT] | 04:56 | 13-6 | H 7 | |
| FOUL by Jaylonn Walker (P1T3) | 04:50 | |||
| 04:50 | TIMEOUT MEDIA | |||
| SUB IN : Kiera McKinney | 04:50 | SUB IN : Chrystal Ezechukwu | ||
| SUB OUT: La'Sha Haynes | 04:50 | SUB OUT: Lauryn Bowie | ||
| FOUL by Courtney Cleveland (P2T4) | 04:37 | 13-7 | H 6 | GOOD! FT SHOT by Chrystal Ezechukwu |
| 04:37 | 13-8 | H 5 | GOOD! FT SHOT by Chrystal Ezechukwu | |
| SUB IN : Jenniffer Oramas | 04:37 | |||
| SUB OUT: Jaylonn Walker | 04:37 | |||
| TURNOVR by Amber Leggett | 04:31 | |||
| 04:13 | MISSED JUMPER by Airi Hamilton | |||
| REBOUND (DEF) by Jenniffer Oramas | 04:11 | |||
| 04:11 | FOUL by Loan-Anh Johnson (P1T1) | |||
| SUB IN : La'Sha Haynes | 04:11 | |||
| SUB OUT: Courtney Cleveland | 04:11 | |||
| MISSED JUMPER by Rachel Harrell | 03:49 | |||
| REBOUND (OFF) by Rachel Harrell | 03:45 | |||
| GOOD! 3 PTR by Jenniffer Oramas | 03:43 | 16-8 | H 8 | |
| ASSIST by La'Sha Haynes | 03:43 | |||
| 03:21 | 16-10 | H 6 | GOOD! LAYUP by Airi Hamilton [PNT] | |
| 03:21 | ASSIST by Chrystal Ezechukwu | |||
| FOUL by Rachel Harrell (P1T5) | 03:21 | 16-11 | H 5 | GOOD! FT SHOT by Airi Hamilton |
| SUB IN : Faith Cook | 03:21 | |||
| SUB OUT: Rachel Harrell | 03:21 | |||
| MISSED LAYUP by Jenniffer Oramas | 03:15 | |||
| 03:12 | REBOUND (DEF) by Tykeria Williams | |||
| STEAL by Kiera McKinney | 03:07 | TURNOVR by Tykeria Williams | ||
| 03:06 | FOUL by Adrian Mann (P1T2) | |||
| MISSED JUMPER by La'Sha Haynes | 02:55 | |||
| 02:51 | REBOUND (DEF) by Loan-Anh Johnson | |||
| STEAL by Amber Leggett | 02:43 | TURNOVR by Loan-Anh Johnson | ||
| 02:39 | FOUL by Airi Hamilton (P1T3) | |||
| MISSED FT SHOT by Amber Leggett | 02:36 | FOUL by Adrian Mann (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | 02:36 | |||
| GOOD! FT SHOT by Amber Leggett | 02:36 | 17-11 | H 6 | |
| 02:36 | SUB IN : Terris McKay | |||
| 02:36 | SUB OUT: Adrian Mann | |||
| 02:25 | MISSED JUMPER by Tykeria Williams | |||
| REBOUND (DEF) by La'Sha Haynes | 02:24 | |||
| MISSED FT SHOT by La'Sha Haynes | 02:24 | FOUL by Loan-Anh Johnson (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 02:24 | |||
| GOOD! FT SHOT by La'Sha Haynes | 02:24 | 18-11 | H 7 | |
| 02:24 | SUB IN : Chelsea Cain | |||
| 02:24 | SUB OUT: Loan-Anh Johnson | |||
| 02:06 | FOUL by Chrystal Ezechukwu (P1T6) | |||
| 02:06 | TURNOVR by Chrystal Ezechukwu | |||
| MISSED LAYUP by Jenniffer Oramas | 01:48 | |||
| 01:45 | REBOUND (DEF) by Tykeria Williams | |||
| 01:41 | 18-13 | H 5 | GOOD! JUMPER by Airi Hamilton [PNT] | |
| 01:41 | ASSIST by Tykeria Williams | |||
| GOOD! LAYUP by Kiera McKinney [PNT] | 01:14 | 20-13 | H 7 | |
| ASSIST by La'Sha Haynes | 01:14 | |||
| 00:52 | FOUL by Chelsea Cain (P1T7) | |||
| 00:52 | TURNOVR by Chelsea Cain | |||
| SUB IN : Kaylee Jefferson | 00:52 | |||
| SUB IN : Jaylonn Walker | 00:52 | |||
| SUB OUT: Faith Cook | 00:52 | |||
| SUB OUT: La'Sha Haynes | 00:52 | |||
| GOOD! JUMPER by Jaylonn Walker [PNT] | 00:36 | 22-13 | H 9 | |
| ASSIST by Jenniffer Oramas | 00:36 | |||
| FOUL by Jaylonn Walker (P2T6) | 00:16 | MISSED FT SHOT by Tykeria Williams | ||
| 00:16 | REBOUND (OFF) by (DEADBALL) | |||
| 00:16 | 22-14 | H 8 | GOOD! FT SHOT by Tykeria Williams | |
| SUB IN : Rachel Harrell | 00:16 | |||
| SUB OUT: Jaylonn Walker | 00:16 | |||
| GOOD! LAYUP by Kiera McKinney [PNT] | 00:06 | 24-14 | H 10 | |
| ASSIST by Rachel Harrell | 00:06 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Nicholls | 8 | 2 | 0 | 0 | 2 | |
| Sam Houston State | 8 | 6 | 3 | 3 | 10 |
| HOME TEAM: Sam Houston State | Time | Score | Margin | VISITORS: Nicholls |
|---|---|---|---|---|
| MISSED JUMPER by Amber Leggett | 09:42 | |||
| 09:36 | REBOUND (DEF) by Terris McKay | |||
| 09:35 | FOUL by Chelsea Cain (P2T8) | |||
| MISSED JUMPER by Amber Leggett | 09:21 | |||
| 09:11 | REBOUND (DEF) by (DEADBALL) | |||
| FOUL by Amber Leggett (P2T7) | 09:09 | |||
| 09:05 | MISSED JUMPER by Chrystal Ezechukwu | |||
| REBOUND (DEF) by Kiera McKinney | 08:59 | |||
| TURNOVR by Amber Leggett | 08:46 | STEAL by Terris McKay | ||
| FOUL by Amber Leggett (P3T8) | 08:37 | 24-15 | H 9 | GOOD! FT SHOT by Terris McKay |
| 08:37 | MISSED FT SHOT by Terris McKay | |||
| REBOUND (DEF) by La'Sha Haynes | 08:34 | |||
| MISSED 3 PTR by Jenniffer Oramas | 08:25 | |||
| 08:21 | REBOUND (DEF) by Chrystal Ezechukwu | |||
| 08:18 | 24-17 | H 7 | GOOD! LAYUP by Airi Hamilton [FB/PNT] | |
| 08:18 | ASSIST by Terris McKay | |||
| TIMEOUT 30sec | 08:09 | |||
| SUB IN : Rahmena Henderson | 08:09 | |||
| SUB OUT: Amber Leggett | 08:09 | |||
| MISSED LAYUP by Faith Cook | 07:51 | |||
| REBOUND (OFF) by Kiera McKinney | 07:47 | |||
| SUB IN : Rachel Harrell | 07:43 | |||
| SUB OUT: Rahmena Henderson | 07:43 | |||
| MISSED 3 PTR by Faith Cook | 07:35 | |||
| REBOUND (OFF) by Rachel Harrell | 07:32 | |||
| TURNOVR by La'Sha Haynes | 07:23 | STEAL by Airi Hamilton | ||
| FOUL by La'Sha Haynes (P1T9) | 07:13 | 24-18 | H 6 | GOOD! FT SHOT by Chrystal Ezechukwu |
| 07:13 | MISSED FT SHOT by Chrystal Ezechukwu | |||
| REBOUND (DEF) by La'Sha Haynes | 07:12 | |||
| TURNOVR by Faith Cook | 06:48 | |||
| STEAL by Jenniffer Oramas | 06:47 | TURNOVR by Airi Hamilton | ||
| MISSED LAYUP by Jenniffer Oramas | 06:38 | REBOUND (DEF) by (DEADBALL) | ||
| SUB OUT: Rachel Harrell | 06:38 | |||
| 06:27 | MISSED LAYUP by Airi Hamilton | |||
| REBOUND (DEF) by Jaylonn Walker | 06:24 | |||
| MISSED JUMPER by Kiera McKinney | 06:18 | |||
| 06:14 | REBOUND (DEF) by Airi Hamilton | |||
| 06:08 | MISSED JUMPER by Chrystal Ezechukwu | |||
| 06:07 | REBOUND (OFF) by Chrystal Ezechukwu | |||
| 06:06 | MISSED LAYUP by Lauryn Bowie | |||
| 06:02 | REBOUND (OFF) by Airi Hamilton | |||
| 06:01 | 24-20 | H 4 | GOOD! LAYUP by Airi Hamilton [PNT] | |
| MISSED 3 PTR by Jaylonn Walker | 05:48 | |||
| 05:43 | REBOUND (DEF) by (DEADBALL) | |||
| SUB IN : Rachel Harrell | 05:43 | |||
| SUB OUT: Jaylonn Walker | 05:43 | |||
| 05:32 | MISSED JUMPER by Tykeria Williams | |||
| REBOUND (DEF) by La'Sha Haynes | 05:27 | |||
| MISSED 3 PTR by Rachel Harrell | 05:17 | |||
| 05:14 | REBOUND (DEF) by (DEADBALL) | |||
| BLOCK by Kiera McKinney | 04:56 | MISSED JUMPER by Chrystal Ezechukwu | ||
| 04:55 | REBOUND (OFF) by (DEADBALL) | |||
| 04:51 | MISSED LAYUP by Lauryn Bowie | |||
| 04:46 | REBOUND (OFF) by Lauryn Bowie | |||
| 04:45 | MISSED LAYUP by Lauryn Bowie | |||
| REBOUND (DEF) by Jenniffer Oramas | 04:42 | |||
| GOOD! 3 PTR by Faith Cook | 04:38 | 27-20 | H 7 | |
| ASSIST by Jenniffer Oramas | 04:38 | |||
| 04:18 | MISSED JUMPER by Chrystal Ezechukwu | |||
| REBOUND (DEF) by Faith Cook | 04:15 | |||
| GOOD! FT SHOT by Kiera McKinney | 04:09 | 28-20 | H 8 | FOUL by Lauryn Bowie (P1T9) |
| GOOD! FT SHOT by Kiera McKinney | 04:09 | 29-20 | H 9 | |
| 04:09 | SUB IN : Chelsea Cain | |||
| 04:09 | SUB IN : Adrian Mann | |||
| 04:09 | SUB OUT: Lauryn Bowie | |||
| 04:09 | SUB OUT: Tykeria Williams | |||
| 03:59 | MISSED 3 PTR by Terris McKay | |||
| 03:55 | REBOUND (OFF) by Adrian Mann | |||
| FOUL by Kiera McKinney (P1T10) | 03:55 | 29-21 | H 8 | GOOD! FT SHOT by Adrian Mann |
| 03:55 | 29-22 | H 7 | GOOD! FT SHOT by Adrian Mann | |
| TURNOVR by Jenniffer Oramas | 03:49 | STEAL by Terris McKay | ||
| STEAL by La'Sha Haynes | 03:25 | TURNOVR by Adrian Mann | ||
| MISSED 3 PTR by Rachel Harrell | 03:14 | |||
| 03:11 | REBOUND (DEF) by (DEADBALL) | |||
| FOUL by Rachel Harrell (P2T11) | 02:55 | 29-23 | H 6 | GOOD! FT SHOT by Loan-Anh Johnson |
| 02:55 | 29-24 | H 5 | GOOD! FT SHOT by Loan-Anh Johnson | |
| SUB OUT: Rachel Harrell | 02:55 | |||
| GOOD! 3 PTR by Faith Cook | 02:46 | 32-24 | H 8 | |
| ASSIST by Jenniffer Oramas | 02:46 | |||
| 02:27 | MISSED JUMPER by Loan-Anh Johnson | |||
| REBOUND (DEF) by La'Sha Haynes | 02:23 | |||
| TURNOVR by La'Sha Haynes | 02:22 | |||
| BLOCK by Courtney Cleveland | 02:05 | MISSED JUMPER by Airi Hamilton | ||
| 02:03 | REBOUND (OFF) by (DEADBALL) | |||
| SUB IN : Rachel Harrell | 02:03 | SUB IN : Tykeria Williams | ||
| SUB OUT: Courtney Cleveland | 02:03 | SUB IN : Chrystal Ezechukwu | ||
| 02:03 | SUB IN : Lauryn Bowie | |||
| 02:03 | SUB OUT: Chelsea Cain | |||
| 02:03 | SUB OUT: Loan-Anh Johnson | |||
| 02:03 | SUB OUT: Adrian Mann | |||
| STEAL by Kiera McKinney | 01:58 | TURNOVR by Tykeria Williams | ||
| TURNOVR by Faith Cook | 01:50 | |||
| 01:37 | MISSED JUMPER by Terris McKay | |||
| REBOUND (DEF) by Rachel Harrell | 01:33 | |||
| GOOD! FT SHOT by Rachel Harrell | 01:31 | 33-24 | H 9 | FOUL by Tykeria Williams (P1T10) |
| GOOD! FT SHOT by Rachel Harrell | 01:31 | 34-24 | H 10 | |
| 01:15 | 34-27 | H 7 | GOOD! 3 PTR by Terris McKay | |
| 01:15 | ASSIST by Lauryn Bowie | |||
| GOOD! JUMPER by Faith Cook | 01:03 | 36-27 | H 9 | |
| 00:35 | 36-29 | H 7 | GOOD! LAYUP by Chrystal Ezechukwu [PNT] | |
| 00:35 | ASSIST by Tykeria Williams | |||
| MISSED JUMPER by La'Sha Haynes | 00:02 | |||
| 00:00 | REBOUND (DEF) by Tykeria Williams |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Nicholls | 6 | 2 | 4 | 2 | 5 | |
| Sam Houston State | 0 | 0 | 0 | 2 | 4 |
| HOME TEAM: Sam Houston State | Time | Score | Margin | VISITORS: Nicholls |
|---|---|---|---|---|
| GOOD! JUMPER by Jaylonn Walker [PNT] | 09:50 | 38-29 | H 9 | |
| 09:22 | FOUL by Lauryn Bowie (P2T1) | |||
| 09:22 | TURNOVR by Lauryn Bowie | |||
| MISSED 3 PTR by Faith Cook | 09:02 | |||
| 08:58 | REBOUND (DEF) by Airi Hamilton | |||
| 08:49 | 38-31 | H 7 | GOOD! LAYUP by Lauryn Bowie [PNT] | |
| 08:49 | ASSIST by Tykeria Williams | |||
| GOOD! 3 PTR by Jaylonn Walker | 08:35 | 41-31 | H 10 | |
| ASSIST by Faith Cook | 08:35 | |||
| STEAL by Amber Leggett | 08:24 | TURNOVR by Tykeria Williams | ||
| MISSED 3 PTR by Faith Cook | 08:16 | |||
| 08:10 | REBOUND (DEF) by Lauryn Bowie | |||
| 08:07 | MISSED JUMPER by Terris McKay | |||
| REBOUND (DEF) by La'Sha Haynes | 08:02 | |||
| TURNOVR by Jaylonn Walker | 07:57 | STEAL by Lauryn Bowie | ||
| 07:50 | MISSED JUMPER by Tykeria Williams | |||
| REBOUND (DEF) by Courtney Cleveland | 07:46 | |||
| FOUL by Amber Leggett (P4T1) | 07:34 | |||
| TURNOVR by Amber Leggett | 07:34 | |||
| SUB IN : Jenniffer Oramas | 07:34 | SUB IN : Chrystal Ezechukwu | ||
| SUB IN : Kiera McKinney | 07:34 | SUB IN : Adrian Mann | ||
| SUB OUT: La'Sha Haynes | 07:34 | SUB OUT: Lauryn Bowie | ||
| SUB OUT: Amber Leggett | 07:34 | SUB OUT: Tykeria Williams | ||
| STEAL by Courtney Cleveland | 07:29 | TURNOVR by Terris McKay | ||
| GOOD! LAYUP by Courtney Cleveland [FB/PNT] | 07:23 | 43-31 | H 12 | |
| BLOCK by Courtney Cleveland | 07:11 | MISSED JUMPER by Airi Hamilton | ||
| REBOUND (DEF) by Courtney Cleveland | 07:05 | |||
| GOOD! LAYUP by Jenniffer Oramas [FB/PNT] | 07:04 | 45-31 | H 14 | |
| ASSIST by Courtney Cleveland | 07:04 | |||
| 07:01 | TIMEOUT 30sec | |||
| 06:47 | MISSED JUMPER by Chrystal Ezechukwu | |||
| REBOUND (DEF) by Courtney Cleveland | 06:41 | |||
| MISSED 3 PTR by Jaylonn Walker | 06:36 | |||
| 06:32 | REBOUND (DEF) by Chrystal Ezechukwu | |||
| FOUL by Jaylonn Walker (P3T2) | 06:26 | |||
| SUB IN : Rachel Harrell | 06:26 | |||
| SUB OUT: Jaylonn Walker | 06:26 | |||
| 06:21 | 45-33 | H 12 | GOOD! LAYUP by Loan-Anh Johnson [PNT] | |
| 06:21 | ASSIST by Airi Hamilton | |||
| TURNOVR by Faith Cook | 06:16 | STEAL by Chrystal Ezechukwu | ||
| SUB IN : Jaylonn Walker | 06:03 | |||
| SUB OUT: Faith Cook | 06:03 | |||
| 05:53 | 45-35 | H 10 | GOOD! JUMPER by Chrystal Ezechukwu [PNT] | |
| 05:53 | ASSIST by Loan-Anh Johnson | |||
| SUB IN : La'Sha Haynes | 05:45 | |||
| SUB OUT: Rachel Harrell | 05:45 | |||
| GOOD! 3 PTR by Jenniffer Oramas | 05:20 | 48-35 | H 13 | |
| ASSIST by Jaylonn Walker | 05:20 | |||
| 05:18 | SUB IN : Tykeria Williams | |||
| 05:18 | SUB OUT: Adrian Mann | |||
| 05:03 | 48-37 | H 11 | GOOD! LAYUP by Airi Hamilton [PNT] | |
| 05:03 | ASSIST by Tykeria Williams | |||
| TURNOVR by Jaylonn Walker | 04:45 | STEAL by Chrystal Ezechukwu | ||
| 04:45 | TIMEOUT MEDIA | |||
| SUB IN : Faith Cook | 04:45 | |||
| SUB OUT: Jaylonn Walker | 04:45 | |||
| 04:23 | MISSED JUMPER by Chrystal Ezechukwu | |||
| 04:22 | REBOUND (OFF) by Airi Hamilton | |||
| FOUL by Courtney Cleveland (P3T3) | 04:22 | |||
| 04:19 | MISSED 3 PTR by Terris McKay | |||
| REBOUND (DEF) by Jenniffer Oramas | 04:16 | |||
| 04:16 | FOUL by Tykeria Williams (P2T2) | |||
| TURNOVR by La'Sha Haynes | 03:57 | STEAL by Terris McKay | ||
| 03:51 | 48-39 | H 9 | GOOD! LAYUP by Airi Hamilton [FB/PNT] | |
| 03:51 | ASSIST by Chrystal Ezechukwu | |||
| MISSED LAYUP by Faith Cook | 03:34 | BLOCK by Chrystal Ezechukwu | ||
| REBOUND (OFF) by (DEADBALL) | 03:34 | |||
| 03:34 | SUB IN : Lauryn Bowie | |||
| 03:34 | SUB OUT: Chrystal Ezechukwu | |||
| GOOD! FT SHOT by La'Sha Haynes | 03:33 | 49-39 | H 10 | FOUL by Loan-Anh Johnson (P3T3) |
| GOOD! FT SHOT by La'Sha Haynes | 03:33 | 50-39 | H 11 | |
| SUB IN : Jaylonn Walker | 03:33 | SUB IN : Chrystal Ezechukwu | ||
| SUB OUT: Courtney Cleveland | 03:33 | SUB OUT: Lauryn Bowie | ||
| 03:10 | MISSED JUMPER by Loan-Anh Johnson | |||
| 03:07 | REBOUND (OFF) by Loan-Anh Johnson | |||
| 03:06 | MISSED LAYUP by Loan-Anh Johnson | |||
| 03:04 | REBOUND (OFF) by (DEADBALL) | |||
| 03:04 | SUB IN : Lauryn Bowie | |||
| 03:04 | SUB OUT: Loan-Anh Johnson | |||
| FOUL by Kiera McKinney (P2T4) | 03:03 | |||
| SUB IN : Courtney Cleveland | 03:03 | |||
| SUB OUT: Jaylonn Walker | 03:03 | |||
| 02:56 | TURNOVR by Tykeria Williams | |||
| GOOD! FT SHOT by Faith Cook | 02:44 | 51-39 | H 12 | FOUL by Chrystal Ezechukwu (P2T4) |
| GOOD! FT SHOT by Faith Cook | 02:44 | 52-39 | H 13 | |
| 02:44 | SUB IN : Chelsea Cain | |||
| 02:44 | SUB OUT: Chrystal Ezechukwu | |||
| BLOCK by Kiera McKinney | 02:32 | MISSED JUMPER by Tykeria Williams | ||
| REBOUND (DEF) by Kiera McKinney | 02:27 | |||
| GOOD! 3 PTR by Faith Cook | 02:24 | 55-39 | H 16 | |
| ASSIST by Courtney Cleveland | 02:24 | |||
| FOUL by Courtney Cleveland (P4T5) | 02:07 | 55-40 | H 15 | GOOD! FT SHOT by Airi Hamilton |
| 02:07 | 55-41 | H 14 | GOOD! FT SHOT by Airi Hamilton | |
| SUB IN : Jaylonn Walker | 02:07 | |||
| SUB OUT: Courtney Cleveland | 02:07 | |||
| FOUL by Jenniffer Oramas (P1T6) | 02:02 | |||
| TURNOVR by Jenniffer Oramas | 02:02 | |||
