#15 Tia Harston

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ole Miss  11-26-19    dnp 
at New Orleans  12/21/19    dnp 
WILEY  12/30/19    0-0  .000  0-0  .000  2-2  1.000  1.0  2.0 
NICHOLLS  01/04/20    0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
at Southeastern La.  01/08/20    0-1  .000  0-0  .000  0-0  .000  0.3  0.7 
at Central Arkansas  01/11/20    0-0  .000  0-0  .000  0-0  .000  0.3  0.5 
at Houston Baptist  01/18/20    0-0  .000  0-0  .000  0-0  .000  0.4  0.4 
CENTRAL ARKANSAS  02/15/20    0-0  .000  0-0  .000  1-2  .500  0.3  0.5 
HOUSTON BAPTIST  02/22/20    0-1  .000  0-1  .000  0-0  .000  0.4  0.4 
Totals     15  0-2  .000  0-1  .000  3-4  .750  0.4  0.4 
 
Games played: 7      Rebounds/game: 0.4 
Points/game: 0.4      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 75.0      Steals/game: 0.0 
       Blocks/game: 0.1