#21 Baxter, Lydia |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at LSU | 11/6/18 | 16 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 4 | 1 | 5 | 5.0 | 4 | 0 | 0 | 3 | 0 | 1 | 3 | 3.0 | |
JARVIS CHRISTIAN | 11/8/18 | 18 | 2-5 | .400 | 0-0 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 5.5 | 3 | 0 | 1 | 1 | 1 | 0 | 8 | 5.5 | |
at Wichita State | 11/14/18 | * | 7 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5.7 |
WILEY COLLEGE | 11/19/18 | 20 | 2-5 | .400 | 0-0 | .000 | 3-5 | .600 | 4 | 6 | 10 | 5.3 | 2 | 0 | 1 | 1 | 0 | 2 | 7 | 6.0 | |
vs Troy | 11/23/18 | 13 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 5.4 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 5.6 | |
at Southern Miss | 11/24/18 | 19 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 5.2 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 5.5 | |
ST. THOMAS (TX) | 12/1/18 | 26 | 6-12 | .500 | 0-0 | .000 | 2-3 | .667 | 5 | 5 | 10 | 5.9 | 4 | 0 | 0 | 1 | 0 | 3 | 14 | 6.7 | |
at Louisiana | 12/8/18 | 29 | 6-9 | .667 | 0-1 | .000 | 2-4 | .500 | 4 | 8 | 12 | 6.6 | 2 | 0 | 0 | 2 | 0 | 1 | 14 | 7.6 | |
ORAL ROBERTS | 12/14/18 | * | 33 | 4-7 | .571 | 0-0 | .000 | 8-9 | .889 | 6 | 8 | 14 | 7.4 | 3 | 0 | 0 | 2 | 2 | 5 | 16 | 8.6 |
at TCU | 12/20/18 | 18 | 4-13 | .308 | 0-0 | .000 | 3-6 | .500 | 7 | 0 | 7 | 7.4 | 4 | 0 | 0 | 2 | 0 | 3 | 11 | 8.8 | |
ABILENE CHRISTIAN | 1/5/19 | * | 33 | 3-5 | .600 | 0-0 | .000 | 12-20 | .600 | 3 | 7 | 10 | 7.6 | 3 | 0 | 0 | 3 | 0 | 2 | 18 | 9.6 |
CENTRAL ARKANSAS | 1/9/19 | * | 15 | 0-2 | .000 | 0-0 | .000 | 2-4 | .500 | 4 | 1 | 5 | 7.4 | 5 | 1 | 0 | 3 | 0 | 3 | 2 | 9.0 |
at Incarnate Word | 1/12/19 | 20 | 5-8 | .625 | 0-0 | .000 | 2-3 | .667 | 5 | 6 | 11 | 7.7 | 4 | 0 | 0 | 1 | 0 | 1 | 12 | 9.2 | |
at A&M-Corpus Christi | 1/16/19 | 16 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 7.4 | 4 | 0 | 1 | 2 | 0 | 2 | 4 | 8.9 | |
at Houston Baptist | 1/19/19 | 30 | 2-9 | .222 | 0-0 | .000 | 10-14 | .714 | 5 | 9 | 14 | 7.9 | 0 | 0 | 1 | 3 | 1 | 4 | 14 | 9.2 | |
NORTHWESTERN STATE | 1/23/19 | * | 26 | 6-11 | .545 | 0-0 | .000 | 4-8 | .500 | 7 | 12 | 19 | 8.6 | 4 | 0 | 1 | 2 | 0 | 5 | 16 | 9.6 |
LAMAR | 1/25/19 | 16 | 2-3 | .667 | 0-0 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 8.2 | 5 | 1 | 0 | 3 | 0 | 2 | 7 | 9.5 | |
SOUTHEASTERN LA. | 1/30/19 | 32 | 6-13 | .462 | 0-0 | .000 | 8-10 | .800 | 6 | 8 | 14 | 8.6 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 10.1 | |
STEPHEN F. AUSTIN | 2/2/19 | * | 23 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 8.4 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | 9.8 |
at McNeese | 2/6/19 | 30 | 9-10 | .900 | 0-0 | .000 | 9-10 | .900 | 4 | 6 | 10 | 8.5 | 4 | 0 | 0 | 1 | 0 | 2 | 27 | 10.7 | |
at Abilene Christian | 2/9/19 | 24 | 3-7 | .429 | 0-0 | .000 | 2-4 | .500 | 1 | 9 | 10 | 8.5 | 5 | 1 | 1 | 4 | 0 | 6 | 8 | 10.6 | |
A&M-CORPUS CHRISTI | 2/13/19 | 26 | 5-17 | .294 | 0-0 | .000 | 4-6 | .667 | 9 | 2 | 11 | 8.6 | 3 | 0 | 0 | 2 | 2 | 2 | 14 | 10.7 | |
at Lamar | 2/16/19 | 11 | 1-1 | 1.000 | 0-0 | .000 | 1-3 | .333 | 1 | 0 | 1 | 8.3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10.4 | |
at Nicholls | 2/20/19 | 24 | 6-12 | .500 | 0-0 | .000 | 2-3 | .667 | 3 | 3 | 6 | 8.2 | 5 | 1 | 0 | 2 | 0 | 1 | 14 | 10.5 | |
HOUSTON BAPTIST | 2/23/19 | * | 17 | 4-7 | .571 | 0-0 | .000 | 6-7 | .857 | 3 | 2 | 5 | 8.1 | 3 | 0 | 0 | 0 | 0 | 3 | 14 | 10.7 |
NEW ORLEANS | 2/27/19 | * | 28 | 5-9 | .556 | 0-0 | .000 | 6-10 | .600 | 4 | 4 | 8 | 8.1 | 1 | 0 | 1 | 3 | 1 | 5 | 16 | 10.9 |
at Central Arkansas | 3/6/19 | * | 29 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 9 | 12 | 8.2 | 3 | 0 | 1 | 4 | 1 | 0 | 7 | 10.7 |
at Stephen F. Austin | 3/9/19 | * | 36 | 3-10 | .300 | 0-0 | .000 | 0-1 | .000 | 3 | 8 | 11 | 8.3 | 5 | 1 | 3 | 3 | 0 | 4 | 6 | 10.6 |
vs Central Arkansas | 03/14/19 | * | 32 | 6-7 | .857 | 0-0 | .000 | 3-8 | .375 | 3 | 9 | 12 | 8.4 | 4 | 0 | 1 | 3 | 1 | 0 | 15 | 10.7 |
Totals | 11 | 667 | 104-209 | .498 | 0-1 | .000 | 103-155 | .665 | 106 | 139 | 245 | 8.4 | 92 | 5 | 13 | 53 | 10 | 61 | 311 | 10.7 | |
Games played: 29 | Rebounds/game: 8.4 | |
Points/game: 10.7 | Assists/game: 0.4 | |
FG Pct: 49.8 | Turnovers/game: 1.8 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 66.5 | Steals/game: 2.1 | |
Blocks/game: 0.3 |