#15 Harston, Tia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at LSU  11/6/18   *  9  0-2  .000  0-1  .000  1-2  .500  0  0  0  0.0  3  0  0  3  0  0  1  1.0 
JARVIS CHRISTIAN  11/8/18     19  0-5  .000  0-1  .000  4-4  1.000  2  1  3  1.5  2  0  5  1  0  2  4  2.5 
at Wichita State  11/14/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  1.7 
WILEY COLLEGE  11/19/18    15  0-3  .000  0-0  .000  2-2  1.000  0  3  3  1.5  3  0  4  1  0  2  2  1.8 
vs Troy  11/23/18  *  3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  1.4 
at Southern Miss  11/24/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  0  1.2 
ST. THOMAS (TX)  12/1/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Louisiana  12/8/18     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.0 
ORAL ROBERTS  12/14/18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  0.9 
at TCU  12/20/18    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.9  0  0  0  1  0  0  0  0.8 
ABILENE CHRISTIAN  1/5/19     5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  2  0  1  1  0  0  0  0.7 
CENTRAL ARKANSAS  1/9/19     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  0.6 
at Incarnate Word  1/12/19     6  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.7  1  0  1  0  0  0  3  0.8 
at A&M-Corpus Christi  1/16/19     8  0-1  .000  0-1  .000  2-2  1.000  1  1  2  0.8  3  0  1  3  0  1  2  0.9 
at Houston Baptist  1/19/19     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.9 
NORTHWESTERN STATE  1/23/19     3  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  1  0  0.8 
LAMAR  1/25/19     3  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.7  1  0  0  2  0  0  0  0.8 
SOUTHEASTERN LA.  1/30/19     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.7 
STEPHEN F. AUSTIN  2/2/19     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.7 
at McNeese  2/6/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Abilene Christian  2/9/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
A&M-CORPUS CHRISTI  2/13/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lamar  2/16/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Nicholls  2/20/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HOUSTON BAPTIST  2/23/19     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.6 
NEW ORLEANS  2/27/19     3  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.6  1  0  0  0  0  0  1  0.7 
at Central Arkansas  3/6/19     8  0-3  .000  0-3  .000  0-0  .000  0  0  0  0.5  0  0  1  1  0  1  0  0.6 
at Stephen F. Austin  3/9/19     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.6 
vs Central Arkansas  03/14/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     2  102  1-20  .050  1-10  .100  10-12  .833  4  7  11  0.5  18  0  13  15  0  7  13  0.6 
 
Games played: 22      Rebounds/game: 0.5 
Points/game: 0.6      Assists/game: 0.6 
FG Pct: 5.0      Turnovers/game: 0.7 
3FG Pct: 10.0      Assist/turnover ratio: 0.9 
FT Pct: 83.3      Steals/game: 0.3 
       Blocks/game: 0.0