#05 Maxwell, Dominique

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at LSU  11/6/18   30  3-7  .429  1-4  .250  3-4  .750  2.0  10  10.0 
JARVIS CHRISTIAN  11/8/18   16  4-10  .400  1-2  .500  1-1  1.000  4.5  10  10.0 
at Wichita State  11/14/18  32  3-9  .333  0-2  .000  4-5  .800  4.3  10  10.0 
WILEY COLLEGE  11/19/18    dnp 
vs Troy  11/23/18    31  3-7  .429  0-1  .000  2-2  1.000  4.0  9.5 
at Southern Miss  11/24/18    22  2-4  .500  1-1  1.000  0-0  .000  4.0  8.6 
ST. THOMAS (TX)  12/1/18   27  7-11  .636  1-2  .500  0-0  .000  4.3  15  9.7 
at Louisiana  12/8/18   17  2-5  .400  0-0  .000  0-1  .000  4.3  8.9 
ORAL ROBERTS  12/14/18    29  1-7  .143  0-1  .000  2-2  1.000  4.4  8.3 
at TCU  12/20/18  23  3-4  .750  0-1  .000  0-0  .000  4.0  8.0 
ABILENE CHRISTIAN  1/5/19   34  3-8  .375  0-3  .000  3-5  .600  4.0  8.1 
CENTRAL ARKANSAS  1/9/19   27  1-6  .167  1-3  .333  2-4  .500  4.1  7.8 
at Incarnate Word  1/12/19   25  2-6  .333  0-2  .000  4-6  .667  4.0  7.8 
at A&M-Corpus Christi  1/16/19   19  1-7  .143  0-1  .000  3-4  .750  4.2  7.6 
at Houston Baptist  1/19/19   40  5-12  .417  0-3  .000  7-7  1.000  13  4.9  17  8.3 
NORTHWESTERN STATE  1/23/19   39  2-11  .182  1-5  .200  4-4  1.000  5.1  8.3 
LAMAR  1/25/19   36  4-12  .333  0-3  .000  3-4  .750  5.3  11  8.5 
SOUTHEASTERN LA.  1/30/19   28  2-6  .333  0-2  .000  7-9  .778  5.4  11  8.6 
STEPHEN F. AUSTIN  2/2/19     36  2-9  .222  0-4  .000  2-2  1.000  5.3  8.5 
at McNeese  2/6/19     35  2-11  .182  2-5  .400  2-2  1.000  5.2  8.5 
at Abilene Christian  2/9/19     36  3-6  .500  1-1  1.000  0-0  .000  5.1  8.4 
A&M-CORPUS CHRISTI  2/13/19   37  3-12  .250  1-5  .200  2-2  1.000  5.1  8.4 
at Lamar  2/16/19   31  3-10  .300  0-1  .000  1-2  .500  5.1  8.4 
at Nicholls  2/20/19     25  1-6  .167  0-2  .000  0-0  .000  5.0  8.1 
HOUSTON BAPTIST  2/23/19   31  1-6  .167  1-3  .333  3-4  .750  5.0  8.0 
NEW ORLEANS  2/27/19   22  2-5  .400  2-3  .667  2-2  1.000  4.9  8.0 
at Central Arkansas  3/6/19     28  3-10  .300  0-2  .000  4-6  .667  4.8  10  8.1 
at Stephen F. Austin  3/9/19   44  2-9  .222  2-4  .500  3-6  .500  4.9  8.1 
vs Central Arkansas  03/14/19  16  2-4  .500  0-2  .000  0-0  .000  4.7  8.0 
Totals     20  816  72-220  .327  15-68  .221  64-84  .762  39  93  132  4.7  97  41  69  32  223  8.0 
 
Games played: 28      Rebounds/game: 4.7 
Points/game: 8.0      Assists/game: 1.5 
FG Pct: 32.7      Turnovers/game: 2.5 
3FG Pct: 22.1      Assist/turnover ratio: 0.6 
FT Pct: 76.2      Steals/game: 1.1 
       Blocks/game: 0.1