#03 Osborne, Alyssa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at LSU  11/6/18     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  0  0  0  0  0.0 
JARVIS CHRISTIAN  11/8/18     18  5-8  .625  0-0  .000  8-10  .800  1  1  2  1.0  2  0  1  0  0  3  18  9.0 
at Wichita State  11/14/18    12  0-2  .000  0-0  .000  2-2  1.000  0  1  1  1.0  0  0  0  3  0  0  2  6.7 
WILEY COLLEGE  11/19/18    21  3-6  .500  1-1  1.000  2-2  1.000  0  0  0  0.8  2  0  1  2  0  0  9  7.3 
vs Troy  11/23/18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  5.8 
at Southern Miss  11/24/18    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  4.8 
ST. THOMAS (TX)  12/1/18     22  2-5  .400  0-1  .000  0-4  .000  0  1  1  0.6  2  0  1  0  0  1  4  4.7 
at Louisiana  12/8/18     14  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.5  0  0  1  1  0  0  3  4.5 
ORAL ROBERTS  12/14/18  *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  4.0 
at TCU  12/20/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ABILENE CHRISTIAN  1/5/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CENTRAL ARKANSAS  1/9/19     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  3.6 
at Incarnate Word  1/12/19     4  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.4  1  0  0  0  1  0  0  3.3 
at A&M-Corpus Christi  1/16/19     5  2-3  .667  1-1  1.000  0-0  .000  1  0  1  0.4  0  0  1  1  0  1  5  3.4 
at Houston Baptist  1/19/19     1  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  3.2 
NORTHWESTERN STATE  1/23/19     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  2.9 
LAMAR  1/25/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHEASTERN LA.  1/30/19     5  1-3  .333  0-2  .000  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  2  2.9 
STEPHEN F. AUSTIN  2/2/19     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  2.7 
at McNeese  2/6/19     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  2.5 
at Abilene Christian  2/9/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
A&M-CORPUS CHRISTI  2/13/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lamar  2/16/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Nicholls  2/20/19     6  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  1  0  0  0  0  2.4 
HOUSTON BAPTIST  2/23/19     6  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.3  0  0  0  0  0  0  0  2.3 
NEW ORLEANS  2/27/19     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  2.2 
at Central Arkansas  3/6/19     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  2.0 
vs Central Arkansas  03/14/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  2.0 
Totals     1  137  14-34  .412  3-8  .375  12-18  .667  3  3  6  0.3  12  0  7  7  1  5  43  2.0 
 
Games played: 22      Rebounds/game: 0.3 
Points/game: 2.0      Assists/game: 0.3 
FG Pct: 41.2      Turnovers/game: 0.3 
3FG Pct: 37.5      Assist/turnover ratio: 1.0 
FT Pct: 66.7      Steals/game: 0.2 
       Blocks/game: 0.0