#15 Harston, Tia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at ARKANSAS  11/10/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
WILEY COLLEGE  11/17/17    3  0-0  .000  0-0  .000  0-2  .000  1  1  2  1.0  1  0  2  1  0  0  0  0.0 
RICE  11/21/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TEXAS SOUTHERN  11-29-17    20  1-1  1.000  1-1  1.000  4-4  1.000  2  0  2  1.3  0  0  4  1  1  2  7  2.3 
ST. THOMAS (TEXAS)  12/2/17     9  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.3  0  0  1  2  0  1  2  2.3 
JACKSON STATE  11/12/17    12  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.4  1  0  2  1  0  1  0  1.8 
at Southern Miss  12/15/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.5 
TEXAS STATE  12/17/17    11  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.1  0  0  0  1  0  0  0  1.3 
at LSU  12/27/17    14  1-4  .250  1-3  .333  0-0  .000  0  2  2  1.3  0  0  1  0  0  0  3  1.5 
at Abilene Christian  12/30/17    8  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.1  0  0  1  2  0  0  3  1.7 
at Central Arkansas  01/03/18    13  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.1  2  0  1  0  0  0  0  1.5 
INCARNATE WORD  1/6/18   *  30  4-7  .571  1-2  .500  2-2  1.000  2  2  4  1.4  3  0  3  2  2  2  11  2.4 
A&M-CORPUS CHRISTI  1/10/18   *  16  0-5  .000  0-2  .000  0-0  .000  0  1  1  1.3  1  0  2  0  0  1  0  2.2 
HOUSTON BAPTIST  1/13/18     7  0-1  .000  0-0  .000  2-2  1.000  0  0  0  1.2  1  0  1  3  0  0  2  2.2 
at Northwestern State  01/17/18    11  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.2  1  0  0  2  0  2  3  2.2 
at Lamar University  1/20/18     12  1-3  .333  1-2  .500  0-0  .000  1  0  1  1.2  4  0  0  2  0  2  3  2.3 
at Southeastern La.  01/24/18    11  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  1  0  2.1 
at Stephen F. Austin  1/27/18     5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  0  0  1  0  0  0  0  2.0 
MCNEESE  1/31/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ABILENE CHRISTIAN  2/3/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at A&M-Corpus Christi  2/7/18     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.9 
LAMAR UNIVERSITY  2/10/18     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.8 
NICHOLLS  2/14/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Houston Baptist  02/17/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at New Orleans  02/21/18    10  1-7  .143  0-3  .000  0-0  .000  2  1  3  1.1  3  0  2  0  1  0  2  1.8 
CENTRAL ARKANSAS  2/28/18     8  0-1  .000  0-1  .000  2-4  .500  0  0  0  1.0  2  0  1  2  0  2  2  1.8 
STEPHEN F. AUSTIN  3/2/18     8  2-3  .667  0-1  .000  0-0  .000  1  0  1  1.0  0  0  0  2  0  0  4  1.9 
Totals     2  213  13-44  .295  6-21  .286  10-14  .714  11  11  22  1.0  20  0  22  21  4  14  42  1.9 
 
Games played: 22      Rebounds/game: 1.0 
Points/game: 1.9      Assists/game: 1.0 
FG Pct: 29.5      Turnovers/game: 1.0 
3FG Pct: 28.6      Assist/turnover ratio: 1.0 
FT Pct: 71.4      Steals/game: 0.6 
       Blocks/game: 0.2