#10 Delaney, Angela

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at ARKANSAS  11/10/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WILEY COLLEGE  11/17/17    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
RICE  11/21/17    14  1-3  .333  0-0  .000  2-2  1.000  1  0  1  0.5  1  0  4  2  0  1  4  2.0 
TEXAS SOUTHERN  11-29-17    4  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.7  0  0  1  0  0  0  0  1.3 
ST. THOMAS (TEXAS)  12/2/17     10  1-5  .200  0-2  .000  2-2  1.000  3  2  5  1.8  0  0  1  1  0  0  4  2.0 
JACKSON STATE  11/12/17    17  0-3  .000  0-1  .000  0-0  .000  1  3  4  2.2  1  0  1  2  0  1  0  1.6 
at Southern Miss  12/15/17    12  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.2  1  0  2  6  0  0  2  1.7 
TEXAS STATE  12/17/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at LSU  12/27/17    8  1-1  1.000  1-1  1.000  0-0  .000  1  1  2  2.1  0  0  0  3  0  0  3  1.9 
at Abilene Christian  12/30/17    12  1-3  .333  0-1  .000  2-2  1.000  0  1  1  2.0  0  0  1  1  0  0  4  2.1 
at Central Arkansas  01/03/18  *  18  0-1  .000  0-0  .000  1-2  .500  0  1  1  1.9  5  1  0  3  0  3  1  2.0 
INCARNATE WORD  1/6/18   *  10  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.8  2  0  1  1  0  0  0  1.8 
A&M-CORPUS CHRISTI  1/10/18   *  6  0-1  .000  0-0  .000  2-2  1.000  0  1  1  1.7  1  0  0  1  0  0  2  1.8 
HOUSTON BAPTIST  1/13/18     11  1-3  .333  0-2  .000  1-5  .200  0  1  1  1.7  1  0  1  1  0  0  3  1.9 
at Northwestern State  01/17/18    12  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.6  2  0  0  3  0  0  2  1.9 
at Lamar University  1/20/18     4  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.5  0  0  0  3  0  0  2  1.9 
at Southeastern La.  01/24/18    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.8 
at Stephen F. Austin  1/27/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MCNEESE  1/31/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ABILENE CHRISTIAN  2/3/18     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  2  0  1  0  1.7 
at A&M-Corpus Christi  2/7/18     7  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.4  0  0  1  0  0  0  2  1.7 
LAMAR UNIVERSITY  2/10/18     17  0-2  .000  0-0  .000  4-4  1.000  1  4  5  1.6  1  0  1  3  1  0  4  1.8 
NICHOLLS  2/14/18     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  1  1  0  0  0  1.7 
at Houston Baptist  02/17/18    3  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.7 
at New Orleans  02/21/18    19  2-3  .667  0-1  .000  0-1  .000  0  2  2  1.4  2  0  4  3  0  1  4  1.8 
CENTRAL ARKANSAS  2/28/18     17  0-4  .000  0-2  .000  0-0  .000  0  2  2  1.5  2  0  1  5  0  0  0  1.7 
STEPHEN F. AUSTIN  3/2/18   *  17  2-5  .400  1-2  .500  0-0  .000  1  1  2  1.5  0  0  2  1  0  1  5  1.8 
Totals     4  232  13-46  .283  2-14  .143  14-20  .700  11  23  34  1.5  20  1  22  42  1  8  42  1.8 
 
Games played: 23      Rebounds/game: 1.5 
Points/game: 1.8      Assists/game: 1.0 
FG Pct: 28.3      Turnovers/game: 1.8 
3FG Pct: 14.3      Assist/turnover ratio: 0.5 
FT Pct: 70.0      Steals/game: 0.3 
       Blocks/game: 0.0