#05 Maxwell, Dominique

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at ARKANSAS  11/10/17    20  4-10  .400  2-4  .500  0-2  .000  3  4  7  7.0  2  0  1  1  0  0  10  10.0 
WILEY COLLEGE  11/17/17    13  0-3  .000  0-1  .000  0-0  .000  0  2  2  4.5  1  0  0  1  0  0  0  5.0 
RICE  11/21/17    9  0-2  .000  0-0  .000  2-2  1.000  0  1  1  3.3  1  0  0  3  0  0  2  4.0 
TEXAS SOUTHERN  11-29-17    8  1-4  .250  0-1  .000  1-1  1.000  0  0  0  2.5  0  0  0  2  0  0  3  3.8 
ST. THOMAS (TEXAS)  12/2/17     6  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.2  1  0  1  3  0  0  0  3.0 
JACKSON STATE  11/12/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southern Miss  12/15/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TEXAS STATE  12/17/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Abilene Christian  12/30/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Central Arkansas  01/03/18    17  1-3  .333  1-2  .500  1-4  .250  0  0  0  1.8  5  1  0  1  1  0  4  3.2 
INCARNATE WORD  1/6/18     16  1-3  .333  0-1  .000  0-0  .000  1  0  1  1.7  2  0  2  4  0  0  2  3.0 
A&M-CORPUS CHRISTI  1/10/18     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.6 
HOUSTON BAPTIST  1/13/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwestern State  01/17/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lamar University  1/20/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southeastern La.  01/24/18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  1  0  0  2.3 
at Stephen F. Austin  1/27/18     4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  0  2.1 
MCNEESE  1/31/18     13  0-2  .000  0-1  .000  0-0  .000  2  2  4  1.5  0  0  0  1  0  0  0  1.9 
ABILENE CHRISTIAN  2/3/18     25  1-6  .167  1-3  .333  0-0  .000  0  0  0  1.3  1  0  1  0  0  0  3  2.0 
at A&M-Corpus Christi  2/7/18     6  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.4  3  0  0  0  0  0  0  1.8 
LAMAR UNIVERSITY  2/10/18     4  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  1  0  0  1  0  1.7 
NICHOLLS  2/14/18   *  12  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.3  2  0  1  0  0  0  0  1.6 
at Houston Baptist  02/17/18    19  1-4  .250  0-1  .000  3-3  1.000  1  0  1  1.3  3  0  0  1  0  1  5  1.8 
at New Orleans  02/21/18    7  0-0  .000  0-0  .000  3-4  .750  0  0  0  1.2  1  0  1  3  0  0  3  1.9 
CENTRAL ARKANSAS  2/28/18     14  1-1  1.000  0-0  .000  0-0  .000  0  4  4  1.3  1  0  1  1  0  0  2  1.9 
STEPHEN F. AUSTIN  3/2/18     14  0-0  .000  0-0  .000  0-2  .000  0  1  1  1.3  1  0  0  0  0  0  0  1.8 
Totals     1  211  10-43  .233  4-15  .267  10-18  .556  7  18  25  1.3  25  1  9  22  2  2  34  1.8 
 
Games played: 19      Rebounds/game: 1.3 
Points/game: 1.8      Assists/game: 0.5 
FG Pct: 23.3      Turnovers/game: 1.2 
3FG Pct: 26.7      Assist/turnover ratio: 0.4 
FT Pct: 55.6      Steals/game: 0.1 
       Blocks/game: 0.1