#22 Mickens, Anastacia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at ARKANSAS  11/10/17    10  1-1  1.000  0-0  .000  0-0  .000  0  6  6  6.0  2  0  0  2  1  0  2  2.0 
WILEY COLLEGE  11/17/17    8  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.0  1  0  0  0  0  1  2  2.0 
RICE  11/21/17    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  0  1.3 
TEXAS SOUTHERN  11-29-17    4  0-3  .000  0-0  .000  0-0  .000  1  1  2  2.3  2  0  0  2  0  0  0  1.0 
ST. THOMAS (TEXAS)  12/2/17     24  0-5  .000  0-1  .000  0-0  .000  7  7  14  4.6  3  0  2  0  3  0  0  0.8 
JACKSON STATE  11/12/17    5  1-1  1.000  0-0  .000  0-0  .000  0  2  2  4.2  1  0  0  0  1  0  2  1.0 
at Southern Miss  12/15/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.6  0  0  0  0  0  0  0  0.9 
TEXAS STATE  12/17/17    3  0-1  .000  0-0  .000  0-0  .000  1  0  1  3.3  1  0  0  0  0  0  0  0.8 
at LSU  12/27/17    5  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.1  2  0  0  1  0  0  0  0.7 
at Abilene Christian  12/30/17    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  1  0  0  0  1  0  0  0.6 
at Central Arkansas  01/03/18    9  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.8  4  0  0  1  1  0  0  0.5 
INCARNATE WORD  1/6/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
A&M-CORPUS CHRISTI  1/10/18     10  0-3  .000  0-0  .000  0-0  .000  1  1  2  2.8  2  0  0  2  0  1  0  0.5 
HOUSTON BAPTIST  1/13/18     14  2-3  .667  0-0  .000  1-2  .500  2  3  5  2.9  2  0  0  2  0  0  5  0.8 
at Northwestern State  01/17/18  *  14  1-2  .500  0-0  .000  0-1  .000  1  3  4  3.0  1  0  0  1  1  0  2  0.9 
at Lamar University  1/20/18     19  2-4  .500  0-0  .000  1-4  .250  3  1  4  3.1  2  0  0  2  1  0  5  1.2 
at Southeastern La.  01/24/18    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  0  0  0  0  0  0  0  1.1 
at Stephen F. Austin  1/27/18     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  1  0  0  0  0  0  0  1.1 
MCNEESE  1/31/18     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  2  0  0  0  1.0 
ABILENE CHRISTIAN  2/3/18     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  0  0  0  2  0  0  0  0.9 
at A&M-Corpus Christi  2/7/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LAMAR UNIVERSITY  2/10/18     24  4-5  .800  0-0  .000  2-5  .400  4  1  5  2.7  3  0  0  1  0  0  10  1.4 
NICHOLLS  2/14/18     11  4-5  .800  0-0  .000  2-2  1.000  1  1  2  2.6  0  0  1  0  0  0  10  1.8 
at Houston Baptist  02/17/18    5  0-3  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  1  0  0  1.7 
at New Orleans  02/21/18  *  18  2-5  .400  0-0  .000  0-0  .000  1  2  3  2.5  1  0  0  2  0  0  4  1.8 
CENTRAL ARKANSAS  2/28/18     11  3-5  .600  0-0  .000  3-4  .750  3  0  3  2.5  3  0  0  1  0  0  9  2.1 
STEPHEN F. AUSTIN  3/2/18     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  2.0 
Totals     2  220  21-50  .420  0-1  .000  9-18  .500  27  34  61  2.4  32  0  3  21  10  2  51  2.0 
 
Games played: 25      Rebounds/game: 2.4 
Points/game: 2.0      Assists/game: 0.1 
FG Pct: 42.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.4