#42 McKinney, Kiera

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Arkansas  11/11/16    4  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  2  2.0 
at TCU  11/15/16    14  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  2  3  0  0  1.0 
WILEY COLLEGE  11/18/16    28  7-11  .636  0-0  .000  1-2  .500  0  4  4  1.3  4  0  0  1  3  1  15  5.7 
UTRGV  11/21/16  *  33  1-7  .143  0-0  .000  1-2  .500  7  5  12  4.0  2  0  1  1  0  1  3  5.0 
vs Marshall  11/25/16  *  15  1-5  .200  0-0  .000  0-0  .000  0  3  3  3.8  2  0  0  0  1  0  2  4.4 
at UTRGV  11/26/16  *  20  3-4  .750  0-0  .000  0-1  .000  3  3  6  4.2  2  0  0  2  1  0  6  4.7 
at Rice  11/29/16  *  15  0-1  .000  0-0  .000  1-2  .500  2  2  4  4.1  0  0  2  3  0  1  1  4.1 
at Prairie View A&M  12/03/16    21  3-4  .750  0-0  .000  2-2  1.000  1  3  4  4.1  1  0  0  0  2  1  8  4.6 
at LSU  12/14/16    15  2-3  .667  0-0  .000  0-0  .000  0  3  3  4.0  1  0  0  1  1  0  4  4.6 
at Texas State  12/19/16    19  3-4  .750  0-0  .000  0-0  .000  2  3  5  4.1  1  0  0  1  1  0  6  4.7 
at Houston Baptist  01/02/17  *  25  3-7  .429  0-0  .000  2-4  .500  4  4  8  4.5  1  0  1  1  3  0  8  5.0 
at McNeese  1/5/17   *  18  1-3  .333  0-0  .000  2-2  1.000  3  2  5  4.5  2  0  0  0  2  0  4  4.9 
NICHOLLS  01/07/17  *  24  5-10  .500  0-0  .000  1-2  .500  2  3  5  4.5  1  0  0  0  1  1  11  5.4 
at New Orleans  01/12/17  *  25  2-10  .200  0-0  .000  1-2  .500  5  3  8  4.8  4  0  0  3  4  0  5  5.4 
at Northwestern State  01/14/17    24  6-10  .600  0-0  .000  0-0  .000  4  1  5  4.8  2  0  0  2  0  2  12  5.8 
LAMAR  1/18/17   *  20  1-1  1.000  0-0  .000  1-2  .500  0  4  4  4.8  2  0  1  0  2  1  3  5.6 
A&M-CORPUS CHRISTI  1/21/17   *  18  1-3  .333  0-0  .000  0-0  .000  1  3  4  4.7  3  0  1  1  0  0  2  5.4 
SOUTHEASTERN LA.  1/28/17   *  26  3-7  .429  0-0  .000  0-0  .000  0  3  3  4.6  1  0  1  1  2  2  6  5.4 
STEPHEN F. AUSTIN  2/2/2017  *  19  2-3  .667  0-0  .000  2-2  1.000  1  6  7  4.7  3  0  0  1  4  1  6  5.5 
at Abilene Christian  02/04/17  *  25  2-3  .667  0-0  .000  0-0  .000  1  6  7  4.9  3  0  0  0  2  1  4  5.4 
at Lamar  2/9/17   *  26  0-2  .000  0-0  .000  0-0  .000  0  3  3  4.8  3  0  1  1  1  0  0  5.1 
HOUSTON BAPTIST  2/11/17     10  1-3  .333  0-0  .000  3-4  .750  2  2  4  4.7  1  0  0  0  0  0  5  5.1 
at Central Arkansas  02/15/17    14  4-8  .500  0-0  .000  0-0  .000  4  1  5  4.7  0  0  1  0  1  0  8  5.3 
at Incarnate Word  02/18/17    16  0-4  .000  0-0  .000  2-2  1.000  0  2  2  4.6  0  0  0  2  0  0  2  5.1 
NORTHWESTERN STATE  2/23/17     20  5-7  .714  0-0  .000  0-0  .000  0  2  2  4.5  1  0  1  0  1  1  10  5.3 
ABILENE CHRISTIAN  2/25/17     19  0-1  .000  0-0  .000  0-2  .000  2  4  6  4.6  1  0  0  1  0  1  0  5.1 
MCNEESE  3/2/2017    15  1-1  1.000  0-0  .000  0-0  .000  2  1  3  4.5  0  0  0  1  1  0  2  5.0 
at Stephen F. Austin  03/04/17    20  1-1  1.000  0-0  .000  0-0  .000  1  4  5  4.5  3  0  0  4  2  0  2  4.9 
Totals     14  548  59-126  .468  0-0  .000  19-31  .613  47  80  127  4.5  46  0  10  29  38  14  137  4.9 
 
Games played: 28      Rebounds/game: 4.5 
Points/game: 4.9      Assists/game: 0.4 
FG Pct: 46.8      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 61.3      Steals/game: 0.5 
       Blocks/game: 1.4