#35 Cooper, Ashleigh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Arkansas  11/11/16  *  17  0-5  .000  0-1  .000  0-0  .000  1  4  5  5.0  3  0  1  3  0  0  0  0.0 
at TCU  11/15/16  *  25  0-5  .000  0-1  .000  0-4  .000  5  3  8  6.5  1  0  1  1  0  1  0  0.0 
WILEY COLLEGE  11/18/16  *  11  1-2  .500  0-0  .000  2-2  1.000  1  2  3  5.3  3  0  0  2  0  0  4  1.3 
UTRGV  11/21/16    19  3-11  .273  0-0  .000  1-2  .500  3  3  6  5.5  2  0  0  1  0  0  7  2.8 
vs Marshall  11/25/16    15  4-8  .500  0-0  .000  1-3  .333  2  2  4  5.2  2  0  0  1  0  1  9  4.0 
at UTRGV  11/26/16    4  0-1  .000  0-0  .000  0-2  .000  0  2  2  4.7  0  0  0  0  0  0  0  3.3 
at Rice  11/29/16    16  1-5  .200  0-1  .000  0-0  .000  0  3  3  4.4  1  0  1  1  0  0  2  3.1 
at Prairie View A&M  12/03/16    8  1-2  .500  0-0  .000  0-0  .000  0  1  1  4.0  0  0  0  3  1  0  2  3.0 
at LSU  12/14/16    19  1-1  1.000  0-0  .000  0-0  .000  0  3  3  3.9  3  0  1  0  0  0  2  2.9 
at Texas State  12/19/16    16  0-6  .000  0-0  .000  1-2  .500  0  2  2  3.7  5  1  1  2  3  0  1  2.7 
at Houston Baptist  01/02/17    10  3-4  .750  0-0  .000  1-1  1.000  0  2  2  3.5  4  0  0  2  1  0  7  3.1 
at McNeese  1/5/17     17  0-4  .000  0-0  .000  0-0  .000  2  3  5  3.7  1  0  0  1  1  0  0  2.8 
NICHOLLS  01/07/17    14  1-4  .250  0-0  .000  0-0  .000  2  1  3  3.6  1  0  1  1  2  0  2  2.8 
at New Orleans  01/12/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwestern State  01/14/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LAMAR  1/18/17     12  1-1  1.000  0-0  .000  1-2  .500  0  0  0  3.4  2  0  0  0  1  0  3  2.8 
A&M-CORPUS CHRISTI  1/21/17     17  2-7  .286  0-0  .000  1-2  .500  1  1  2  3.3  2  0  0  0  0  0  5  2.9 
SOUTHEASTERN LA.  1/28/17     22  4-5  .800  0-0  .000  5-6  .833  2  5  7  3.5  3  0  1  3  1  0  13  3.6 
STEPHEN F. AUSTIN  2/2/2017    20  0-3  .000  0-0  .000  0-0  .000  1  4  5  3.6  2  0  1  3  0  2  0  3.4 
at Abilene Christian  02/04/17    16  3-7  .429  0-0  .000  0-1  .000  4  1  5  3.7  5  1  1  1  1  0  6  3.5 
at Lamar  2/9/17     15  1-2  .500  0-0  .000  0-0  .000  2  0  2  3.6  1  0  1  2  0  0  2  3.4 
HOUSTON BAPTIST  2/11/17     9  2-5  .400  0-0  .000  1-3  .333  3  3  6  3.7  2  0  0  0  0  1  5  3.5 
at Central Arkansas  02/15/17    6  1-4  .250  0-0  .000  0-0  .000  0  1  1  3.6  0  0  1  0  1  1  2  3.4 
at Incarnate Word  02/18/17    14  1-9  .111  0-0  .000  0-0  .000  1  1  2  3.5  3  0  0  1  0  0  2  3.4 
NORTHWESTERN STATE  2/23/17   *  20  6-8  .750  0-0  .000  0-0  .000  3  3  6  3.6  4  0  0  1  1  1  12  3.7 
ABILENE CHRISTIAN  2/25/17   *  16  0-2  .000  0-0  .000  2-2  1.000  0  2  2  3.5  4  0  2  2  1  0  2  3.7 
MCNEESE  3/2/2017  *  10  0-2  .000  0-0  .000  0-0  .000  0  1  1  3.4  0  0  1  0  0  0  0  3.5 
at Stephen F. Austin  03/04/17  *  20  2-4  .500  0-0  .000  0-0  .000  1  4  5  3.5  2  0  1  0  0  2  4  3.5 
Totals     7  388  38-117  .325  0-3  .000  16-32  .500  34  57  91  3.5  56  2  15  31  14  9  92  3.5 
 
Games played: 26      Rebounds/game: 3.5 
Points/game: 3.5      Assists/game: 0.6 
FG Pct: 32.5      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.5