Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Arkansas | 11-McCants, Jasm | 8-Harrell, Rach | 2-Harrell, Rach | 2-Harrell, Rach | 1-Baxter, Lydia |
11/11/16 | Oramas, Jenni | Delaney, Ange | McCants, Jasm | ||
L 39-71 | |||||
at TCU | 11-Oramas, Jenni | 14-McCants, Jasm | 1-Harrell, Rach | 1-Day, Morghen | 3-McKinney, Kie |
11/15/16 | Oramas, Jenni | Delaney, Ange | |||
L 37-81 | Cooper, Ashle | Baxter, Lydia | |||
Delaney, Ange | Harston, Tia | ||||
Day, Morghen | Cooper, Ashle | ||||
Baxter, Lydia | |||||
WILEY COLLEGE | 15-McKinney, Kie | 9-Baxter, Lydia | 5-Harston, Tia | 2-Oramas, Jenni | 3-McKinney, Kie |
11/18/16 | |||||
L 51-57 | |||||
UTRGV | 12-Harston, Tia | 12-McKinney, Kie | 3-Oramas, Jenni | 2-Oramas, Jenni | 1-McCants, Jasm |
11/21/16 | |||||
L 45-69 | |||||
vs Marshall | 11-Oramas, Jenni | 7-Day, Morghen | 3-Day, Morghen | 1-Harston, Tia | 1-McKinney, Kie |
11/25/16 | Delaney, Ange | Day, Morghen | |||
L 50-73 | Cooper, Ashle | ||||
Oramas, Jenni | |||||
at UTRGV | 18-McCants, Jasm | 8-McCants, Jasm | 5-Day, Morghen | 2-Delaney, Ange | 1-McKinney, Kie |
11/26/16 | |||||
L 50-78 | |||||
at Rice | 13-Baxter, Lydia | 13-Baxter, Lydia | 3-Oramas, Jenni | 2-Baxter, Lydia | 1-Oramas, Jenni |
11/29/16 | Delaney, Ange | ||||
L 51-77 | |||||
at Prairie View A&M | 14-Harrell, Rach | 8-Baxter, Lydia | 4-Ballew, Jada | 1-Baxter, Lydia | 2-McKinney, Kie |
12/03/16 | McCants, Jasm | ||||
L 65-75 | Harston, Tia | ||||
Delaney, Ange | |||||
McKinney, Kie | |||||
Ballew, Jada | |||||
at LSU | 9-Oramas, Jenni | 6-Baxter, Lydia | 2-Oramas, Jenni | 2-Harston, Tia | 1-McKinney, Kie |
12/14/16 | Ballew, Jada | Day, Morghen | |||
L 41-89 | Day, Morghen | ||||
at Texas State | 18-Oramas, Jenni | 6-Baxter, Lydia | 3-Delaney, Ange | 2-Oramas, Jenni | 3-Cooper, Ashle |
12/19/16 | Baxter, Lydia | ||||
L 46-69 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Houston Baptist | 12-McCants, Jasm | 8-McKinney, Kie | 3-Ballew, Jada | 1-Harrell, Rach | 3-McKinney, Kie |
01/02/17 | Oramas, Jenni | ||||
L 51-61 | Harston, Tia | ||||
Day, Morghen | |||||
Delaney, Ange | |||||
at McNeese | 11-Ballew, Jada | 7-McCants, Jasm | 3-Day, Morghen | 1-Harston, Tia | 2-McKinney, Kie |
1/5/17 | Harrell, Rach | ||||
L 56-79 | Delaney, Ange | ||||
Ballew, Jada | |||||
NICHOLLS | 18-Oramas, Jenni | 10-Baxter, Lydia | 4-Delaney, Ange | 2-Day, Morghen | 2-Cooper, Ashle |
01/07/17 | Oramas, Jenni | Baxter, Lydia | |||
L 59-66 | |||||
at New Orleans | 24-McCants, Jasm | 8-McKinney, Kie | 2-Oramas, Jenni | 2-Oramas, Jenni | 4-McKinney, Kie |
01/12/17 | Baxter, Lydia | ||||
L 49-78 | |||||
at Northwestern State | 12-McKinney, Kie | 8-Baxter, Lydia | 3-Delaney, Ange | 2-McKinney, Kie | 1-Baxter, Lydia |
01/14/17 | McCants, Jasm | ||||
L 51-78 | |||||
LAMAR | 14-McCants, Jasm | 8-McCants, Jasm | 2-Day, Morghen | 3-Oramas, Jenni | 2-McKinney, Kie |
1/18/17 | McCants, Jasm | McCants, Jasm | |||
L 44-70 | Delaney, Ange | ||||
A&M-CORPUS CHRISTI | 10-Harrell, Rach | 7-Baxter, Lydia | 2-Harston, Tia | 1-Oramas, Jenni | 3-Baxter, Lydia |
1/21/17 | Oramas, Jenni | Harrell, Rach | |||
L 37-63 | Baxter, Lydia | ||||
SOUTHEASTERN LA. | 20-Oramas, Jenni | 8-Baxter, Lydia | 5-Day, Morghen | 4-Oramas, Jenni | 2-McCants, Jasm |
1/28/17 | McKinney, Kie | ||||
W 68-61 | |||||
STEPHEN F. AUSTIN | 17-McCants, Jasm | 7-McKinney, Kie | 4-Day, Morghen | 2-Cooper, Ashle | 4-McKinney, Kie |
2/2/2017 | |||||
L 65-83 | |||||
at Abilene Christian | 11-Oramas, Jenni | 8-Baxter, Lydia | 2-Harston, Tia | 2-Baxter, Lydia | 2-McKinney, Kie |
02/04/17 | Delaney, Ange | Harrell, Rach | Delaney, Ange | ||
L 56-78 | Oramas, Jenni | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Lamar | 12-Delaney, Ange | 12-Baxter, Lydia | 3-Day, Morghen | 2-Harrell, Rach | 1-Baxter, Lydia |
2/9/17 | McKinney, Kie | ||||
L 51-84 | |||||
HOUSTON BAPTIST | 19-Delaney, Ange | 8-Baxter, Lydia | 5-Day, Morghen | 1-Cooper, Ashle | 1-Delaney, Ange |
2/11/17 | Oramas, Jenni | ||||
W 78-63 | |||||
at Central Arkansas | 11-Delaney, Ange | 6-Baxter, Lydia | 3-Oramas, Jenni | 3-Baxter, Lydia | 3-Baxter, Lydia |
02/15/17 | |||||
L 48-75 | |||||
at Incarnate Word | 12-Delaney, Ange | 9-Baxter, Lydia | 2-Baxter, Lydia | 2-Day, Morghen | 1-Baxter, Lydia |
02/18/17 | Day, Morghen | ||||
L 55-82 | Oramas, Jenni | ||||
NORTHWESTERN STATE | 22-McCants, Jasm | 7-Baxter, Lydia | 7-Oramas, Jenni | 3-Oramas, Jenni | 2-Baxter, Lydia |
2/23/17 | |||||
W 92-73 | |||||
ABILENE CHRISTIAN | 11-McCants, Jasm | 7-Baxter, Lydia | 4-Oramas, Jenni | 1-Baxter, Lydia | 1-Ballew, Jada |
2/25/17 | Oramas, Jenni | McCants, Jasm | |||
L 39-72 | Day, Morghen | Cooper, Ashle | |||
Harrell, Rach | |||||
McKinney, Kie | |||||
Harston, Tia | |||||
MCNEESE | 20-Oramas, Jenni | 8-Baxter, Lydia | 3-Harston, Tia | 2-Oramas, Jenni | 1-McCants, Jasm |
3/2/2017 | Oramas, Jenni | McKinney, Kie | |||
L 58-61 | Baxter, Lydia | ||||
at Stephen F. Austin | 13-McCants, Jasm | 9-Baxter, Lydia | 5-Oramas, Jenni | 2-Cooper, Ashle | 2-McKinney, Kie |
03/04/17 | Oramas, Jenni | Baxter, Lydia | |||
L 49-64 | Day, Morghen | ||||
Team High/Low Analysis |
POINTS | 92 | NORTHWESTERN STATE (2/23/17) | |
78 | HOUSTON BAPTIST (2/11/17) | ||
68 | SOUTHEASTERN LA. (1/28/17) | ||
65 | STEPHEN F. AUSTIN (2/2/2017) | ||
65 | at Prairie View A&M (12/03/16) | ||
FIELD GOALS MADE | 38 | NORTHWESTERN STATE (2/23/17) | |
23 | at Prairie View A&M (12/03/16) | ||
FIELD GOAL ATTEMPTS | 71 | at Incarnate Word (02/18/17) | |
61 | NORTHWESTERN STATE (2/23/17) | ||
FIELD GOAL PERCENTAGE | .623 | 38-61 | NORTHWESTERN STATE (2/23/17) |
.423 | 22-52 | HOUSTON BAPTIST (2/11/17) | |
.423 | 22-52 | NICHOLLS (01/07/17) | |
3 PT FIELD GOALS MADE | 8 | at Lamar (2/9/17) | |
7 | HOUSTON BAPTIST (2/11/17) | ||
7 | vs Marshall (11/25/16) | ||
3 PT FG ATTEMPTS | 26 | vs Marshall (11/25/16) | |
22 | at Lamar (2/9/17) | ||
3 PT FG PERCENTAGE | .583 | 7-12 | HOUSTON BAPTIST (2/11/17) |
.500 | 6-12 | SOUTHEASTERN LA. (1/28/17) | |
FREE THROWS MADE | 27 | HOUSTON BAPTIST (2/11/17) | |
23 | at New Orleans (01/12/17) | ||
FREE THROW ATTEMPTS | 42 | HOUSTON BAPTIST (2/11/17) | |
33 | at Houston Baptist (01/02/17) | ||
FREE THROW PERCENTAGE | .909 | 10-11 | at Incarnate Word (02/18/17) |
.875 | 7-8 | at Arkansas (11/11/16) | |
REBOUNDS | 50 | WILEY COLLEGE (11/18/16) | |
50 | at TCU (11/15/16) | ||
ASSISTS | 24 | NORTHWESTERN STATE (2/23/17) | |
17 | NICHOLLS (01/07/17) | ||
STEALS | 11 | at Stephen F. Austin (03/04/17) | |
11 | SOUTHEASTERN LA. (1/28/17) | ||
BLOCKED SHOTS | 10 | at New Orleans (01/12/17) | |
7 | SOUTHEASTERN LA. (1/28/17) | ||
TURNOVERS | 34 | at LSU (12/14/16) | |
31 | LAMAR (1/18/17) | ||
FOULS | 26 | at Stephen F. Austin (03/04/17) | |
26 | at Abilene Christian (02/04/17) |
POINTS | 89 | at LSU (12/14/16) | |
84 | at Lamar (2/9/17) | ||
83 | STEPHEN F. AUSTIN (2/2/2017) | ||
82 | at Incarnate Word (02/18/17) | ||
81 | at TCU (11/15/16) | ||
FIELD GOALS MADE | 38 | at LSU (12/14/16) | |
34 | at Lamar (2/9/17) | ||
FIELD GOAL ATTEMPTS | 76 | at LSU (12/14/16) | |
74 | at Lamar (2/9/17) | ||
FIELD GOAL PERCENTAGE | .528 | 28-53 | at Northwestern State (01/14/17) |
.508 | 31-61 | at Central Arkansas (02/15/17) | |
3 PT FIELD GOALS MADE | 13 | ABILENE CHRISTIAN (2/25/17) | |
13 | at Incarnate Word (02/18/17) | ||
3 PT FG ATTEMPTS | 37 | ABILENE CHRISTIAN (2/25/17) | |
37 | SOUTHEASTERN LA. (1/28/17) | ||
3 PT FG PERCENTAGE | .563 | 9-16 | A&M-CORPUS CHRISTI (1/21/17) |
.500 | 7-14 | at Arkansas (11/11/16) | |
FREE THROWS MADE | 21 | at Stephen F. Austin (03/04/17) | |
16 | at Abilene Christian (02/04/17) | ||
16 | vs Marshall (11/25/16) | ||
16 | at Arkansas (11/11/16) | ||
FREE THROW ATTEMPTS | 32 | at Stephen F. Austin (03/04/17) | |
27 | HOUSTON BAPTIST (2/11/17) | ||
27 | at New Orleans (01/12/17) | ||
FREE THROW PERCENTAGE | 1.000 | 8-8 | at Texas State (12/19/16) |
.750 | 15-20 | at Northwestern State (01/14/17) | |
.750 | 12-16 | STEPHEN F. AUSTIN (2/2/2017) | |
.750 | 12-16 | at UTRGV (11/26/16) | |
REBOUNDS | 53 | at Incarnate Word (02/18/17) | |
53 | HOUSTON BAPTIST (2/11/17) | ||
53 | at New Orleans (01/12/17) | ||
ASSISTS | 24 | at Central Arkansas (02/15/17) | |
24 | at TCU (11/15/16) | ||
STEALS | 23 | LAMAR (1/18/17) | |
22 | at Lamar (2/9/17) | ||
BLOCKED SHOTS | 11 | at TCU (11/15/16) | |
7 | at New Orleans (01/12/17) | ||
TURNOVERS | 21 | at Stephen F. Austin (03/04/17) | |
20 | at UTRGV (11/26/16) | ||
FOULS | 30 | HOUSTON BAPTIST (2/11/17) | |
23 | SOUTHEASTERN LA. (1/28/17) |
POINTS | 37 | at TCU (11/15/16) | |
37 | A&M-CORPUS CHRISTI (1/21/17) | ||
39 | at Arkansas (11/11/16) | ||
39 | ABILENE CHRISTIAN (2/25/17) | ||
41 | at LSU (12/14/16) | ||
FIELD GOALS MADE | 8 | at TCU (11/15/16) | |
13 | UTRGV (11/21/16) | ||
13 | at New Orleans (01/12/17) | ||
13 | A&M-CORPUS CHRISTI (1/21/17) | ||
FIELD GOAL ATTEMPTS | 38 | at LSU (12/14/16) | |
44 | at Houston Baptist (01/02/17) | ||
44 | LAMAR (1/18/17) | ||
FIELD GOAL PERCENTAGE | .157 | 8-51 | at TCU (11/15/16) |
.220 | 13-59 | at New Orleans (01/12/17) | |
3 PT FIELD GOALS MADE | 0 | at New Orleans (01/12/17) | |
1 | at Houston Baptist (01/02/17) | ||
1 | at Central Arkansas (02/15/17) | ||
3 PT FG ATTEMPTS | 8 | at Central Arkansas (02/15/17) | |
9 | at Houston Baptist (01/02/17) | ||
3 PT FG PERCENTAGE | .000 | 0-10 | at New Orleans (01/12/17) |
.111 | 1-9 | at Houston Baptist (01/02/17) | |
FREE THROWS MADE | 3 | at Northwestern State (01/14/17) | |
3 | at Stephen F. Austin (03/04/17) | ||
FREE THROW ATTEMPTS | 7 | at Northwestern State (01/14/17) | |
8 | at Arkansas (11/11/16) | ||
8 | at Stephen F. Austin (03/04/17) | ||
FREE THROW PERCENTAGE | .375 | 3-8 | at Stephen F. Austin (03/04/17) |
.429 | 3-7 | at Northwestern State (01/14/17) | |
REBOUNDS | 27 | at LSU (12/14/16) | |
32 | at Northwestern State (01/14/17) | ||
ASSISTS | 6 | at TCU (11/15/16) | |
6 | at New Orleans (01/12/17) | ||
STEALS | 2 | HOUSTON BAPTIST (2/11/17) | |
3 | UTRGV (11/21/16) | ||
3 | A&M-CORPUS CHRISTI (1/21/17) | ||
BLOCKED SHOTS | 1 | UTRGV (11/21/16) | |
1 | vs Marshall (11/25/16) | ||
1 | at UTRGV (11/26/16) | ||
1 | at Rice (11/29/16) | ||
1 | at LSU (12/14/16) | ||
1 | at Northwestern State (01/14/17) | ||
1 | HOUSTON BAPTIST (2/11/17) | ||
1 | at Incarnate Word (02/18/17) | ||
TURNOVERS | 10 | HOUSTON BAPTIST (2/11/17) | |
11 | at Incarnate Word (02/18/17) | ||
FOULS | 11 | MCNEESE (3/2/2017) | |
12 | at Central Arkansas (02/15/17) | ||
12 | NORTHWESTERN STATE (2/23/17) |
POINTS | 57 | WILEY COLLEGE (11/18/16) | |
61 | at Houston Baptist (01/02/17) | ||
61 | SOUTHEASTERN LA. (1/28/17) | ||
61 | MCNEESE (3/2/2017) | ||
63 | A&M-CORPUS CHRISTI (1/21/17) | ||
63 | HOUSTON BAPTIST (2/11/17) | ||
FIELD GOALS MADE | 19 | at Stephen F. Austin (03/04/17) | |
21 | WILEY COLLEGE (11/18/16) | ||
21 | at Houston Baptist (01/02/17) | ||
FIELD GOAL ATTEMPTS | 53 | at Northwestern State (01/14/17) | |
55 | at Arkansas (11/11/16) | ||
55 | NICHOLLS (01/07/17) | ||
FIELD GOAL PERCENTAGE | .310 | 22-71 | SOUTHEASTERN LA. (1/28/17) |
.310 | 22-71 | HOUSTON BAPTIST (2/11/17) | |
3 PT FIELD GOALS MADE | 0 | at LSU (12/14/16) | |
3 | at New Orleans (01/12/17) | ||
3 PT FG ATTEMPTS | 3 | at LSU (12/14/16) | |
14 | at Arkansas (11/11/16) | ||
14 | at New Orleans (01/12/17) | ||
3 PT FG PERCENTAGE | .000 | 0-3 | at LSU (12/14/16) |
.200 | 5-25 | at Texas State (12/19/16) | |
.200 | 5-25 | at Stephen F. Austin (03/04/17) | |
FREE THROWS MADE | 7 | ABILENE CHRISTIAN (2/25/17) | |
8 | UTRGV (11/21/16) | ||
8 | at Texas State (12/19/16) | ||
8 | at Central Arkansas (02/15/17) | ||
8 | NORTHWESTERN STATE (2/23/17) | ||
8 | MCNEESE (3/2/2017) | ||
FREE THROW ATTEMPTS | 8 | at Texas State (12/19/16) | |
10 | ABILENE CHRISTIAN (2/25/17) | ||
FREE THROW PERCENTAGE | .429 | 9-21 | at Prairie View A&M (12/03/16) |
.450 | 9-20 | at Lamar (2/9/17) | |
REBOUNDS | 28 | NICHOLLS (01/07/17) | |
29 | NORTHWESTERN STATE (2/23/17) | ||
ASSISTS | 10 | WILEY COLLEGE (11/18/16) | |
11 | HOUSTON BAPTIST (2/11/17) | ||
11 | at Stephen F. Austin (03/04/17) | ||
STEALS | 2 | HOUSTON BAPTIST (2/11/17) | |
6 | at Incarnate Word (02/18/17) | ||
6 | ABILENE CHRISTIAN (2/25/17) | ||
BLOCKED SHOTS | 0 | at Texas State (12/19/16) | |
1 | WILEY COLLEGE (11/18/16) | ||
1 | at McNeese (1/5/17) | ||
1 | NICHOLLS (01/07/17) | ||
1 | at Northwestern State (01/14/17) | ||
1 | NORTHWESTERN STATE (2/23/17) | ||
1 | MCNEESE (3/2/2017) | ||
TURNOVERS | 9 | WILEY COLLEGE (11/18/16) | |
9 | NICHOLLS (01/07/17) | ||
FOULS | 12 | A&M-CORPUS CHRISTI (1/21/17) | |
12 | at Lamar (2/9/17) | ||
12 | ABILENE CHRISTIAN (2/25/17) |
Player High/Low Analysis |
Points....................... | 24 | McCants, Jasmine at New Orleans (01/12/17) | |
22 | McCants, Jasmine vs Northwestern State (2/23/17) | ||
20 | Oramas, Jenniffer vs McNeese (3/2/2017) | ||
20 | Oramas, Jenniffer vs Southeastern La. (1/28/17) | ||
19 | Delaney, Angela vs Houston Baptist (2/11/17) | ||
Field Goals Made............. | 11 | McCants, Jasmine vs Northwestern State (2/23/17) | |
8 | McCants, Jasmine at New Orleans (01/12/17) | ||
Field Goal Att............... | 16 | Oramas, Jenniffer vs McNeese (3/2/2017) | |
15 | McCants, Jasmine at New Orleans (01/12/17) | ||
15 | Oramas, Jenniffer at Prairie View A&M (12/03/16) | ||
FG Pct (min 5 made).......... | 1.000 | 7-7 | Oramas, Jenniffer vs Northwestern State (2/23/17) |
.846 | 11-13 | McCants, Jasmine vs Northwestern State (2/23/17) | |
3-Point FG Made.............. | 4 | Harrell, Rachel at Stephen F. Austin (03/04/17) | |
4 | Harrell, Rachel at Prairie View A&M (12/03/16) | ||
3-Point FG Att............... | 8 | Harrell, Rachel at Stephen F. Austin (03/04/17) | |
8 | Harrell, Rachel at Lamar (2/9/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Oramas, Jenniffer vs Southeastern La. (1/28/17) |
1.000 | 2-2 | Harrell, Rachel vs Houston Baptist (2/11/17) | |
1.000 | 2-2 | Harrell, Rachel vs Stephen F. Austin (2/2/2017) | |
1.000 | 2-2 | Harrell, Rachel at Northwestern State (01/14/17) | |
Free Throws Made............. | 11 | McCants, Jasmine vs Stephen F. Austin (2/2/2017) | |
10 | Baxter, Lydia vs McNeese (3/2/2017) | ||
10 | Oramas, Jenniffer at Texas State (12/19/16) | ||
Free Throw Att............... | 16 | McCants, Jasmine vs Stephen F. Austin (2/2/2017) | |
13 | Baxter, Lydia vs McNeese (3/2/2017) | ||
FT Pct (min 3 made).......... | 1.000 | 5-5 | Delaney, Angela at Lamar (2/9/17) |
1.000 | 4-4 | Day, Morghen vs Houston Baptist (2/11/17) | |
1.000 | 4-4 | Harston, Tia at Lamar (2/9/17) | |
1.000 | 4-4 | Delaney, Angela vs A&M-Corpus Christi (1/21/17) | |
1.000 | 4-4 | Delaney, Angela at McNeese (1/5/17) | |
1.000 | 3-3 | Delaney, Angela at Abilene Christian (02/04/17) | |
1.000 | 3-3 | Delaney, Angela at Rice (11/29/16) | |
1.000 | 3-3 | Harrell, Rachel at UTRGV (11/26/16) | |
1.000 | 3-3 | Baxter, Lydia vs Wiley College (11/18/16) | |
Rebounds..................... | 14 | McCants, Jasmine at TCU (11/15/16) | |
13 | Baxter, Lydia at Rice (11/29/16) | ||
Assists...................... | 7 | Oramas, Jenniffer vs Northwestern State (2/23/17) | |
5 | Oramas, Jenniffer at Stephen F. Austin (03/04/17) | ||
5 | Day, Morghen vs Houston Baptist (2/11/17) | ||
5 | Day, Morghen vs Southeastern La. (1/28/17) | ||
5 | Day, Morghen at UTRGV (11/26/16) | ||
5 | Harston, Tia vs Wiley College (11/18/16) | ||
Steals....................... | 4 | Oramas, Jenniffer vs Southeastern La. (1/28/17) | |
3 | Oramas, Jenniffer vs Northwestern State (2/23/17) | ||
3 | Baxter, Lydia at Central Arkansas (02/15/17) | ||
3 | Oramas, Jenniffer vs Lamar (1/18/17) | ||
Blocked Shots................ | 4 | McKinney, Kiera vs Stephen F. Austin (2/2/2017) | |
4 | McKinney, Kiera at New Orleans (01/12/17) | ||
Turnovers.................... | 12 | Oramas, Jenniffer at LSU (12/14/16) | |
8 | Day, Morghen vs Lamar (1/18/17) | ||
8 | Baxter, Lydia at Prairie View A&M (12/03/16) | ||
8 | Oramas, Jenniffer at UTRGV (11/26/16) | ||
Fouls........................ | 5 | McCants, Jasmine at Incarnate Word (02/18/17) | |
5 | Harston, Tia vs Houston Baptist (2/11/17) | ||
5 | Cooper, Ashleigh at Abilene Christian (02/04/17) | ||
5 | Day, Morghen at Northwestern State (01/14/17) | ||
5 | Day, Morghen at Houston Baptist (01/02/17) | ||
5 | Cooper, Ashleigh at Texas State (12/19/16) | ||
5 | Oramas, Jenniffer at Prairie View A&M (12/03/16) | ||
5 | McCants, Jasmine at Prairie View A&M (12/03/16) | ||
5 | Baxter, Lydia at Prairie View A&M (12/03/16) | ||
5 | McCants, Jasmine at Arkansas (11/11/16) | ||
Minutes...................... | 37 | Oramas, Jenniffer vs McNeese (3/2/2017) | |
37 | Day, Morghen vs Houston Baptist (2/11/17) | ||
37 | Day, Morghen at TCU (11/15/16) | ||
36 | Day, Morghen vs Northwestern State (2/23/17) | ||
36 | Day, Morghen at Texas State (12/19/16) | ||
36 | Day, Morghen at Rice (11/29/16) | ||
36 | Day, Morghen at Arkansas (11/11/16) | ||
36 | Harrell, Rachel at Arkansas (11/11/16) |
Points....................... | 29 | Attura, Beatrice at Northwestern State (01/14/17) | |
27 | Attura, Beatrice vs Northwestern State (2/23/17) | ||
26 | Ross, Taylor at Stephen F. Austin (03/04/17) | ||
25 | Branch, Brentney vs Stephen F. Austin (2/2/2017) | ||
25 | Zderadicka, Lisa at Houston Baptist (01/02/17) | ||
Field Goals Made............. | 11 | Attura, Beatrice vs Northwestern State (2/23/17) | |
10 | Attura, Beatrice at Northwestern State (01/14/17) | ||
10 | MONCRIEF, Raigyne at LSU (12/14/16) | ||
Field Goal Att............... | 26 | Underwood, Taylin vs Southeastern La. (1/28/17) | |
23 | Branch, Brentney vs Stephen F. Austin (2/2/2017) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Mullins, Brianna at Central Arkansas (02/15/17) |
.833 | 5-6 | Kjartansdottir, Hild at UTRGV (11/26/16) | |
.833 | 5-6 | Moore, Jordan at TCU (11/15/16) | |
.833 | 5-6 | Ray, Kianna at TCU (11/15/16) | |
3-Point FG Made.............. | 7 | Branch, Brentney vs Stephen F. Austin (2/2/2017) | |
6 | Mbamalu,Brittany vs A&M-Corpus Christi (1/21/17) | ||
3-Point FG Att............... | 16 | Branch, Brentney vs Stephen F. Austin (2/2/2017) | |
15 | Underwood, Taylin vs Southeastern La. (1/28/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Robinson, Imani at Incarnate Word (02/18/17) |
1.000 | 3-3 | Mullins, Brianna at Central Arkansas (02/15/17) | |
1.000 | 2-2 | Kjartansdottir, Hild at UTRGV (11/26/16) | |
Free Throws Made............. | 15 | Ross, Taylor at Stephen F. Austin (03/04/17) | |
9 | Zderadicka, Lisa at Houston Baptist (01/02/17) | ||
Free Throw Att............... | 18 | Ross, Taylor at Stephen F. Austin (03/04/17) | |
13 | Zderadicka, Lisa at Houston Baptist (01/02/17) | ||
FT Pct (min 3 made).......... | 1.000 | 4-4 | Sheppard, Dede at McNeese (1/5/17) |
1.000 | 4-4 | Savoy, Mary at UTRGV (11/26/16) | |
1.000 | 4-4 | Brooks, Khadaijia vs Marshall (11/25/16) | |
1.000 | 4-4 | Porter, Taylor vs Marshall (11/25/16) | |
1.000 | 3-3 | Gilliam, Libba vs Northwestern State (2/23/17) | |
1.000 | 3-3 | Desamours, Kiara at Lamar (2/9/17) | |
1.000 | 3-3 | Deer, Taeler at Texas State (12/19/16) | |
1.000 | 3-3 | Butts, Jada at TCU (11/15/16) | |
Rebounds..................... | 20 | Garcia Paunero,Celia at Incarnate Word (02/18/17) | |
16 | Zderadicka, Lisa vs Houston Baptist (2/11/17) | ||
Assists...................... | 9 | Barrs, Chastadie at Lamar (2/9/17) | |
9 | Ross, Taylor vs Stephen F. Austin (2/2/2017) | ||
Steals....................... | 8 | MONCRIEF, Raigyne at LSU (12/14/16) | |
7 | Barrs, Chastadie at Lamar (2/9/17) | ||
7 | Bowers, Kiandra vs Lamar (1/18/17) | ||
Blocked Shots................ | 4 | Garcia Paunero,Celia at Incarnate Word (02/18/17) | |
4 | Lewis, Adrienne vs Stephen F. Austin (2/2/2017) | ||
4 | NEUBERT, Tatum at LSU (12/14/16) | ||
4 | COOLEY, ALECIA at Arkansas (11/11/16) | ||
Turnovers.................... | 7 | Underwood, Taylin vs Southeastern La. (1/28/17) | |
4 | Ross, Taylor at Stephen F. Austin (03/04/17) | ||
4 | Rachal, Victoria vs McNeese (3/2/2017) | ||
4 | Haywood, Frederica vs McNeese (3/2/2017) | ||
4 | Attura, Beatrice vs Northwestern State (2/23/17) | ||
4 | Berry, Cheyenne at Incarnate Word (02/18/17) | ||
4 | Morrison, Tyler vs Southeastern La. (1/28/17) | ||
4 | Young,Emma vs A&M-Corpus Christi (1/21/17) | ||
4 | Desamours, Kiara vs Lamar (1/18/17) | ||
4 | Barrs, Chastadie vs Lamar (1/18/17) | ||
4 | Matthews, Hallie at New Orleans (01/12/17) | ||
4 | Jeronia Allen at Prairie View A&M (12/03/16) | ||
4 | HAWKINS, Maya at Rice (11/29/16) | ||
4 | Williams, ShaGeorgia vs Wiley College (11/18/16) | ||
Fouls........................ | 5 | Youngblood, Tia vs Northwestern State (2/23/17) | |
5 | Kollmorgen, Taylor vs Houston Baptist (2/11/17) | ||
5 | Kirienko, Veronika vs Houston Baptist (2/11/17) | ||
5 | Lewis, Adrienne vs Stephen F. Austin (2/2/2017) | ||
5 | Emanuel, Zandra at Texas State (12/19/16) | ||
5 | Hawkins, Taylor vs Wiley College (11/18/16) |