#22 McCants, Jasmine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at TCU  11/13/15    11  1-6  .167  0-0  .000  1-2  .500  5.0  3.0 
at Arkansas  11/15/15    11  0-2  .000  0-0  .000  0-0  .000  3.5  1.5 
OUR LADY OF THE LAKE  11/20/15    1-3  .333  0-0  .000  0-0  .000  2.7  1.7 
LSU-ALEXANDRIA  11/23/15    4-7  .571  0-0  .000  4-4  1.000  4.0  12  4.3 
vs Florida State  11/28/15    18  2-6  .333  0-0  .000  1-2  .500  3.4  4.4 
at LIU Brooklyn  11/29/15    0-0  .000  0-0  .000  0-0  .000  2.8  3.7 
at Texas Southern  12/14/15    0-0  .000  0-0  .000  0-0  .000  2.4  3.1 
RICE  12/17/15    0-0  .000  0-0  .000  0-0  .000  2.1  2.8 
at Kansas State  12/19/15    0-0  .000  0-0  .000  0-0  .000  1.9  2.4 
at Texas  12/27/15    1-1  1.000  0-0  .000  0-0  .000  1.7  2.4 
at Incarnate Word  1/2/16     22  1-5  .200  0-0  .000  2-2  1.000  2.0  2.5 
at Northwestern State  1/4/16     17  0-3  .000  0-0  .000  0-0  .000  2.0  2.3 
SOUTHEASTERN LA.  1/7/16     17  2-3  .667  0-0  .000  0-0  .000  2.5  2.5 
NEW ORLEANS  1/9/16     10  0-2  .000  0-0  .000  0-0  .000  2.4  2.3 
NICHOLLS  1/13/16     18  0-1  .000  0-0  .000  1-2  .500  2.6  2.2 
at McNeese  1/16/16     dnp 
ABILENE CHRISTIAN  1/21/16     15  1-5  .200  0-0  .000  2-2  1.000  2.6  2.3 
at Stephen F. Austin  1/23/16   20  1-3  .333  0-0  .000  0-1  .000  2.9  2.3 
at Lamar  1/27/16   1-3  .333  0-0  .000  0-0  .000  2.8  2.3 
at Houston Baptist  1/30/16   18  0-1  .000  0-0  .000  0-0  .000  2.9  2.2 
at A&M-Corpus Christi  2/6/16   23  3-6  .500  0-0  .000  4-4  1.000  3.0  10  2.6 
at Abilene Christian  2/10/16   15  0-3  .000  0-0  .000  0-0  .000  3.1  2.4 
HOUSTON BAPTIST  2/13/16   19  3-4  .750  0-0  .000  3-6  .500  3.2  2.7 
CENTRAL ARKANSAS  2/20/16   23  1-3  .333  0-0  .000  1-2  .500  3.3  2.7 
at Central Arkansas  2/24/16     21  2-7  .286  0-0  .000  1-4  .250  3.3  2.8 
A&M-CORPUS CHRISTI  2/27/16   26  2-6  .333  0-0  .000  2-4  .500  3.6  3.0 
LAMAR  3/2/16   20  3-4  .750  0-0  .000  1-2  .500  3.5  3.1 
STEPHEN F. AUSTIN  3/5/16   25  3-5  .600  0-0  .000  0-0  .000  3.5  3.2 
vs Nicholls  3/10/16   29  6-9  .667  0-0  .000  1-3  .333  11  3.8  13  3.6 
vs Stephen F. Austin  3/11/16   32  1-5  .200  0-0  .000  4-4  1.000  10  4.0  3.7 
vs Northwestern State  3/12/16   26  4-4  1.000  0-0  .000  0-0  .000  4.0  3.8 
vs Central Arkansas  3/13/16   32  6-6  1.000  0-0  .000  0-0  .000  4.1  12  4.1 
Totals     14  506  49-113  .434  0-0  .000  28-44  .636  52  74  126  4.1  47  10  29  10  126  4.1 
 
Games played: 31      Rebounds/game: 4.1 
Points/game: 4.1      Assists/game: 0.3 
FG Pct: 43.4      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 63.6      Steals/game: 0.3 
       Blocks/game: 0.2