#05 Day, Morghen |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at TCU | 11/13/15 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Arkansas | 11/15/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
OUR LADY OF THE LAKE | 11/20/15 | 11 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0.0 | |
LSU-ALEXANDRIA | 11/23/15 | 24 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 1 | 0 | 4 | 1 | 0 | 1 | 2 | 0.7 | |
vs Florida State | 11/28/15 | 25 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | |
at LIU Brooklyn | 11/29/15 | 18 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1.0 | |
at Texas Southern | 12/14/15 | 20 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 | |
RICE | 12/17/15 | * | 21 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
at Kansas State | 12/19/15 | 24 | 3-8 | .375 | 3-8 | .375 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 2 | 0 | 3 | 0 | 0 | 0 | 9 | 2.0 | |
at Texas | 12/27/15 | * | 21 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 1 | 6 | 0 | 2 | 0 | 1.8 |
at Incarnate Word | 1/2/16 | * | 22 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1.6 |
at Northwestern State | 1/4/16 | * | 20 | 1-6 | .167 | 1-5 | .200 | 1-2 | .500 | 0 | 3 | 3 | 1.5 | 2 | 0 | 3 | 2 | 0 | 3 | 4 | 1.8 |
SOUTHEASTERN LA. | 1/7/16 | * | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.7 |
NEW ORLEANS | 1/9/16 | * | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 |
NICHOLLS | 1/13/16 | * | 19 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 1.4 |
at McNeese | 1/16/16 | * | 24 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.3 |
ABILENE CHRISTIAN | 1/21/16 | * | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1.3 |
at Stephen F. Austin | 1/23/16 | * | 24 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 1.4 |
at Lamar | 1/27/16 | 23 | 4-7 | .571 | 4-5 | .800 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 3 | 0 | 1 | 0 | 0 | 2 | 12 | 1.9 | |
at Houston Baptist | 1/30/16 | 25 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1.8 | |
at A&M-Corpus Christi | 2/6/16 | 15 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1.9 | |
at Abilene Christian | 2/10/16 | * | 25 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.8 |
HOUSTON BAPTIST | 2/13/16 | 24 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1.7 | |
CENTRAL ARKANSAS | 2/20/16 | 23 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 1.9 | |
at Central Arkansas | 2/24/16 | * | 24 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.8 |
A&M-CORPUS CHRISTI | 2/27/16 | 29 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1.8 | |
LAMAR | 3/2/16 | 23 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 1.5 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 1.7 | |
STEPHEN F. AUSTIN | 3/5/16 | 23 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 3 | 0 | 3 | 1.5 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1.6 | |
vs Nicholls | 3/10/16 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1.6 | |
vs Stephen F. Austin | 3/11/16 | 16 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1.6 | |
vs Northwestern State | 3/12/16 | 19 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.6 | |
vs Central Arkansas | 3/13/16 | 17 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.5 | |
Totals | 12 | 608 | 16-73 | .219 | 14-55 | .255 | 1-2 | .500 | 12 | 34 | 46 | 1.5 | 44 | 0 | 48 | 34 | 2 | 20 | 47 | 1.5 | |
Games played: 31 | Rebounds/game: 1.5 | |
Points/game: 1.5 | Assists/game: 1.5 | |
FG Pct: 21.9 | Turnovers/game: 1.1 | |
3FG Pct: 25.5 | Assist/turnover ratio: 1.4 | |
FT Pct: 50.0 | Steals/game: 0.6 | |
Blocks/game: 0.1 |