#02 Orr, Kamry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at TCU  11/13/15  21  5-10  .500  1-3  .333  0-2  .000  2.0  11  11.0 
at Arkansas  11/15/15  34  1-11  .091  0-3  .000  3-4  .750  2.0  8.0 
OUR LADY OF THE LAKE  11/20/15  22  3-5  .600  1-1  1.000  0-0  .000  3.0  7.7 
LSU-ALEXANDRIA  11/23/15    20  2-6  .333  0-2  .000  2-4  .500  2.5  7.3 
vs Florida State  11/28/15    19  2-5  .400  0-0  .000  1-3  .333  2.2  6.8 
at LIU Brooklyn  11/29/15    24  2-6  .333  0-3  .000  0-0  .000  2.7  6.3 
at Texas Southern  12/14/15  30  1-6  .167  0-3  .000  2-4  .500  2.4  6.0 
RICE  12/17/15    22  3-4  .750  0-0  .000  1-3  .333  2.3  6.1 
at Kansas State  12/19/15  16  0-3  .000  0-3  .000  2-2  1.000  2.4  5.7 
at Texas  12/27/15    21  3-9  .333  1-5  .200  0-0  .000  2.3  5.8 
at Incarnate Word  1/2/16     20  2-6  .333  0-3  .000  1-2  .500  2.3  5.7 
at Northwestern State  1/4/16     17  1-5  .200  0-1  .000  0-0  .000  2.2  5.4 
SOUTHEASTERN LA.  1/7/16     27  3-6  .500  0-3  .000  2-4  .500  2.4  5.6 
NEW ORLEANS  1/9/16     26  5-7  .714  4-4  1.000  1-2  .500  2.4  15  6.3 
NICHOLLS  1/13/16     24  2-4  .500  0-1  .000  2-4  .500  2.5  6.3 
at McNeese  1/16/16     25  5-9  .556  1-2  .500  1-1  1.000  2.5  12  6.6 
ABILENE CHRISTIAN  1/21/16     23  5-11  .455  3-6  .500  1-2  .500  2.7  14  7.1 
at Stephen F. Austin  1/23/16     25  2-9  .222  1-4  .250  2-3  .667  2.6  7.1 
at Lamar  1/27/16   30  6-8  .750  0-0  .000  2-2  1.000  2.6  14  7.4 
at Houston Baptist  1/30/16   19  2-6  .333  0-0  .000  0-0  .000  2.6  7.3 
at A&M-Corpus Christi  2/6/16   32  1-8  .125  0-2  .000  3-4  .750  2.6  7.1 
at Abilene Christian  2/10/16   31  5-7  .714  2-3  .667  3-4  .750  2.6  15  7.5 
HOUSTON BAPTIST  2/13/16   26  6-12  .500  2-2  1.000  5-7  .714  2.5  12  19  8.0 
CENTRAL ARKANSAS  2/20/16   30  2-6  .333  0-2  .000  5-6  .833  2.5  8.0 
at Central Arkansas  2/24/16   24  2-7  .286  1-2  .500  4-4  1.000  2.5  8.1 
A&M-CORPUS CHRISTI  2/27/16   29  7-13  .538  2-3  .667  0-0  .000  2.5  16  8.4 
LAMAR  3/2/16   32  2-6  .333  1-2  .500  1-2  .500  2.6  8.3 
STEPHEN F. AUSTIN  3/5/16   28  2-5  .400  0-1  .000  2-2  1.000  2.6  8.2 
vs Nicholls  3/10/16   35  4-8  .500  3-3  1.000  2-2  1.000  2.7  13  8.4 
vs Stephen F. Austin  3/11/16   33  5-14  .357  1-3  .333  6-8  .750  2.9  17  8.7 
vs Northwestern State  3/12/16   34  3-10  .300  1-6  .167  2-4  .500  3.0  8.7 
vs Central Arkansas  3/13/16   28  3-8  .375  3-5  .600  5-7  .714  3.0  14  8.8 
Totals     19  827  97-240  .404  28-81  .346  61-92  .663  20  75  95  3.0  90  103  104  62  283  8.8 
 
Games played: 32      Rebounds/game: 3.0 
Points/game: 8.8      Assists/game: 3.2 
FG Pct: 40.4      Turnovers/game: 3.3 
3FG Pct: 34.6      Assist/turnover ratio: 1.0 
FT Pct: 66.3      Steals/game: 1.9 
       Blocks/game: 0.2