Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at TCU | 13-Robertson, Sh | 13-Guillory, Sau | 4-Robertson, Sh | 2-McGowen, Laur | 1-Baxter, Lydia |
11/13/15 | Guillory, Sau | ||||
L 59-85 | |||||
at Arkansas | 21-Robertson, Sh | 10-Beadle, Angel | 2-Delaney, Ange | 2-Orr, Kamry | 3-Beadle, Angel |
11/15/15 | |||||
L 47-67 | |||||
OUR LADY OF THE LAKE | 16-Robertson, Sh | 8-Guillory, Sau | 5-Robertson, Sh | 5-Orr, Kamry | 1-Beadle, Angel |
11/20/15 | Guillory, Sau | ||||
W 67-56 | |||||
LSU-ALEXANDRIA | 22-Robertson, Sh | 16-Beadle, Angel | 8-Robertson, Sh | 2-McCants, Jasm | 4-Beadle, Angel |
11/23/15 | McGowen, Laur | ||||
W 85-50 | Moore, Shadij | ||||
vs Florida State | 10-Beadle, Angel | 5-Beadle, Angel | 2-McGowen, Laur | 2-Guillory, Sau | None |
11/28/15 | Guillory, Sau | ||||
L 37-94 | |||||
at LIU Brooklyn | 17-Beadle, Angel | 10-McGowen, Laur | 5-Guillory, Sau | 4-McGowen, Laur | 2-Guillory, Sau |
11/29/15 | Robertson, Sh | Beadle, Angel | |||
W 63-56 | |||||
at Texas Southern | 19-Robertson, Sh | 13-Beadle, Angel | 3-Robertson, Sh | 5-Orr, Kamry | 1-Guillory, Sau |
12/14/15 | Cooper, Ashle | ||||
W 53-51 | Beadle, Angel | ||||
RICE | 16-Beadle, Angel | 10-Beadle, Angel | 4-Moore, Shadij | 2-Robertson, Sh | 2-Beadle, Angel |
12/17/15 | |||||
L 46-58 | |||||
at Kansas State | 21-Robertson, Sh | 6-Robertson, Sh | 3-Day, Morghen | 1-Guillory, Sau | 2-Beadle, Angel |
12/19/15 | Moore, Shadij | ||||
L 50-78 | |||||
at Texas | 16-Robertson, Sh | 5-Beadle, Angel | 2-Orr, Kamry | 2-Day, Morghen | 3-Beadle, Angel |
12/27/15 | Moore, Shadij | ||||
L 49-83 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Incarnate Word | 24-Robertson, Sh | 12-Beadle, Angel | 5-Day, Morghen | 6-Robertson, Sh | 1-Beadle, Angel |
1/2/16 | |||||
W 65-60 | |||||
at Northwestern State | 10-McGowen, Laur | 5-Cooper, Ashle | 3-Orr, Kamry | 3-Day, Morghen | 1-Moore, Shadij |
1/4/16 | Beadle, Angel | Day, Morghen | Beadle, Angel | ||
L 49-69 | Orr, Kamry | ||||
Cooper, Ashle | |||||
SOUTHEASTERN LA. | 29-Robertson, Sh | 13-Beadle, Angel | 7-Orr, Kamry | 5-Robertson, Sh | 4-Beadle, Angel |
1/7/16 | |||||
W 80-56 | |||||
NEW ORLEANS | 16-Beadle, Angel | 15-Beadle, Angel | 4-Orr, Kamry | 6-Orr, Kamry | 2-Beadle, Angel |
1/9/16 | |||||
W 64-52 | |||||
NICHOLLS | 18-Beadle, Angel | 11-Beadle, Angel | 7-Robertson, Sh | 5-Orr, Kamry | 1-Beadle, Angel |
1/13/16 | |||||
L 63-67 | |||||
at McNeese | 30-Robertson, Sh | 7-Baxter, Lydia | 4-Robertson, Sh | 3-McGowen, Laur | 1-Beadle, Angel |
1/16/16 | |||||
L 79-82 | |||||
ABILENE CHRISTIAN | 21-Robertson, Sh | 17-Beadle, Angel | 5-Robertson, Sh | 1-Delaney, Ange | 8-Beadle, Angel |
1/21/16 | Anderson, Jas | ||||
L 76-87 | Orr, Kamry | ||||
McGowen, Laur | |||||
Day, Morghen | |||||
Moore, Shadij | |||||
at Stephen F. Austin | 23-Beadle, Angel | 11-Beadle, Angel | 3-Barnes, Amand | 3-Orr, Kamry | 2-Beadle, Angel |
1/23/16 | Robertson, Sh | ||||
L 63-70 | |||||
at Lamar | 20-Beadle, Angel | 18-Beadle, Angel | 5-Robertson, Sh | 2-McGowen, Laur | 1-Beadle, Angel |
1/27/16 | McGowen, Laur | Orr, Kamry | Orr, Kamry | ||
W 78-76 | Day, Morghen | ||||
at Houston Baptist | 28-Robertson, Sh | 12-Beadle, Angel | 3-Orr, Kamry | 5-Orr, Kamry | 2-Beadle, Angel |
1/30/16 | |||||
L 63-67 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at A&M-Corpus Christi | 28-Robertson, Sh | 9-Beadle, Angel | 2-Orr, Kamry | 3-Orr, Kamry | 1-Beadle, Angel |
2/6/16 | Robertson, Sh | Cooper, Ashle | |||
L 71-81 | McGowen, Laur | ||||
at Abilene Christian | 17-Beadle, Angel | 9-Beadle, Angel | 2-McGowen, Laur | 1-Anderson, Jas | 2-Beadle, Angel |
2/10/16 | Beadle, Angel | Beadle, Angel | Baxter, Lydia | ||
L 55-67 | Baxter, Lydia | Robertson, Sh | |||
Robertson, Sh | Day, Morghen | ||||
McGowen, Laur | |||||
McCants, Jasm | |||||
Baxter, Lydia | |||||
HOUSTON BAPTIST | 19-Robertson, Sh | 10-Beadle, Angel | 12-Orr, Kamry | 3-Orr, Kamry | 2-Cooper, Ashle |
2/13/16 | Orr, Kamry | Beadle, Angel | |||
W 78-70 | |||||
CENTRAL ARKANSAS | 23-Beadle, Angel | 12-Beadle, Angel | 5-Robertson, Sh | 2-McGowen, Laur | 2-Beadle, Angel |
2/20/16 | |||||
L 63-73 | |||||
at Central Arkansas | 18-Beadle, Angel | 10-Beadle, Angel | 3-McGowen, Laur | 2-Robertson, Sh | 2-Beadle, Angel |
2/24/16 | McCants, Jasm | ||||
L 53-72 | |||||
A&M-CORPUS CHRISTI | 25-Robertson, Sh | 14-Beadle, Angel | 10-Robertson, Sh | 2-McGowen, Laur | 3-Beadle, Angel |
2/27/16 | |||||
W 75-57 | |||||
LAMAR | 28-Beadle, Angel | 15-Beadle, Angel | 8-Robertson, Sh | 2-Beadle, Angel | 3-Beadle, Angel |
3/2/16 | |||||
W 78-75 | |||||
STEPHEN F. AUSTIN | 21-Beadle, Angel | 18-Beadle, Angel | 6-Robertson, Sh | 2-Baxter, Lydia | None |
3/5/16 | Orr, Kamry | ||||
L 59-65 | |||||
vs Nicholls | 20-Robertson, Sh | 11-McCants, Jasm | 6-Orr, Kamry | 2-McGowen, Laur | 2-Cooper, Ashle |
3/10/16 | Beadle, Angel | ||||
W 73-64 | |||||
vs Stephen F. Austin | 19-Robertson, Sh | 13-Beadle, Angel | 3-Beadle, Angel | 2-Orr, Kamry | 2-Beadle, Angel |
3/11/16 | Robertson, Sh | ||||
W 78-70 | Orr, Kamry | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Northwestern State | 26-Beadle, Angel | 10-Beadle, Angel | 6-Orr, Kamry | 2-Robertson, Sh | 1-Beadle, Angel |
3/12/16 | |||||
W 78-71 | |||||
vs Central Arkansas | 25-Beadle, Angel | 12-Beadle, Angel | 6-Robertson, Sh | 2-Orr, Kamry | 3-Beadle, Angel |
3/13/16 | |||||
L 62-69 | |||||
Team High/Low Analysis |
POINTS | 85 | LSU-ALEXANDRIA (11/23/15) | |
80 | SOUTHEASTERN LA. (1/7/16) | ||
79 | at McNeese (1/16/16) | ||
78 | vs Northwestern State (3/12/16) | ||
78 | vs Stephen F. Austin (3/11/16) | ||
78 | LAMAR (3/2/16) | ||
78 | HOUSTON BAPTIST (2/13/16) | ||
78 | at Lamar (1/27/16) | ||
FIELD GOALS MADE | 34 | LSU-ALEXANDRIA (11/23/15) | |
31 | at McNeese (1/16/16) | ||
FIELD GOAL ATTEMPTS | 73 | LSU-ALEXANDRIA (11/23/15) | |
68 | at TCU (11/13/15) | ||
FIELD GOAL PERCENTAGE | .638 | 30-47 | HOUSTON BAPTIST (2/13/16) |
.528 | 28-53 | vs Northwestern State (3/12/16) | |
3 PT FIELD GOALS MADE | 10 | vs Nicholls (3/10/16) | |
8 | at Lamar (1/27/16) | ||
8 | ABILENE CHRISTIAN (1/21/16) | ||
3 PT FG ATTEMPTS | 29 | at Kansas State (12/19/15) | |
24 | SOUTHEASTERN LA. (1/7/16) | ||
3 PT FG PERCENTAGE | .500 | 5-10 | CENTRAL ARKANSAS (2/20/16) |
.500 | 5-10 | HOUSTON BAPTIST (2/13/16) | |
FREE THROWS MADE | 23 | vs Stephen F. Austin (3/11/16) | |
20 | CENTRAL ARKANSAS (2/20/16) | ||
20 | at Arkansas (11/15/15) | ||
FREE THROW ATTEMPTS | 29 | vs Stephen F. Austin (3/11/16) | |
28 | LAMAR (3/2/16) | ||
FREE THROW PERCENTAGE | .923 | 12-13 | at McNeese (1/16/16) |
.895 | 17-19 | at A&M-Corpus Christi (2/6/16) | |
REBOUNDS | 64 | LSU-ALEXANDRIA (11/23/15) | |
57 | SOUTHEASTERN LA. (1/7/16) | ||
ASSISTS | 30 | LSU-ALEXANDRIA (11/23/15) | |
24 | LAMAR (3/2/16) | ||
STEALS | 13 | at Incarnate Word (1/2/16) | |
12 | LSU-ALEXANDRIA (11/23/15) | ||
12 | OUR LADY OF THE LAKE (11/20/15) | ||
BLOCKED SHOTS | 10 | LSU-ALEXANDRIA (11/23/15) | |
8 | ABILENE CHRISTIAN (1/21/16) | ||
TURNOVERS | 29 | at Texas (12/27/15) | |
26 | vs Florida State (11/28/15) | ||
FOULS | 23 | LAMAR (3/2/16) | |
22 | A&M-CORPUS CHRISTI (2/27/16) |
POINTS | 94 | vs Florida State (11/28/15) | |
87 | ABILENE CHRISTIAN (1/21/16) | ||
85 | at TCU (11/13/15) | ||
83 | at Texas (12/27/15) | ||
82 | at McNeese (1/16/16) | ||
FIELD GOALS MADE | 37 | vs Florida State (11/28/15) | |
33 | at McNeese (1/16/16) | ||
FIELD GOAL ATTEMPTS | 81 | LSU-ALEXANDRIA (11/23/15) | |
76 | at Arkansas (11/15/15) | ||
FIELD GOAL PERCENTAGE | .617 | 37-60 | vs Florida State (11/28/15) |
.545 | 30-55 | at Central Arkansas (2/24/16) | |
3 PT FIELD GOALS MADE | 12 | ABILENE CHRISTIAN (1/21/16) | |
11 | vs Northwestern State (3/12/16) | ||
11 | at A&M-Corpus Christi (2/6/16) | ||
11 | at Northwestern State (1/4/16) | ||
3 PT FG ATTEMPTS | 33 | LSU-ALEXANDRIA (11/23/15) | |
31 | at Kansas State (12/19/15) | ||
3 PT FG PERCENTAGE | .571 | 4-7 | vs Central Arkansas (3/13/16) |
.538 | 7-13 | vs Florida State (11/28/15) | |
FREE THROWS MADE | 19 | at Texas (12/27/15) | |
17 | vs Nicholls (3/10/16) | ||
17 | at TCU (11/13/15) | ||
FREE THROW ATTEMPTS | 30 | at Texas (12/27/15) | |
27 | LAMAR (3/2/16) | ||
27 | OUR LADY OF THE LAKE (11/20/15) | ||
27 | at TCU (11/13/15) | ||
FREE THROW PERCENTAGE | 1.000 | 8-8 | LSU-ALEXANDRIA (11/23/15) |
.867 | 13-15 | at Stephen F. Austin (1/23/16) | |
REBOUNDS | 55 | at Arkansas (11/15/15) | |
49 | vs Nicholls (3/10/16) | ||
ASSISTS | 25 | ABILENE CHRISTIAN (1/21/16) | |
25 | at Texas (12/27/15) | ||
STEALS | 22 | vs Florida State (11/28/15) | |
15 | at Stephen F. Austin (1/23/16) | ||
15 | at TCU (11/13/15) | ||
BLOCKED SHOTS | 8 | at Central Arkansas (2/24/16) | |
8 | at Texas (12/27/15) | ||
8 | at TCU (11/13/15) | ||
TURNOVERS | 20 | at Texas (12/27/15) | |
19 | SOUTHEASTERN LA. (1/7/16) | ||
FOULS | 24 | LAMAR (3/2/16) | |
24 | A&M-CORPUS CHRISTI (2/27/16) |
POINTS | 37 | vs Florida State (11/28/15) | |
46 | RICE (12/17/15) | ||
47 | at Arkansas (11/15/15) | ||
49 | at Texas (12/27/15) | ||
49 | at Northwestern State (1/4/16) | ||
FIELD GOALS MADE | 11 | at Arkansas (11/15/15) | |
13 | vs Florida State (11/28/15) | ||
FIELD GOAL ATTEMPTS | 42 | CENTRAL ARKANSAS (2/20/16) | |
46 | vs Florida State (11/28/15) | ||
FIELD GOAL PERCENTAGE | .220 | 11-50 | at Arkansas (11/15/15) |
.283 | 13-46 | vs Florida State (11/28/15) | |
3 PT FIELD GOALS MADE | 1 | RICE (12/17/15) | |
2 | LSU-ALEXANDRIA (11/23/15) | ||
2 | vs Florida State (11/28/15) | ||
2 | at Central Arkansas (2/24/16) | ||
2 | STEPHEN F. AUSTIN (3/5/16) | ||
3 PT FG ATTEMPTS | 8 | at Central Arkansas (2/24/16) | |
9 | vs Florida State (11/28/15) | ||
9 | RICE (12/17/15) | ||
9 | vs Central Arkansas (3/13/16) | ||
3 PT FG PERCENTAGE | .100 | 2-20 | STEPHEN F. AUSTIN (3/5/16) |
.111 | 1-9 | RICE (12/17/15) | |
FREE THROWS MADE | 5 | RICE (12/17/15) | |
6 | at Northwestern State (1/4/16) | ||
FREE THROW ATTEMPTS | 8 | at Northwestern State (1/4/16) | |
10 | RICE (12/17/15) | ||
FREE THROW PERCENTAGE | .500 | 5-10 | RICE (12/17/15) |
.529 | 9-17 | vs Florida State (11/28/15) | |
REBOUNDS | 22 | vs Florida State (11/28/15) | |
24 | at Texas (12/27/15) | ||
ASSISTS | 5 | at Arkansas (11/15/15) | |
5 | at Texas (12/27/15) | ||
STEALS | 1 | at Kansas State (12/19/15) | |
3 | CENTRAL ARKANSAS (2/20/16) | ||
BLOCKED SHOTS | 0 | vs Florida State (11/28/15) | |
0 | STEPHEN F. AUSTIN (3/5/16) | ||
TURNOVERS | 7 | vs Central Arkansas (3/13/16) | |
9 | at Central Arkansas (2/24/16) | ||
FOULS | 11 | vs Florida State (11/28/15) | |
12 | LSU-ALEXANDRIA (11/23/15) | ||
12 | at Texas Southern (12/14/15) | ||
12 | NEW ORLEANS (1/9/16) |
POINTS | 50 | LSU-ALEXANDRIA (11/23/15) | |
51 | at Texas Southern (12/14/15) | ||
52 | NEW ORLEANS (1/9/16) | ||
56 | OUR LADY OF THE LAKE (11/20/15) | ||
56 | at LIU Brooklyn (11/29/15) | ||
56 | SOUTHEASTERN LA. (1/7/16) | ||
FIELD GOALS MADE | 17 | LSU-ALEXANDRIA (11/23/15) | |
18 | OUR LADY OF THE LAKE (11/20/15) | ||
18 | at LIU Brooklyn (11/29/15) | ||
FIELD GOAL ATTEMPTS | 50 | RICE (12/17/15) | |
52 | NICHOLLS (1/13/16) | ||
FIELD GOAL PERCENTAGE | .210 | 17-81 | LSU-ALEXANDRIA (11/23/15) |
.271 | 19-70 | SOUTHEASTERN LA. (1/7/16) | |
3 PT FIELD GOALS MADE | 0 | at Texas (12/27/15) | |
2 | NEW ORLEANS (1/9/16) | ||
2 | at Central Arkansas (2/24/16) | ||
3 PT FG ATTEMPTS | 7 | at Central Arkansas (2/24/16) | |
7 | vs Central Arkansas (3/13/16) | ||
3 PT FG PERCENTAGE | .000 | 0-10 | at Texas (12/27/15) |
.111 | 2-18 | NEW ORLEANS (1/9/16) | |
FREE THROWS MADE | 2 | at Northwestern State (1/4/16) | |
7 | at Texas Southern (12/14/15) | ||
7 | vs Stephen F. Austin (3/11/16) | ||
FREE THROW ATTEMPTS | 4 | at Northwestern State (1/4/16) | |
8 | LSU-ALEXANDRIA (11/23/15) | ||
FREE THROW PERCENTAGE | .435 | 10-23 | at Kansas State (12/19/15) |
.480 | 12-25 | A&M-CORPUS CHRISTI (2/27/16) | |
REBOUNDS | 27 | vs Stephen F. Austin (3/11/16) | |
28 | at McNeese (1/16/16) | ||
28 | at Lamar (1/27/16) | ||
28 | CENTRAL ARKANSAS (2/20/16) | ||
ASSISTS | 9 | vs Nicholls (3/10/16) | |
10 | at Arkansas (11/15/15) | ||
10 | OUR LADY OF THE LAKE (11/20/15) | ||
STEALS | 2 | at Central Arkansas (2/24/16) | |
2 | vs Central Arkansas (3/13/16) | ||
BLOCKED SHOTS | 0 | at Incarnate Word (1/2/16) | |
0 | HOUSTON BAPTIST (2/13/16) | ||
TURNOVERS | 4 | CENTRAL ARKANSAS (2/20/16) | |
8 | at Kansas State (12/19/15) | ||
FOULS | 11 | at Northwestern State (1/4/16) | |
12 | RICE (12/17/15) | ||
12 | at Kansas State (12/19/15) | ||
12 | at Houston Baptist (1/30/16) |
Player High/Low Analysis |
Points....................... | 30 | Robertson, Shernise at McNeese (1/16/16) | |
29 | Robertson, Shernise vs Southeastern La. (1/7/16) | ||
28 | Beadle, Angela vs Lamar (3/2/16) | ||
28 | Robertson, Shernise at A&M-Corpus Christi (2/6/16) | ||
28 | Robertson, Shernise at Houston Baptist (1/30/16) | ||
Field Goals Made............. | 11 | Beadle, Angela vs Lamar (3/2/16) | |
11 | Robertson, Shernise at McNeese (1/16/16) | ||
Field Goal Att............... | 23 | Robertson, Shernise at McNeese (1/16/16) | |
20 | Robertson, Shernise vs Stephen F. Austin (3/5/16) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | McCants, Jasmine vs Central Arkansas (3/13/16) |
.857 | 6-7 | Beadle, Angela vs Houston Baptist (2/13/16) | |
3-Point FG Made.............. | 7 | Robertson, Shernise vs Southeastern La. (1/7/16) | |
6 | Robertson, Shernise at Houston Baptist (1/30/16) | ||
5 | Robertson, Shernise vs Nicholls (3/10/16) | ||
4 | Robertson, Shernise at A&M-Corpus Christi (2/6/16) | ||
4 | Day, Morghen at Lamar (1/27/16) | ||
4 | Robertson, Shernise at Lamar (1/27/16) | ||
4 | Robertson, Shernise at McNeese (1/16/16) | ||
4 | Barnes, Amanda vs Nicholls (1/13/16) | ||
4 | Orr, Kamry vs New Orleans (1/9/16) | ||
3-Point FG Att............... | 11 | Robertson, Shernise at Houston Baptist (1/30/16) | |
11 | Robertson, Shernise at Kansas State (12/19/15) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Orr, Kamry vs New Orleans (1/9/16) |
1.000 | 3-3 | Orr, Kamry vs Nicholls (3/10/16) | |
1.000 | 3-3 | Robertson, Shernise at Arkansas (11/15/15) | |
1.000 | 2-2 | Anderson, Jasmin vs Northwestern State (3/12/16) | |
1.000 | 2-2 | McGowen, Laurynn vs Lamar (3/2/16) | |
1.000 | 2-2 | Orr, Kamry vs Houston Baptist (2/13/16) | |
Free Throws Made............. | 12 | Robertson, Shernise vs A&M-Corpus Christi (2/27/16) | |
10 | Robertson, Shernise at Arkansas (11/15/15) | ||
Free Throw Att............... | 13 | Robertson, Shernise vs A&M-Corpus Christi (2/27/16) | |
13 | Robertson, Shernise at Arkansas (11/15/15) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Beadle, Angela vs Northwestern State (3/12/16) |
1.000 | 7-7 | Beadle, Angela vs Central Arkansas (2/20/16) | |
1.000 | 7-7 | Robertson, Shernise at Texas Southern (12/14/15) | |
1.000 | 6-6 | Robertson, Shernise at Houston Baptist (1/30/16) | |
1.000 | 6-6 | Barnes, Amanda vs Our Lady of the Lake (11/20/15) | |
1.000 | 5-5 | Beadle, Angela at A&M-Corpus Christi (2/6/16) | |
1.000 | 5-5 | Robertson, Shernise vs New Orleans (1/9/16) | |
1.000 | 5-5 | Beadle, Angela vs Southeastern La. (1/7/16) | |
1.000 | 4-4 | McCants, Jasmine vs Stephen F. Austin (3/11/16) | |
1.000 | 4-4 | Beadle, Angela vs Nicholls (3/10/16) | |
1.000 | 4-4 | Orr, Kamry at Central Arkansas (2/24/16) | |
1.000 | 4-4 | McCants, Jasmine at A&M-Corpus Christi (2/6/16) | |
1.000 | 4-4 | Robertson, Shernise at A&M-Corpus Christi (2/6/16) | |
1.000 | 4-4 | Baxter, Lydia at Lamar (1/27/16) | |
1.000 | 4-4 | Beadle, Angela at McNeese (1/16/16) | |
1.000 | 4-4 | Robertson, Shernise at McNeese (1/16/16) | |
1.000 | 4-4 | Beadle, Angela vs Nicholls (1/13/16) | |
1.000 | 4-4 | McCants, Jasmine vs LSU-Alexandria (11/23/15) | |
1.000 | 3-3 | Cooper, Ashleigh at Texas (12/27/15) | |
1.000 | 3-3 | Guillory, Saundra at LIU Brooklyn (11/29/15) | |
1.000 | 3-3 | Robertson, Shernise vs LSU-Alexandria (11/23/15) | |
1.000 | 3-3 | Beadle, Angela vs Our Lady of the Lake (11/20/15) | |
Rebounds..................... | 18 | Beadle, Angela vs Stephen F. Austin (3/5/16) | |
18 | Beadle, Angela at Lamar (1/27/16) | ||
17 | Beadle, Angela vs Abilene Christian (1/21/16) | ||
16 | Beadle, Angela vs LSU-Alexandria (11/23/15) | ||
15 | Beadle, Angela vs Lamar (3/2/16) | ||
15 | Beadle, Angela vs New Orleans (1/9/16) | ||
Assists...................... | 12 | Orr, Kamry vs Houston Baptist (2/13/16) | |
10 | Robertson, Shernise vs A&M-Corpus Christi (2/27/16) | ||
8 | Robertson, Shernise vs Lamar (3/2/16) | ||
8 | Robertson, Shernise vs LSU-Alexandria (11/23/15) | ||
7 | Orr, Kamry vs Lamar (3/2/16) | ||
7 | Robertson, Shernise vs Nicholls (1/13/16) | ||
7 | Orr, Kamry vs Southeastern La. (1/7/16) | ||
Steals....................... | 6 | Orr, Kamry vs New Orleans (1/9/16) | |
6 | Robertson, Shernise at Incarnate Word (1/2/16) | ||
5 | Orr, Kamry at Houston Baptist (1/30/16) | ||
5 | Orr, Kamry vs Nicholls (1/13/16) | ||
5 | Robertson, Shernise vs Southeastern La. (1/7/16) | ||
5 | Orr, Kamry at Texas Southern (12/14/15) | ||
5 | Orr, Kamry vs Our Lady of the Lake (11/20/15) | ||
Blocked Shots................ | 8 | Beadle, Angela vs Abilene Christian (1/21/16) | |
4 | Beadle, Angela vs Southeastern La. (1/7/16) | ||
4 | Beadle, Angela vs LSU-Alexandria (11/23/15) | ||
Turnovers.................... | 8 | Robertson, Shernise at Texas (12/27/15) | |
7 | McGowen, Laurynn vs Houston Baptist (2/13/16) | ||
7 | McGowen, Laurynn at A&M-Corpus Christi (2/6/16) | ||
7 | Beadle, Angela at Stephen F. Austin (1/23/16) | ||
7 | Orr, Kamry vs Abilene Christian (1/21/16) | ||
7 | Robertson, Shernise vs Florida State (11/28/15) | ||
Fouls........................ | 5 | Robertson, Shernise vs Central Arkansas (3/13/16) | |
5 | Beadle, Angela vs Nicholls (3/10/16) | ||
5 | Beadle, Angela vs A&M-Corpus Christi (2/27/16) | ||
5 | Robertson, Shernise vs Central Arkansas (2/20/16) | ||
5 | Orr, Kamry at A&M-Corpus Christi (2/6/16) | ||
5 | Beadle, Angela at Houston Baptist (1/30/16) | ||
5 | Orr, Kamry at Houston Baptist (1/30/16) | ||
5 | Moore, Shadijah vs Southeastern La. (1/7/16) | ||
5 | Orr, Kamry vs Southeastern La. (1/7/16) | ||
5 | Orr, Kamry at Northwestern State (1/4/16) | ||
5 | Beadle, Angela vs Our Lady of the Lake (11/20/15) | ||
5 | Moore, Shadijah at TCU (11/13/15) | ||
Minutes...................... | 40 | Robertson, Shernise vs Stephen F. Austin (3/11/16) | |
40 | Robertson, Shernise at Central Arkansas (2/24/16) | ||
40 | Robertson, Shernise at A&M-Corpus Christi (2/6/16) | ||
39 | Robertson, Shernise at Houston Baptist (1/30/16) | ||
39 | Robertson, Shernise vs Nicholls (1/13/16) | ||
39 | Robertson, Shernise vs New Orleans (1/9/16) | ||
39 | Robertson, Shernise vs Southeastern La. (1/7/16) | ||
39 | Robertson, Shernise at Kansas State (12/19/15) |
Points....................... | 32 | Ross, Taylor vs Stephen F. Austin (3/11/16) | |
30 | Perez, Janelle vs Northwestern State (3/12/16) | ||
27 | Perez, Janelle at Northwestern State (1/4/16) | ||
25 | Proffitt, Maggie vs Central Arkansas (2/20/16) | ||
25 | Schippers, Taylor at Stephen F. Austin (1/23/16) | ||
25 | Baggett, Allison at McNeese (1/16/16) | ||
25 | McCarthy, LiAnn vs Nicholls (1/13/16) | ||
Field Goals Made............. | 13 | Ross, Taylor vs Stephen F. Austin (3/11/16) | |
11 | Perez, Janelle vs Northwestern State (3/12/16) | ||
11 | Baggett, Allison at McNeese (1/16/16) | ||
11 | Lewis, Breanna at Kansas State (12/19/15) | ||
Field Goal Att............... | 30 | Perez, Janelle vs Northwestern State (3/12/16) | |
30 | Paulo, Pearl vs LSU-Alexandria (11/23/15) | ||
FG Pct (min 5 made).......... | .909 | 10-11 | Perez, Janelle at Northwestern State (1/4/16) |
.857 | 6-7 | Jones,Kassie at A&M-Corpus Christi (2/6/16) | |
3-Point FG Made.............. | 7 | Perez, Janelle at Northwestern State (1/4/16) | |
6 | Perez, Janelle vs Northwestern State (3/12/16) | ||
5 | Powell, Paulletta vs Stephen F. Austin (3/5/16) | ||
5 | Weaver,Shay at A&M-Corpus Christi (2/6/16) | ||
5 | Wesemann, Kindred at Kansas State (12/19/15) | ||
3-Point FG Att............... | 15 | Rendon, Julia vs Our Lady of the Lake (11/20/15) | |
13 | Perez, Janelle vs Northwestern State (3/12/16) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Mullins, Brianna vs Central Arkansas (3/13/16) |
1.000 | 2-2 | Jones,Kassie at A&M-Corpus Christi (2/6/16) | |
Free Throws Made............. | 9 | Williams, Brianna at Incarnate Word (1/2/16) | |
8 | Shelstead, Sydney vs Abilene Christian (1/21/16) | ||
Free Throw Att............... | 9 | Ross, Taylor vs Stephen F. Austin (3/11/16) | |
9 | Strickland, Anna at Houston Baptist (1/30/16) | ||
9 | Williams, Brianna at Incarnate Word (1/2/16) | ||
9 | Hosey, Jordan at Texas (12/27/15) | ||
9 | Patrick, Francesca vs Our Lady of the Lake (11/20/15) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | Williams, Brianna at Incarnate Word (1/2/16) |
1.000 | 8-8 | Shelstead, Sydney vs Abilene Christian (1/21/16) | |
1.000 | 6-6 | Proffitt, Maggie vs Central Arkansas (3/13/16) | |
1.000 | 6-6 | Proffitt, Maggie vs Central Arkansas (2/20/16) | |
1.000 | 6-6 | Barrios, Cassidy vs Nicholls (1/13/16) | |
1.000 | 4-4 | Dimba, Lizzy at Abilene Christian (2/10/16) | |
1.000 | 4-4 | Atkins, Ariel at Texas (12/27/15) | |
1.000 | 4-4 | Paulo, Pearl vs LSU-Alexandria (11/23/15) | |
1.000 | 3-3 | Attura, Beatrice vs Northwestern State (3/12/16) | |
1.000 | 3-3 | Collins, Addesha vs Lamar (3/2/16) | |
1.000 | 3-3 | O'Dell, Baileigh at Lamar (1/27/16) | |
1.000 | 3-3 | Ross, Taylor at Stephen F. Austin (1/23/16) | |
1.000 | 3-3 | Brown, Randi vs New Orleans (1/9/16) | |
1.000 | 3-3 | GRIGSBY, Lauren vs Rice (12/17/15) | |
Rebounds..................... | 17 | Lewis, Adrienne at Stephen F. Austin (1/23/16) | |
17 | Haywood, Frederica at McNeese (1/16/16) | ||
14 | Strickland, Anna vs Houston Baptist (2/13/16) | ||
14 | Strickland, Anna at Houston Baptist (1/30/16) | ||
13 | Blache, Laka vs Lamar (3/2/16) | ||
13 | Baudoin, Taylor at Central Arkansas (2/24/16) | ||
13 | JACKSON, Jessica at Arkansas (11/15/15) | ||
Assists...................... | 12 | Watkins, Jameka at Central Arkansas (2/24/16) | |
12 | Johnson, Jayln at McNeese (1/16/16) | ||
11 | Mullins, Brianna vs Central Arkansas (2/20/16) | ||
10 | Leticia Romero vs Florida State (11/28/15) | ||
