#35 Cooper, Ashleigh |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at TCU | 11/13/15 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Arkansas | 11/15/15 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
OUR LADY OF THE LAKE | 11/20/15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
LSU-ALEXANDRIA | 11/23/15 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 0 | 0 | 2 | 3 | 3 | 0 | 4 | 1.0 | |
vs Florida State | 11/28/15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
at LIU Brooklyn | 11/29/15 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
at Texas Southern | 12/14/15 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.6 | |
RICE | 12/17/15 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
at Kansas State | 12/19/15 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 1.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.4 | |
at Texas | 12/27/15 | 10 | 1-1 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 2 | 2 | 4 | 1.9 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 0.9 | |
at Incarnate Word | 1/2/16 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
at Northwestern State | 1/4/16 | 11 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.3 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0.9 | |
SOUTHEASTERN LA. | 1/7/16 | 16 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 2.5 | 3 | 0 | 0 | 3 | 1 | 1 | 3 | 1.1 | |
NEW ORLEANS | 1/9/16 | 20 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 10 | 11 | 3.1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 1.4 | |
NICHOLLS | 1/13/16 | 19 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 1.5 | |
at McNeese | 1/16/16 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.6 | |
ABILENE CHRISTIAN | 1/21/16 | 3 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1.8 | |
at Stephen F. Austin | 1/23/16 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
at Lamar | 1/27/16 | 19 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1.7 | |
at Houston Baptist | 1/30/16 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
at A&M-Corpus Christi | 2/6/16 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1.6 | |
at Abilene Christian | 2/10/16 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 1.7 | |
HOUSTON BAPTIST | 2/13/16 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.8 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | 1.7 | |
CENTRAL ARKANSAS | 2/20/16 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
at Central Arkansas | 2/24/16 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
A&M-CORPUS CHRISTI | 2/27/16 | 18 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 2.8 | 2 | 0 | 0 | 2 | 2 | 0 | 5 | 1.7 | |
LAMAR | 3/2/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
STEPHEN F. AUSTIN | 3/5/16 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
vs Nicholls | 3/10/16 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.6 | |
vs Stephen F. Austin | 3/11/16 | 12 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
vs Northwestern State | 3/12/16 | 7 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.6 | |
vs Central Arkansas | 3/13/16 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.6 | |
Totals | 0 | 295 | 21-48 | .438 | 0-0 | .000 | 10-13 | .769 | 28 | 53 | 81 | 2.5 | 31 | 0 | 5 | 26 | 14 | 5 | 52 | 1.6 | |
Games played: 32 | Rebounds/game: 2.5 | |
Points/game: 1.6 | Assists/game: 0.2 | |
FG Pct: 43.8 | Turnovers/game: 0.8 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 76.9 | Steals/game: 0.2 | |
Blocks/game: 0.4 |